2022-05-06T08:00:00Z - GIO Stadium
Match Summary
Raiders
Bulldogs
2 | TRIES | 1 |
E. Whitehead 16' M. Frawley 30' | M. Burton 57' | |
1/2 | CONVERSIONS | 0/1 |
J. Croker 32' | ||
2/2 | PENALTY GOALS | 0/0 |
J. Croker 50' J. Croker 68' | ||
10 | HALF TIME | 0 |
ATTENDANCE | ||
12,890 |
Team Stats
Raiders
Bulldogs
All Runs
194 158All Run Metres
2,038 1,447Line Breaks
2 3Offloads
13 7Kick Metres
549 57740/20
0 0Tackles
283 412Missed Tackles
36 29Penalties Conceded
5 7Errors
8 14Player Stats
Top Point Scorer
Jarrod Croker | 6 | ||
Matt Frawley | 4 | ||
Matt Burton | 4 | ||
Elliott Whitehead | 4 | ||
Top Goal Kicker
Jarrod Croker | 3 | ||
Top Try Scorer
Matt Frawley | 1 | ||
Matt Burton | 1 | ||
Elliott Whitehead | 1 | ||
Top Try Assists
Kyle Flanagan | 1 | ||
C. Nicoll-Klokstad | 1 | ||
Top Linebreak Assists
Kyle Flanagan | 1 | ||
Josh Addo-Carr | 1 | ||
C. Nicoll-Klokstad | 1 | ||
Top Linebreaks
Brent Naden | 1 | ||
Matt Frawley | 1 | ||
Jeremy Marshall-King | 1 | ||
Matt Burton | 1 | ||
Elliott Whitehead | 1 | ||
Top Runs
Josh Papalii | 19 | ||
Josh Addo-Carr | 19 | ||
Joseph Tapine | 17 | ||
Aaron Schoupp | 16 | ||
Matt Dufty | 16 | ||
Top Run Metres
Nick Cotric | 225 | ||
Joseph Tapine | 201 | ||
Josh Papalii | 198 | ||
Hudson Young | 174 | ||
Matt Dufty | 161 | ||
Post Contact Metres
Joseph Tapine | 92 | ||
Josh Papalii | 77 | ||
Tevita Pangai Junior | 65 | ||
Adam Elliott | 64 | ||
Nick Cotric | 62 | ||
Top Tackles
Jeremy Marshall-King | 45 | ||
Corey Waddell | 43 | ||
Luke Thompson | 43 | ||
Josh Jackson | 40 | ||
Tevita Pangai Junior | 40 | ||
Top Ineffective Tackles
Jeremy Marshall-King | 4 | ||
Corey Waddell | 3 | ||
Josh Papalii | 3 | ||
Paul Vaughan | 3 | ||
Matthew Timoko | 2 | ||
Top Missed Tackles
Brad Schneider | 6 | ||
Elliott Whitehead | 5 | ||
Hudson Young | 4 | ||
Tevita Pangai Junior | 4 | ||
Luke Thompson | 4 | ||
Top Tackle Breaks
Matt Burton | 11 | ||
Matt Dufty | 5 | ||
Nick Cotric | 5 | ||
Matthew Timoko | 4 | ||
Tevita Pangai Junior | 4 | ||
Top Kick Metres
Matt Burton | 482 | ||
Matt Frawley | 393 | ||
Brad Schneider | 150 | ||
Kyle Flanagan | 51 | ||
Josh Addo-Carr | 34 | ||
Top Penalties
Corey Waddell | 2 | ||
Nick Cotric | 2 | ||
Kyle Flanagan | 1 | ||
Aaron Schoupp | 1 | ||
Jordan Rapana | 1 | ||
Top Errors
Brent Naden | 4 | ||
Jarrod Croker | 3 | ||
Matt Dufty | 3 | ||
Jake Averillo | 2 | ||
Hudson Young | 2 | ||
Team Lists
Raiders
Bulldogs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Canberra
DATE | OPP | RESULT |
---|---|---|
30/4/22 | Warriors | L 21 - 20 |
24/4/22 | Panthers | L 36 - 6 |
14/4/22 | Cowboys | L 12 - 18 |
9/4/22 | Storm | L 16 - 30 |
2/4/22 | Sea Eagles | L 25 - 6 |
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
30/4/22 | Roosters | W 16 - 12 |
22/4/22 | Broncos | L 34 - 14 |
15/4/22 | Rabbitohs | L 36 - 16 |
10/4/22 | Panthers | L 12 - 32 |
3/4/22 | Storm | L 44 - 0 |