2022-04-15T06:00:00Z - Accor Stadium
Match Summary
Rabbitohs
Bulldogs
6 | TRIES | 3 |
D. Cook 29' D. Cook 31' A. Johnston 35' A. Johnston 43' D. Cook 65' I. Tass 74' | B. Naden 14' J. Addo-Carr 70' J. Marshall-King 79' | |
6/6 | CONVERSIONS | 2/3 |
B. Taaffe 31' B. Taaffe 33' B. Taaffe 36' B. Taaffe 45' B. Taaffe 66' B. Taaffe 76' | K. Flanagan 15' K. Flanagan 80' | |
18 | HALF TIME | 6 |
ATTENDANCE | ||
30,194 |
Team Stats
Rabbitohs
Bulldogs
All Runs
184 152All Run Metres
1,696 1,187Line Breaks
6 2Offloads
5 9Kick Metres
364 48440/20
0 0Tackles
284 380Missed Tackles
25 38Penalties Conceded
9 8Errors
15 12Player Stats
Point Scorer
Blake Taaffe | 12 | ||
Damien Cook | 12 | ||
Alex Johnston | 8 | ||
Brent Naden | 4 | ||
Kyle Flanagan | 4 | ||
Goal Kicker
Blake Taaffe | 6 | ||
Kyle Flanagan | 2 | ||
Try Assists
Kyle Flanagan | 1 | ||
Alex Johnston | 1 | ||
Cody Walker | 1 | ||
Matt Burton | 1 | ||
Brandon Wakeham | 1 | ||
Linebreak Assists
Kyle Flanagan | 1 | ||
Alex Johnston | 1 | ||
Cody Walker | 1 | ||
Jake Averillo | 1 | ||
Blake Taaffe | 1 | ||
Run Metres
Liam Knight | 202 | ||
Matt Dufty | 189 | ||
Keaon Koloamatangi | 156 | ||
Tevita Tatola | 139 | ||
Paul Vaughan | 138 | ||
Post Contact Metres
Liam Knight | 106 | ||
Keaon Koloamatangi | 78 | ||
Tevita Tatola | 70 | ||
Paul Vaughan | 69 | ||
Matt Dufty | 66 | ||
Tackles
Luke Thompson | 55 | ||
Josh Jackson | 54 | ||
J. Marshall-King | 47 | ||
Paul Vaughan | 40 | ||
Max King | 36 | ||
Ineffective Tackles
Cameron Murray | 4 | ||
J. Marshall-King | 3 | ||
Keaon Koloamatangi | 2 | ||
Hame Sele | 2 | ||
Josh Jackson | 2 | ||
Missed Tackles
Josh Jackson | 6 | ||
T. Pangai Junior | 6 | ||
J. Marshall-King | 5 | ||
Matt Dufty | 3 | ||
Cody Walker | 3 | ||
Tackle Breaks
Matt Dufty | 8 | ||
Cameron Murray | 6 | ||
Josh Addo-Carr | 5 | ||
Alex Johnston | 4 | ||
Isaiah Tass | 4 | ||
Kick Metres
Matt Burton | 319 | ||
Lachlan Ilias | 202 | ||
Cody Walker | 148 | ||
Kyle Flanagan | 116 | ||
Brent Naden | 26 | ||
Team Lists
Rabbitohs
Bulldogs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
South Sydney
DATE | OPP | RESULT |
---|---|---|
9/4/22 | Dragons | W 24 - 12 |
1/4/22 | Panthers | L 26 - 12 |
25/3/22 | Roosters | W 28 - 16 |
17/3/22 | Storm | L 15 - 14 |
11/3/22 | Broncos | L 11 - 4 |
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
10/4/22 | Panthers | L 12 - 32 |
3/4/22 | Storm | L 44 - 0 |
27/3/22 | Sea Eagles | L 13 - 12 |
20/3/22 | Broncos | L 10 - 16 |
13/3/22 | Cowboys | W 4 - 6 |