2022-05-15T03:50:00Z - Suncorp Stadium
Match Summary
Sharks
Raiders
2 | TRIES | 5 |
S. Katoa 54' R. Hunt 65' | S. Kris 5' J. Papalii 20' C. Harawira-Naera 25' B. Schneider 74' H. Young 77' | |
1/2 | CONVERSIONS | 4/5 |
N. Hynes 66' | B. Schneider 6' B. Schneider 21' B. Schneider 27' B. Schneider 75' | |
0/0 | PENALTY GOALS | 1/1 |
B. Schneider 24' | ||
0 | HALF TIME | 20 |
ATTENDANCE | ||
30,453 |
Team Stats
Sharks
Raiders
All Runs
195 169All Run Metres
1,584 1,481Line Breaks
4 3Offloads
13 11Kick Metres
487 67640/20
0 0Tackles
320 338Missed Tackles
35 23Penalties Conceded
4 10Errors
14 8Player Stats
Point Scorer
Brad Schneider | 14 | ||
Sione Katoa | 4 | ||
Sebastian Kris | 4 | ||
Hudson Young | 4 | ||
C. Harawira-Naera | 4 | ||
Goal Kicker
Brad Schneider | 5 | ||
Nicho Hynes | 1 | ||
Try Assists
Zac Woolford | 2 | ||
Nick Cotric | 1 | ||
Matt Frawley | 1 | ||
Connor Tracey | 1 | ||
Linebreak Assists
Tom Starling | 1 | ||
Nicho Hynes | 1 | ||
Zac Woolford | 1 | ||
Connor Tracey | 1 | ||
Wade Graham | 1 | ||
Run Metres
Ronaldo Mulitalo | 176 | ||
Hudson Young | 174 | ||
Siosifa Talakai | 145 | ||
Joseph Tapine | 132 | ||
C. Nicoll-Klokstad | 132 | ||
Post Contact Metres
Joseph Tapine | 73 | ||
Siosifa Talakai | 60 | ||
Hudson Young | 54 | ||
Royce Hunt | 53 | ||
Ronaldo Mulitalo | 53 | ||
Tackles
Blayke Brailey | 44 | ||
Cameron McInnes | 40 | ||
Teig Wilton | 40 | ||
Tom Starling | 39 | ||
Josh Papalii | 34 | ||
Ineffective Tackles
Royce Hunt | 4 | ||
Brad Schneider | 4 | ||
Briton Nikora | 3 | ||
Blayke Brailey | 3 | ||
Matt Moylan | 3 | ||
Missed Tackles
Toby Rudolf | 9 | ||
Matt Moylan | 7 | ||
Hudson Young | 5 | ||
Teig Wilton | 4 | ||
Sione Katoa | 3 | ||
Tackle Breaks
Royce Hunt | 6 | ||
Ronaldo Mulitalo | 6 | ||
Jordan Rapana | 5 | ||
C. Nicoll-Klokstad | 4 | ||
Nick Cotric | 3 | ||
Kick Metres
Matt Frawley | 483 | ||
Nicho Hynes | 185 | ||
Braydon Trindall | 176 | ||
Brad Schneider | 154 | ||
Matt Moylan | 107 | ||
Team Lists
Sharks
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Cronulla
DATE | OPP | RESULT |
---|---|---|
8/5/22 | Warriors | W 29 - 10 |
28/4/22 | Broncos | L 16 - 7 |
21/4/22 | Sea Eagles | W 34 - 22 |
16/4/22 | Storm | L 34 - 18 |
10/4/22 | Wests Tigers | W 30 - 4 |
Canberra
DATE | OPP | RESULT |
---|---|---|
6/5/22 | Bulldogs | W 14 - 4 |
30/4/22 | Warriors | L 21 - 20 |
24/4/22 | Panthers | L 36 - 6 |
14/4/22 | Cowboys | L 12 - 18 |
9/4/22 | Storm | L 16 - 30 |