MATCH CENTRE
Match Summary
Broncos
Sharks
3 | TRIES | 1 |
K. Staggs 36' H. Farnworth 43' K. Capewell 48' | M. Moylan 19' | |
2/3 | CONVERSIONS | 1/1 |
K. Staggs 37' A. Reynolds 49' | N. Hynes 20' | |
0/0 | FIELD GOALS | 1/1 |
N. Hynes 39' | ||
6 | HALF TIME | 7 |
ATTENDANCE | ||
16,740 |
Team Stats
Broncos
Sharks
All Runs
203 196All Run Metres
1,730 1,795Line Breaks
8 2Offloads
11 13Kick Metres
544 48540/20
0 0Tackles
305 359Missed Tackles
34 30Penalties Conceded
4 5Errors
10 13Player Stats
Point Scorer
Kotoni Staggs | 6 | ||
Herbie Farnworth | 4 | ||
Matt Moylan | 4 | ||
Kurt Capewell | 4 | ||
Nicho Hynes | 3 | ||
Goal Kicker
Adam Reynolds | 1 | ||
Kotoni Staggs | 1 | ||
Nicho Hynes | 1 | ||
Try Scorer
Kotoni Staggs | 1 | ||
Herbie Farnworth | 1 | ||
Matt Moylan | 1 | ||
Kurt Capewell | 1 | ||
Try Assists
Te Maire Martin | 1 | ||
Tyson Gamble | 1 | ||
Linebreak Assists
Te Maire Martin | 3 | ||
Tyson Gamble | 2 | ||
Adam Reynolds | 1 | ||
Nicho Hynes | 1 | ||
Run Metres
Corey Oates | 213 | ||
William Kennedy | 204 | ||
Corey Jensen | 167 | ||
Siosifa Talakai | 164 | ||
Herbie Farnworth | 160 | ||
Post Contact Metres
Corey Jensen | 92 | ||
Siosifa Talakai | 75 | ||
Corey Oates | 72 | ||
Jesse Ramien | 69 | ||
Payne Haas | 69 | ||
Tackles
Blayke Brailey | 51 | ||
Cameron McInnes | 45 | ||
Toby Rudolf | 41 | ||
Briton Nikora | 39 | ||
Aiden Tolman | 34 | ||
Ineffective Tackles
Adam Reynolds | 3 | ||
Blayke Brailey | 3 | ||
Kobe Hetherington | 3 | ||
Tyson Gamble | 3 | ||
Cameron McInnes | 2 | ||
Missed Tackles
Briton Nikora | 5 | ||
Tyson Gamble | 5 | ||
Kurt Capewell | 5 | ||
Kotoni Staggs | 4 | ||
Kobe Hetherington | 4 | ||
Tackle Breaks
Kotoni Staggs | 6 | ||
Siosifa Talakai | 5 | ||
Jesse Ramien | 5 | ||
Nicho Hynes | 4 | ||
Briton Nikora | 4 | ||
Kick Metres
Adam Reynolds | 387 | ||
Nicho Hynes | 339 | ||
Matt Moylan | 76 | ||
Tyson Gamble | 67 | ||
Billy Walters | 49 | ||
Team Lists
Broncos
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Brisbane
DATE | OPP | RESULT |
---|---|---|
22/4/22 | Bulldogs | W 34 - 14 |
15/4/22 | Panthers | L 40 - 12 |
8/4/22 | Roosters | L 20 - 24 |
2/4/22 | Warriors | L 20 - 6 |
27/3/22 | Cowboys | L 12 - 38 |
Cronulla
DATE | OPP | RESULT |
---|---|---|
21/4/22 | Sea Eagles | W 34 - 22 |
16/4/22 | Storm | L 34 - 18 |
10/4/22 | Wests Tigers | W 30 - 4 |
1/4/22 | Knights | W 18 - 0 |
24/3/22 | Dragons | W 12 - 36 |