2022-06-18T09:35:00Z - CommBank Stadium
Match Summary
Eels
Roosters
5 | TRIES | 3 |
D. Brown 7' I. Papali'i 17' C. Gutherson 20' M. Sivo 31' R. Mahoney 33' | J. Suaalii 3' S. Tupouniua 26' J. Suaalii 47' | |
3/5 | CONVERSIONS | 2/3 |
M. Moses 8' M. Moses 18' M. Moses 35' | S. Walker 5' S. Walker 27' | |
26 | HALF TIME | 12 |
ATTENDANCE | ||
21,757 |
Team Stats
Eels
Roosters
All Runs
207 176All Run Metres
1,911 1,459Line Breaks
6 5Offloads
20 12Kick Metres
457 57540/20
0 0Tackles
302 411Missed Tackles
46 31Penalties Conceded
8 8Errors
5 9Player Stats
Point Scorer
Joseph Suaalii | 8 | ||
Mitchell Moses | 6 | ||
Reed Mahoney | 4 | ||
Dylan Brown | 4 | ||
Clinton Gutherson | 4 | ||
Goal Kicker
Mitchell Moses | 3 | ||
Sam Walker | 2 | ||
Try Assists
Shaun Lane | 2 | ||
Joseph Manu | 1 | ||
Mitchell Moses | 1 | ||
Clinton Gutherson | 1 | ||
Sam Walker | 1 | ||
Linebreak Assists
Joseph Manu | 3 | ||
Shaun Lane | 3 | ||
Mitchell Moses | 2 | ||
Sam Walker | 1 | ||
Drew Hutchison | 1 | ||
Run Metres
Junior Paulo | 229 | ||
R. Campbell-Gillard | 215 | ||
Daniel Tupou | 164 | ||
Maika Sivo | 162 | ||
Siosiua Taukeiaho | 156 | ||
Post Contact Metres
Junior Paulo | 103 | ||
R. Campbell-Gillard | 95 | ||
Daniel Tupou | 72 | ||
Shaun Lane | 66 | ||
Maika Sivo | 61 | ||
Ineffective Tackles
Siosiua Taukeiaho | 4 | ||
Will Penisini | 4 | ||
Joseph Manu | 3 | ||
Angus Crichton | 3 | ||
Egan Butcher | 3 | ||
Missed Tackles
Dylan Brown | 6 | ||
Reed Mahoney | 5 | ||
Isaiah Papali'i | 5 | ||
Joseph Manu | 4 | ||
Shaun Lane | 4 | ||
Tackle Breaks
Joseph Suaalii | 10 | ||
Maika Sivo | 8 | ||
James Tedesco | 6 | ||
Isaiah Papali'i | 6 | ||
Lindsay Collins | 5 | ||
Kick Metres
Mitchell Moses | 322 | ||
Sam Walker | 275 | ||
Drew Hutchison | 258 | ||
Dylan Brown | 77 | ||
Reed Mahoney | 58 | ||
Team Lists
Eels
Roosters
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Parramatta
DATE | OPP | RESULT |
---|---|---|
13/6/22 | Bulldogs | L 34 - 4 |
29/5/22 | Raiders | W 20 - 28 |
20/5/22 | Sea Eagles | W 22 - 20 |
15/5/22 | Roosters | L 31 - 24 |
6/5/22 | Panthers | W 20 - 22 |
Sydney Roosters
DATE | OPP | RESULT |
---|---|---|
11/6/22 | Storm | L 18 - 26 |
5/6/22 | Raiders | L 22 - 16 |
28/5/22 | Sharks | W 16 - 36 |
21/5/22 | Panthers | L 12 - 32 |
15/5/22 | Eels | W 31 - 24 |