2022-06-13T06:00:00Z - Accor Stadium
Match Summary
Bulldogs
Eels
6 | TRIES | 1 |
J. Addo-Carr 6' J. Averillo 14' J. Kiraz 26' J. Addo-Carr 47' J. Addo-Carr 52' J. Averillo 72' | W. Penisini 67' | |
5/6 | CONVERSIONS | 0/1 |
M. Burton 16' M. Burton 28' M. Burton 48' M. Burton 54' M. Burton 73' | ||
16 | HALF TIME | 0 |
ATTENDANCE | ||
20,184 |
Team Stats
Bulldogs
Eels
All Runs
187 198All Run Metres
1,917 1,918Line Breaks
3 4Offloads
14 18Kick Metres
676 45240/20
0 0Tackles
364 362Missed Tackles
22 21Penalties Conceded
11 4Errors
9 13Player Stats
Point Scorer
Josh Addo-Carr | 12 | ||
Matt Burton | 10 | ||
Jake Averillo | 8 | ||
Jacob Kiraz | 4 | ||
Will Penisini | 4 | ||
Goal Kicker
Matt Burton | 5 | ||
Try Scorer
Josh Addo-Carr | 3 | ||
Jake Averillo | 2 | ||
Jacob Kiraz | 1 | ||
Will Penisini | 1 | ||
Try Assists
Matt Burton | 3 | ||
Mitchell Moses | 1 | ||
Kyle Flanagan | 1 | ||
Linebreak Assists
Mitchell Moses | 1 | ||
Aaron Schoupp | 1 | ||
Jacob Kiraz | 1 | ||
Kyle Flanagan | 1 | ||
Isaiah Papali'i | 1 | ||
Run Metres
Jacob Kiraz | 229 | ||
Clinton Gutherson | 211 | ||
Josh Addo-Carr | 197 | ||
T. Pangai Junior | 172 | ||
Max King | 172 | ||
Post Contact Metres
Jacob Kiraz | 78 | ||
Max King | 77 | ||
Paul Vaughan | 76 | ||
Shaun Lane | 70 | ||
Clinton Gutherson | 64 | ||
Tackles
Josh Jackson | 53 | ||
Reed Mahoney | 48 | ||
Corey Waddell | 45 | ||
Max King | 39 | ||
Shaun Lane | 34 | ||
Ineffective Tackles
Reed Mahoney | 5 | ||
R. Faitala-Mariner | 4 | ||
T. Pangai Junior | 3 | ||
J. Marshall-King | 3 | ||
Dylan Brown | 3 | ||
Missed Tackles
Corey Waddell | 4 | ||
Waqa Blake | 4 | ||
Mitchell Moses | 3 | ||
R. Faitala-Mariner | 3 | ||
Josh Jackson | 2 | ||
Tackle Breaks
Jacob Kiraz | 6 | ||
Josh Addo-Carr | 5 | ||
R. Faitala-Mariner | 4 | ||
Bailey Simonsson | 4 | ||
Shaun Lane | 3 | ||
Kick Metres
Matt Burton | 618 | ||
Mitchell Moses | 290 | ||
Reed Mahoney | 64 | ||
Dylan Brown | 50 | ||
Bailey Simonsson | 32 | ||
Team Lists
Bulldogs
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
3/6/22 | Panthers | L 30 - 18 |
29/5/22 | Dragons | L 24 - 34 |
20/5/22 | Wests Tigers | L 36 - 22 |
13/5/22 | Knights | L 6 - 16 |
6/5/22 | Raiders | L 14 - 4 |
Parramatta
DATE | OPP | RESULT |
---|---|---|
29/5/22 | Raiders | W 20 - 28 |
20/5/22 | Sea Eagles | W 22 - 20 |
15/5/22 | Roosters | L 31 - 24 |
6/5/22 | Panthers | W 20 - 22 |
30/4/22 | Cowboys | L 4 - 35 |