2022-05-13T08:00:00Z - Suncorp Stadium
Match Summary
Bulldogs
Knights
1 | TRIES | 3 |
J. Addo-Carr 20' | E. Lee 14' B. Best 47' A. Clune 75' | |
0/1 | CONVERSIONS | 1/3 |
K. Ponga 76' | ||
1/1 | PENALTY GOALS | 1/1 |
M. Burton 29' | K. Ponga 6' | |
6 | HALF TIME | 6 |
ATTENDANCE | ||
30,220 |
Team Stats
Bulldogs
Knights
All Runs
145 173All Run Metres
1,165 1,533Line Breaks
1 3Offloads
1 9Kick Metres
534 50340/20
0 0Tackles
356 305Missed Tackles
27 11Penalties Conceded
6 5Errors
15 8Player Stats
Point Scorer
Josh Addo-Carr | 4 | ||
Bradman Best | 4 | ||
Edrick Lee | 4 | ||
Kalyn Ponga | 4 | ||
Adam Clune | 4 | ||
Goal Kicker
Kalyn Ponga | 2 | ||
Matt Burton | 1 | ||
Try Scorer
Josh Addo-Carr | 1 | ||
Bradman Best | 1 | ||
Edrick Lee | 1 | ||
Adam Clune | 1 | ||
Try Assists
Matt Burton | 1 | ||
Bradman Best | 1 | ||
Kalyn Ponga | 1 | ||
Linebreak Assists
Matt Burton | 1 | ||
Bradman Best | 1 | ||
Kalyn Ponga | 1 | ||
Linebreaks
Josh Addo-Carr | 1 | ||
Bradman Best | 1 | ||
Edrick Lee | 1 | ||
Adam Clune | 1 | ||
Run Metres
David Klemmer | 202 | ||
Paul Vaughan | 156 | ||
Dominic Young | 154 | ||
Kalyn Ponga | 153 | ||
Mitch Barnett | 146 | ||
Post Contact Metres
David Klemmer | 85 | ||
Paul Vaughan | 81 | ||
Dominic Young | 74 | ||
Mitch Barnett | 60 | ||
Brent Naden | 58 | ||
Tackles
J. Marshall-King | 44 | ||
Josh Jackson | 41 | ||
Chris Randall | 35 | ||
Luke Thompson | 35 | ||
Joe Stimson | 34 | ||
Ineffective Tackles
Matt Dufty | 2 | ||
Joe Stimson | 2 | ||
Josh Jackson | 2 | ||
Max King | 1 | ||
Chris Patolo | 1 | ||
Missed Tackles
T. Pangai Junior | 4 | ||
Luke Thompson | 4 | ||
Aaron Schoupp | 3 | ||
Corey Waddell | 3 | ||
J. Marshall-King | 3 | ||
Tackle Breaks
Mitch Barnett | 7 | ||
Aaron Schoupp | 4 | ||
Tex Hoy | 4 | ||
Edrick Lee | 3 | ||
David Klemmer | 2 | ||
Kick Metres
Matt Burton | 424 | ||
Adam Clune | 319 | ||
Tex Hoy | 183 | ||
Kyle Flanagan | 88 | ||
Josh Addo-Carr | 11 | ||
Team Lists
Bulldogs
Knights
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
6/5/22 | Raiders | L 14 - 4 |
30/4/22 | Roosters | W 16 - 12 |
22/4/22 | Broncos | L 34 - 14 |
15/4/22 | Rabbitohs | L 36 - 16 |
10/4/22 | Panthers | L 12 - 32 |
Newcastle
DATE | OPP | RESULT |
---|---|---|
7/5/22 | Cowboys | L 36 - 16 |
1/5/22 | Storm | L 2 - 50 |
24/4/22 | Eels | L 2 - 39 |
17/4/22 | Dragons | L 21 - 16 |
7/4/22 | Sea Eagles | L 6 - 30 |