2022-06-03T09:55:00Z - BlueBet Stadium
Match Summary
Panthers
Bulldogs
5 | TRIES | 3 |
C. Smith 4' D. Edwards 12' T. May 26' V. Kikau 32' J. Salmon 63' | J. Addo-Carr 19' J. Addo-Carr 49' M. Burton 57' | |
4/5 | CONVERSIONS | 3/3 |
K. Falls 6' K. Falls 14' K. Falls 34' K. Falls 65' | M. Burton 20' M. Burton 51' M. Burton 58' | |
1/1 | PENALTY GOALS | 0/0 |
K. Falls 70' | ||
22 | HALF TIME | 6 |
ATTENDANCE | ||
16,906 |
Team Stats
Panthers
Bulldogs
All Runs
153 182All Run Metres
1,587 1,575Line Breaks
5 4Offloads
5 11Kick Metres
517 74740/20
0 0Tackles
402 333Missed Tackles
23 16Penalties Conceded
8 6Errors
10 4Player Stats
Point Scorer
Kurt Falls | 10 | ||
Matt Burton | 10 | ||
Josh Addo-Carr | 8 | ||
Chris Smith | 4 | ||
Dylan Edwards | 4 | ||
Goal Kicker
Kurt Falls | 5 | ||
Matt Burton | 3 | ||
Try Assists
Matt Burton | 2 | ||
Sean O'Sullivan | 2 | ||
J. Marshall-King | 1 | ||
Izack Tago | 1 | ||
Kurt Falls | 1 | ||
Linebreak Assists
Sean O'Sullivan | 2 | ||
Viliame Kikau | 2 | ||
J. Marshall-King | 1 | ||
Josh Jackson | 1 | ||
Jake Averillo | 1 | ||
Run Metres
J. Fisher-Harris | 203 | ||
Dylan Edwards | 173 | ||
Josh Addo-Carr | 172 | ||
Paul Vaughan | 166 | ||
Taylan May | 162 | ||
Post Contact Metres
J. Fisher-Harris | 71 | ||
Paul Vaughan | 69 | ||
Corey Waddell | 62 | ||
Taylan May | 61 | ||
Charlie Staines | 57 | ||
Ineffective Tackles
Moses Leota | 4 | ||
Apisai Koroisau | 4 | ||
Robert Jennings | 3 | ||
Viliame Kikau | 3 | ||
Kurt Falls | 2 | ||
Missed Tackles
Apisai Koroisau | 5 | ||
Charlie Staines | 3 | ||
Viliame Kikau | 3 | ||
Kurt Falls | 2 | ||
Chris Patolo | 2 | ||
Tackle Breaks
Jake Averillo | 6 | ||
Josh Addo-Carr | 4 | ||
Viliame Kikau | 4 | ||
Taylan May | 4 | ||
Dylan Edwards | 3 | ||
Kick Metres
Matt Burton | 567 | ||
Sean O'Sullivan | 350 | ||
Kyle Flanagan | 177 | ||
Kurt Falls | 137 | ||
Viliame Kikau | 12 | ||
Team Lists
Panthers
Bulldogs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Penrith
DATE | OPP | RESULT |
---|---|---|
27/5/22 | Cowboys | W 22 - 0 |
21/5/22 | Roosters | W 12 - 32 |
14/5/22 | Storm | W 6 - 32 |
6/5/22 | Eels | L 20 - 22 |
29/4/22 | Titans | W 4 - 18 |
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
29/5/22 | Dragons | L 24 - 34 |
20/5/22 | Wests Tigers | L 36 - 22 |
13/5/22 | Knights | L 6 - 16 |
6/5/22 | Raiders | L 14 - 4 |
30/4/22 | Roosters | W 16 - 12 |
The 2023 NRL Season is just around the corner and the Zero Tackle Season Guide is back! Get everything you need, from team lists, fixtures, statistics and a profile on every single player in the competition in our 2023 NRL Season Guide. Available now!