2022-05-27T08:00:00Z - BlueBet Stadium
Match Summary
Panthers
Cowboys
4 | TRIES | 0 |
I. Yeo 2' D. Edwards 19' B. To'o 26' T. May 70' | ||
3/4 | CONVERSIONS | 0/0 |
N. Cleary 4' N. Cleary 21' S. Crichton 71' | ||
16 | HALF TIME | 0 |
ATTENDANCE | ||
17,125 |
Team Stats
Panthers
Cowboys
All Runs
221 150All Run Metres
2,142 1,332Line Breaks
5 1Offloads
9 9Kick Metres
589 42640/20
1 0Tackles
314 426Missed Tackles
34 30Penalties Conceded
8 5Errors
14 16Player Stats
Top Point Scorer
Nathan Cleary | 4 | ||
Taylan May | 4 | ||
Dylan Edwards | 4 | ||
Brian To'o | 4 | ||
Isaah Yeo | 4 | ||
Top Goal Kicker
Nathan Cleary | 2 | ||
Stephen Crichton | 1 | ||
Top Try Scorer
Taylan May | 1 | ||
Dylan Edwards | 1 | ||
Brian To'o | 1 | ||
Isaah Yeo | 1 | ||
Top Try Assists
Apisai Koroisau | 1 | ||
Jarome Luai | 1 | ||
Izack Tago | 1 | ||
Dylan Edwards | 1 | ||
Top Linebreak Assists
Apisai Koroisau | 2 | ||
Jarome Luai | 2 | ||
Dylan Edwards | 1 | ||
Top Linebreaks
Taylan May | 2 | ||
Valentine Holmes | 1 | ||
Izack Tago | 1 | ||
Brian To'o | 1 | ||
Isaah Yeo | 1 | ||
Top Runs
Dylan Edwards | 26 | ||
James Fisher-Harris | 20 | ||
Peta Hiku | 20 | ||
Nathan Cleary | 19 | ||
Moses Leota | 17 | ||
Top Run Metres
Dylan Edwards | 240 | ||
James Fisher-Harris | 220 | ||
Valentine Holmes | 208 | ||
Peta Hiku | 180 | ||
Moses Leota | 172 | ||
Post Contact Metres
Dylan Edwards | 85 | ||
James Fisher-Harris | 83 | ||
Moses Leota | 81 | ||
Peta Hiku | 67 | ||
Izack Tago | 66 | ||
Top Tackles
Reuben Cotter | 63 | ||
Reece Robson | 52 | ||
Jeremiah Nanai | 51 | ||
Apisai Koroisau | 38 | ||
Tom Gilbert | 38 | ||
Top Ineffective Tackles
Apisai Koroisau | 4 | ||
James Fisher-Harris | 3 | ||
Liam Martin | 3 | ||
Reuben Cotter | 2 | ||
Griffin Neame | 2 | ||
Top Missed Tackles
Liam Martin | 8 | ||
Stephen Crichton | 7 | ||
Valentine Holmes | 5 | ||
Scott Drinkwater | 4 | ||
Jeremiah Nanai | 4 | ||
Top Tackle Breaks
Valentine Holmes | 7 | ||
Dylan Edwards | 6 | ||
Murray Taulagi | 5 | ||
Taylan May | 4 | ||
Jeremiah Nanai | 4 | ||
Top Offloads
Nathan Cleary | 2 | ||
Murray Taulagi | 2 | ||
Jarome Luai | 2 | ||
Valentine Holmes | 2 | ||
Peta Hiku | 2 | ||
Top Kick Metres
Nathan Cleary | 432 | ||
Chad Townsend | 216 | ||
Scott Drinkwater | 133 | ||
Jarome Luai | 110 | ||
Tom Dearden | 42 | ||
Top Penalties
Izack Tago | 3 | ||
Reuben Cotter | 2 | ||
Viliame Kikau | 2 | ||
Liam Martin | 2 | ||
Jarome Luai | 1 | ||
Team Lists
Panthers
Cowboys
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |