2022-06-11T07:30:00Z - Sydney Cricket Ground
Match Summary
Roosters
Storm
3 | TRIES | 5 |
J. Suaalii 5' S. Walker 18' S. Tupouniua 47' | G. Anderson 14' M. Seve 30' M. Seve 43' G. Anderson 61' F. Kaufusi 73' | |
3/3 | CONVERSIONS | 3/5 |
S. Walker 7' S. Walker 20' P. Momirovski 48' | N. Meaney 16' N. Meaney 44' N. Meaney 74' | |
12 | HALF TIME | 10 |
ATTENDANCE | ||
12,925 |
Team Stats
Roosters
Storm
All Runs
188 186All Run Metres
1,697 1,672Line Breaks
2 8Offloads
11 8Kick Metres
353 52840/20
0 0Tackles
357 329Missed Tackles
46 30Penalties Conceded
8 7Errors
11 8Player Stats
Point Scorer
Grant Anderson | 8 | ||
Sam Walker | 8 | ||
Marion Seve | 8 | ||
Nick Meaney | 6 | ||
Sitili Tupouniua | 4 | ||
Goal Kicker
Nick Meaney | 3 | ||
Sam Walker | 2 | ||
Paul Momirovski | 1 | ||
Try Assists
Jahrome Hughes | 2 | ||
Joseph Manu | 2 | ||
Nick Meaney | 1 | ||
Harry Grant | 1 | ||
Felise Kaufusi | 1 | ||
Linebreak Assists
Jahrome Hughes | 2 | ||
Nick Meaney | 1 | ||
Harry Grant | 1 | ||
Kenneath Bromwich | 1 | ||
Sam Walker | 1 | ||
Run Metres
James Tedesco | 239 | ||
Justin Olam | 191 | ||
Siosiua Taukeiaho | 180 | ||
Marion Seve | 173 | ||
Dean Ieremia | 159 | ||
Post Contact Metres
Siosiua Taukeiaho | 69 | ||
Daniel Tupou | 59 | ||
Angus Crichton | 58 | ||
Justin Olam | 54 | ||
James Tedesco | 50 | ||
Tackles
Nat Butcher | 56 | ||
Lindsay Collins | 41 | ||
Josh King | 36 | ||
Sitili Tupouniua | 35 | ||
Tui Kamikamica | 34 | ||
Ineffective Tackles
Lindsay Collins | 3 | ||
Sitili Tupouniua | 3 | ||
Connor Watson | 2 | ||
Jahrome Hughes | 2 | ||
Joseph Manu | 2 | ||
Missed Tackles
Drew Hutchison | 6 | ||
Justin Olam | 6 | ||
Jahrome Hughes | 5 | ||
Sitili Tupouniua | 5 | ||
Angus Crichton | 4 | ||
Tackle Breaks
Marion Seve | 9 | ||
Dean Ieremia | 8 | ||
Justin Olam | 7 | ||
James Tedesco | 7 | ||
Daniel Tupou | 5 | ||
Kick Metres
Jahrome Hughes | 267 | ||
Drew Hutchison | 190 | ||
Cameron Munster | 183 | ||
Sam Walker | 70 | ||
Harry Grant | 67 | ||
Team Lists
Roosters
Storm
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |