2022-07-09T09:35:00Z - Leichhardt Oval
Match Summary
Wests Tigers
Eels
4 | TRIES | 5 |
F. Brown 15' D. Laurie 25' D. Nofoaluma 70' D. Nofoaluma 74' | R. Campbell-Gillard 30' M. Sivo 37' R. Mahoney 39' M. Moses 42' I. Papali'i 67' | |
2/4 | CONVERSIONS | 4/5 |
A. Doueihi 17' A. Doueihi 26' | M. Moses 31' M. Moses 40' M. Moses 44' M. Moses 69' | |
12 | HALF TIME | 16 |
ATTENDANCE | ||
13,214 |
Team Stats
Wests Tigers
Eels
All Runs
173 159All Run Metres
1,386 1,418Line Breaks
4 5Offloads
5 7Kick Metres
639 47940/20
0 0Tackles
314 337Missed Tackles
40 37Penalties Conceded
8 9Errors
9 12Player Stats
Point Scorer
Mitchell Moses | 12 | ||
David Nofoaluma | 8 | ||
Reed Mahoney | 4 | ||
Daine Laurie | 4 | ||
Adam Doueihi | 4 | ||
Goal Kicker
Mitchell Moses | 4 | ||
Adam Doueihi | 2 | ||
Linebreak Assists
Luke Brooks | 2 | ||
Dylan Brown | 1 | ||
Junior Tupou | 1 | ||
Waqa Blake | 1 | ||
Isaiah Papali'i | 1 | ||
Run Metres
Fonua Pole | 167 | ||
Isaiah Papali'i | 154 | ||
Starford To'a | 144 | ||
Joe Ofahengaue | 139 | ||
Bailey Simonsson | 133 | ||
Post Contact Metres
Fonua Pole | 92 | ||
Isaiah Papali'i | 77 | ||
Starford To'a | 75 | ||
Joe Ofahengaue | 73 | ||
Bailey Simonsson | 64 | ||
Tackles
Reed Mahoney | 51 | ||
Joe Ofahengaue | 38 | ||
Marata Niukore | 37 | ||
Luke Garner | 37 | ||
Kelma Tuilagi | 35 | ||
Ineffective Tackles
Zane Musgrove | 2 | ||
Jackson Hastings | 2 | ||
Shaun Lane | 2 | ||
Reed Mahoney | 1 | ||
Marata Niukore | 1 | ||
Missed Tackles
Reed Mahoney | 8 | ||
Oregon Kaufusi | 6 | ||
Zane Musgrove | 5 | ||
Waqa Blake | 5 | ||
Luke Brooks | 5 | ||
Tackle Breaks
Mitchell Moses | 9 | ||
Maika Sivo | 7 | ||
Daine Laurie | 5 | ||
Stefano Utoikamanu | 5 | ||
Isaiah Papali'i | 5 | ||
Kick Metres
Luke Brooks | 394 | ||
Mitchell Moses | 269 | ||
Jackson Hastings | 148 | ||
Dylan Brown | 136 | ||
Adam Doueihi | 81 | ||
Team Lists
Wests Tigers
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Wests Tigers
DATE | OPP | RESULT |
---|---|---|
3/7/22 | Warriors | L 22 - 2 |
19/6/22 | Bulldogs | L 36 - 12 |
12/6/22 | Sea Eagles | L 4 - 30 |
28/5/22 | Rabbitohs | L 44 - 18 |
20/5/22 | Bulldogs | W 36 - 22 |
Parramatta
DATE | OPP | RESULT |
---|---|---|
2/7/22 | Rabbitohs | L 30 - 12 |
18/6/22 | Roosters | W 26 - 16 |
13/6/22 | Bulldogs | L 34 - 4 |
29/5/22 | Raiders | W 20 - 28 |
20/5/22 | Sea Eagles | W 22 - 20 |