2022-06-12T04:00:00Z - Campbelltown Sports Stadium
Match Summary
Wests Tigers
Sea Eagles
1 | TRIES | 5 |
L. Garner 34' | J. Aloiai 17' R. Garrick 54' H. Olakau'atu 61' T. Koula 74' J. Aloiai 77' | |
0/1 | CONVERSIONS | 4/5 |
R. Garrick 18' R. Garrick 55' R. Garrick 76' R. Garrick 78' | ||
0/0 | PENALTY GOALS | 1/1 |
R. Garrick 66' | ||
4 | HALF TIME | 6 |
ATTENDANCE | ||
10,231 |
Team Stats
Wests Tigers
Sea Eagles
All Runs
176 209All Run Metres
1,500 1,929Line Breaks
2 9Offloads
8 11Kick Metres
582 51240/20
0 0Tackles
382 293Missed Tackles
50 23Penalties Conceded
9 3Errors
9 9Player Stats
Point Scorer
Reuben Garrick | 14 | ||
Josh Aloiai | 8 | ||
Haumole Olakau'atu | 4 | ||
Luke Garner | 4 | ||
Tolutau Koula | 4 | ||
Goal Kicker
Reuben Garrick | 5 | ||
Try Assists
Kieran Foran | 1 | ||
Jake Trbojevic | 1 | ||
Kelma Tuilagi | 1 | ||
Reuben Garrick | 1 | ||
Linebreak Assists
Kieran Foran | 2 | ||
Jake Trbojevic | 1 | ||
Andrew Davey | 1 | ||
Kelma Tuilagi | 1 | ||
Reuben Garrick | 1 | ||
Run Metres
Josh Aloiai | 224 | ||
Reuben Garrick | 206 | ||
Tolutau Koula | 193 | ||
Haumole Olakau'atu | 179 | ||
C. Tuipulotu | 177 | ||
Post Contact Metres
Josh Aloiai | 89 | ||
C. Tuipulotu | 87 | ||
Reuben Garrick | 76 | ||
Haumole Olakau'atu | 73 | ||
Ken Maumalo | 64 | ||
Tackles
Alex Twal | 44 | ||
Lachlan Croker | 43 | ||
Jacob Liddle | 40 | ||
Luke Brooks | 39 | ||
Jake Trbojevic | 38 | ||
Ineffective Tackles
Morgan Harper | 2 | ||
Lachlan Croker | 2 | ||
James Tamou | 2 | ||
Starford To'a | 2 | ||
Jake Trbojevic | 2 | ||
Missed Tackles
Luke Brooks | 8 | ||
Brent Naden | 6 | ||
Kieran Foran | 6 | ||
Daine Laurie | 5 | ||
Luciano Leilua | 5 | ||
Tackle Breaks
Haumole Olakau'atu | 12 | ||
Josh Schuster | 8 | ||
Reuben Garrick | 7 | ||
Josh Aloiai | 6 | ||
Ken Maumalo | 6 | ||
Kick Metres
Kieran Foran | 294 | ||
Luke Brooks | 258 | ||
Jackson Hastings | 152 | ||
Jock Madden | 106 | ||
Josh Schuster | 89 | ||
Team Lists
Wests Tigers
Sea Eagles
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Wests Tigers
DATE | OPP | RESULT |
---|---|---|
28/5/22 | Rabbitohs | L 44 - 18 |
20/5/22 | Bulldogs | W 36 - 22 |
15/5/22 | Cowboys | L 12 - 36 |
7/5/22 | Sea Eagles | L 36 - 22 |
1/5/22 | Dragons | L 12 - 6 |
Manly
DATE | OPP | RESULT |
---|---|---|
4/6/22 | Warriors | W 44 - 12 |
26/5/22 | Storm | L 28 - 8 |
20/5/22 | Eels | L 22 - 20 |
13/5/22 | Broncos | L 0 - 38 |
7/5/22 | Wests Tigers | W 36 - 22 |