2022-05-01T06:05:00Z - WIN Stadium
Match Summary
Dragons
Wests Tigers
2 | TRIES | 1 |
B. Hunt 56' J. Sullivan 69' | L. Brooks 74' | |
2/2 | CONVERSIONS | 0/1 |
Z. Lomax 57' Z. Lomax 70' | ||
0/0 | PENALTY GOALS | 1/1 |
J. Hastings 25' | ||
0 | HALF TIME | 2 |
ATTENDANCE | ||
26,110 |
Team Stats
Dragons
Wests Tigers
All Runs
170 232All Run Metres
1,519 1,981Line Breaks
4 5Offloads
2 15Kick Metres
665 60140/20
0 0Tackles
372 337Missed Tackles
56 21Penalties Conceded
8 1Errors
12 11Player Stats
Top Point Scorer
Ben Hunt | 4 | ||
Luke Brooks | 4 | ||
Zac Lomax | 4 | ||
Jayden Sullivan | 4 | ||
Jackson Hastings | 2 | ||
Top Goal Kicker
Zac Lomax | 2 | ||
Jackson Hastings | 1 | ||
Top Try Scorer
Ben Hunt | 1 | ||
Luke Brooks | 1 | ||
Jayden Sullivan | 1 | ||
Top Try Assists
Jackson Hastings | 1 | ||
Top Linebreak Assists
Jackson Hastings | 2 | ||
Joe Ofahengaue | 1 | ||
Moses Suli | 1 | ||
Moses Mbye | 1 | ||
Top Linebreaks
Luke Brooks | 2 | ||
Ben Hunt | 1 | ||
James Tamou | 1 | ||
Zane Musgrove | 1 | ||
Jackson Hastings | 1 | ||
Top Runs
Jackson Hastings | 24 | ||
Starford To'a | 23 | ||
Luke Brooks | 22 | ||
Alex Twal | 22 | ||
David Nofoaluma | 21 | ||
Top Run Metres
Moses Suli | 188 | ||
Alex Twal | 186 | ||
Jackson Hastings | 176 | ||
Starford To'a | 172 | ||
David Nofoaluma | 170 | ||
Post Contact Metres
Moses Suli | 85 | ||
Alex Twal | 81 | ||
Luciano Leilua | 80 | ||
Starford To'a | 73 | ||
Zane Musgrove | 69 | ||
Top Tackles
Jacob Liddle | 45 | ||
Jack de Belin | 41 | ||
Josh McGuire | 40 | ||
James Tamou | 39 | ||
Blake Lawrie | 39 | ||
Top Ineffective Tackles
Zac Lomax | 4 | ||
Ben Hunt | 3 | ||
Josh McGuire | 3 | ||
Tyrell Fuimaono | 2 | ||
Aaron Woods | 2 | ||
Top Missed Tackles
Ben Hunt | 9 | ||
Blake Lawrie | 7 | ||
Talatau Amone | 5 | ||
Tyrell Fuimaono | 4 | ||
Josh McGuire | 4 | ||
Top Tackle Breaks
David Nofoaluma | 10 | ||
Starford To'a | 6 | ||
Ben Hunt | 6 | ||
Jackson Hastings | 6 | ||
Luke Brooks | 6 | ||
Top Offloads
David Nofoaluma | 4 | ||
Luciano Leilua | 2 | ||
Kelma Tuilagi | 2 | ||
Ben Hunt | 1 | ||
James Tamou | 1 | ||
Top Kick Metres
Ben Hunt | 624 | ||
Jackson Hastings | 289 | ||
Luke Brooks | 207 | ||
Jock Madden | 105 | ||
Moses Mbye | 26 | ||
Top Penalties
Blake Lawrie | 2 | ||
Ben Hunt | 1 | ||
Mathew Feagai | 1 | ||
Josh McGuire | 1 | ||
Francis Molo | 1 | ||
Top Errors
Asu Kepaoa | 3 | ||
Zac Lomax | 3 | ||
Luke Garner | 2 | ||
David Nofoaluma | 2 | ||
Ben Hunt | 1 | ||
Team Lists
Dragons
Wests Tigers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
St George Illawarra
DATE | OPP | RESULT |
---|---|---|
25/4/22 | Roosters | W 14 - 12 |
17/4/22 | Knights | W 21 - 16 |
9/4/22 | Rabbitohs | L 24 - 12 |
3/4/22 | Eels | L 48 - 14 |
24/3/22 | Sharks | L 12 - 36 |
Wests Tigers
DATE | OPP | RESULT |
---|---|---|
23/4/22 | Rabbitohs | W 23 - 22 |
18/4/22 | Eels | W 20 - 21 |
10/4/22 | Sharks | L 30 - 4 |
31/3/22 | Titans | L 8 - 6 |
25/3/22 | Warriors | L 12 - 16 |