2022-07-01T09:55:00Z - BlueBet Stadium
Match Summary
Panthers
Roosters
4 | TRIES | 3 |
B. To'o 11' V. Kikau 39' I. Tago 64' A. Koroisau 71' | S. Walker 26' S. Taukeiaho 46' S. Verrills 52' | |
4/4 | CONVERSIONS | 3/3 |
N. Cleary 13' N. Cleary 40' N. Cleary 65' N. Cleary 72' | S. Walker 28' S. Walker 47' S. Walker 54' | |
1/1 | PENALTY GOALS | 0/0 |
N. Cleary 7' | ||
14 | HALF TIME | 6 |
Team Stats
Panthers
Roosters
All Runs
184 153All Run Metres
1,759 1,453Line Breaks
7 3Offloads
9 5Kick Metres
443 78040/20
0 0Tackles
346 344Missed Tackles
59 55Penalties Conceded
3 8Errors
10 9Player Stats
Top Point Scorer
Sam Walker | 10 | ||
Nathan Cleary | 10 | ||
Siosiua Taukeiaho | 4 | ||
Brian To'o | 4 | ||
Viliame Kikau | 4 | ||
Top Goal Kicker
Nathan Cleary | 5 | ||
Sam Walker | 3 | ||
Top Try Scorer
Siosiua Taukeiaho | 1 | ||
Brian To'o | 1 | ||
Sam Walker | 1 | ||
Viliame Kikau | 1 | ||
Izack Tago | 1 | ||
Top Try Assists
Stephen Crichton | 1 | ||
Apisai Koroisau | 1 | ||
James Tedesco | 1 | ||
Nathan Cleary | 1 | ||
Egan Butcher | 1 | ||
Top Linebreak Assists
Stephen Crichton | 1 | ||
Joseph Manu | 1 | ||
Viliame Kikau | 1 | ||
Izack Tago | 1 | ||
Apisai Koroisau | 1 | ||
Top Linebreaks
Izack Tago | 2 | ||
Siosiua Taukeiaho | 1 | ||
Brian To'o | 1 | ||
Viliame Kikau | 1 | ||
Sam Verrills | 1 | ||
Top Runs
Dylan Edwards | 22 | ||
James Fisher-Harris | 19 | ||
Taylan May | 19 | ||
Siosiua Taukeiaho | 18 | ||
Brian To'o | 16 | ||
Top Run Metres
Siosiua Taukeiaho | 217 | ||
Dylan Edwards | 211 | ||
Taylan May | 182 | ||
James Fisher-Harris | 179 | ||
Izack Tago | 173 | ||
Post Contact Metres
Siosiua Taukeiaho | 78 | ||
James Fisher-Harris | 73 | ||
Daniel Tupou | 67 | ||
Izack Tago | 63 | ||
Taylan May | 56 | ||
Top Tackles
Apisai Koroisau | 52 | ||
Nat Butcher | 45 | ||
Isaah Yeo | 41 | ||
Siosiua Taukeiaho | 39 | ||
Scott Sorensen | 38 | ||
Top Ineffective Tackles
Scott Sorensen | 3 | ||
Sam Walker | 3 | ||
Isaah Yeo | 2 | ||
Nathan Cleary | 2 | ||
Connor Watson | 1 | ||
Top Missed Tackles
Apisai Koroisau | 12 | ||
Sitili Tupouniua | 7 | ||
Nathan Cleary | 7 | ||
Liam Martin | 7 | ||
Billy Smith | 6 | ||
Top Tackle Breaks
Joseph Manu | 14 | ||
Dylan Edwards | 10 | ||
James Tedesco | 10 | ||
Taylan May | 9 | ||
Brian To'o | 8 | ||
Top Kick Metres
Sam Walker | 557 | ||
Nathan Cleary | 400 | ||
Drew Hutchison | 147 | ||
Joseph Manu | 69 | ||
Jarome Luai | 37 | ||
Top Penalties
Joseph Manu | 2 | ||
Lindsay Collins | 2 | ||
Nathan Cleary | 2 | ||
Nat Butcher | 1 | ||
Sam Verrills | 1 | ||
Team Lists
Panthers
Roosters
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |