2022-08-12T09:55:00Z - CommBank Stadium
Match Summary
Eels
Rabbitohs
0 | TRIES | 5 |
C. Walker 4' I. Thompson 12' A. Johnston 26' A. Johnston 55' C. Walker 69' | ||
0/0 | CONVERSIONS | 3/5 |
L. Mitchell 5' L. Mitchell 56' L. Mitchell 70' | ||
0 | HALF TIME | 14 |
ATTENDANCE | ||
22,958 |
Team Stats
Eels
Rabbitohs
All Runs
177 206All Run Metres
1,820 2,264Line Breaks
2 8Offloads
20 13Kick Metres
637 63140/20
0 0Tackles
399 340Missed Tackles
32 15Penalties Conceded
5 4Errors
13 11Player Stats
Point Scorer
Cody Walker | 8 | ||
Alex Johnston | 8 | ||
Latrell Mitchell | 6 | ||
Izaac Thompson | 4 | ||
Goal Kicker
Latrell Mitchell | 3 | ||
Try Scorer
Cody Walker | 2 | ||
Alex Johnston | 2 | ||
Izaac Thompson | 1 | ||
Linebreak Assists
Cameron Murray | 2 | ||
Latrell Mitchell | 2 | ||
Dylan Brown | 1 | ||
Keaon Koloamatangi | 1 | ||
Isaiah Tass | 1 | ||
Run Metres
Latrell Mitchell | 211 | ||
Tevita Tatola | 208 | ||
Isaiah Tass | 208 | ||
Jai Arrow | 192 | ||
Cameron Murray | 189 | ||
Post Contact Metres
Tevita Tatola | 97 | ||
Jai Arrow | 94 | ||
Shaun Lane | 92 | ||
Isaiah Tass | 81 | ||
Keaon Koloamatangi | 76 | ||
Tackles
Reed Mahoney | 65 | ||
Isaiah Papali'i | 49 | ||
Damien Cook | 45 | ||
Cameron Murray | 42 | ||
Shaun Lane | 42 | ||
Ineffective Tackles
Marata Niukore | 4 | ||
Ryan Matterson | 3 | ||
Dean Hawkins | 3 | ||
Reed Mahoney | 3 | ||
Isaiah Tass | 3 | ||
Missed Tackles
Jaxson Paulo | 4 | ||
R. Campbell-Gillard | 4 | ||
Ryan Matterson | 3 | ||
Reed Mahoney | 3 | ||
Jakob Arthur | 3 | ||
Tackle Breaks
Latrell Mitchell | 9 | ||
Cody Walker | 4 | ||
Jai Arrow | 3 | ||
Alex Johnston | 3 | ||
Izaac Thompson | 3 | ||
Kick Metres
Jakob Arthur | 457 | ||
Cody Walker | 333 | ||
Dean Hawkins | 240 | ||
Dylan Brown | 118 | ||
Latrell Mitchell | 58 | ||
Team Lists
Eels
Rabbitohs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Parramatta
DATE | OPP | RESULT |
---|---|---|
5/8/22 | Sea Eagles | W 20 - 36 |
29/7/22 | Panthers | W 34 - 10 |
21/7/22 | Broncos | L 14 - 36 |
15/7/22 | Warriors | W 28 - 18 |
9/7/22 | Wests Tigers | W 20 - 28 |
South Sydney
DATE | OPP | RESULT |
---|---|---|
6/8/22 | Warriors | W 48 - 10 |
30/7/22 | Sharks | L 21 - 20 |
23/7/22 | Storm | W 24 - 12 |
17/7/22 | Bulldogs | W 28 - 36 |
8/7/22 | Knights | W 28 - 40 |
The 2023 NRL Season is just around the corner and the Zero Tackle Season Guide is back! Get everything you need, from team lists, fixtures, statistics and a profile on every single player in the competition in our 2023 NRL Season Guide. Available now!