2022-07-30T07:30:00Z - PointsBet Stadium
Match Summary
Sharks
Rabbitohs
3 | TRIES | 3 |
C. Tracey 19' R. Mulitalo 36' A. Fifita 67' | A. Johnston 11' L. Mitchell 42' T. Tatola 77' | |
3/3 | CONVERSIONS | 3/3 |
N. Hynes 20' N. Hynes 38' N. Hynes 68' | L. Mitchell 13' L. Mitchell 44' L. Mitchell 78' | |
1/1 | PENALTY GOALS | 1/1 |
N. Hynes 31' | L. Mitchell 4' | |
1/2 | FIELD GOALS | 0/2 |
N. Hynes 86' | ||
0/1 | 2PT FIELD GOALS | 0/1 |
14 | HALF TIME | 8 |
ATTENDANCE | ||
11,492 |
Team Stats
Sharks
Rabbitohs
All Runs
199 220All Run Metres
1,650 1,858Line Breaks
4 6Offloads
11 17Kick Metres
567 49940/20
0 0Tackles
417 370Missed Tackles
43 22Penalties Conceded
3 6Errors
19 7Player Stats
Point Scorer
Latrell Mitchell | 12 | ||
Nicho Hynes | 9 | ||
Connor Tracey | 4 | ||
Tevita Tatola | 4 | ||
Ronaldo Mulitalo | 4 | ||
Goal Kicker
Latrell Mitchell | 4 | ||
Nicho Hynes | 4 | ||
Try Assists
Isaiah Tass | 1 | ||
Cody Walker | 1 | ||
Jesse Ramien | 1 | ||
Nicho Hynes | 1 | ||
Damien Cook | 1 | ||
Linebreak Assists
Isaiah Tass | 2 | ||
Jesse Ramien | 1 | ||
Cameron Murray | 1 | ||
Cameron McInnes | 1 | ||
Nicho Hynes | 1 | ||
Run Metres
Siosifa Talakai | 231 | ||
Thomas Burgess | 181 | ||
Connor Tracey | 179 | ||
Tevita Tatola | 172 | ||
Siliva Havili | 162 | ||
Post Contact Metres
Siosifa Talakai | 110 | ||
Thomas Burgess | 86 | ||
Siliva Havili | 73 | ||
Connor Tracey | 71 | ||
Keaon Koloamatangi | 71 | ||
Tackles
Blayke Brailey | 57 | ||
Cameron McInnes | 55 | ||
Damien Cook | 52 | ||
Toby Rudolf | 51 | ||
Cameron Murray | 50 | ||
Ineffective Tackles
Briton Nikora | 5 | ||
Jai Arrow | 5 | ||
Damien Cook | 5 | ||
Nicho Hynes | 4 | ||
Matt Moylan | 3 | ||
Missed Tackles
Blayke Brailey | 7 | ||
Briton Nikora | 5 | ||
Matt Moylan | 5 | ||
Cameron McInnes | 4 | ||
Toby Rudolf | 3 | ||
Tackle Breaks
Thomas Burgess | 10 | ||
Tevita Tatola | 5 | ||
Wade Graham | 5 | ||
Cody Walker | 4 | ||
Alex Johnston | 4 | ||
Kick Metres
Nicho Hynes | 397 | ||
Lachlan Ilias | 384 | ||
Matt Moylan | 148 | ||
Cody Walker | 89 | ||
William Kennedy | 22 | ||
Team Lists
Sharks
Rabbitohs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |