2022-07-02T05:00:00Z - CommBank Stadium
Match Summary
Bulldogs
Sharks
1 | TRIES | 3 |
J. Averillo 39' | R. Mulitalo 5' S. Katoa 50' B. Nikora 63' | |
1/1 | CONVERSIONS | 3/3 |
M. Burton 40' | N. Hynes 6' N. Hynes 51' N. Hynes 64' | |
0/0 | PENALTY GOALS | 0/1 |
6 | HALF TIME | 6 |
ATTENDANCE | ||
8,837 |
Team Stats
Bulldogs
Sharks
All Runs
172 182All Run Metres
1,266 1,673Line Breaks
1 5Offloads
8 7Kick Metres
690 51340/20
0 0Tackles
324 368Missed Tackles
43 30Penalties Conceded
5 5Errors
10 16Player Stats
Point Scorer
Nicho Hynes | 6 | ||
Sione Katoa | 4 | ||
Briton Nikora | 4 | ||
Ronaldo Mulitalo | 4 | ||
Jake Averillo | 4 | ||
Goal Kicker
Nicho Hynes | 3 | ||
Matt Burton | 1 | ||
Try Scorer
Sione Katoa | 1 | ||
Briton Nikora | 1 | ||
Ronaldo Mulitalo | 1 | ||
Jake Averillo | 1 | ||
Try Assists
Nicho Hynes | 1 | ||
J. Marshall-King | 1 | ||
William Kennedy | 1 | ||
Siosifa Talakai | 1 | ||
Linebreak Assists
Nicho Hynes | 2 | ||
William Kennedy | 1 | ||
Siosifa Talakai | 1 | ||
Wade Graham | 1 | ||
Run Metres
Siosifa Talakai | 186 | ||
William Kennedy | 173 | ||
Corey Waddell | 172 | ||
Jesse Ramien | 171 | ||
R. Faitala-Mariner | 144 | ||
Post Contact Metres
Siosifa Talakai | 78 | ||
Corey Waddell | 63 | ||
R. Faitala-Mariner | 51 | ||
Jesse Ramien | 49 | ||
Toby Rudolf | 44 | ||
Tackles
Blayke Brailey | 46 | ||
J. Marshall-King | 45 | ||
Toby Rudolf | 43 | ||
Josh Jackson | 38 | ||
Cameron McInnes | 35 | ||
Ineffective Tackles
Briton Nikora | 6 | ||
Toby Rudolf | 4 | ||
Nicho Hynes | 3 | ||
Josh Jackson | 3 | ||
Dale Finucane | 2 | ||
Missed Tackles
Matt Burton | 11 | ||
Matt Moylan | 5 | ||
Aaron Schoupp | 4 | ||
Max King | 4 | ||
Josh Addo-Carr | 4 | ||
Tackle Breaks
Sione Katoa | 9 | ||
Andrew Fifita | 7 | ||
Jesse Ramien | 6 | ||
Briton Nikora | 5 | ||
J. Marshall-King | 5 | ||
Kick Metres
Matt Burton | 544 | ||
Nicho Hynes | 405 | ||
Matt Moylan | 80 | ||
Kyle Flanagan | 78 | ||
Jake Averillo | 44 | ||
Team Lists
Bulldogs
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
19/6/22 | Wests Tigers | W 36 - 12 |
13/6/22 | Eels | W 34 - 4 |
3/6/22 | Panthers | L 30 - 18 |
29/5/22 | Dragons | L 24 - 34 |
20/5/22 | Wests Tigers | L 36 - 22 |
Cronulla
DATE | OPP | RESULT |
---|---|---|
18/6/22 | Titans | W 18 - 10 |
12/6/22 | Warriors | W 16 - 38 |
28/5/22 | Roosters | L 16 - 36 |
22/5/22 | Titans | W 18 - 25 |
15/5/22 | Raiders | L 10 - 30 |