2022-05-22T06:05:00Z - Cbus Super Stadium
Match Summary
Titans
Sharks
3 | TRIES | 4 |
J. Wallace 16' J. Wallace 70' E. Marsters 76' | C. Tracey 23' N. Hynes 42' R. Mulitalo 50' L. Miller 53' | |
3/3 | CONVERSIONS | 4/4 |
J. Isaako 18' J. Isaako 71' J. Isaako 76' | N. Hynes 25' N. Hynes 44' N. Hynes 51' N. Hynes 55' | |
0/0 | FIELD GOALS | 1/1 |
N. Hynes 79' | ||
6 | HALF TIME | 6 |
ATTENDANCE | ||
9,882 |
Team Stats
Titans
Sharks
All Runs
184 199All Run Metres
1,536 1,998Line Breaks
2 6Offloads
8 9Kick Metres
585 54540/20
0 0Tackles
336 348Missed Tackles
34 26Penalties Conceded
2 8Errors
12 10Player Stats
Top Point Scorer
Nicho Hynes | 13 | ||
Jarrod Wallace | 8 | ||
Jamayne Isaako | 6 | ||
Connor Tracey | 4 | ||
Esan Marsters | 4 | ||
Top Goal Kicker
Nicho Hynes | 4 | ||
Jamayne Isaako | 3 | ||
Top Try Scorer
Jarrod Wallace | 2 | ||
Connor Tracey | 1 | ||
Nicho Hynes | 1 | ||
Esan Marsters | 1 | ||
Ronaldo Mulitalo | 1 | ||
Top Try Assists
Blayke Brailey | 1 | ||
Nicho Hynes | 1 | ||
Jayden Campbell | 1 | ||
Toby Sexton | 1 | ||
Ronaldo Mulitalo | 1 | ||
Top Linebreak Assists
Blayke Brailey | 1 | ||
Nicho Hynes | 1 | ||
Jayden Campbell | 1 | ||
Siosifa Talakai | 1 | ||
AJ Brimson | 1 | ||
Top Linebreaks
Ronaldo Mulitalo | 2 | ||
Sione Katoa | 1 | ||
Connor Tracey | 1 | ||
Blayke Brailey | 1 | ||
Esan Marsters | 1 | ||
Top Runs
Jayden Campbell | 23 | ||
Lachlan Miller | 20 | ||
Connor Tracey | 17 | ||
Beau Fermor | 17 | ||
Tino Fa'asuamaleaui | 16 | ||
Top Run Metres
Lachlan Miller | 294 | ||
Toby Rudolf | 168 | ||
Jayden Campbell | 165 | ||
Beau Fermor | 159 | ||
Tino Fa'asuamaleaui | 157 | ||
Post Contact Metres
Tino Fa'asuamaleaui | 85 | ||
Toby Rudolf | 82 | ||
Beau Fermor | 72 | ||
Connor Tracey | 68 | ||
Jayden Campbell | 60 | ||
Top Tackles
Blayke Brailey | 45 | ||
Briton Nikora | 37 | ||
Isaac Liu | 34 | ||
Beau Fermor | 34 | ||
Tino Fa'asuamaleaui | 32 | ||
Top Ineffective Tackles
Teig Wilton | 3 | ||
Isaac Liu | 2 | ||
Phillip Sami | 2 | ||
Toby Sexton | 2 | ||
Erin Clark | 2 | ||
Top Missed Tackles
Sam McIntyre | 5 | ||
Briton Nikora | 5 | ||
Phillip Sami | 4 | ||
Toby Sexton | 4 | ||
Siosifa Talakai | 4 | ||
Top Tackle Breaks
Lachlan Miller | 9 | ||
Connor Tracey | 7 | ||
Sione Katoa | 6 | ||
Phillip Sami | 5 | ||
Blayke Brailey | 4 | ||
Top Offloads
Jayden Campbell | 2 | ||
Briton Nikora | 2 | ||
Jarrod Wallace | 2 | ||
Matt Moylan | 2 | ||
Isaac Liu | 1 | ||
Top Kick Metres
Nicho Hynes | 439 | ||
Toby Sexton | 365 | ||
Jayden Campbell | 193 | ||
Blayke Brailey | 62 | ||
Matt Moylan | 38 | ||
Top Penalties
Nicho Hynes | 4 | ||
Sione Katoa | 1 | ||
Blayke Brailey | 1 | ||
Esan Marsters | 1 | ||
Moeaki Fotuaika | 1 | ||
Top Errors
Isaac Liu | 2 | ||
Nicho Hynes | 2 | ||
Teig Wilton | 2 | ||
Briton Nikora | 2 | ||
Jarrod Wallace | 2 | ||
Team Lists
Titans
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Gold Coast
DATE | OPP | RESULT |
---|---|---|
14/5/22 | Dragons | W 20 - 16 |
7/5/22 | Roosters | L 44 - 16 |
29/4/22 | Panthers | L 4 - 18 |
23/4/22 | Cowboys | L 30 - 4 |
16/4/22 | Sea Eagles | L 26 - 18 |
Cronulla
DATE | OPP | RESULT |
---|---|---|
15/5/22 | Raiders | L 10 - 30 |
8/5/22 | Warriors | W 29 - 10 |
28/4/22 | Broncos | L 16 - 7 |
21/4/22 | Sea Eagles | W 34 - 22 |
16/4/22 | Storm | L 34 - 18 |