2022-05-14T07:30:00Z - Suncorp Stadium
Match Summary
Titans
Dragons
4 | TRIES | 3 |
A. Brimson 6' B. Fermor 28' J. Wallace 73' J. Isaako 88' | M. Feagai 21' J. De Belin 54' M. Suli 69' | |
2/3 | CONVERSIONS | 1/3 |
J. Isaako 29' J. Isaako 75' | Z. Lomax 56' | |
0/0 | PENALTY GOALS | 1/1 |
Z. Lomax 65' | ||
0/4 | FIELD GOALS | 0/1 |
0/0 | 2PT FIELD GOALS | 0/1 |
10 | HALF TIME | 4 |
ATTENDANCE | ||
41,593 |
Team Stats
Titans
Dragons
All Runs
203 199All Run Metres
1,890 1,708Line Breaks
6 3Offloads
8 8Kick Metres
652 64340/20
0 1Tackles
353 367Missed Tackles
27 49Penalties Conceded
4 7Errors
11 10Player Stats
Point Scorer
Jamayne Isaako | 8 | ||
Jack de Belin | 4 | ||
Jarrod Wallace | 4 | ||
Zac Lomax | 4 | ||
Mathew Feagai | 4 | ||
Goal Kicker
Zac Lomax | 2 | ||
Jamayne Isaako | 2 | ||
Try Assists
Phillip Sami | 1 | ||
Ben Hunt | 1 | ||
Tanah Boyd | 1 | ||
Moses Suli | 1 | ||
Toby Sexton | 1 | ||
Linebreak Assists
Ben Hunt | 1 | ||
Tanah Boyd | 1 | ||
Moses Suli | 1 | ||
Talatau Amone | 1 | ||
Toby Sexton | 1 | ||
Run Metres
Jayden Campbell | 266 | ||
T. Fa'asuamaleaui | 219 | ||
Moeaki Fotuaika | 213 | ||
Mikaele Ravalawa | 208 | ||
Tyrell Sloan | 182 | ||
Post Contact Metres
Moeaki Fotuaika | 88 | ||
T. Fa'asuamaleaui | 86 | ||
Mikaele Ravalawa | 69 | ||
Francis Molo | 66 | ||
Tyrell Sloan | 54 | ||
Tackles
Erin Clark | 42 | ||
Beau Fermor | 39 | ||
Jack de Belin | 38 | ||
Francis Molo | 37 | ||
Moeaki Fotuaika | 35 | ||
Ineffective Tackles
Toby Sexton | 3 | ||
Jack de Belin | 2 | ||
Esan Marsters | 2 | ||
Erin Clark | 2 | ||
Isaac Liu | 2 | ||
Missed Tackles
Jack Bird | 6 | ||
Talatau Amone | 6 | ||
Jack Gosiewski | 5 | ||
Moses Mbye | 5 | ||
T. Fa'asuamaleaui | 4 | ||
Tackle Breaks
Jayden Campbell | 13 | ||
Corey Thompson | 9 | ||
Moeaki Fotuaika | 5 | ||
Mikaele Ravalawa | 5 | ||
Phillip Sami | 5 | ||
Kick Metres
Ben Hunt | 548 | ||
Toby Sexton | 544 | ||
Jayden Campbell | 100 | ||
Jayden Sullivan | 47 | ||
Zac Lomax | 33 | ||
Penalties
Aaron Woods | 1 | ||
Sam Lisone | 1 | ||
Jack de Belin | 1 | ||
Phillip Sami | 1 | ||
Ben Hunt | 1 | ||
Team Lists
Titans
Dragons
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Gold Coast
DATE | OPP | RESULT |
---|---|---|
7/5/22 | Roosters | L 44 - 16 |
29/4/22 | Panthers | L 4 - 18 |
23/4/22 | Cowboys | L 30 - 4 |
16/4/22 | Sea Eagles | L 26 - 18 |
9/4/22 | Eels | L 20 - 26 |
St George Illawarra
DATE | OPP | RESULT |
---|---|---|
8/5/22 | Storm | L 42 - 6 |
1/5/22 | Wests Tigers | W 12 - 6 |
25/4/22 | Roosters | W 14 - 12 |
17/4/22 | Knights | W 21 - 16 |
9/4/22 | Rabbitohs | L 24 - 12 |
The 2023 NRL Season is just around the corner and the Zero Tackle Season Guide is back! Get everything you need, from team lists, fixtures, statistics and a profile on every single player in the competition in our 2023 NRL Season Guide. Available now!