2022-08-06T09:35:00Z - PointsBet Stadium
Match Summary
Sharks
Dragons
4 | TRIES | 3 |
N. Hynes 2' B. Trindall 24' T. Wilton 35' W. Graham 64' | J. De Belin 8' T. Moga 44' M. Feagai 55' | |
4/4 | CONVERSIONS | 2/3 |
N. Hynes 3' N. Hynes 26' N. Hynes 36' N. Hynes 65' | Z. Lomax 9' Z. Lomax 45' | |
0/0 | PENALTY GOALS | 1/1 |
Z. Lomax 77' | ||
18 | HALF TIME | 6 |
ATTENDANCE | ||
11,427 |
Team Stats
Sharks
Dragons
All Runs
171 167All Run Metres
1,496 1,345Line Breaks
5 5Offloads
8 6Kick Metres
413 59240/20
0 0Tackles
354 311Missed Tackles
23 34Penalties Conceded
6 7Errors
19 12Player Stats
Point Scorer
Nicho Hynes | 12 | ||
Zac Lomax | 6 | ||
Jack de Belin | 4 | ||
Braydon Trindall | 4 | ||
Mathew Feagai | 4 | ||
Goal Kicker
Nicho Hynes | 4 | ||
Zac Lomax | 3 | ||
Try Assists
Talatau Amone | 1 | ||
Ben Hunt | 1 | ||
Jack Bird | 1 | ||
Braydon Trindall | 1 | ||
Blayke Brailey | 1 | ||
Linebreak Assists
Braydon Trindall | 2 | ||
Talatau Amone | 1 | ||
Jack Bird | 1 | ||
Linebreaks
Jack de Belin | 1 | ||
Moses Mbye | 1 | ||
Ben Hunt | 1 | ||
Braydon Trindall | 1 | ||
Mathew Feagai | 1 | ||
Run Metres
Ronaldo Mulitalo | 184 | ||
Siosifa Talakai | 181 | ||
Toby Rudolf | 157 | ||
Nicho Hynes | 146 | ||
Tariq Sims | 141 | ||
Post Contact Metres
Siosifa Talakai | 96 | ||
Toby Rudolf | 85 | ||
Tariq Sims | 72 | ||
Ronaldo Mulitalo | 56 | ||
Zac Lomax | 54 | ||
Tackles
Briton Nikora | 42 | ||
Wade Graham | 40 | ||
Blayke Brailey | 39 | ||
Jaydn Su'A | 35 | ||
Josh McGuire | 34 | ||
Ineffective Tackles
Jack de Belin | 4 | ||
Tariq Sims | 3 | ||
Briton Nikora | 2 | ||
Ben Hunt | 2 | ||
Toby Rudolf | 2 | ||
Missed Tackles
Moses Mbye | 6 | ||
Talatau Amone | 5 | ||
Lachlan Miller | 4 | ||
Jaydn Su'A | 4 | ||
Tariq Sims | 3 | ||
Tackle Breaks
Lachlan Miller | 6 | ||
Moses Mbye | 5 | ||
Nicho Hynes | 5 | ||
Braydon Trindall | 4 | ||
Cameron McInnes | 4 | ||
Kick Metres
Ben Hunt | 523 | ||
Nicho Hynes | 300 | ||
Braydon Trindall | 107 | ||
Talatau Amone | 51 | ||
Jaydn Su'A | 18 | ||
Penalties
Jack Bird | 2 | ||
Tariq Sims | 1 | ||
Aaron Woods | 1 | ||
Briton Nikora | 1 | ||
Josh McGuire | 1 | ||
Team Lists
Sharks
Dragons
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Cronulla
DATE | OPP | RESULT |
---|---|---|
30/7/22 | Rabbitohs | W 21 - 20 |
23/7/22 | Panthers | L 20 - 10 |
15/7/22 | Cowboys | W 12 - 26 |
7/7/22 | Storm | W 28 - 6 |
2/7/22 | Bulldogs | W 6 - 18 |
St George Illawarra
DATE | OPP | RESULT |
---|---|---|
31/7/22 | Cowboys | L 8 - 34 |
22/7/22 | Sea Eagles | W 20 - 6 |
16/7/22 | Roosters | L 54 - 26 |
10/7/22 | Broncos | L 32 - 18 |
3/7/22 | Raiders | W 12 - 10 |