2022-07-03T06:05:00Z - WIN Stadium
Match Summary
Dragons
Raiders
2 | TRIES | 2 |
T. Amone 17' M. Suli 38' | X. Savage 29' H. Young 53' | |
1/2 | CONVERSIONS | 1/2 |
Z. Lomax 39' | J. Fogarty 54' | |
1/1 | PENALTY GOALS | 0/0 |
Z. Lomax 25' | ||
12 | HALF TIME | 4 |
ATTENDANCE | ||
7,069 |
Team Stats
Dragons
Raiders
All Runs
175 172All Run Metres
1,253 1,321Line Breaks
3 4Offloads
10 7Kick Metres
677 62040/20
0 0Tackles
346 366Missed Tackles
29 27Penalties Conceded
4 6Errors
10 15Player Stats
Point Scorer
Moses Suli | 4 | ||
Zac Lomax | 4 | ||
Talatau Amone | 4 | ||
Xavier Savage | 4 | ||
Hudson Young | 4 | ||
Goal Kicker
Zac Lomax | 2 | ||
Jamal Fogarty | 1 | ||
Try Scorer
Moses Suli | 1 | ||
Talatau Amone | 1 | ||
Xavier Savage | 1 | ||
Hudson Young | 1 | ||
Try Assists
Jack Wighton | 1 | ||
Tom Starling | 1 | ||
Jack Bird | 1 | ||
Linebreak Assists
Jack Wighton | 2 | ||
Tom Starling | 1 | ||
Tariq Sims | 1 | ||
Jack Bird | 1 | ||
Hudson Young | 1 | ||
Run Metres
Joseph Tapine | 156 | ||
Xavier Savage | 148 | ||
Mikaele Ravalawa | 144 | ||
Jordan Rapana | 141 | ||
Adam Elliott | 136 | ||
Post Contact Metres
Joseph Tapine | 70 | ||
Jordan Rapana | 56 | ||
Moses Suli | 51 | ||
Matthew Timoko | 49 | ||
Tariq Sims | 49 | ||
Tackles
Andrew McCullough | 47 | ||
Joseph Tapine | 46 | ||
Jack Bird | 42 | ||
Elliott Whitehead | 37 | ||
Hudson Young | 36 | ||
Ineffective Tackles
Aaron Woods | 3 | ||
Zac Woolford | 3 | ||
Tariq Sims | 3 | ||
Jack Wighton | 2 | ||
Elliott Whitehead | 2 | ||
Missed Tackles
Joseph Tapine | 4 | ||
Ben Hunt | 4 | ||
Blake Lawrie | 3 | ||
Jack Wighton | 3 | ||
Matthew Timoko | 3 | ||
Tackle Breaks
Talatau Amone | 6 | ||
Joseph Tapine | 5 | ||
Adam Elliott | 5 | ||
Tariq Sims | 4 | ||
Moses Suli | 4 | ||
Kick Metres
Ben Hunt | 416 | ||
Jack Wighton | 363 | ||
Jamal Fogarty | 213 | ||
Andrew McCullough | 132 | ||
Talatau Amone | 110 | ||
Team Lists
Dragons
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
St George Illawarra
DATE | OPP | RESULT |
---|---|---|
16/6/22 | Rabbitohs | W 32 - 12 |
10/6/22 | Cowboys | L 31 - 12 |
29/5/22 | Bulldogs | W 24 - 34 |
21/5/22 | Warriors | W 24 - 18 |
14/5/22 | Titans | L 20 - 16 |
Canberra
DATE | OPP | RESULT |
---|---|---|
19/6/22 | Knights | W 20 - 18 |
11/6/22 | Broncos | L 24 - 18 |
5/6/22 | Roosters | W 22 - 16 |
29/5/22 | Eels | L 20 - 28 |
22/5/22 | Rabbitohs | W 12 - 32 |