2022-06-19T04:00:00Z - GIO Stadium
Match Summary
Raiders
Knights
4 | TRIES | 3 |
N. Cotric 9' M. Timoko 16' X. Savage 23' H. Young 78' | K. Mann 38' M. Croker 55' E. Lee 65' | |
2/4 | CONVERSIONS | 3/3 |
J. Fogarty 25' J. Fogarty 79' | K. Ponga 39' K. Ponga 56' K. Ponga 66' | |
14 | HALF TIME | 6 |
ATTENDANCE | ||
12,457 |
Team Stats
Raiders
Knights
All Runs
193 164All Run Metres
1,662 1,400Line Breaks
3 3Offloads
7 6Kick Metres
476 56040/20
0 0Tackles
341 380Missed Tackles
23 41Penalties Conceded
4 8Errors
14 12Player Stats
Point Scorer
Kalyn Ponga | 6 | ||
Jamal Fogarty | 4 | ||
Edrick Lee | 4 | ||
Mat Croker | 4 | ||
Nick Cotric | 4 | ||
Goal Kicker
Kalyn Ponga | 3 | ||
Jamal Fogarty | 2 | ||
Try Scorer
Edrick Lee | 1 | ||
Mat Croker | 1 | ||
Nick Cotric | 1 | ||
Hudson Young | 1 | ||
Xavier Savage | 1 | ||
Try Assists
Kalyn Ponga | 2 | ||
Jamal Fogarty | 1 | ||
Adam Clune | 1 | ||
Joseph Tapine | 1 | ||
Xavier Savage | 1 | ||
Linebreak Assists
Joseph Tapine | 1 | ||
Mitch Barnett | 1 | ||
Xavier Savage | 1 | ||
Adam Elliott | 1 | ||
Kalyn Ponga | 1 | ||
Linebreaks
Adam Clune | 1 | ||
Nick Cotric | 1 | ||
Hudson Young | 1 | ||
Kurt Mann | 1 | ||
Matthew Timoko | 1 | ||
Run Metres
Joseph Tapine | 203 | ||
Josh Papalii | 177 | ||
David Klemmer | 161 | ||
Xavier Savage | 150 | ||
Dominic Young | 149 | ||
Post Contact Metres
Joseph Tapine | 75 | ||
Josh Papalii | 67 | ||
David Klemmer | 63 | ||
Corey Horsburgh | 57 | ||
Adam Elliott | 49 | ||
Tackles
Chris Randall | 53 | ||
Kurt Mann | 44 | ||
Adam Elliott | 41 | ||
Elliott Whitehead | 36 | ||
Mitch Barnett | 34 | ||
Ineffective Tackles
Chris Randall | 2 | ||
Sebastian Kris | 2 | ||
Anthony Milford | 2 | ||
Matt Frawley | 1 | ||
Jacob Saifiti | 1 | ||
Missed Tackles
Anthony Milford | 9 | ||
Matt Frawley | 5 | ||
Kurt Mann | 5 | ||
Dane Gagai | 5 | ||
Tyson Frizell | 5 | ||
Tackle Breaks
Hudson Young | 9 | ||
Adam Elliott | 7 | ||
Kalyn Ponga | 7 | ||
Xavier Savage | 5 | ||
Edrick Lee | 3 | ||
Kick Metres
Anthony Milford | 417 | ||
Matt Frawley | 210 | ||
Jamal Fogarty | 196 | ||
Adam Clune | 113 | ||
Xavier Savage | 29 | ||
Team Lists
Raiders
Knights
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |