MATCH CENTRE
Match Summary
Panthers
Eels
5 | TRIES | 2 |
S. Crichton 10' B. To'o 17' S. Sorensen 27' B. To'o 45' C. Staines 58' | C. Gutherson 76' J. Arthur 77' | |
3/5 | CONVERSIONS | 2/2 |
N. Cleary 12' N. Cleary 28' N. Cleary 60' | M. Moses 76' M. Moses 78' | |
1/1 | PENALTY GOALS | 0/0 |
N. Cleary 21' | ||
18 | HALF TIME | 0 |
ATTENDANCE | ||
82,415 |
Team Stats
Panthers
Eels
Player Stats
Team Lists
Panthers
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |