2022-09-09T09:55:00Z - BlueBet Stadium
Match Summary
Panthers
Eels
4 | TRIES | 1 |
B. To'o 15' B. To'o 51' D. Edwards 59' J. Fisher-Harris 61' | O. Kaufusi 28' | |
4/4 | CONVERSIONS | 1/1 |
N. Cleary 16' N. Cleary 53' N. Cleary 60' N. Cleary 63' | M. Moses 29' | |
1/1 | PENALTY GOALS | 1/1 |
N. Cleary 78' | M. Moses 46' | |
1/1 | FIELD GOALS | 0/1 |
N. Cleary 37' | ||
7 | HALF TIME | 6 |
ATTENDANCE | ||
21,863 |
Team Stats
Panthers
Eels
All Runs
210 173All Run Metres
1,754 1,332Line Breaks
3 2Offloads
5 12Kick Metres
648 62740/20
0 0Tackles
352 342Missed Tackles
30 35Penalties Conceded
5 3Errors
10 14Player Stats
Point Scorer
Nathan Cleary | 11 | ||
Brian To'o | 8 | ||
Dylan Edwards | 4 | ||
Oregon Kaufusi | 4 | ||
J. Fisher-Harris | 4 | ||
Goal Kicker
Nathan Cleary | 5 | ||
Mitchell Moses | 2 | ||
Try Scorer
Brian To'o | 2 | ||
Dylan Edwards | 1 | ||
Oregon Kaufusi | 1 | ||
J. Fisher-Harris | 1 | ||
Try Assists
Nathan Cleary | 2 | ||
Stephen Crichton | 1 | ||
Reed Mahoney | 1 | ||
Moses Leota | 1 | ||
Linebreak Assists
Nathan Cleary | 1 | ||
Stephen Crichton | 1 | ||
Reed Mahoney | 1 | ||
J. Fisher-Harris | 1 | ||
Jakob Arthur | 1 | ||
Run Metres
Brian To'o | 238 | ||
Dylan Edwards | 199 | ||
Junior Paulo | 166 | ||
J. Fisher-Harris | 164 | ||
Izack Tago | 155 | ||
Post Contact Metres
Brian To'o | 83 | ||
Dylan Edwards | 72 | ||
J. Fisher-Harris | 60 | ||
Junior Paulo | 58 | ||
Viliame Kikau | 54 | ||
Tackles
Reed Mahoney | 45 | ||
Liam Martin | 43 | ||
Isaiah Papali'i | 41 | ||
Isaah Yeo | 36 | ||
J. Fisher-Harris | 34 | ||
Ineffective Tackles
Apisai Koroisau | 4 | ||
Isaah Yeo | 4 | ||
Moses Leota | 3 | ||
Liam Martin | 2 | ||
Junior Paulo | 2 | ||
Missed Tackles
Apisai Koroisau | 7 | ||
Liam Martin | 6 | ||
Reed Mahoney | 5 | ||
Ryan Matterson | 4 | ||
Clinton Gutherson | 4 | ||
Tackle Breaks
Maika Sivo | 7 | ||
Brian To'o | 7 | ||
Dylan Edwards | 5 | ||
Ryan Matterson | 5 | ||
Moses Leota | 4 | ||
Kick Metres
Nathan Cleary | 627 | ||
Mitchell Moses | 465 | ||
Reed Mahoney | 103 | ||
Dylan Brown | 48 | ||
Viliame Kikau | 11 | ||
Team Lists
Panthers
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |