2022-09-16T09:50:00Z - CommBank Stadium
Match Summary
Eels
Raiders
7 | TRIES | 1 |
W. Penisini 6' T. Opacic 14' W. Blake 19' J. Paulo 23' M. Moses 45' M. Niukore 71' M. Niukore 79' | X. Savage 28' | |
5/7 | CONVERSIONS | 0/1 |
M. Moses 7' M. Moses 21' M. Moses 25' M. Moses 47' M. Moses 72' | ||
1/1 | PENALTY GOALS | 0/0 |
M. Moses 75' | ||
22 | HALF TIME | 4 |
ATTENDANCE | ||
29,134 |
Team Stats
Eels
Raiders
All Runs
224 143All Run Metres
2,336 1,540Line Breaks
8 5Offloads
20 9Kick Metres
573 53440/20
0 0Tackles
264 370Missed Tackles
32 46Penalties Conceded
3 6Errors
9 13Player Stats
Point Scorer
Mitchell Moses | 16 | ||
Marata Niukore | 8 | ||
Waqa Blake | 4 | ||
Tom Opacic | 4 | ||
Junior Paulo | 4 | ||
Goal Kicker
Mitchell Moses | 6 | ||
Try Scorer
Marata Niukore | 2 | ||
Waqa Blake | 1 | ||
Mitchell Moses | 1 | ||
Tom Opacic | 1 | ||
Junior Paulo | 1 | ||
Linebreak Assists
Mitchell Moses | 2 | ||
Clinton Gutherson | 2 | ||
Dylan Brown | 1 | ||
Tom Starling | 1 | ||
Hudson Young | 1 | ||
Run Metres
Dylan Brown | 276 | ||
Isaiah Papali'i | 232 | ||
Shaun Lane | 221 | ||
Clinton Gutherson | 216 | ||
Xavier Savage | 205 | ||
Post Contact Metres
Shaun Lane | 92 | ||
Isaiah Papali'i | 88 | ||
R. Campbell-Gillard | 75 | ||
Joseph Tapine | 64 | ||
Dylan Brown | 57 | ||
Ineffective Tackles
Hudson Young | 7 | ||
Zac Woolford | 5 | ||
Matthew Timoko | 4 | ||
Sebastian Kris | 3 | ||
Makahesi Makatoa | 3 | ||
Missed Tackles
Nick Cotric | 6 | ||
Sebastian Kris | 4 | ||
Jamal Fogarty | 4 | ||
Junior Paulo | 4 | ||
Reed Mahoney | 4 | ||
Tackle Breaks
Dylan Brown | 6 | ||
Jordan Rapana | 6 | ||
Josh Papalii | 6 | ||
Clinton Gutherson | 5 | ||
Maika Sivo | 4 | ||
Kick Metres
Mitchell Moses | 342 | ||
Jack Wighton | 238 | ||
Jamal Fogarty | 185 | ||
Dylan Brown | 129 | ||
Jakob Arthur | 101 | ||
Team Lists
Eels
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Parramatta
DATE | OPP | RESULT |
---|---|---|
9/9/22 | Panthers | L 27 - 8 |
1/9/22 | Storm | W 22 - 14 |
25/8/22 | Broncos | W 6 - 53 |
20/8/22 | Bulldogs | W 42 - 6 |
12/8/22 | Rabbitohs | L 0 - 26 |
Canberra
DATE | OPP | RESULT |
---|---|---|
10/9/22 | Storm | W 20 - 28 |
4/9/22 | Wests Tigers | W 10 - 56 |
27/8/22 | Sea Eagles | W 48 - 6 |
21/8/22 | Knights | W 22 - 28 |
14/8/22 | Dragons | W 24 - 22 |