2022-09-10T07:40:00Z - AAMI Park
Match Summary
Storm
Raiders
4 | TRIES | 5 |
X. Coates 17' X. Coates 21' X. Coates 44' N. Asofa-Solomona 56' | M. Timoko 7' J. Fogarty 31' E. Whitehead 34' H. Young 65' J. Rapana 73' | |
2/4 | CONVERSIONS | 4/5 |
C. Munster 46' C. Munster 58' | J. Fogarty 32' J. Fogarty 36' J. Fogarty 66' J. Fogarty 75' | |
0/1 | PENALTY GOALS | 0/0 |
8 | HALF TIME | 16 |
ATTENDANCE | ||
20,838 |
Team Stats
Storm
Raiders
All Runs
165 175All Run Metres
1,550 1,442Line Breaks
3 4Offloads
12 12Kick Metres
438 64640/20
0 0Tackles
326 334Missed Tackles
41 38Penalties Conceded
4 3Errors
14 9Player Stats
Point Scorer
Xavier Coates | 12 | ||
Jamal Fogarty | 12 | ||
Elliott Whitehead | 4 | ||
Jordan Rapana | 4 | ||
Cameron Munster | 4 | ||
Goal Kicker
Jamal Fogarty | 4 | ||
Cameron Munster | 2 | ||
Linebreak Assists
Joseph Tapine | 3 | ||
Marion Seve | 1 | ||
Harry Grant | 1 | ||
Run Metres
Joseph Tapine | 216 | ||
Cameron Munster | 214 | ||
Josh Papalii | 168 | ||
N. Asofa-Solomona | 167 | ||
Marion Seve | 127 | ||
Post Contact Metres
Joseph Tapine | 70 | ||
Cameron Munster | 58 | ||
N. Asofa-Solomona | 45 | ||
Josh Papalii | 43 | ||
Nick Cotric | 32 | ||
Tackles
Harry Grant | 42 | ||
Elliott Whitehead | 41 | ||
Tui Kamikamica | 39 | ||
Brandon Smith | 34 | ||
Hudson Young | 32 | ||
Ineffective Tackles
Hudson Young | 4 | ||
Josh King | 4 | ||
Brandon Smith | 3 | ||
Adam Elliott | 2 | ||
Kenneath Bromwich | 2 | ||
Missed Tackles
Nick Meaney | 7 | ||
Jack Wighton | 7 | ||
Elliott Whitehead | 7 | ||
Harry Grant | 6 | ||
Kenneath Bromwich | 5 | ||
Tackle Breaks
N. Asofa-Solomona | 9 | ||
Josh Papalii | 9 | ||
Joseph Tapine | 6 | ||
Cameron Munster | 6 | ||
David Nofoaluma | 5 | ||
Kick Metres
Jamal Fogarty | 333 | ||
Jack Wighton | 283 | ||
Cameron Munster | 196 | ||
Jahrome Hughes | 140 | ||
Harry Grant | 69 | ||
Team Lists
Storm
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Melbourne
DATE | OPP | RESULT |
---|---|---|
1/9/22 | Eels | L 22 - 14 |
26/8/22 | Roosters | L 14 - 18 |
19/8/22 | Broncos | W 12 - 60 |
11/8/22 | Panthers | W 0 - 16 |
5/8/22 | Titans | W 32 - 14 |
Canberra
DATE | OPP | RESULT |
---|---|---|
4/9/22 | Wests Tigers | W 10 - 56 |
27/8/22 | Sea Eagles | W 48 - 6 |
21/8/22 | Knights | W 22 - 28 |
14/8/22 | Dragons | W 24 - 22 |
6/8/22 | Panthers | L 6 - 26 |