2022-09-10T09:50:00Z - PointsBet Stadium
Match Summary
Sharks
Cowboys
5 | TRIES | 5 |
T. Rudolf 10' S. Talakai 24' W. Kennedy 35' C. McInnes 56' W. Kennedy 66' | T. Gilbert 7' T. Dearden 28' P. Hiku 30' M. Taulagi 52' J. Taumalolo 79' | |
5/5 | CONVERSIONS | 4/5 |
N. Hynes 12' N. Hynes 25' N. Hynes 36' N. Hynes 57' N. Hynes 67' | V. Holmes 8' V. Holmes 29' V. Holmes 32' V. Holmes 80' | |
0/0 | PENALTY GOALS | 1/1 |
V. Holmes 72' | ||
0/2 | FIELD GOALS | 0/0 |
0/0 | 2PT FIELD GOALS | 1/1 |
V. Holmes 92' | ||
18 | HALF TIME | 18 |
ATTENDANCE | ||
12,447 |
Team Stats
Sharks
Cowboys
All Runs
206 245All Run Metres
2,104 2,268Line Breaks
6 5Offloads
5 11Kick Metres
790 90640/20
0 0Tackles
451 435Missed Tackles
54 40Penalties Conceded
5 2Errors
12 11Player Stats
Point Scorer
Valentine Holmes | 12 | ||
Nicho Hynes | 10 | ||
William Kennedy | 8 | ||
Siosifa Talakai | 4 | ||
Tom Gilbert | 4 | ||
Goal Kicker
Nicho Hynes | 5 | ||
Valentine Holmes | 5 | ||
Linebreak Assists
Nicho Hynes | 4 | ||
Scott Drinkwater | 1 | ||
Murray Taulagi | 1 | ||
Valentine Holmes | 1 | ||
Run Metres
Peta Hiku | 314 | ||
Ronaldo Mulitalo | 275 | ||
Jason Taumalolo | 270 | ||
Siosifa Talakai | 237 | ||
Scott Drinkwater | 231 | ||
Post Contact Metres
Jason Taumalolo | 104 | ||
Siosifa Talakai | 98 | ||
Peta Hiku | 79 | ||
Ronaldo Mulitalo | 66 | ||
Reuben Cotter | 61 | ||
Tackles
Blayke Brailey | 68 | ||
Reuben Cotter | 60 | ||
Reece Robson | 59 | ||
Briton Nikora | 55 | ||
Jeremiah Nanai | 45 | ||
Ineffective Tackles
Dale Finucane | 3 | ||
Nicho Hynes | 3 | ||
Reece Robson | 2 | ||
Jeremiah Nanai | 2 | ||
Briton Nikora | 2 | ||
Missed Tackles
Matt Moylan | 10 | ||
Chad Townsend | 7 | ||
William Kennedy | 7 | ||
Wade Graham | 7 | ||
Tom Dearden | 6 | ||
Tackle Breaks
Scott Drinkwater | 11 | ||
Peta Hiku | 8 | ||
Jason Taumalolo | 8 | ||
Ronaldo Mulitalo | 8 | ||
Toby Rudolf | 6 | ||
Kick Metres
Chad Townsend | 785 | ||
Nicho Hynes | 751 | ||
Scott Drinkwater | 55 | ||
Kyle Feldt | 44 | ||
Peta Hiku | 22 | ||
Team Lists
Sharks
Cowboys
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Cronulla
DATE | OPP | RESULT |
---|---|---|
4/9/22 | Knights | W 16 - 38 |
27/8/22 | Bulldogs | W 16 - 0 |
20/8/22 | Sea Eagles | W 6 - 40 |
13/8/22 | Wests Tigers | W 12 - 36 |
6/8/22 | Dragons | W 24 - 18 |
North Queensland
DATE | OPP | RESULT |
---|---|---|
3/9/22 | Panthers | W 38 - 8 |
27/8/22 | Rabbitohs | L 20 - 10 |
19/8/22 | Warriors | W 48 - 4 |
13/8/22 | Roosters | L 32 - 18 |
7/8/22 | Bulldogs | W 14 - 28 |