2022-09-17T10:00:00Z - Allianz Stadium
Match Summary
Sharks
Rabbitohs
2 | TRIES | 6 |
B. Nikora 41' R. Mulitalo 55' | M. Nicholls 2' T. Milne 29' C. Murray 39' L. Ilias 45' C. Walker 61' T. Milne 66' | |
2/2 | CONVERSIONS | 6/6 |
N. Hynes 43' N. Hynes 56' | L. Mitchell 3' L. Mitchell 30' L. Mitchell 40' L. Mitchell 46' L. Mitchell 63' L. Mitchell 68' | |
0/0 | PENALTY GOALS | 1/1 |
L. Mitchell 77' | ||
0 | HALF TIME | 18 |
ATTENDANCE | ||
39,733 |
Team Stats
Sharks
Rabbitohs
All Runs
146 191All Run Metres
1,376 1,732Line Breaks
3 7Offloads
8 17Kick Metres
414 34640/20
0 0Tackles
308 269Missed Tackles
53 27Penalties Conceded
6 5Errors
15 15Player Stats
Point Scorer
Latrell Mitchell | 14 | ||
Taane Milne | 8 | ||
Ronaldo Mulitalo | 4 | ||
Briton Nikora | 4 | ||
Mark Nicholls | 4 | ||
Goal Kicker
Latrell Mitchell | 7 | ||
Nicho Hynes | 2 | ||
Linebreak Assists
Campbell Graham | 2 | ||
Nicho Hynes | 1 | ||
Latrell Mitchell | 1 | ||
Damien Cook | 1 | ||
Lachlan Miller | 1 | ||
Run Metres
Tevita Tatola | 175 | ||
Isaiah Tass | 167 | ||
Campbell Graham | 153 | ||
Ronaldo Mulitalo | 150 | ||
Cameron Murray | 147 | ||
Post Contact Metres
Tevita Tatola | 73 | ||
Campbell Graham | 59 | ||
Jesse Ramien | 56 | ||
Isaiah Tass | 54 | ||
Keaon Koloamatangi | 48 | ||
Tackles
Blayke Brailey | 39 | ||
Cameron Murray | 37 | ||
Damien Cook | 35 | ||
Cameron McInnes | 35 | ||
Toby Rudolf | 32 | ||
Ineffective Tackles
Matt Moylan | 6 | ||
Blayke Brailey | 5 | ||
Lachlan Miller | 4 | ||
Briton Nikora | 3 | ||
Wade Graham | 3 | ||
Missed Tackles
Matt Moylan | 7 | ||
Cody Walker | 6 | ||
Briton Nikora | 5 | ||
Braden Hamlin-Uele | 5 | ||
Lachlan Miller | 5 | ||
Tackle Breaks
Keaon Koloamatangi | 7 | ||
Lachlan Miller | 7 | ||
Lachlan Ilias | 7 | ||
Tevita Tatola | 6 | ||
Nicho Hynes | 5 | ||
Kick Metres
Nicho Hynes | 243 | ||
Matt Moylan | 148 | ||
Lachlan Ilias | 142 | ||
Cody Walker | 115 | ||
Jai Arrow | 54 | ||
Team Lists
Sharks
Rabbitohs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Cronulla
DATE | OPP | RESULT |
---|---|---|
10/9/22 | Cowboys | L 30 - 32 |
4/9/22 | Knights | W 16 - 38 |
27/8/22 | Bulldogs | W 16 - 0 |
20/8/22 | Sea Eagles | W 6 - 40 |
13/8/22 | Wests Tigers | W 12 - 36 |
South Sydney
DATE | OPP | RESULT |
---|---|---|
11/9/22 | Roosters | W 14 - 30 |
2/9/22 | Roosters | L 26 - 16 |
27/8/22 | Cowboys | W 20 - 10 |
18/8/22 | Panthers | L 22 - 26 |
12/8/22 | Eels | W 0 - 26 |