2022-09-11T06:05:00Z - Allianz Stadium
Match Summary
Roosters
Rabbitohs
3 | TRIES | 5 |
A. Crichton 9' D. Tupou 12' N. Butcher 54' | A. Johnston 5' L. Mitchell 22' A. Johnston 46' J. Arrow 51' I. Tass 71' | |
1/3 | CONVERSIONS | 5/5 |
S. Walker 55' | L. Mitchell 6' L. Mitchell 23' L. Mitchell 47' L. Mitchell 52' L. Mitchell 73' | |
8 | HALF TIME | 12 |
ATTENDANCE | ||
39,498 |
Team Stats
Roosters
Rabbitohs
All Runs
186 165All Run Metres
1,864 1,650Line Breaks
6 6Offloads
12 7Kick Metres
486 72340/20
0 0Tackles
338 325Missed Tackles
29 23Penalties Conceded
6 9Errors
12 8Player Stats
Point Scorer
Latrell Mitchell | 14 | ||
Alex Johnston | 8 | ||
Jai Arrow | 4 | ||
Daniel Tupou | 4 | ||
Nat Butcher | 4 | ||
Goal Kicker
Latrell Mitchell | 5 | ||
Sam Walker | 1 | ||
Try Scorer
Alex Johnston | 2 | ||
Jai Arrow | 1 | ||
Daniel Tupou | 1 | ||
Nat Butcher | 1 | ||
Isaiah Tass | 1 | ||
Try Assists
Cody Walker | 4 | ||
Drew Hutchison | 1 | ||
Luke Keary | 1 | ||
Isaiah Tass | 1 | ||
Sam Walker | 1 | ||
Linebreak Assists
Cody Walker | 3 | ||
Drew Hutchison | 2 | ||
Luke Keary | 2 | ||
Isaiah Tass | 2 | ||
Sam Walker | 1 | ||
Run Metres
Joseph Suaalii | 199 | ||
Matthew Lodge | 188 | ||
Siosiua Taukeiaho | 177 | ||
Campbell Graham | 158 | ||
Jai Arrow | 148 | ||
Post Contact Metres
Campbell Graham | 68 | ||
Jai Arrow | 64 | ||
Siosiua Taukeiaho | 64 | ||
Matthew Lodge | 64 | ||
Joseph Suaalii | 62 | ||
Tackles
Sam Verrills | 54 | ||
Nat Butcher | 43 | ||
Keaon Koloamatangi | 41 | ||
Cameron Murray | 38 | ||
Victor Radley | 37 | ||
Ineffective Tackles
Cameron Murray | 5 | ||
Siosiua Taukeiaho | 3 | ||
Sam Verrills | 2 | ||
Luke Keary | 2 | ||
Victor Radley | 2 | ||
Missed Tackles
Victor Radley | 5 | ||
Sam Verrills | 4 | ||
Campbell Graham | 4 | ||
Matthew Lodge | 3 | ||
Cody Walker | 2 | ||
Tackle Breaks
Latrell Mitchell | 6 | ||
Jai Arrow | 5 | ||
Siosiua Taukeiaho | 4 | ||
Thomas Burgess | 4 | ||
James Tedesco | 3 | ||
Kick Metres
Lachlan Ilias | 520 | ||
Sam Walker | 342 | ||
Luke Keary | 125 | ||
Cody Walker | 115 | ||
Latrell Mitchell | 87 | ||
Team Lists
Roosters
Rabbitohs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Sydney Roosters
DATE | OPP | RESULT |
---|---|---|
2/9/22 | Rabbitohs | W 26 - 16 |
26/8/22 | Storm | W 14 - 18 |
20/8/22 | Wests Tigers | W 72 - 6 |
13/8/22 | Cowboys | W 32 - 18 |
4/8/22 | Broncos | W 34 - 16 |
South Sydney
DATE | OPP | RESULT |
---|---|---|
2/9/22 | Roosters | L 26 - 16 |
27/8/22 | Cowboys | W 20 - 10 |
18/8/22 | Panthers | L 22 - 26 |
12/8/22 | Eels | W 0 - 26 |
6/8/22 | Warriors | W 48 - 10 |