FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Jack Hetherington | 17 | 17 | 1.00 | |
2 | Matthew Lodge | 18 | 15 | 0.83 | |
3 | Jared Waerea-Hargreaves | 21 | 15 | 0.71 | |
4 | Briton Nikora | 22 | 15 | 0.68 | |
5 | Luke Brooks | 24 | 15 | 0.63 | |
6 | Josh Hodgson | 20 | 14 | 0.70 | |
7 | Viliame Kikau | 23 | 13 | 0.57 | |
8 | Victor Radley | 14 | 12 | 0.86 | |
9 | Corey Harawira-Naera | 16 | 12 | 0.75 | |
10 | Felise Kaufusi | 18 | 12 | 0.67 | |
11 | Siosiua Taukeiaho | 20 | 12 | 0.60 | |
12 | Thomas Flegler | 20 | 12 | 0.60 | |
13 | Jarrod Wallace | 24 | 12 | 0.50 | |
14 | Patrick Herbert | 19 | 11 | 0.58 | |
15 | Daly Cherry-Evans | 22 | 11 | 0.50 | |
16 | Matt Burton | 22 | 11 | 0.50 | |
17 | Joe Ofahengaue | 23 | 11 | 0.48 | |
18 | Aaron Woods | 24 | 11 | 0.46 | |
19 | David Nofoaluma | 24 | 11 | 0.46 | |
20 | Scott Drinkwater | 24 | 11 | 0.46 | |
21 | Will Hopoate | 24 | 11 | 0.46 | |
22 | Tyson Gamble | 14 | 10 | 0.71 | |
23 | Jamayne Isaako | 18 | 10 | 0.56 | |
24 | Hudson Young | 19 | 10 | 0.53 | |
25 | Kyle Feldt | 20 | 10 | 0.50 | |
26 | Tyrone Peachey | 21 | 10 | 0.48 | |
27 | Justin Olam | 23 | 10 | 0.43 | |
28 | Ben Marschke | 12 | 9 | 0.75 | |
29 | Ryan James | 15 | 9 | 0.60 | |
30 | Ben Murdoch-Masila | 16 | 9 | 0.56 | |
31 | Josh McGuire | 17 | 9 | 0.53 | |
32 | Latrell Mitchell | 17 | 9 | 0.53 | |
33 | Cameron Munster | 18 | 9 | 0.50 | |
34 | Sione Katoa | 19 | 9 | 0.47 | |
35 | Marata Niukore | 19 | 9 | 0.47 | |
36 | Moses Leota | 22 | 9 | 0.41 | |
37 | Blayke Brailey | 24 | 9 | 0.38 | |
38 | Reece Robson | 24 | 9 | 0.38 | |
39 | Sean O'Sullivan | 13 | 8 | 0.62 | |
40 | Ryan Matterson | 16 | 8 | 0.50 | |
41 | Sean Keppie | 17 | 8 | 0.47 | |
42 | Josh Schuster | 18 | 8 | 0.44 | |
43 | Tyson Frizell | 18 | 8 | 0.44 | |
44 | Angus Crichton | 18 | 8 | 0.44 | |
45 | Kenneath Bromwich | 19 | 8 | 0.42 | |
46 | Toafofoa Sipley | 20 | 8 | 0.40 | |
47 | Dane Gagai | 20 | 8 | 0.40 | |
48 | Josh Kerr | 20 | 8 | 0.40 | |
49 | Brian Kelly | 21 | 8 | 0.38 | |
50 | Corey Waddell | 21 | 8 | 0.38 | |
51 | Maika Sivo | 21 | 8 | 0.38 | |
52 | Tino Fa'asuamaleaui | 21 | 8 | 0.38 | |
53 | Sitili Tupouniua | 22 | 8 | 0.36 | |
54 | Kevin Proctor | 22 | 8 | 0.36 | |
55 | Jordan Rapana | 22 | 8 | 0.36 | |
56 | Moses Mbye | 22 | 8 | 0.36 | |
57 | Corey Norman | 22 | 8 | 0.36 | |
58 | Toby Rudolf | 24 | 8 | 0.33 | |
59 | Connor Watson | 24 | 8 | 0.33 | |
60 | Lachlan Fitzgibbon | 10 | 7 | 0.70 | |
61 | Apisai Koroisau | 14 | 7 | 0.50 | |
62 | Josh Curran | 15 | 7 | 0.47 | |
63 | Shane Wright | 16 | 7 | 0.44 | |
64 | Connelly Lemuelu | 16 | 7 | 0.44 | |
65 | Adam Pompey | 17 | 7 | 0.41 | |
66 | Jesse Ramien | 17 | 7 | 0.41 | |
67 | Luke Garner | 18 | 7 | 0.39 | |
68 | Joseph Tapine | 19 | 7 | 0.37 | |
69 | Jordan Riki | 19 | 7 | 0.37 | |
70 | Mitchell Moses | 20 | 7 | 0.35 | |
71 | Josh Papalii | 20 | 7 | 0.35 | |
72 | Jarome Luai | 21 | 7 | 0.33 | |
73 | Jake Averillo | 21 | 7 | 0.33 | |
74 | Jake Clifford | 21 | 7 | 0.33 | |
75 | David Fifita | 21 | 7 | 0.33 | |
76 | Jacob Saifiti | 22 | 7 | 0.32 | |
77 | Liam Martin | 23 | 7 | 0.30 | |
78 | Isaiah Papali'i | 23 | 7 | 0.30 | |
79 | Martin Taupau | 23 | 7 | 0.30 | |
80 | Lachlan Croker | 24 | 7 | 0.29 | |
81 | Freddy Lussick | 6 | 6 | 1.00 | |
82 | Alex Seyfarth | 13 | 6 | 0.46 | |
83 | Renouf Atoni | 14 | 6 | 0.43 | |
84 | Nelson Asofa-Solomona | 15 | 6 | 0.40 | |
85 | Waqa Blake | 15 | 6 | 0.40 | |
86 | Luke Thompson | 15 | 6 | 0.40 | |
87 | Kane Evans | 15 | 6 | 0.40 | |
88 | Reece Walsh | 16 | 6 | 0.38 | |
89 | Lachlan Burr | 16 | 6 | 0.38 | |
90 | Rhys Kennedy | 17 | 6 | 0.35 | |
91 | Drew Hutchison | 18 | 6 | 0.33 | |
92 | Adam Elliott | 18 | 6 | 0.33 | |
93 | Mitch Rein | 19 | 6 | 0.32 | |
94 | Adam Doueihi | 20 | 6 | 0.30 | |
95 | Morgan Harper | 20 | 6 | 0.30 | |
96 | Tui Kamikamica | 20 | 6 | 0.30 | |
97 | Isaah Yeo | 21 | 6 | 0.29 | |
98 | Jack Wighton | 21 | 6 | 0.29 | |
99 | Taniela Paseka | 21 | 6 | 0.29 | |
100 | Tariq Sims | 21 | 6 | 0.29 | |
101 | Andrew McCullough | 21 | 6 | 0.29 | |
102 | Jack Bird | 22 | 6 | 0.27 | |
103 | Cody Walker | 22 | 6 | 0.27 | |
104 | Coen Hess | 22 | 6 | 0.27 | |
105 | Brandon Smith | 22 | 6 | 0.27 | |
106 | Adam Reynolds | 22 | 6 | 0.27 | |
107 | Joseph Manu | 23 | 6 | 0.26 | |
108 | Thomas Burgess | 23 | 6 | 0.26 | |
109 | Stephen Crichton | 23 | 6 | 0.26 | |
110 | Reimis Smith | 23 | 6 | 0.26 | |
111 | Alex Twal | 23 | 6 | 0.26 | |
112 | Jazz Tevaga | 24 | 6 | 0.25 | |
113 | Heilum Luki | 11 | 5 | 0.45 | |
114 | Sam Verrills | 13 | 5 | 0.38 | |
115 | Josh Aloiai | 13 | 5 | 0.38 | |
116 | TC Robati | 14 | 5 | 0.36 | |
117 | Kyle Flanagan | 15 | 5 | 0.33 | |
118 | Tyrell Fuimaono | 17 | 5 | 0.29 | |
119 | Reed Mahoney | 17 | 5 | 0.29 | |
120 | Josh Jackson | 17 | 5 | 0.29 | |
121 |