FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Eels Parramatta | lock | J'maine Hopgood | 24 | 56 | 2.33 |
2 | Eels Parramatta | second-row | Bryce Cartwright | 24 | 52 | 2.17 |
3 | Titans Gold Coast | centre | Brian Kelly | 22 | 51 | 2.32 |
4 | Broncos Brisbane | prop | Payne Haas | 20 | 42 | 2.10 |
5 | Titans Gold Coast | second-row | David Fifita | 22 | 41 | 1.86 |
6 | Bulldogs Canterbury-Bankstown | winger | Jacob Kiraz | 19 | 40 | 2.11 |
7 | Eels Parramatta | prop | Junior Paulo | 20 | 40 | 2.00 |
8 | Dolphins The | prop | Jarrod Wallace | 19 | 39 | 2.05 |
9 | Storm Melbourne | prop | Christian Welch | 22 | 36 | 1.64 |
10 | Raiders Canberra | second-row | Hudson Young | 23 | 36 | 1.57 |
11 | Bulldogs Canterbury-Bankstown | prop | Tevita Pangai Junior | 17 | 33 | 1.94 |
12 | Titans Gold Coast | prop | Tino Fa'asuamaleaui | 19 | 33 | 1.74 |
13 | Eels Parramatta | fullback | Clinton Gutherson | 23 | 33 | 1.43 |
14 | Tigers Wests | second-row | John Bateman | 20 | 32 | 1.60 |
15 | Broncos Brisbane | centre | Herbie Farnworth | 23 | 31 | 1.35 |
16 | Warriors New Zealand | prop | Addin Fonua-Blake | 23 | 31 | 1.35 |
17 | Broncos Brisbane | lock | Patrick Carrigan | 20 | 30 | 1.50 |
18 | Knights Newcastle | centre | Dane Gagai | 20 | 29 | 1.45 |
19 | Dragons St George Illawarra | halfback | Ben Hunt | 22 | 29 | 1.32 |
20 | Raiders Canberra | lock | Joseph Tapine | 23 | 29 | 1.26 |
21 | Sharks Cronulla | centre | Jesse Ramien | 24 | 29 | 1.21 |
22 | Sharks Cronulla | five-eighth | Nicho Hynes | 20 | 28 | 1.40 |
23 | Panthers Penrith | second-row | Scott Sorensen | 20 | 28 | 1.40 |
24 | Raiders Canberra | lock | Corey Horsburgh | 22 | 27 | 1.23 |
25 | Eels Parramatta | centre | Will Penisini | 24 | 27 | 1.13 |
26 | Panthers Penrith | halfback | Nathan Cleary | 19 | 26 | 1.37 |
27 | Tigers Wests | second-row | Shawn Blore | 16 | 25 | 1.56 |
28 | Tigers Wests | winger | David Nofoaluma | 17 | 25 | 1.47 |
29 | Roosters Sydney | centre | Joseph Manu | 20 | 25 | 1.25 |
30 | Dolphins The | second-row | Connelly Lemuelu | 23 | 25 | 1.09 |
31 | Dolphins The | prop | Herman Ese'ese | 20 | 24 | 1.20 |
32 | Dolphins The | prop | Josh Kerr | 23 | 24 | 1.04 |
33 | Eels Parramatta | second-row | Ryan Matterson | 18 | 23 | 1.28 |
34 | Storm Melbourne | five-eighth | Cameron Munster | 19 | 23 | 1.21 |
35 | Dragons St George Illawarra | fullback | Tyrell Sloan | 23 | 23 | 1.00 |
36 | Cowboys North Queensland | second-row | Coen Hess | 24 | 22 | 0.92 |
37 | Tigers Wests | fullback | Jahream Bula | 18 | 21 | 1.17 |
38 | Broncos Brisbane | fullback | Reece Walsh | 19 | 21 | 1.11 |
39 | Cowboys North Queensland | fullback | Scott Drinkwater | 21 | 21 | 1.00 |
40 | Tigers Wests | winger | Junior Tupou | 22 | 21 | 0.95 |
41 | Sharks Cronulla | second-row | Briton Nikora | 24 | 21 | 0.88 |
42 | Tigers Wests | prop | David Klemmer | 24 | 21 | 0.88 |
43 | Sea Eagles Manly | prop | Toafofoa Sipley | 16 | 20 | 1.25 |
44 | Rabbitohs South Sydney | fullback | Latrell Mitchell | 16 | 20 | 1.25 |
45 | Broncos Brisbane | prop | Martin Taupau | 20 | 20 | 1.00 |
46 | Panthers Penrith | five-eighth | Jarome Luai | 20 | 20 | 1.00 |
47 | Rabbitohs South Sydney | lock | Cameron Murray | 21 | 20 | 0.95 |
48 | Sea Eagles Manly | halfback | Daly Cherry-Evans | 22 | 20 | 0.91 |
49 | Tigers Wests | second-row | Isaiah Papali'i | 23 | 20 | 0.87 |
50 | Cowboys North Queensland | second-row | Luciano Leilua | 13 | 19 | 1.46 |
51 | Dragons St George Illawarra | second-row | Jaydn Su'A | 13 | 19 | 1.46 |
52 | Roosters Sydney | centre | Joseph-Aukuso Sua'ali'i | 20 | 19 | 0.95 |
53 | Raiders Canberra | second-row | Elliott Whitehead | 22 | 19 | 0.86 |
54 | Bulldogs Canterbury-Bankstown | centre | Braidon Burns | 10 | 18 | 1.80 |
55 | Sea Eagles Manly | prop | Matthew Lodge | 12 | 18 | 1.50 |
56 | Knights Newcastle | lock | Adam Elliott | 16 | 18 | 1.13 |
57 | Eels Parramatta | five-eighth | Dylan Brown | 17 | 18 | 1.06 |
58 | Sea Eagles Manly | prop | Taniela Paseka | 18 | 18 | 1.00 |
59 | Dolphins The | prop | Jesse Bromwich | 21 | 18 | 0.86 |
60 | Broncos Brisbane | centre | Kotoni Staggs | 23 | 18 | 0.78 |
61 | Raiders Canberra | centre | Matthew Timoko | 24 | 18 | 0.75 |
62 | Warriors New Zealand | centre | Adam Pompey | 24 | 18 | 0.75 |
63 | Broncos Brisbane | prop | Thomas Flegler | 19 | 17 | 0.89 |
64 | Bulldogs Canterbury-Bankstown | centre | Paul Alamoti | 19 | 17 | 0.89 |
65 | Knights Newcastle | second-row | Lachlan Fitzgibbon | 20 | 17 | 0.85 |
66 | Cowboys North Queensland | winger | Murray Taulagi | 20 | 17 | 0.85 |
67 | Raiders Canberra | five-eighth | Jack Wighton | 21 | 17 | 0.81 |
68 | Sea Eagles Manly | winger | Reuben Garrick | 21 | 17 | 0.81 |
69 | Storm Melbourne | hooker | Harry Grant | 22 | 17 | 0.77 |
70 | Knights Newcastle | centre | Bradman Best | 23 | 17 | 0.74 |
71 | Storm Melbourne | prop | Nelson Asofa-Solomona | 17 | 16 | 0.94 |
72 | Storm Melbourne | second-row | Eliesa Katoa | 18 | 16 | 0.89 |
73 | Dragons St George Illawarra | five-eighth | Talatau Amone | 19 | 16 | 0.84 |
74 | Storm Melbourne | fullback | Nick Meaney | 22 | 16 | 0.73 |
75 | Bulldogs Canterbury-Bankstown | five-eighth | Matt Burton | 23 | 16 | 0.70 |
76 | Roosters Sydney | centre | Billy Smith | 14 | 15 | 1.07 |
77 | Rabbitohs South Sydney | second-row | Keaon Koloamatangi | 18 | 15 | 0.83 |
78 | Knights Newcastle | second-row | Tyson Frizell | 20 | 15 | 0.75 |
79 | Eels Parramatta | winger | Bailey Simonsson | 20 | 15 | 0.75 |
80 | Roosters Sydney | fullback | James Tedesco | 20 | 15 | 0.75 |
81 | Tigers Wests | centre | Starford To'a | 20 | 15 | 0.75 |
82 | Broncos Brisbane | hooker | Billy Walters | 23 | 15 | 0.65 |
83 | Sea Eagles Manly | hooker | Lachlan Croker | 23 | 15 | 0.65 |
84 | Panthers Penrith | prop | Moses Leota | 23 | 15 | 0.65 |
85 | Raiders Canberra | prop | Emre Guler | 24 | 15 | 0.63 |
86 | Bulldogs Canterbury-Bankstown | second-row | Viliame Kikau | 9 | 14 | 1.56 |
87 | Sea Eagles Manly | fullback | Tom Trbojevic | 11 | 14 | 1.27 |
88 | Panthers Penrith | second-row | Liam Martin | 15 | 14 | 0.93 |
89 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 17 | 14 | 0.82 |
90 | Roosters Sydney | winger | Daniel Tupou | 18 | 14 | 0.78 |
91 | Panthers Penrith | winger | Brian To'o | 20 | 14 | 0.70 |
92 | Panthers Penrith | prop | James Fisher-Harris | 20 | 14 | 0.70 |
93 | Broncos Brisbane | second-row | Kurt Capewell | 21 | 14 | 0.67 |
94 | Titans Gold Coast | prop | Moeaki Fotuaika | 21 | 14 | 0.67 |
95 | Rabbitohs South Sydney | five-eighth | Cody Walker | 22 | 14 | 0.64 |
96 | Tigers Wests | prop | Alex Twal | 22 | 14 | 0.64 |
97 | Panthers Penrith | fullback | Dylan Edwards | 23 | 14 | 0.61 |
98 | Dolphins The | fullback | Jamayne Isaako | 24 | 14 | 0.58 |
99 | Raiders Canberra | second-row | Corey Harawira-Naera | 9 | 13 | 1.44 |
100 | Sharks Cronulla | prop | Toby Rudolf | 14 | 13 | 0.93 |
101 | Roosters Sydney | prop | Terrell May | 15 | 13 | 0.87 |
102 | Knights Newcastle | fullback | Kalyn Ponga | 18 | 13 | 0.72 |
103 | Titans Gold Coast | lock | Erin Clark | 20 | 13 | 0.65 |
104 | Bulldogs Canterbury-Bankstown | fullback | Hayze Perham | 21 | 13 | 0.62 |
105 | Dolphins The | second-row | Euan Aitken | 21 | 13 | 0.62 |
106 | Panthers Penrith | second-row | Zac Hosking | 21 | 13 | 0.62 |
107 | Rabbitohs South Sydney | winger | Campbell Graham | 21 | 13 | 0.62 |
108 | Tigers Wests | prop | Stefano Utoikamanu | 21 | 13 | 0.62 |
109 | Cowboys North Queensland | centre | Peta Hiku | 22 | 13 | 0.59 |
110 | Bulldogs Canterbury-Bankstown | lock | Max King | 23 | 13 | 0.57 |
111 | Rabbitohs South Sydney | winger | Alex Johnston | 23 | 13 | 0.57 |
112 | Bulldogs Canterbury-Bankstown | centre | Jake Averillo | 24 | 13 | 0.54 |
113 | Sea Eagles Manly | second-row | Haumole Olakau'atu | 24 | 13 | 0.54 |
114 | Knights Newcastle | prop | Jack Hetherington | 24 | 13 | 0.54 |
115 | Eels Parramatta | second-row | Shaun Lane | 10 | 12 | 1.20 |
116 | Cowboys North Queensland | second-row | Heilum Luki | 13 | 12 | 0.92 |
117 | Cowboys North Queensland | second-row | Jeremiah Nanai | 13 | 12 | 0.92 |
118 | Roosters Sydney | hooker | Brandon Smith | 19 | 12 | 0.63 |
119 | Raiders Canberra | winger | Jordan Rapana | 20 | 12 | 0.60 |
120 | Broncos Brisbane | winger | Selwyn Cobbo | 21 | 12 | 0.57 |
121 | Panthers Penrith | lock | Isaah Yeo | 21 | 12 | 0.57 |
122 | Tigers Wests | hooker | Apisai Koroisau | 21 | 12 | 0.57 |
123 | Knights Newcastle | five-eighth | Tyson Gamble | 22 | 12 | 0.55 |
124 | Bulldogs Canterbury-Bankstown | hooker | Reed Mahoney | 24 | 12 | 0.50 |
125 | Dragons St George Illawarra | centre | Jack Bird | 14 | 11 | 0.79 |
126 | Sea Eagles Manly | five-eighth | Josh Schuster | 15 | 11 | 0.73 |
127 | Storm Melbourne | second-row | Tom Eisenhuth | 16 | 11 | 0.69 |
128 | Dragons St George Illawarra | lock | Jack de Belin | 16 | 11 | 0.69 |
129 | Raiders Canberra | prop | Josh Papalii | 18 | 11 | 0.61 |
130 | Titans Gold Coast | second-row | Klese Haas | 18 | 11 | 0.61 |
131 | Sea Eagles Manly | second-row | Kelma Tuilagi | 18 | 11 | 0.61 |
132 | Sharks Cronulla | prop | Royce Hunt | 19 | 11 | 0.58 |
133 | Dolphins The | halfback | Kodi Nikorima | 21 | 11 | 0.52 |
134 | Warriors New Zealand | lock | Dylan Walker | 21 | 11 | 0.52 |
135 | Warriors New Zealand | lock | Josh Curran | 21 | 11 | 0.52 |
136 | Panthers Penrith | centre | Stephen Crichton | 21 | 11 | 0.52 |
137 | Bulldogs Canterbury-Bankstown | second-row | Corey Waddell | 22 | 11 | 0.50 |
138 | Titans Gold Coast | winger | Phillip Sami | 22 | 11 | 0.50 |
139 | Dragons St George Illawarra | hooker | Jacob Liddle | 22 | 11 | 0.50 |
140 | Tigers Wests | centre | Asu Kepaoa | 22 | 11 | 0.50 |
141 | Storm Melbourne | prop | Josh King | 23 | 11 | 0.48 |
142 | Knights Newcastle | winger | Dominic Young | 23 | 11 | 0.48 |
143 | Roosters Sydney | prop | Lindsay Collins | 23 | 11 | 0.48 |
144 | Sea Eagles Manly | centre | Morgan Harper | 9 | 10 | 1.11 |
145 | Panthers Penrith | lock | Tyrone Peachey | 16 | 10 | 0.63 |
146 | Dolphins The | centre | Tesi Niu | 17 | 10 | 0.59 |
147 | Rabbitohs South Sydney | centre | Taane Milne | 18 | 10 | 0.56 |
148 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 20 | 10 | 0.50 |
149 | Sharks Cronulla | centre | Siosifa Talakai | 21 | 10 | 0.48 |
150 | Knights Newcastle | prop | Daniel Saifiti | 21 | 10 | 0.48 |
151 | Sharks Cronulla | winger | Ronaldo Mulitalo | 22 | 10 | 0.45 |
152 | Dolphins The | second-row | Kenneath Bromwich | 22 | 10 | 0.45 |
153 | Dragons St George Illawarra | prop | Blake Lawrie | 22 | 10 | 0.45 |
154 | Dragons St George Illawarra | centre | Moses Suli | 22 | 10 | 0.45 |
155 | Cowboys North Queensland | five-eighth | Tom Dearden | 23 | 10 | 0.43 |
156 | Rabbitohs South Sydney | hooker | Damien Cook | 23 | 10 | 0.43 |
157 | Tigers Wests | winger | Charlie Staines | 9 | 9 | 1.00 |
158 | Roosters Sydney | lock | Nathan Brown | 10 | 9 | 0.90 |
159 | Panthers Penrith | lock | Matthew Eisenhuth | 12 | 9 | 0.75 |
160 | Dolphins The | halfback | Sean O'Sullivan | 14 | 9 | 0.64 |
161 | Panthers Penrith | centre | Izack Tago | 14 | 9 | 0.64 |
162 | Cowboys North Queensland | centre | Valentine Holmes | 18 | 9 | 0.50 |
163 | Roosters Sydney | lock | Victor Radley | 19 | 9 | 0.47 |
164 | Storm Melbourne | halfback | Jahrome Hughes | 20 | 9 | 0.45 |
165 | Eels Parramatta | winger | Maika Sivo | 20 | 9 | 0.45 |
166 | Roosters Sydney | lock | Nat Butcher | 22 | 9 | 0.41 |
167 | Storm Melbourne | second-row | Trent Loiero | 23 | 9 | 0.39 |
168 | Warriors New Zealand | halfback | Shaun Johnson | 23 | 9 | 0.39 |
169 | Sharks Cronulla | hooker | Blayke Brailey | 24 | 9 | 0.38 |
170 | Warriors New Zealand | winger | Marcelo Montoya | 24 | 9 | 0.38 |
171 | Roosters Sydney | second-row | Angus Crichton | 11 | 8 | 0.73 |
172 | Sharks Cronulla | winger | Sione Katoa | 13 | 8 | 0.62 |
173 | Panthers Penrith | halfback | Jack Cogger | 13 | 8 | 0.62 |
174 | Rabbitohs South Sydney | lock | Jai Arrow | 14 | 8 | 0.57 |
175 | Bulldogs Canterbury-Bankstown | halfback | Kyle Flanagan | 17 | 8 | 0.47 |
176 | Tigers Wests | prop | Alex Seyfarth | 17 | 8 | 0.47 |
177 | Titans Gold Coast | centre | Aaron Schoupp | 19 | 8 | 0.42 |
178 | Sea Eagles Manly | winger | Jason Saab | 19 | 8 | 0.42 |
179 | Knights Newcastle | winger | Greg Marzhew | 20 | 8 | 0.40 |
180 | Eels Parramatta | lock | Joe Ofahengaue | 21 | 8 | 0.38 |
181 | Broncos Brisbane | five-eighth | Ezra Mam | 22 | 8 | 0.36 |
182 | Titans Gold Coast | fullback | Jayden Campbell | 22 | 8 | 0.36 |
183 | Panthers Penrith | prop | Lindsay Smith | 22 | 8 | 0.36 |
184 | Roosters Sydney | halfback | Drew Hutchison | 22 | 8 | 0.36 |
185 | Cowboys North Queensland | hooker | Reece Robson | 23 | 8 | 0.35 |
186 | Roosters Sydney | five-eighth | Luke Keary | 24 | 8 | 0.33 |
187 | Rabbitohs South Sydney | hooker | Siliva Havili | 9 | 7 | 0.78 |
188 | Tigers Wests | centre | Brent Naden | 9 | 7 | 0.78 |
189 | Dolphins The | five-eighth | Anthony Milford | 11 | 7 | 0.64 |
190 | Roosters Sydney | second-row | Fletcher Baker | 14 | 7 | 0.50 |
191 | Storm Melbourne | centre | Justin Olam | 15 | 7 | 0.47 |
192 | Sea Eagles Manly | prop | Aaron Woods | 16 | 7 | 0.44 |
193 | Tigers Wests | five-eighth | Luke Brooks | 16 | 7 | 0.44 |
194 | Sharks Cronulla | prop | Oregon Kaufusi | 18 | 7 | 0.39 |
195 | Rabbitohs South Sydney | second-row | Michael Chee-Kam | 18 | 7 | 0.39 |
196 | Sharks Cronulla | fullback | William Kennedy | 19 | 7 | 0.37 |
197 | Dolphins The | fullback | Hamiso Tabuai-Fidow | 20 | 7 | 0.35 |
198 | Panthers Penrith | hooker | Soni Luke | 20 | 7 | 0.35 |
199 | Sharks Cronulla | hooker | Cameron McInnes | 22 | 7 | 0.32 |
200 | Storm Melbourne | winger | Will Warbrick | 22 | 7 | 0.32 |
201 | Tigers Wests | five-eighth | Adam Doueihi | 6 | 6 | 1.00 |
202 | Storm Melbourne | centre | Marion Seve | 7 | 6 | 0.86 |
203 | Titans Gold Coast | prop | Jaimin Jolliffe | 9 | 6 | 0.67 |
204 | Eels Parramatta | centre | Daejarn Asi | 11 | 6 | 0.55 |
205 | Dragons St George Illawarra | prop | Zane Musgrove | 13 | 6 | 0.46 |
206 | Raiders Canberra | five-eighth | Matt Frawley | 14 | 6 | 0.43 |
207 | Bulldogs Canterbury-Bankstown | second-row | Andrew Davey | 14 | 6 | 0.43 |
208 | Sharks Cronulla | halfback | Connor Tracey | 14 | 6 | 0.43 |
209 | Rabbitohs South Sydney | prop | Thomas Burgess | 17 | 6 | 0.35 |
210 | Sharks Cronulla | prop | Braden Hamlin-Uele | 19 | 6 | 0.32 |
211 | Warriors New Zealand | lock | Tohu Harris | 20 | 6 | 0.30 |
212 | Dragons St George Illawarra | centre | Zac Lomax | 20 | 6 | 0.30 |
213 | Warriors New Zealand | second-row | Jackson Ford | 21 | 6 | 0.29 |
214 | Sharks Cronulla | five-eighth | Matt Moylan | 22 | 6 | 0.27 |
215 | Storm Melbourne | hooker | Bronson Garlick | 22 | 6 | 0.27 |
216 | Warriors New Zealand | halfback | Ronald Volkman | 3 | 5 | 1.67 |
217 | Bulldogs Canterbury-Bankstown | five-eighth | Josh Reynolds | 10 | 5 | 0.50 |
218 | Bulldogs Canterbury-Bankstown | prop | Liam Knight | 10 | 5 | 0.50 |
219 | Eels Parramatta | second-row | Luca Moretti | 11 | 5 | 0.45 |
220 | Sharks Cronulla | hooker | Sione Katoa | 12 | 5 | 0.42 |
221 | Dragons St George Illawarra | five-eighth | Jayden Sullivan | 12 | 5 | 0.42 |
222 | Knights Newcastle | halfback | Lachlan Miller | 13 | 5 | 0.38 |
223 | Dragons St George Illawarra | second-row | Billy Burns | 13 | 5 | 0.38 |
224 | Bulldogs Canterbury-Bankstown | winger | Josh Addo-Carr | 15 | 5 | 0.33 |
225 | Broncos Brisbane | prop | Keenan Palasia | 17 | 5 | 0.29 |
226 | Titans Gold Coast | winger | Jojo Fifita | 17 | 5 | 0.29 |
227 | Warriors New Zealand | second-row | Marata Niukore | 19 | 5 | 0.26 |
228 | Knights Newcastle | prop | Jacob Saifiti | 19 | 5 | 0.26 |
229 | Eels Parramatta | halfback | Mitchell Moses | 19 | 5 | 0.26 |
230 | Sea Eagles Manly | prop | Sean Keppie | 20 | 5 | 0.25 |
231 | Raiders Canberra | centre | Sebastian Kris | 21 | 5 | 0.24 |
232 | Dolphins The | prop | Mark Nicholls | 21 | 5 | 0.24 |
233 | Dragons St George Illawarra | second-row | Ben Murdoch-Masila | 21 | 5 | 0.24 |
234 | Dragons St George Illawarra | winger | Mikaele Ravalawa | 21 | 5 | 0.24 |
235 | Raiders Canberra | prop | Pasami Saulo | 22 | 5 | 0.23 |
236 | Titans Gold Coast | hooker | Chris Randall | 22 | 5 | 0.23 |
237 | Cowboys North Queensland | winger | Kyle Feldt | 22 | 5 | 0.23 |
238 | Sea Eagles Manly | second-row | Ethan Bullemor | 23 | 5 | 0.22 |
239 | Rabbitohs South Sydney | centre | Isaiah Tass | 23 | 5 | 0.22 |
240 | Cowboys North Queensland | halfback | Chad Townsend | 24 | 5 | 0.21 |
241 | Rabbitohs South Sydney | halfback | Lachlan Ilias | 24 | 5 | 0.21 |
242 | Panthers Penrith | centre | Tom Jenkins | 5 | 4 | 0.80 |
243 | Dragons St George Illawarra | centre | Max Feagai | 6 | 4 | 0.67 |
244 | Titans Gold Coast | second-row | Jacob Alick-Wiencke | 7 | 4 | 0.57 |
245 | Cowboys North Queensland | fullback | Tom Chester | 7 | 4 | 0.57 |
246 | Bulldogs Canterbury-Bankstown | halfback | Toby Sexton | 8 | 4 | 0.50 |
247 | Storm Melbourne | winger | Young Tonumaipea | 8 | 4 | 0.50 |
248 | Warriors New Zealand | lock | Jazz Tevaga | 8 | 4 | 0.50 |
249 | Roosters Sydney | second-row | Siua Wong | 8 | 4 | 0.50 |
250 | Titans Gold Coast | fullback | Keano Kini | 9 | 4 | 0.44 |
251 | Cowboys North Queensland | winger | Semi Valemei | 9 | 4 | 0.44 |
252 | Bulldogs Canterbury-Bankstown | fullback | Blake Wilson | 11 | 4 | 0.36 |
253 | Dolphins The | prop | Tom Gilbert | 11 | 4 | 0.36 |
254 | Sea Eagles Manly | winger | Christian Tuipulotu | 12 | 4 | 0.33 |
255 | Warriors New Zealand | lock | Mitchell Barnett | 12 | 4 | 0.33 |
256 | Roosters Sydney | winger | Jaxson Paulo | 12 | 4 | 0.33 |
257 | Dolphins The | centre | Brenko Lee | 13 | 4 | 0.31 |
258 | Tigers Wests | centre | Tommy Talau | 13 | 4 | 0.31 |
259 | Eels Parramatta | prop | Reagan Campbell-Gillard | 14 | 4 | 0.29 |
260 | Roosters Sydney | halfback | Sandon Smith | 14 | 4 | 0.29 |
261 | Raiders Canberra | centre | Jarrod Croker | 15 | 4 | 0.27 |
262 | Dolphins The | hooker | Jeremy Marshall-King | 15 | 4 | 0.27 |
263 | Panthers Penrith | second-row | Luke Garner | 16 | 4 | 0.25 |
264 | Knights Newcastle | lock | Kurt Mann | 17 | 4 | 0.24 |
265 | Storm Melbourne | prop | Tui Kamikamica | 18 | 4 | 0.22 |
266 | Rabbitohs South Sydney | second-row | Jed Cartwright | 18 | 4 | 0.22 |
267 | Dragons St George Illawarra | prop | Francis Molo | 18 | 4 | 0.22 |
268 | Roosters Sydney | prop | Jared Waerea-Hargreaves | 18 | 4 | 0.22 |
269 | Sharks Cronulla | second-row | Wade Graham | 19 | 4 | 0.21 |
270 | Warriors New Zealand | hooker | Wayde Egan | 19 | 4 | 0.21 |
271 | Roosters Sydney | second-row | Egan Butcher | 19 | 4 | 0.21 |
272 | Raiders Canberra | hooker | Zac Woolford | 20 | 4 | 0.20 |
273 | Bulldogs Canterbury-Bankstown | second-row | Jacob Preston | 20 | 4 | 0.20 |
274 | Bulldogs Canterbury-Bankstown | winger | Jayden Okunbor | 20 | 4 | 0.20 |
275 | Titans Gold Coast | five-eighth | Kieran Foran | 20 | 4 | 0.20 |
276 | Raiders Canberra | fullback | Albert Hopoate | 21 | 4 | 0.19 |
277 | Titans Gold Coast | halfback | Tanah Boyd | 21 | 4 | 0.19 |
278 | Dolphins The | five-eighth | Isaiya Katoa | 23 | 4 | 0.17 |
279 | Titans Gold Coast | lock | Isaac Liu | 23 | 4 | 0.17 |
280 | Knights Newcastle | hooker | Phoenix Crossland | 23 | 4 | 0.17 |
281 | Bulldogs Canterbury-Bankstown | prop | Luke Thompson | 4 | 3 | 0.75 |
282 | Broncos Brisbane | five-eighth | Tristan Sailor | 5 | 3 | 0.60 |
283 | Warriors New Zealand | five-eighth | Te Maire Martin | 6 | 3 | 0.50 |
284 | Bulldogs Canterbury-Bankstown | five-eighth | Karl Oloapu | 7 | 3 | 0.43 |
285 | Storm Melbourne | halfback | Jonah Pezet | 7 | 3 | 0.43 |
286 | Warriors New Zealand | centre | Viliami Vailea | 7 | 3 | 0.43 |
287 | Warriors New Zealand | winger | Edward Kosi | 11 | 3 | 0.27 |
288 | Roosters Sydney | second-row | Naufahu Whyte | 11 | 3 | 0.27 |
289 | Titans Gold Coast | hooker | Kruise Leeming | 12 | 3 | 0.25 |
290 | Sea Eagles Manly | second-row | Karl Lawton | 12 | 3 | 0.25 |
291 | Bulldogs Canterbury-Bankstown | prop | Harrison Edwards | 13 | 3 | 0.23 |
292 | Dolphins The | centre | Valynce Te Whare | 13 | 3 | 0.23 |
293 | Warriors New Zealand | centre | Rocco Berry | 13 | 3 | 0.23 |
294 | Warriors New Zealand | fullback | Taine Tuaupiki | 13 | 3 | 0.23 |
295 | Tigers Wests | fullback | Daine Laurie | 13 | 3 | 0.23 |
296 | Titans Gold Coast | fullback | AJ Brimson | 14 | 3 | 0.21 |
297 | Broncos Brisbane | hooker | Cory Paix | 15 | 3 | 0.20 |
298 | Bulldogs Canterbury-Bankstown | second-row | Raymond Faitala-Mariner | 15 | 3 | 0.20 |
299 | Titans Gold Coast | prop | Iszac Fa'asuamaleaui | 15 | 3 | 0.20 |
300 | Storm Melbourne | halfback | Tyran Wishart | 15 | 3 | 0.20 |
301 | Tigers Wests | halfback | Brandon Wakeham | 15 | 3 | 0.20 |
302 | Raiders Canberra | prop | Ata Mariota | 16 | 3 | 0.19 |
303 | Dolphins The | second-row | Felise Kaufusi | 16 | 3 | 0.19 |
304 | Cowboys North Queensland | lock | Jason Taumalolo | 16 | 3 | 0.19 |
305 | Eels Parramatta | prop | Wiremu Greig | 17 | 3 | 0.18 |
306 | Rabbitohs South Sydney | second-row | Jacob Host | 17 | 3 | 0.18 |
307 | Dragons St George Illawarra | fullback | Moses Mbye | 17 | 3 | 0.18 |
308 | Sea Eagles Manly | centre | Tolutau Koula | 19 | 3 | 0.16 |
309 | Dragons St George Illawarra | prop | Toby Couchman | 19 | 3 | 0.16 |
310 | Roosters Sydney | fullback | Corey Allan | 19 | 3 | 0.16 |
311 | Broncos Brisbane | halfback | Adam Reynolds | 20 | 3 | 0.15 |
312 | Storm Melbourne | winger | Xavier Coates | 20 | 3 | 0.15 |
313 | Panthers Penrith | hooker | Mitch Kenny | 20 | 3 | 0.15 |
314 | Storm Melbourne | winger | Reimis Smith | 21 | 3 | 0.14 |
315 | Panthers Penrith | five-eighth | Jaeman Salmon | 21 | 3 | 0.14 |
316 | Sea Eagles Manly | halfback | Jake Arthur | 22 | 3 | 0.14 |
317 | Sharks Cronulla | second-row | Jack Williams | 23 | 3 | 0.13 |
318 | Knights Newcastle | prop | Leo Thompson | 23 | 3 | 0.13 |
319 | Panthers Penrith | fullback | Sunia Turuva | 23 | 3 | 0.13 |
320 | Tigers Wests | lock | Fonua Pole | 23 | 3 | 0.13 |
321 | Dragons St George Illawarra | centre | Mathew Feagai | 24 | 3 | 0.13 |
322 | Titans Gold Coast | prop | Thomas Mikaele | 1 | 2 | 2.00 |
323 | Raiders Canberra | hooker | Danny Levi | 4 | 2 | 0.50 |
324 | Bulldogs Canterbury-Bankstown | fullback | Khaled Rajab | 4 | 2 | 0.50 |
325 | Knights Newcastle | winger | Hymel Hunt | 4 | 2 | 0.50 |
326 | Dolphins The | hooker | Harrison Graham | 6 | 2 | 0.33 |
327 | Sea Eagles Manly | winger | Raymond Tuaimalo Vaega | 7 | 2 | 0.29 |
328 | Sea Eagles Manly | prop | Samuela Fainu | 8 | 2 | 0.25 |
329 | Knights Newcastle | second-row | Jack Johns | 8 | 2 | 0.25 |
330 | Eels Parramatta | centre | Waqa Blake | 8 | 2 | 0.25 |
331 | Sea Eagles Manly | halfback | Cooper Johns | 9 | 2 | 0.22 |
332 | Roosters Sydney | halfback | Sam Walker | 9 | 2 | 0.22 |
333 | Eels Parramatta | prop | Ofahiki Ogden | 10 | 2 | 0.20 |
334 | Rabbitohs South Sydney | prop | Shaquai Mitchell | 11 | 2 | 0.18 |
335 | Sea Eagles Manly | second-row | Ben Trbojevic | 12 | 2 | 0.17 |
336 | Cowboys North Queensland | second-row | Kulikefu Finefeuiaki | 12 | 2 | 0.17 |
337 | Bulldogs Canterbury-Bankstown | lock | Kurtis Morrin | 13 | 2 | 0.15 |
338 | Sharks Cronulla | lock | Dale Finucane | 13 | 2 | 0.15 |
339 | Roosters Sydney | hooker | Jake Turpin | 16 | 2 | 0.13 |
340 | Sharks Cronulla | second-row | Teig Wilton | 17 | 2 | 0.12 |
