FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Knights Newcastle | winger | Dominic Young | 23 | 31 | 1.35 |
2 | Sharks Cronulla | winger | Ronaldo Mulitalo | 22 | 30 | 1.36 |
3 | Rabbitohs South Sydney | winger | Alex Johnston | 23 | 30 | 1.30 |
4 | Dolphins The | fullback | Jamayne Isaako | 24 | 30 | 1.25 |
5 | Titans Gold Coast | winger | Alofiana Khan-Pereira | 24 | 30 | 1.25 |
6 | Knights Newcastle | winger | Greg Marzhew | 20 | 25 | 1.25 |
7 | Eels Parramatta | winger | Maika Sivo | 20 | 24 | 1.20 |
8 | Dragons St George Illawarra | winger | Mikaele Ravalawa | 21 | 24 | 1.14 |
9 | Sea Eagles Manly | winger | Jason Saab | 19 | 22 | 1.16 |
10 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 17 | 21 | 1.24 |
11 | Rabbitohs South Sydney | winger | Campbell Graham | 21 | 21 | 1.00 |
12 | Sea Eagles Manly | winger | Reuben Garrick | 21 | 20 | 0.95 |
13 | Storm Melbourne | winger | Will Warbrick | 22 | 19 | 0.86 |
14 | Knights Newcastle | fullback | Kalyn Ponga | 18 | 18 | 1.00 |
15 | Cowboys North Queensland | winger | Murray Taulagi | 20 | 18 | 0.90 |
16 | Panthers Penrith | winger | Brian To'o | 20 | 18 | 0.90 |
17 | Sharks Cronulla | second-row | Briton Nikora | 24 | 18 | 0.75 |
18 | Broncos Brisbane | fullback | Reece Walsh | 19 | 17 | 0.89 |
19 | Broncos Brisbane | winger | Selwyn Cobbo | 21 | 17 | 0.81 |
20 | Tigers Wests | winger | Junior Tupou | 22 | 17 | 0.77 |
21 | Cowboys North Queensland | winger | Kyle Feldt | 22 | 16 | 0.73 |
22 | Dragons St George Illawarra | fullback | Tyrell Sloan | 23 | 16 | 0.70 |
23 | Warriors New Zealand | winger | Marcelo Montoya | 24 | 16 | 0.67 |
24 | Eels Parramatta | fullback | Clinton Gutherson | 23 | 15 | 0.65 |
25 | Eels Parramatta | centre | Will Penisini | 24 | 15 | 0.63 |
26 | Raiders Canberra | winger | Jordan Rapana | 20 | 14 | 0.70 |
27 | Roosters Sydney | fullback | James Tedesco | 20 | 14 | 0.70 |
28 | Cowboys North Queensland | fullback | Scott Drinkwater | 21 | 14 | 0.67 |
29 | Broncos Brisbane | centre | Jesse Arthars | 22 | 14 | 0.64 |
30 | Raiders Canberra | centre | Matthew Timoko | 24 | 14 | 0.58 |
31 | Sharks Cronulla | fullback | William Kennedy | 19 | 13 | 0.68 |
32 | Storm Melbourne | five-eighth | Cameron Munster | 19 | 13 | 0.68 |
33 | Roosters Sydney | centre | Joseph-Aukuso Sua'ali'i | 20 | 13 | 0.65 |
34 | Dolphins The | halfback | Kodi Nikorima | 21 | 13 | 0.62 |
35 | Titans Gold Coast | winger | Phillip Sami | 22 | 13 | 0.59 |
36 | Broncos Brisbane | centre | Herbie Farnworth | 23 | 13 | 0.57 |
37 | Broncos Brisbane | centre | Kotoni Staggs | 23 | 13 | 0.57 |
38 | Cowboys North Queensland | five-eighth | Tom Dearden | 23 | 13 | 0.57 |
39 | Panthers Penrith | fullback | Sunia Turuva | 23 | 13 | 0.57 |
40 | Eels Parramatta | fullback | Sean Russell | 17 | 12 | 0.71 |
41 | Storm Melbourne | second-row | Eliesa Katoa | 18 | 12 | 0.67 |
42 | Rabbitohs South Sydney | centre | Taane Milne | 18 | 12 | 0.67 |
43 | Roosters Sydney | winger | Daniel Tupou | 18 | 12 | 0.67 |
44 | Knights Newcastle | centre | Dane Gagai | 20 | 12 | 0.60 |
45 | Bulldogs Canterbury-Bankstown | centre | Jake Averillo | 24 | 12 | 0.50 |
46 | Bulldogs Canterbury-Bankstown | fullback | Blake Wilson | 11 | 11 | 1.00 |
47 | Panthers Penrith | centre | Izack Tago | 14 | 11 | 0.79 |
48 | Bulldogs Canterbury-Bankstown | winger | Josh Addo-Carr | 15 | 11 | 0.73 |
49 | Cowboys North Queensland | centre | Valentine Holmes | 18 | 11 | 0.61 |
50 | Sea Eagles Manly | centre | Tolutau Koula | 19 | 11 | 0.58 |
51 | Dolphins The | fullback | Hamiso Tabuai-Fidow | 20 | 11 | 0.55 |
52 | Storm Melbourne | halfback | Jahrome Hughes | 20 | 11 | 0.55 |
53 | Storm Melbourne | winger | Xavier Coates | 20 | 11 | 0.55 |
54 | Raiders Canberra | fullback | Albert Hopoate | 21 | 11 | 0.52 |
55 | Panthers Penrith | centre | Stephen Crichton | 21 | 11 | 0.52 |
56 | Titans Gold Coast | fullback | Jayden Campbell | 22 | 11 | 0.50 |
57 | Rabbitohs South Sydney | five-eighth | Cody Walker | 22 | 11 | 0.50 |
58 | Dolphins The | second-row | Connelly Lemuelu | 23 | 11 | 0.48 |
59 | Knights Newcastle | centre | Bradman Best | 23 | 11 | 0.48 |
60 | Panthers Penrith | fullback | Dylan Edwards | 23 | 11 | 0.48 |
61 | Sea Eagles Manly | second-row | Haumole Olakau'atu | 24 | 11 | 0.46 |
62 | Sharks Cronulla | winger | Sione Katoa | 13 | 10 | 0.77 |
63 | Titans Gold Coast | fullback | AJ Brimson | 14 | 10 | 0.71 |
64 | Eels Parramatta | halfback | Mitchell Moses | 19 | 10 | 0.53 |
65 | Bulldogs Canterbury-Bankstown | second-row | Jacob Preston | 20 | 10 | 0.50 |
66 | Tigers Wests | centre | Starford To'a | 20 | 10 | 0.50 |
67 | Warriors New Zealand | halfback | Shaun Johnson | 23 | 10 | 0.43 |
68 | Cowboys North Queensland | winger | Semi Valemei | 9 | 9 | 1.00 |
69 | Sharks Cronulla | hooker | Sione Katoa | 12 | 9 | 0.75 |
70 | Sea Eagles Manly | winger | Christian Tuipulotu | 12 | 9 | 0.75 |
71 | Dolphins The | centre | Valynce Te Whare | 13 | 9 | 0.69 |
72 | Panthers Penrith | lock | Tyrone Peachey | 16 | 9 | 0.56 |
73 | Dolphins The | centre | Tesi Niu | 17 | 9 | 0.53 |
74 | Eels Parramatta | winger | Bailey Simonsson | 20 | 9 | 0.45 |
75 | Panthers Penrith | second-row | Scott Sorensen | 20 | 9 | 0.45 |
76 | Raiders Canberra | five-eighth | Jack Wighton | 21 | 9 | 0.43 |
77 | Titans Gold Coast | second-row | David Fifita | 22 | 9 | 0.41 |
78 | Warriors New Zealand | prop | Addin Fonua-Blake | 23 | 9 | 0.39 |
79 | Rabbitohs South Sydney | centre | Isaiah Tass | 23 | 9 | 0.39 |
80 | Sharks Cronulla | centre | Jesse Ramien | 24 | 9 | 0.38 |
81 | Warriors New Zealand | centre | Adam Pompey | 24 | 9 | 0.38 |
82 | Sea Eagles Manly | fullback | Tom Trbojevic | 11 | 8 | 0.73 |
83 | Eels Parramatta | five-eighth | Dylan Brown | 17 | 8 | 0.47 |
84 | Knights Newcastle | second-row | Lachlan Fitzgibbon | 20 | 8 | 0.40 |
85 | Panthers Penrith | five-eighth | Jarome Luai | 20 | 8 | 0.40 |
86 | Broncos Brisbane | second-row | Kurt Capewell | 21 | 8 | 0.38 |
87 | Raiders Canberra | centre | Sebastian Kris | 21 | 8 | 0.38 |
88 | Sharks Cronulla | centre | Siosifa Talakai | 21 | 8 | 0.38 |
89 | Warriors New Zealand | second-row | Jackson Ford | 21 | 8 | 0.38 |
90 | Broncos Brisbane | five-eighth | Ezra Mam | 22 | 8 | 0.36 |
91 | Titans Gold Coast | centre | Brian Kelly | 22 | 8 | 0.36 |
92 | Titans Gold Coast | hooker | Chris Randall | 22 | 8 | 0.36 |
93 | Storm Melbourne | fullback | Nick Meaney | 22 | 8 | 0.36 |
94 | Roosters Sydney | lock | Nat Butcher | 22 | 8 | 0.36 |
95 | Dragons St George Illawarra | centre | Mathew Feagai | 24 | 8 | 0.33 |
96 | Broncos Brisbane | winger | Corey Oates | 9 | 7 | 0.78 |
97 | Roosters Sydney | winger | Jaxson Paulo | 12 | 7 | 0.58 |
98 | Roosters Sydney | centre | Billy Smith | 14 | 7 | 0.50 |
99 | Tigers Wests | five-eighth | Luke Brooks | 16 | 7 | 0.44 |
100 | Tigers Wests | fullback | Jahream Bula | 18 | 7 | 0.39 |
101 | Bulldogs Canterbury-Bankstown | winger | Jacob Kiraz | 19 | 7 | 0.37 |
102 | Sharks Cronulla | five-eighth | Nicho Hynes | 20 | 7 | 0.35 |
103 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 20 | 7 | 0.35 |
104 | Bulldogs Canterbury-Bankstown | fullback | Hayze Perham | 21 | 7 | 0.33 |
105 | Dolphins The | second-row | Euan Aitken | 21 | 7 | 0.33 |
106 | Warriors New Zealand | lock | Josh Curran | 21 | 7 | 0.33 |
107 | Sea Eagles Manly | halfback | Daly Cherry-Evans | 22 | 7 | 0.32 |
108 | Storm Melbourne | hooker | Harry Grant | 22 | 7 | 0.32 |
109 | Dragons St George Illawarra | halfback | Ben Hunt | 22 | 7 | 0.32 |
110 | Dragons St George Illawarra | hooker | Jacob Liddle | 22 | 7 | 0.32 |
111 | Raiders Canberra | second-row | Hudson Young | 23 | 7 | 0.30 |
112 | Eels Parramatta | second-row | Bryce Cartwright | 24 | 7 | 0.29 |
113 | Roosters Sydney | five-eighth | Luke Keary | 24 | 7 | 0.29 |
114 | Rabbitohs South Sydney | winger | Tyrone Munro | 4 | 6 | 1.50 |
115 | Dragons St George Illawarra | centre | Tautau Moga | 4 | 6 | 1.50 |
116 | Panthers Penrith | centre | Tom Jenkins | 5 | 6 | 1.20 |
117 | Broncos Brisbane | second-row | Brendan Piakura | 10 | 6 | 0.60 |
118 | Warriors New Zealand | five-eighth | Luke Metcalf | 12 | 6 | 0.50 |
119 | Warriors New Zealand | lock | Mitchell Barnett | 12 | 6 | 0.50 |
120 | Titans Gold Coast | winger | Jojo Fifita | 17 | 6 | 0.35 |
121 | Storm Melbourne | prop | Nelson Asofa-Solomona | 17 | 6 | 0.35 |
122 | Tigers Wests | winger | David Nofoaluma | 17 | 6 | 0.35 |
123 | Rabbitohs South Sydney | second-row | Keaon Koloamatangi | 18 | 6 | 0.33 |
124 | Titans Gold Coast | prop | Tino Fa'asuamaleaui | 19 | 6 | 0.32 |
125 | Warriors New Zealand | second-row | Marata Niukore | 19 | 6 | 0.32 |
126 | Warriors New Zealand | hooker | Wayde Egan | 19 | 6 | 0.32 |
127 | Panthers Penrith | halfback | Nathan Cleary | 19 | 6 | 0.32 |
128 | Roosters Sydney | fullback | Corey Allan | 19 | 6 | 0.32 |
129 | Knights Newcastle | second-row | Tyson Frizell | 20 | 6 | 0.30 |
130 | Roosters Sydney | centre | Joseph Manu | 20 | 6 | 0.30 |
131 | Cowboys North Queensland | centre | Peta Hiku | 22 | 6 | 0.27 |
132 | Roosters Sydney | halfback | Drew Hutchison | 22 | 6 | 0.27 |
133 | Tigers Wests | centre | Asu Kepaoa | 22 | 6 | 0.27 |
134 | Broncos Brisbane | hooker | Billy Walters | 23 | 6 | 0.26 |
135 | Bulldogs Canterbury-Bankstown | five-eighth | Matt Burton | 23 | 6 | 0.26 |
136 | Sea Eagles Manly | hooker | Lachlan Croker | 23 | 6 | 0.26 |
137 | Bulldogs Canterbury-Bankstown | halfback | Toby Sexton | 8 | 5 | 0.63 |
138 | Storm Melbourne | winger | Young Tonumaipea | 8 | 5 | 0.63 |
139 | Warriors New Zealand | winger | Edward Kosi | 11 | 5 | 0.45 |
140 | Cowboys North Queensland | second-row | Jeremiah Nanai | 13 | 5 | 0.38 |
141 | Tigers Wests | fullback | Daine Laurie | 13 | 5 | 0.38 |
142 | Raiders Canberra | winger | Nick Cotric | 14 | 5 | 0.36 |
143 | Raiders Canberra | centre | Jarrod Croker | 15 | 5 | 0.33 |
144 | Dolphins The | hooker | Jeremy Marshall-King | 15 | 5 | 0.33 |
145 | Storm Melbourne | centre | Justin Olam | 15 | 5 | 0.33 |
146 | Panthers Penrith | second-row | Liam Martin | 15 | 5 | 0.33 |
147 | Sharks Cronulla | second-row | Teig Wilton | 17 | 5 | 0.29 |
148 | Knights Newcastle | lock | Kurt Mann | 17 | 5 | 0.29 |
149 | Sharks Cronulla | prop | Thomas Hazelton | 18 | 5 | 0.28 |
150 | Roosters Sydney | second-row | Egan Butcher | 19 | 5 | 0.26 |
151 | Broncos Brisbane | lock | Patrick Carrigan | 20 | 5 | 0.25 |
152 | Titans Gold Coast | five-eighth | Kieran Foran | 20 | 5 | 0.25 |
153 | Rabbitohs South Sydney | lock | Cameron Murray | 21 | 5 | 0.24 |
154 | Tigers Wests | hooker | Apisai Koroisau | 21 | 5 | 0.24 |
155 | Dragons St George Illawarra | centre | Moses Suli | 22 | 5 | 0.23 |
156 | Sharks Cronulla | second-row | Jack Williams | 23 | 5 | 0.22 |
157 | Sea Eagles Manly | winger | Raymond Tuaimalo Vaega | 7 | 4 | 0.57 |
158 | Storm Melbourne | centre | Marion Seve | 7 | 4 | 0.57 |
159 | Rabbitohs South Sydney | winger | Richie Kennar | 8 | 4 | 0.50 |
160 | Roosters Sydney | second-row | Siua Wong | 8 | 4 | 0.50 |
161 | Sea Eagles Manly | centre | Morgan Harper | 9 | 4 | 0.44 |
162 | Roosters Sydney | winger | Junior Pauga | 9 | 4 | 0.44 |
163 | Roosters Sydney | halfback | Sam Walker | 9 | 4 | 0.44 |
164 | Eels Parramatta | centre | Daejarn Asi | 11 | 4 | 0.36 |
165 | Sea Eagles Manly | second-row | Ben Trbojevic | 12 | 4 | 0.33 |
166 | Cowboys North Queensland | second-row | Kulikefu Finefeuiaki | 12 | 4 | 0.33 |
167 | Dragons St George Illawarra | five-eighth | Jayden Sullivan | 12 | 4 | 0.33 |
168 | Broncos Brisbane | centre | Deine Mariner | 13 | 4 | 0.31 |
169 | Cowboys North Queensland | second-row | Heilum Luki | 13 | 4 | 0.31 |
170 | Sea Eagles Manly | prop | Toafofoa Sipley | 16 | 4 | 0.25 |
171 | Tigers Wests | second-row | Shawn Blore | 16 | 4 | 0.25 |
172 | Rabbitohs South Sydney | second-row | Jacob Host | 17 | 4 | 0.24 |
173 | Broncos Brisbane | prop | Thomas Flegler | 19 | 4 | 0.21 |
174 | Bulldogs Canterbury-Bankstown | centre | Paul Alamoti | 19 | 4 | 0.21 |
175 | Dolphins The | prop | Jarrod Wallace | 19 | 4 | 0.21 |
176 | Sea Eagles Manly | centre | Brad Parker | 19 | 4 | 0.21 |
177 | Rabbitohs South Sydney | halfback | Blake Taaffe | 19 | 4 | 0.21 |
178 | Roosters Sydney | hooker | Brandon Smith | 19 | 4 | 0.21 |
179 | Tigers Wests | hooker | Jake Simpkin | 19 | 4 | 0.21 |
180 | Warriors New Zealand | lock | Tohu Harris | 20 | 4 | 0.20 |
181 | Cowboys North Queensland | prop | Reuben Cotter | 20 | 4 | 0.20 |
182 | Dragons St George Illawarra | centre | Zac Lomax | 20 | 4 | 0.20 |
183 | Storm Melbourne | winger | Reimis Smith | 21 | 4 | 0.19 |
184 | Panthers Penrith | lock | Isaah Yeo | 21 | 4 | 0.19 |
185 | Panthers Penrith | five-eighth | Jaeman Salmon | 21 | 4 | 0.19 |
186 | Panthers Penrith | second-row | Zac Hosking | 21 | 4 | 0.19 |
187 | Raiders Canberra | lock | Corey Horsburgh | 22 | 4 | 0.18 |
188 | Sharks Cronulla | hooker | Cameron McInnes | 22 | 4 | 0.18 |
189 | Knights Newcastle | five-eighth | Tyson Gamble | 22 | 4 | 0.18 |
190 | Raiders Canberra | halfback | Jamal Fogarty | 23 | 4 | 0.17 |
191 | Cowboys North Queensland | hooker | Reece Robson | 23 | 4 | 0.17 |
192 | Rabbitohs South Sydney | hooker | Damien Cook | 23 | 4 | 0.17 |
193 | Bulldogs Canterbury-Bankstown | hooker | Reed Mahoney | 24 | 4 | 0.17 |
194 | Eels Parramatta | lock | J'maine Hopgood | 24 | 4 | 0.17 |
195 | Rabbitohs South Sydney | halfback | Lachlan Ilias | 24 | 4 | 0.17 |
196 | Knights Newcastle | centre | Enari Tuala | 6 | 3 | 0.50 |
197 | Rabbitohs South Sydney | centre | Izaac Thompson | 7 | 3 | 0.43 |
198 | Tigers Wests | centre | Brent Naden | 9 | 3 | 0.33 |
199 | Titans Gold Coast | hooker | Kruise Leeming | 12 | 3 | 0.25 |
200 | Warriors New Zealand | centre | Rocco Berry | 13 | 3 | 0.23 |
201 | Knights Newcastle | halfback | Lachlan Miller | 13 | 3 | 0.23 |
202 | Dragons St George Illawarra | second-row | Jaydn Su'A | 13 | 3 | 0.23 |
203 | Sharks Cronulla | halfback | Connor Tracey | 14 | 3 | 0.21 |
204 | Eels Parramatta | prop | Reagan Campbell-Gillard | 14 | 3 | 0.21 |
205 | Roosters Sydney | halfback | Sandon Smith | 14 | 3 | 0.21 |
206 | Storm Melbourne | halfback | Tyran Wishart | 15 | 3 | 0.20 |
207 | Rabbitohs South Sydney | fullback | Latrell Mitchell | 16 | 3 | 0.19 |
208 | Sharks Cronulla | prop | Braden Hamlin-Uele | 19 | 3 | 0.16 |
209 | Sharks Cronulla | prop | Royce Hunt | 19 | 3 | 0.16 |
210 | Dragons St George Illawarra | five-eighth | Talatau Amone | 19 | 3 | 0.16 |
211 | Roosters Sydney | lock | Victor Radley | 19 | 3 | 0.16 |
212 | Broncos Brisbane | halfback | Adam Reynolds | 20 | 3 | 0.15 |
213 | Broncos Brisbane | second-row | Jordan Riki | 20 | 3 | 0.15 |
214 | Eels Parramatta | prop | Junior Paulo | 20 | 3 | 0.15 |
215 | Dolphins The | prop | Mark Nicholls | 21 | 3 | 0.14 |
216 | Titans Gold Coast | halfback | Tanah Boyd | 21 | 3 | 0.14 |
217 | Warriors New Zealand | lock | Dylan Walker | 21 | 3 | 0.14 |
218 | Knights Newcastle | halfback | Jackson Hastings | 21 | 3 | 0.14 |
219 | Tigers Wests | prop | Stefano Utoikamanu | 21 | 3 | 0.14 |
220 | Raiders Canberra | hooker | Tom Starling | 22 | 3 | 0.14 |
221 | Bulldogs Canterbury-Bankstown | second-row | Corey Waddell | 22 | 3 | 0.14 |
222 | Sharks Cronulla | five-eighth | Matt Moylan | 22 | 3 | 0.14 |
223 | Knights Newcastle | hooker | Phoenix Crossland | 23 | 3 | 0.13 |
224 | Roosters Sydney | prop | Lindsay Collins | 23 | 3 | 0.13 |
225 | Tigers Wests | second-row | Isaiah Papali'i | 23 | 3 | 0.13 |
226 | Dolphins The | fullback | Trai Fuller | 1 | 2 | 2.00 |
227 | Storm Melbourne | fullback | Sua Fa'alogo | 1 | 2 | 2.00 |
228 | Broncos Brisbane | centre | Delouise Hoeter | 2 | 2 | 1.00 |
229 | Tigers Wests | centre | Triston Reilly | 3 | 2 | 0.67 |
230 | Bulldogs Canterbury-Bankstown | centre | Declan Casey | 4 | 2 | 0.50 |
231 | Dolphins The | five-eighth | Max Plath | 6 | 2 | 0.33 |
232 | Cowboys North Queensland | centre | Zac Laybutt | 6 | 2 | 0.33 |
233 | Tigers Wests | five-eighth | Adam Doueihi | 6 | 2 | 0.33 |
234 | Broncos Brisbane | prop | Xavier Willison | 7 | 2 | 0.29 |
235 | Cowboys North Queensland | fullback | Tom Chester | 7 | 2 | 0.29 |
236 | Bulldogs Canterbury-Bankstown | centre | Jeral Skelton | 8 | 2 | 0.25 |
237 | Rabbitohs South Sydney | second-row | Tallis Duncan | 8 | 2 | 0.25 |
238 | Tigers Wests | winger | Charlie Staines | 9 | 2 | 0.22 |
239 | Bulldogs Canterbury-Bankstown | centre | Braidon Burns | 10 | 2 | 0.20 |
240 | Eels Parramatta | prop | Ofahiki Ogden | 10 | 2 | 0.20 |
241 | Dolphins The | five-eighth | Anthony Milford | 11 | 2 | 0.18 |
242 | Bulldogs Canterbury-Bankstown | prop | Harrison Edwards | 13 | 2 | 0.15 |
243 | Bulldogs Canterbury-Bankstown | lock | Kurtis Morrin | 13 | 2 | 0.15 |
244 | Dragons St George Illawarra | second-row | Billy Burns | 13 | 2 | 0.15 |
245 | Raiders Canberra | five-eighth | Matt Frawley | 14 | 2 | 0.14 |
246 | Sharks Cronulla | prop | Toby Rudolf | 14 | 2 | 0.14 |
247 | Dolphins The | halfback | Sean O'Sullivan | 14 | 2 | 0.14 |
248 | Broncos Brisbane | hooker | Cory Paix | 15 | 2 | 0.13 |
249 | Tigers Wests | halfback | Brandon Wakeham | 15 | 2 | 0.13 |
250 | Dolphins The | second-row | Felise Kaufusi | 16 | 2 | 0.13 |
251 | Panthers Penrith | second-row | Luke Garner | 16 | 2 | 0.13 |
252 | Dragons St George Illawarra | lock | Jack de Belin | 16 | 2 | 0.13 |
253 | Dolphins The | lock | Ray Stone | 17 | 2 | 0.12 |
254 | Eels Parramatta | prop | Wiremu Greig | 17 | 2 | 0.12 |
255 | Rabbitohs South Sydney | prop | Thomas Burgess | 17 | 2 | 0.12 |
256 | Raiders Canberra | prop | Josh Papalii | 18 | 2 | 0.11 |
257 | Titans Gold Coast | second-row | Klese Haas | 18 | 2 | 0.11 |
258 | Sea Eagles Manly | prop | Taniela Paseka | 18 | 2 | 0.11 |
259 | Rabbitohs South Sydney | second-row | Jed Cartwright | 18 | 2 | 0.11 |
260 | Dragons St George Illawarra | prop | Toby Couchman | 19 | 2 | 0.11 |
261 | Broncos Brisbane | prop | Payne Haas | 20 | 2 | 0.10 |
262 | Bulldogs Canterbury-Bankstown | winger | Jayden Okunbor | 20 | 2 | 0.10 |
263 | Titans Gold Coast | lock | Erin Clark | 20 | 2 | 0.10 |
264 | Sea Eagles Manly | prop | Sean Keppie | 20 | 2 | 0.10 |
265 | Panthers Penrith | prop | James Fisher-Harris | 20 | 2 | 0.10 |
266 | Tigers Wests | second-row | John Bateman | 20 | 2 | 0.10 |
267 | Knights Newcastle | prop | Daniel Saifiti | 21 | 2 | 0.10 |
268 | Eels Parramatta | hooker | Brendan Hands | 21 | 2 | 0.10 |
269 | Dragons St George Illawarra | second-row | Ben Murdoch-Masila | 21 | 2 | 0.10 |
270 | Raiders Canberra | second-row | Elliott Whitehead | 22 | 2 | 0.09 |
271 | Storm Melbourne | hooker | Bronson Garlick | 22 | 2 | 0.09 |
272 | Storm Melbourne | prop | Christian Welch | 22 | 2 | 0.09 |
273 | Dragons St George Illawarra | prop | Blake Lawrie | 22 | 2 | 0.09 |
274 | Raiders Canberra | lock | Joseph Tapine | 23 | 2 | 0.09 |
275 | Dolphins The | five-eighth | Isaiya Katoa | 23 | 2 | 0.09 |
276 | Titans Gold Coast | second-row | Joe Stimson | 23 | 2 | 0.09 |
277 | Storm Melbourne | prop | Josh King | 23 | 2 | 0.09 |
278 | Storm Melbourne | second-row | Trent Loiero | 23 | 2 | 0.09 |
279 | Tigers Wests | lock | Fonua Pole | 23 | 2 | 0.09 |
280 | Sharks Cronulla | hooker | Blayke Brailey | 24 | 2 | 0.08 |
281 | Knights Newcastle | prop | Jack Hetherington | 24 | 2 | 0.08 |
282 | Tigers Wests | prop | David Klemmer | 24 | 2 | 0.08 |
283 | Bulldogs Canterbury-Bankstown | centre | Ethan Quai-Ward | 1 | 1 | 1.00 |
284 | Dolphins The | centre | Brayden McGrady | 1 | 1 | 1.00 |
285 | Warriors New Zealand | centre | Ali Leiataua | 1 | 1 | 1.00 |
286 | Eels Parramatta | fullback | Arthur Miller-Stephen | 1 | 1 | 1.00 |
287 | Panthers Penrith | winger | Jesse McLean | 1 | 1 | 1.00 |
288 | Raiders Canberra | winger | Xavier Savage | 2 | 1 | 0.50 |
289 | Panthers Penrith | hooker | Luke Sommerton | 2 | 1 | 0.50 |
290 | Broncos Brisbane | winger | Jordan Pereira | 3 | 1 | 0.33 |
291 | Cowboys North Queensland | prop | James Tamou | 3 | 1 | 0.33 |
292 | Raiders Canberra | lock | Trey Mooney | 4 | 1 | 0.25 |
293 | Bulldogs Canterbury-Bankstown | fullback | Khaled Rajab | 4 | 1 | 0.25 |
294 | Dolphins The | centre | Jack Bostock | 4 | 1 | 0.25 |
295 | Warriors New Zealand | centre | Brayden Wiliame | 4 | 1 | 0.25 |
296 | Knights Newcastle | winger | Hymel Hunt | 4 | 1 | 0.25 |
297 | Broncos Brisbane | five-eighth | Tristan Sailor | 5 | 1 | 0.20 |
298 | Sharks Cronulla | centre | Mawene Hiroti | 5 | 1 | 0.20 |
299 | Dolphins The | winger | Robert Jennings | 5 | 1 | 0.20 |
300 | Sea Eagles Manly | second-row | Ben Condon | 5 | 1 | 0.20 |
301 | Sea Eagles Manly | hooker | Gordon Chan Kum Tong | 5 | 1 | 0.20 |
302 | Tigers Wests | hooker | Tallyn Da Silva | 5 | 1 | 0.20 |
303 | Dolphins The | hooker | Harrison Graham | 6 | 1 | 0.17 |
304 | Storm Melbourne | prop | Tepai Moeroa | 6 | 1 | 0.17 |
305 | Warriors New Zealand | five-eighth | Te Maire Martin | 6 | 1 | 0.17 |
306 | Dragons St George Illawarra | centre | Max Feagai | 6 | 1 | 0.17 |
307 | Broncos Brisbane | halfback | Jock Madden | 7 | 1 | 0.14 |
308 | Raiders Canberra | centre | Harley Smith-Shields | 7 | 1 | 0.14 |
309 | Raiders Canberra | winger | James Schiller | 7 | 1 | 0.14 |
310 | Bulldogs Canterbury-Bankstown | five-eighth | Karl Oloapu | 7 | 1 | 0.14 |
311 | Titans Gold Coast | second-row | Jacob Alick-Wiencke | 7 | 1 | 0.14 |
312 | Storm Melbourne | halfback | Jonah Pezet | 7 | 1 | 0.14 |
313 | Warriors New Zealand | centre | Viliami Vailea | 7 | 1 | 0.14 |
314 | Eels Parramatta | winger | Haze Dunster | 7 | 1 | 0.14 |
315 | Bulldogs Canterbury-Bankstown | five-eighth | Fa'amanu Brown | 8 | 1 | 0.13 |
316 | Warriors New Zealand | lock | Jazz Tevaga | 8 | 1 | 0.13 |
317 | Knights Newcastle | second-row | Jack Johns | 8 | 1 | 0.13 |
318 | Cowboys North Queensland | second-row | Jack Gosiewski | 8 | 1 | 0.13 |
319 | Eels Parramatta | centre | Waqa Blake | 8 | 1 | 0.13 |
320 | Dragons St George Illawarra | second-row | Dan Russell | 8 | 1 | 0.13 |
321 | Bulldogs Canterbury-Bankstown | second-row | Viliame Kikau | 9 | 1 | 0.11 |
322 | Titans Gold Coast | fullback | Keano Kini | 9 | 1 | 0.11 |
323 | Cowboys North Queensland | centre | Brendan Elliot | 10 | 1 | 0.10 |
324 | Eels Parramatta | second-row | Shaun Lane | 10 | 1 | 0.10 |
325 | Dolphins The | prop | Tom Gilbert | 11 | 1 | 0.09 |
326 | Titans Gold Coast | hooker | Sam Verrills | 11 | 1 | 0.09 |
327 | Storm Melbourne | centre | Grant Anderson | 11 | 1 | 0.09 |
328 | Eels Parramatta | second-row | Luca Moretti | 11 | 1 | 0.09 |
329 | Rabbitohs South Sydney | prop | Shaquai Mitchell | 11 | 1 | 0.09 |
330 | Roosters Sydney | second-row | Angus Crichton | 11 | 1 | 0.09 |
331 | Eels Parramatta | hooker | Josh Hodgson | 12 | 1 | 0.08 |
332 | Eels Parramatta | second-row | Matt Doorey | 12 | 1 | 0.08 |
333 | Dragons St George Illawarra | prop | Zane Musgrove | 13 | 1 | 0.08 |
334 | Tigers Wests | centre | Tommy Talau | 13 | 1 | 0.08 |
335 | Bulldogs Canterbury-Bankstown | second-row | Andrew Davey | 14 | 1 | 0.07 |
336 | Sea Eagles Manly | five-eighth | Kaeo Weekes | 14 | 1 | 0.07 |
337 | Storm Melbourne | lock | Alec MacDonald | 14 | 1 | 0.07 |
338 | Rabbitohs South Sydney | lock | Jai Arrow | 14 | 1 | 0.07 |
339 | Sea Eagles Manly | five-eighth | Josh Schuster | 15 | 1 | 0.07 |
340 | Storm Melbourne | second-row | Tariq Sims | 15 | 1 | 0.07 |
341 | Knights Newcastle | second-row | Dylan Lucas | 15 | 1 | 0.07 |
