FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Panthers Penrith | fullback | Dylan Edwards | 23 | 4726 | 205.48 |
2 | Warriors New Zealand | prop | Addin Fonua-Blake | 23 | 4073 | 177.09 |
3 | Panthers Penrith | winger | Brian To'o | 20 | 4069 | 203.45 |
4 | Dolphins The | fullback | Jamayne Isaako | 24 | 3988 | 166.17 |
5 | Knights Newcastle | winger | Greg Marzhew | 20 | 3985 | 199.25 |
6 | Panthers Penrith | fullback | Sunia Turuva | 23 | 3894 | 169.30 |
7 | Broncos Brisbane | centre | Herbie Farnworth | 23 | 3784 | 164.52 |
8 | Raiders Canberra | centre | Matthew Timoko | 24 | 3778 | 157.42 |
9 | Broncos Brisbane | prop | Payne Haas | 20 | 3750 | 187.50 |
10 | Eels Parramatta | fullback | Clinton Gutherson | 23 | 3682 | 160.09 |
11 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 20 | 3642 | 182.10 |
12 | Roosters Sydney | fullback | James Tedesco | 20 | 3621 | 181.05 |
13 | Warriors New Zealand | winger | Marcelo Montoya | 24 | 3603 | 150.13 |
14 | Titans Gold Coast | winger | Phillip Sami | 22 | 3600 | 163.64 |
15 | Raiders Canberra | lock | Joseph Tapine | 23 | 3547 | 154.22 |
16 | Sharks Cronulla | centre | Siosifa Talakai | 21 | 3478 | 165.62 |
17 | Knights Newcastle | winger | Dominic Young | 23 | 3436 | 149.39 |
18 | Knights Newcastle | centre | Dane Gagai | 20 | 3391 | 169.55 |
19 | Sharks Cronulla | centre | Jesse Ramien | 24 | 3373 | 140.54 |
20 | Tigers Wests | prop | David Klemmer | 24 | 3337 | 139.04 |
21 | Cowboys North Queensland | fullback | Scott Drinkwater | 21 | 3296 | 156.95 |
22 | Roosters Sydney | winger | Daniel Tupou | 18 | 3275 | 181.94 |
23 | Panthers Penrith | lock | Isaah Yeo | 21 | 3265 | 155.48 |
24 | Raiders Canberra | centre | Sebastian Kris | 21 | 3253 | 154.90 |
25 | Titans Gold Coast | prop | Moeaki Fotuaika | 21 | 3207 | 152.71 |
26 | Titans Gold Coast | prop | Tino Fa'asuamaleaui | 19 | 3199 | 168.37 |
27 | Titans Gold Coast | second-row | David Fifita | 22 | 3193 | 145.14 |
28 | Broncos Brisbane | winger | Selwyn Cobbo | 21 | 3183 | 151.57 |
29 | Storm Melbourne | fullback | Nick Meaney | 22 | 3180 | 144.55 |
30 | Cowboys North Queensland | centre | Peta Hiku | 22 | 3160 | 143.64 |
31 | Raiders Canberra | fullback | Albert Hopoate | 21 | 3152 | 150.10 |
32 | Sea Eagles Manly | winger | Reuben Garrick | 21 | 3146 | 149.81 |
33 | Broncos Brisbane | lock | Patrick Carrigan | 20 | 3142 | 157.10 |
34 | Eels Parramatta | centre | Will Penisini | 24 | 3139 | 130.79 |
35 | Bulldogs Canterbury-Bankstown | winger | Jacob Kiraz | 19 | 3127 | 164.58 |
36 | Dragons St George Illawarra | winger | Mikaele Ravalawa | 21 | 3118 | 148.48 |
37 | Bulldogs Canterbury-Bankstown | fullback | Hayze Perham | 21 | 3089 | 147.10 |
38 | Knights Newcastle | centre | Bradman Best | 23 | 3081 | 133.96 |
39 | Cowboys North Queensland | winger | Murray Taulagi | 20 | 3074 | 153.70 |
40 | Cowboys North Queensland | centre | Valentine Holmes | 18 | 3048 | 169.33 |
41 | Sea Eagles Manly | second-row | Haumole Olakau'atu | 24 | 3029 | 126.21 |
42 | Sharks Cronulla | winger | Ronaldo Mulitalo | 22 | 2988 | 135.82 |
43 | Titans Gold Coast | centre | Brian Kelly | 22 | 2965 | 134.77 |
44 | Dragons St George Illawarra | prop | Blake Lawrie | 22 | 2965 | 134.77 |
45 | Eels Parramatta | lock | J'maine Hopgood | 24 | 2961 | 123.38 |
46 | Dolphins The | fullback | Hamiso Tabuai-Fidow | 20 | 2960 | 148.00 |
47 | Eels Parramatta | prop | Junior Paulo | 20 | 2944 | 147.20 |
48 | Storm Melbourne | winger | Will Warbrick | 22 | 2944 | 133.82 |
49 | Broncos Brisbane | fullback | Reece Walsh | 19 | 2943 | 154.89 |
50 | Sharks Cronulla | five-eighth | Nicho Hynes | 20 | 2941 | 147.05 |
51 | Cowboys North Queensland | winger | Kyle Feldt | 22 | 2936 | 133.45 |
52 | Sharks Cronulla | fullback | William Kennedy | 19 | 2925 | 153.95 |
53 | Dragons St George Illawarra | centre | Moses Suli | 22 | 2877 | 130.77 |
54 | Sea Eagles Manly | centre | Tolutau Koula | 19 | 2862 | 150.63 |
55 | Rabbitohs South Sydney | centre | Isaiah Tass | 23 | 2856 | 124.17 |
56 | Tigers Wests | fullback | Jahream Bula | 18 | 2853 | 158.50 |
57 | Dragons St George Illawarra | centre | Zac Lomax | 20 | 2815 | 140.75 |
58 | Roosters Sydney | centre | Joseph Manu | 20 | 2772 | 138.60 |
59 | Rabbitohs South Sydney | winger | Campbell Graham | 21 | 2772 | 132.00 |
60 | Dragons St George Illawarra | fullback | Tyrell Sloan | 23 | 2745 | 119.35 |
61 | Eels Parramatta | winger | Bailey Simonsson | 20 | 2731 | 136.55 |
62 | Broncos Brisbane | centre | Kotoni Staggs | 23 | 2727 | 118.57 |
63 | Rabbitohs South Sydney | lock | Cameron Murray | 21 | 2724 | 129.71 |
64 | Warriors New Zealand | lock | Tohu Harris | 20 | 2716 | 135.80 |
65 | Dolphins The | second-row | Euan Aitken | 21 | 2704 | 128.76 |
66 | Dragons St George Illawarra | centre | Mathew Feagai | 24 | 2700 | 112.50 |
67 | Knights Newcastle | prop | Daniel Saifiti | 21 | 2695 | 128.33 |
68 | Panthers Penrith | centre | Stephen Crichton | 21 | 2668 | 127.05 |
69 | Eels Parramatta | second-row | Bryce Cartwright | 24 | 2658 | 110.75 |
70 | Tigers Wests | winger | Junior Tupou | 22 | 2649 | 120.41 |
71 | Panthers Penrith | prop | Moses Leota | 23 | 2649 | 115.17 |
72 | Tigers Wests | second-row | Isaiah Papali'i | 23 | 2648 | 115.13 |
73 | Knights Newcastle | fullback | Kalyn Ponga | 18 | 2642 | 146.78 |
74 | Roosters Sydney | prop | Lindsay Collins | 23 | 2614 | 113.65 |
75 | Titans Gold Coast | fullback | Jayden Campbell | 22 | 2606 | 118.45 |
76 | Titans Gold Coast | winger | Alofiana Khan-Pereira | 24 | 2604 | 108.50 |
77 | Roosters Sydney | centre | Joseph-Aukuso Sua'ali'i | 20 | 2599 | 129.95 |
78 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 17 | 2551 | 150.06 |
79 | Storm Melbourne | winger | Xavier Coates | 20 | 2547 | 127.35 |
80 | Bulldogs Canterbury-Bankstown | centre | Jake Averillo | 24 | 2544 | 106.00 |
81 | Storm Melbourne | prop | Josh King | 23 | 2538 | 110.35 |
82 | Panthers Penrith | prop | James Fisher-Harris | 20 | 2526 | 126.30 |
83 | Rabbitohs South Sydney | winger | Alex Johnston | 23 | 2525 | 109.78 |
84 | Warriors New Zealand | centre | Adam Pompey | 24 | 2506 | 104.42 |
85 | Sea Eagles Manly | prop | Taniela Paseka | 18 | 2499 | 138.83 |
86 | Storm Melbourne | five-eighth | Cameron Munster | 19 | 2488 | 130.95 |
87 | Raiders Canberra | lock | Corey Horsburgh | 22 | 2483 | 112.86 |
88 | Bulldogs Canterbury-Bankstown | lock | Max King | 23 | 2471 | 107.43 |
89 | Storm Melbourne | prop | Christian Welch | 22 | 2469 | 112.23 |
90 | Sharks Cronulla | second-row | Briton Nikora | 24 | 2454 | 102.25 |
91 | Raiders Canberra | winger | Jordan Rapana | 20 | 2446 | 122.30 |
92 | Eels Parramatta | winger | Maika Sivo | 20 | 2440 | 122.00 |
93 | Cowboys North Queensland | prop | Jordan McLean | 22 | 2438 | 110.82 |
94 | Eels Parramatta | five-eighth | Dylan Brown | 17 | 2428 | 142.82 |
95 | Eels Parramatta | second-row | Ryan Matterson | 18 | 2428 | 134.89 |
96 | Broncos Brisbane | prop | Corey Jensen | 22 | 2425 | 110.23 |
97 | Dolphins The | centre | Tesi Niu | 17 | 2411 | 141.82 |
98 | Storm Melbourne | second-row | Trent Loiero | 23 | 2401 | 104.39 |
99 | Sea Eagles Manly | second-row | Ethan Bullemor | 23 | 2392 | 104.00 |
100 | Raiders Canberra | second-row | Hudson Young | 23 | 2387 | 103.78 |
101 | Bulldogs Canterbury-Bankstown | second-row | Corey Waddell | 22 | 2378 | 108.09 |
102 | Sharks Cronulla | hooker | Cameron McInnes | 22 | 2372 | 107.82 |
103 | Tigers Wests | centre | Starford To'a | 20 | 2364 | 118.20 |
104 | Sea Eagles Manly | winger | Jason Saab | 19 | 2347 | 123.53 |
105 | Tigers Wests | prop | Alex Twal | 22 | 2331 | 105.95 |
106 | Panthers Penrith | halfback | Nathan Cleary | 19 | 2330 | 122.63 |
107 | Tigers Wests | prop | Stefano Utoikamanu | 21 | 2322 | 110.57 |
108 | Raiders Canberra | prop | Josh Papalii | 18 | 2321 | 128.94 |
109 | Cowboys North Queensland | lock | Jason Taumalolo | 16 | 2286 | 142.88 |
110 | Dolphins The | prop | Mark Nicholls | 21 | 2279 | 108.52 |
111 | Rabbitohs South Sydney | second-row | Keaon Koloamatangi | 18 | 2272 | 126.22 |
112 | Panthers Penrith | centre | Izack Tago | 14 | 2260 | 161.43 |
113 | Cowboys North Queensland | five-eighth | Tom Dearden | 23 | 2254 | 98.00 |
114 | Bulldogs Canterbury-Bankstown | centre | Paul Alamoti | 19 | 2230 | 117.37 |
115 | Cowboys North Queensland | prop | Reuben Cotter | 20 | 2229 | 111.45 |
116 | Knights Newcastle | second-row | Tyson Frizell | 20 | 2227 | 111.35 |
117 | Dolphins The | prop | Jarrod Wallace | 19 | 2217 | 116.68 |
118 | Sharks Cronulla | second-row | Jack Williams | 23 | 2214 | 96.26 |
119 | Dolphins The | second-row | Connelly Lemuelu | 23 | 2211 | 96.13 |
120 | Knights Newcastle | prop | Jacob Saifiti | 19 | 2209 | 116.26 |
121 | Rabbitohs South Sydney | prop | Thomas Burgess | 17 | 2205 | 129.71 |
122 | Panthers Penrith | second-row | Scott Sorensen | 20 | 2199 | 109.95 |
123 | Storm Melbourne | halfback | Jahrome Hughes | 20 | 2180 | 109.00 |
124 | Roosters Sydney | prop | Jared Waerea-Hargreaves | 18 | 2171 | 120.61 |
125 | Warriors New Zealand | second-row | Jackson Ford | 21 | 2160 | 102.86 |
126 | Tigers Wests | winger | David Nofoaluma | 17 | 2156 | 126.82 |
127 | Tigers Wests | second-row | John Bateman | 20 | 2144 | 107.20 |
128 | Sea Eagles Manly | fullback | Tom Trbojevic | 11 | 2143 | 194.82 |
129 | Knights Newcastle | halfback | Lachlan Miller | 13 | 2141 | 164.69 |
130 | Broncos Brisbane | five-eighth | Ezra Mam | 22 | 2134 | 97.00 |
131 | Tigers Wests | lock | Fonua Pole | 23 | 2134 | 92.78 |
132 | Dolphins The | second-row | Kenneath Bromwich | 22 | 2122 | 96.45 |
133 | Rabbitohs South Sydney | centre | Taane Milne | 18 | 2082 | 115.67 |
134 | Dolphins The | prop | Jesse Bromwich | 21 | 2072 | 98.67 |
135 | Eels Parramatta | prop | Reagan Campbell-Gillard | 14 | 2069 | 147.79 |
136 | Broncos Brisbane | prop | Thomas Flegler | 19 | 2058 | 108.32 |
137 | Raiders Canberra | five-eighth | Jack Wighton | 21 | 2055 | 97.86 |
138 | Knights Newcastle | prop | Leo Thompson | 23 | 2038 | 88.61 |
139 | Rabbitohs South Sydney | fullback | Latrell Mitchell | 16 | 2036 | 127.25 |
140 | Raiders Canberra | prop | Emre Guler | 24 | 2034 | 84.75 |
141 | Warriors New Zealand | lock | Dylan Walker | 21 | 2013 | 95.86 |
142 | Roosters Sydney | lock | Nat Butcher | 22 | 1973 | 89.68 |
143 | Sharks Cronulla | second-row | Teig Wilton | 17 | 1967 | 115.71 |
144 | Titans Gold Coast | lock | Isaac Liu | 23 | 1955 | 85.00 |
145 | Titans Gold Coast | centre | Aaron Schoupp | 19 | 1953 | 102.79 |
146 | Dolphins The | prop | Josh Kerr | 23 | 1945 | 84.57 |
147 | Bulldogs Canterbury-Bankstown | prop | Tevita Pangai Junior | 17 | 1944 | 114.35 |
148 | Rabbitohs South Sydney | lock | Hame Sele | 18 | 1939 | 107.72 |
149 | Tigers Wests | five-eighth | Luke Brooks | 16 | 1937 | 121.06 |
150 | Panthers Penrith | prop | Lindsay Smith | 22 | 1937 | 88.05 |
151 | Sea Eagles Manly | halfback | Daly Cherry-Evans | 22 | 1936 | 88.00 |
152 | Storm Melbourne | prop | Nelson Asofa-Solomona | 17 | 1920 | 112.94 |
153 | Dolphins The | halfback | Kodi Nikorima | 21 | 1918 | 91.33 |
154 | Cowboys North Queensland | prop | Griffin Neame | 17 | 1911 | 112.41 |
155 | Warriors New Zealand | second-row | Marata Niukore | 19 | 1908 | 100.42 |
156 | Dragons St George Illawarra | halfback | Ben Hunt | 22 | 1902 | 86.45 |
157 | Storm Melbourne | centre | Justin Olam | 15 | 1895 | 126.33 |
158 | Dragons St George Illawarra | prop | Francis Molo | 18 | 1893 | 105.17 |
159 | Rabbitohs South Sydney | prop | Tevita Tatola | 15 | 1888 | 125.87 |
160 | Bulldogs Canterbury-Bankstown | five-eighth | Matt Burton | 23 | 1884 | 81.91 |
161 | Bulldogs Canterbury-Bankstown | second-row | Jacob Preston | 20 | 1874 | 93.70 |
162 | Dolphins The | prop | Herman Ese'ese | 20 | 1872 | 93.60 |
163 | Storm Melbourne | second-row | Eliesa Katoa | 18 | 1865 | 103.61 |
164 | Titans Gold Coast | fullback | AJ Brimson | 14 | 1859 | 132.79 |
165 | Bulldogs Canterbury-Bankstown | winger | Josh Addo-Carr | 15 | 1834 | 122.27 |
166 | Dragons St George Illawarra | lock | Jack de Belin | 16 | 1834 | 114.63 |
167 | Eels Parramatta | fullback | Sean Russell | 17 | 1829 | 107.59 |
168 | Eels Parramatta | halfback | Mitchell Moses | 19 | 1818 | 95.68 |
169 | Storm Melbourne | winger | Reimis Smith | 21 | 1815 | 86.43 |
170 | Roosters Sydney | lock | Victor Radley | 19 | 1813 | 95.42 |
171 | Roosters Sydney | five-eighth | Luke Keary | 24 | 1808 | 75.33 |
172 | Sea Eagles Manly | prop | Sean Keppie | 20 | 1801 | 90.05 |
173 | Sharks Cronulla | prop | Braden Hamlin-Uele | 19 | 1790 | 94.21 |
174 | Broncos Brisbane | second-row | Kurt Capewell | 21 | 1776 | 84.57 |
175 | Rabbitohs South Sydney | five-eighth | Cody Walker | 22 | 1768 | 80.36 |
176 | Panthers Penrith | lock | Tyrone Peachey | 16 | 1762 | 110.13 |
177 | Sea Eagles Manly | prop | Toafofoa Sipley | 16 | 1747 | 109.19 |
178 | Panthers Penrith | five-eighth | Jarome Luai | 20 | 1736 | 86.80 |
179 | Knights Newcastle | second-row | Lachlan Fitzgibbon | 20 | 1735 | 86.75 |
180 | Sea Eagles Manly | lock | Jake Trbojevic | 18 | 1734 | 96.33 |
181 | Panthers Penrith | prop | Spencer Leniu | 18 | 1722 | 95.67 |
182 | Storm Melbourne | prop | Tui Kamikamica | 18 | 1713 | 95.17 |
183 | Warriors New Zealand | lock | Mitchell Barnett | 12 | 1703 | 141.92 |
184 | Knights Newcastle | lock | Adam Elliott | 16 | 1697 | 106.06 |
185 | Roosters Sydney | centre | Billy Smith | 14 | 1692 | 120.86 |
186 | Sharks Cronulla | winger | Sione Katoa | 13 | 1691 | 130.08 |
187 | Dolphins The | second-row | Felise Kaufusi | 16 | 1681 | 105.06 |
188 | Broncos Brisbane | prop | Martin Taupau | 20 | 1679 | 83.95 |
189 | Broncos Brisbane | winger | Corey Oates | 9 | 1665 | 185.00 |
190 | Panthers Penrith | second-row | Zac Hosking | 21 | 1659 | 79.00 |
191 | Titans Gold Coast | lock | Erin Clark | 20 | 1657 | 82.85 |
192 | Knights Newcastle | halfback | Jackson Hastings | 21 | 1654 | 78.76 |
193 | Broncos Brisbane | centre | Jesse Arthars | 22 | 1652 | 75.09 |
194 | Eels Parramatta | lock | Joe Ofahengaue | 21 | 1647 | 78.43 |
195 | Broncos Brisbane | prop | Keenan Palasia | 17 | 1623 | 95.47 |
196 | Roosters Sydney | winger | Jaxson Paulo | 12 | 1616 | 134.67 |
197 | Cowboys North Queensland | second-row | Coen Hess | 24 | 1614 | 67.25 |
198 | Sharks Cronulla | halfback | Connor Tracey | 14 | 1598 | 114.14 |
199 | Tigers Wests | centre | Asu Kepaoa | 22 | 1594 | 72.45 |
200 | Sharks Cronulla | hooker | Sione Katoa | 12 | 1576 | 131.33 |
201 | Rabbitohs South Sydney | lock | Jai Arrow | 14 | 1573 | 112.36 |
202 | Rabbitohs South Sydney | halfback | Lachlan Ilias | 24 | 1573 | 65.54 |
203 | Sea Eagles Manly | prop | Josh Aloiai | 16 | 1572 | 98.25 |
204 | Cowboys North Queensland | hooker | Reece Robson | 23 | 1558 | 67.74 |
205 | Storm Melbourne | hooker | Harry Grant | 22 | 1554 | 70.64 |
206 | Rabbitohs South Sydney | hooker | Damien Cook | 23 | 1545 | 67.17 |
207 | Sharks Cronulla | prop | Oregon Kaufusi | 18 | 1540 | 85.56 |
208 | Sea Eagles Manly | winger | Christian Tuipulotu | 12 | 1529 | 127.42 |
209 | Cowboys North Queensland | winger | Semi Valemei | 9 | 1521 | 169.00 |
210 | Sharks Cronulla | five-eighth | Matt Moylan | 22 | 1521 | 69.14 |
211 | Broncos Brisbane | second-row | Jordan Riki | 20 | 1516 | 75.80 |
212 | Roosters Sydney | second-row | Egan Butcher | 19 | 1511 | 79.53 |
213 | Panthers Penrith | second-row | Liam Martin | 15 | 1506 | 100.40 |
214 | Knights Newcastle | five-eighth | Tyson Gamble | 22 | 1492 | 67.82 |
215 | Raiders Canberra | second-row | Elliott Whitehead | 22 | 1491 | 67.77 |
216 | Sharks Cronulla | prop | Toby Rudolf | 14 | 1484 | 106.00 |
217 | Dolphins The | centre | Valynce Te Whare | 13 | 1483 | 114.08 |
218 | Sharks Cronulla | prop | Royce Hunt | 19 | 1480 | 77.89 |
219 | Sea Eagles Manly | centre | Brad Parker | 19 | 1479 | 77.84 |
220 | Roosters Sydney | prop | Terrell May | 15 | 1454 | 96.93 |
221 | Titans Gold Coast | winger | Jojo Fifita | 17 | 1451 | 85.35 |
222 | Cowboys North Queensland | second-row | Luciano Leilua | 13 | 1447 | 111.31 |
223 | Knights Newcastle | prop | Mat Croker | 22 | 1443 | 65.59 |
224 | Eels Parramatta | prop | Wiremu Greig | 17 | 1442 | 84.82 |
225 | Bulldogs Canterbury-Bankstown | fullback | Blake Wilson | 11 | 1432 | 130.18 |
226 | Dragons St George Illawarra | prop | Michael Molo | 21 | 1419 | 67.57 |
227 | Rabbitohs South Sydney | second-row | Michael Chee-Kam | 18 | 1418 | 78.78 |
228 | Warriors New Zealand | prop | Tom Ale | 19 | 1413 | 74.37 |
229 | Dragons St George Illawarra | second-row | Jaydn Su'A | 13 | 1412 | 108.62 |
230 | Sharks Cronulla | lock | Dale Finucane | 13 | 1386 | 106.62 |
231 | Eels Parramatta | prop | Makahesi Makatoa | 22 | 1386 | 63.00 |
232 | Dragons St George Illawarra | second-row | Ben Murdoch-Masila | 21 | 1361 | 64.81 |
233 | Warriors New Zealand | halfback | Shaun Johnson | 23 | 1354 | 58.87 |
234 | Dragons St George Illawarra | five-eighth | Talatau Amone | 19 | 1346 | 70.84 |
235 | Dragons St George Illawarra | centre | Jack Bird | 14 | 1337 | 95.50 |
236 | Tigers Wests | winger | Charlie Staines | 9 | 1333 | 148.11 |
237 | Rabbitohs South Sydney | second-row | Jacob Host | 17 | 1331 | 78.29 |
238 | Knights Newcastle | prop | Jack Hetherington | 24 | 1328 | 55.33 |
239 | Dolphins The | prop | Tom Gilbert | 11 | 1301 | 118.27 |
240 | Dolphins The | centre | Brenko Lee | 13 | 1288 | 99.08 |
241 | Raiders Canberra | halfback | Jamal Fogarty | 23 | 1284 | 55.83 |
242 | Warriors New Zealand | winger | Edward Kosi | 11 | 1282 | 116.55 |
243 | Sharks Cronulla | prop | Thomas Hazelton | 18 | 1264 | 70.22 |
244 | Warriors New Zealand | lock | Josh Curran | 21 | 1262 | 60.10 |
245 | Rabbitohs South Sydney | prop | Davvy Moale | 18 | 1260 | 70.00 |
246 | Sea Eagles Manly | second-row | Kelma Tuilagi | 18 | 1236 | 68.67 |
247 | Warriors New Zealand | prop | Bunty Afoa | 21 | 1235 | 58.81 |
248 | Tigers Wests | hooker | Apisai Koroisau | 21 | 1226 | 58.38 |
249 | Titans Gold Coast | five-eighth | Kieran Foran | 20 | 1220 | 61.00 |
250 | Cowboys North Queensland | second-row | Jeremiah Nanai | 13 | 1205 | 92.69 |
251 | Sharks Cronulla | second-row | Wade Graham | 19 | 1195 | 62.89 |
252 | Sharks Cronulla | hooker | Blayke Brailey | 24 | 1140 | 47.50 |
253 | Titans Gold Coast | prop | Jaimin Jolliffe | 9 | 1134 | 126.00 |
254 | Roosters Sydney | winger | Junior Pauga | 9 | 1126 | 125.11 |
255 | Cowboys North Queensland | halfback | Chad Townsend | 24 | 1126 | 46.92 |
256 | Dolphins The | halfback | Sean O'Sullivan | 14 | 1113 | 79.50 |
257 | Roosters Sydney | hooker | Brandon Smith | 19 | 1109 | 58.37 |
258 | Titans Gold Coast | second-row | Joe Stimson | 23 | 1105 | 48.04 |
259 | Sea Eagles Manly | prop | Aaron Woods | 16 | 1099 | 68.69 |
260 | Panthers Penrith | five-eighth | Jaeman Salmon | 21 | 1098 | 52.29 |
261 | Raiders Canberra | prop | Pasami Saulo | 22 | 1098 | 49.91 |
262 | Tigers Wests | fullback | Daine Laurie | 13 | 1090 | 83.85 |
263 | Broncos Brisbane | lock | Kobe Hetherington | 16 | 1086 | 67.88 |
264 | Sea Eagles Manly | prop | Matthew Lodge | 12 | 1075 | 89.58 |
265 | Titans Gold Coast | hooker | Chris Randall | 22 | 1067 | 48.50 |
266 | Broncos Brisbane | hooker | Billy Walters | 23 | 1067 | 46.39 |
267 | Tigers Wests | centre | Tommy Talau | 13 | 1060 | 81.54 |
268 | Bulldogs Canterbury-Bankstown | winger | Jayden Okunbor | 20 | 1052 | 52.60 |
269 | Dragons St George Illawarra | hooker | Jacob Liddle | 22 | 1028 | 46.73 |
270 | Panthers Penrith | lock | Matthew Eisenhuth | 12 | 1027 | 85.58 |
271 | Bulldogs Canterbury-Bankstown | second-row | Raymond Faitala-Mariner | 15 | 1024 | 68.27 |
272 | Cowboys North Queensland | prop | Jamayne Taunoa-Brown | 22 | 1023 | 46.50 |
273 | Cowboys North Queensland | second-row | Heilum Luki | 13 | 1020 | 78.46 |
274 | Eels Parramatta | prop | Ofahiki Ogden | 10 | 1018 | 101.80 |
275 | Tigers Wests | second-row | Shawn Blore | 16 | 1014 | 63.38 |
276 | Dolphins The | five-eighth | Isaiya Katoa | 23 | 1014 | 44.09 |
277 | Bulldogs Canterbury-Bankstown | hooker | Reed Mahoney | 24 | 1014 | 42.25 |
278 | Cowboys North Queensland | hooker | Jake Granville | 24 | 988 | 41.17 |
279 | Dolphins The | lock | Ray Stone | 17 | 987 | 58.06 |
280 | Broncos Brisbane | halfback | Adam Reynolds | 20 | 983 | 49.15 |
281 | Dragons St George Illawarra | second-row | Billy Burns | 13 | 982 | 75.54 |
282 | Storm Melbourne | winger | Young Tonumaipea | 8 | 977 | 122.13 |
283 | Warriors New Zealand | five-eighth | Luke Metcalf | 12 | 974 | 81.17 |
284 | Eels Parramatta | second-row | Shaun Lane | 10 | 968 | 96.80 |
285 | Titans Gold Coast | halfback | Tanah Boyd | 21 | 968 | 46.10 |
286 | Bulldogs Canterbury-Bankstown | centre | Braidon Burns | 10 | 958 | 95.80 |
287 | Warriors New Zealand | hooker | Wayde Egan | 19 | 953 | 50.16 |
288 | Sea Eagles Manly | centre | Morgan Harper | 9 | 946 | 105.11 |
289 | Storm Melbourne | second-row | Tom Eisenhuth | 16 | 944 | 59.00 |
290 | Raiders Canberra | winger | Nick Cotric | 14 | 941 | 67.21 |
291 | Rabbitohs South Sydney | centre | Izaac Thompson | 7 | 938 | 134.00 |
292 | Roosters Sydney | fullback | Corey Allan | 19 | 935 | 49.21 |
293 | Raiders Canberra | centre | Jarrod Croker | 15 | 924 | 61.60 |
294 | Storm Melbourne | centre | Marion Seve | 7 | 922 | 131.71 |
295 | Rabbitohs South Sydney | prop | Shaquai Mitchell | 11 | 917 | 83.36 |
296 | Roosters Sydney | halfback | Drew Hutchison | 22 | 906 | 41.18 |
297 | Warriors New Zealand | centre | Rocco Berry | 13 | 897 | 69.00 |
298 | Rabbitohs South Sydney | prop | Daniel Suluka-Fifita | 10 | 891 | 89.10 |
299 | Dragons St George Illawarra | prop | Zane Musgrove | 13 | 888 | 68.31 |
300 | Knights Newcastle | lock | Kurt Mann | 17 | 879 | 51.71 |
301 | Tigers Wests | five-eighth | Adam Doueihi | 6 | 878 | 146.33 |
302 | Dragons St George Illawarra | prop | Toby Couchman | 19 | 877 | 46.16 |
303 | Storm Melbourne | lock | Alec MacDonald | 14 | 875 | 62.50 |
304 | Roosters Sydney | second-row | Fletcher Baker | 14 | 873 | 62.36 |
305 | Tigers Wests | halfback | Brandon Wakeham | 15 | 868 | 57.87 |
306 | Bulldogs Canterbury-Bankstown | prop | Harrison Edwards | 13 | 866 | 66.62 |
307 | Warriors New Zealand | lock | Jazz Tevaga | 8 | 858 | 107.25 |
308 | Roosters Sydney | second-row | Angus Crichton | 11 | 858 | 78.00 |
309 | Tigers Wests | centre | Brent Naden | 9 | 836 | 92.89 |
310 | Bulldogs Canterbury-Bankstown | prop | Ryan Sutton | 13 | 830 | 63.85 |
311 | Storm Melbourne | second-row | Tariq Sims | 15 | 829 | 55.27 |
312 | Broncos Brisbane | second-row | Brendan Piakura | 10 | 828 | 82.80 |
313 | Rabbitohs South Sydney | halfback | Blake Taaffe | 19 | 822 | 43.26 |
314 | Dolphins The | hooker | Jeremy Marshall-King | 15 | 808 | 53.87 |
315 | Sea Eagles Manly | winger | Raymond Tuaimalo Vaega | 7 | 805 | 115.00 |
316 | Raiders Canberra | hooker | Tom Starling | 22 | 802 | 36.45 |
317 | Bulldogs Canterbury-Bankstown | prop | Liam Knight | 10 | 799 | 79.90 |
318 | Bulldogs Canterbury-Bankstown | second-row | Andrew Davey | 14 | 794 | 56.71 |
319 | Warriors New Zealand | second-row | Bayley Sironen | 22 | 787 | 35.77 |
320 | Raiders Canberra | prop | Ata Mariota | 16 | 782 | 48.88 |
321 | Storm Melbourne | hooker | Bronson Garlick | 22 | 776 | 35.27 |
322 | Bulldogs Canterbury-Bankstown | lock | Kurtis Morrin | 13 | 775 | 59.62 |
323 | Roosters Sydney | lock | Nathan Brown | 10 | 774 | 77.40 |
324 | Eels Parramatta | centre | Daejarn Asi | 11 | 763 | 69.36 |
325 | Knights Newcastle | centre | Enari Tuala | 6 | 742 | 123.67 |
326 | Bulldogs Canterbury-Bankstown | second-row | Viliame Kikau | 9 | 724 | 80.44 |
327 | Eels Parramatta | centre | Waqa Blake | 8 | 722 | 90.25 |
328 | Titans Gold Coast | prop | Iszac Fa'asuamaleaui | 15 | 720 | 48.00 |
329 | Roosters Sydney | second-row | Naufahu Whyte | 11 | 717 | 65.18 |
330 | Rabbitohs South Sydney | second-row | Jed Cartwright | 18 | 691 | 38.39 |
331 | Storm Melbourne | prop | Aaron Pene | 9 | 686 | 76.22 |
332 | Cowboys North Queensland | second-row | Kulikefu Finefeuiaki | 12 | 682 | 56.83 |
333 | Tigers Wests | prop | Alex Seyfarth | 17 | 680 | 40.00 |
334 | Sea Eagles Manly | second-row | Ben Trbojevic | 12 | 677 | 56.42 |
