Only includes stats from finals games.
| Player | POS | GP | P | T | G | MINS | AR | ARM | LB | LBA | TA | OL | TK | MT | TB | PE | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Allan | FB | 2 | 0 | 0 | 0 | 80 | 10 | 66 | 1 | 1 | 0 | 1 | 21 | 2 | 9 | 1 | 1 |
| Grant Anderson | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Arthars | CE | 3 | 4 | 1 | 0 | 240 | 42 | 347 | 2 | 0 | 0 | 1 | 16 | 2 | 9 | 1 | 3 |
| Nelson Asofa-Solomona | PR | 3 | 0 | 0 | 0 | 123 | 28 | 225 | 0 | 0 | 0 | 3 | 60 | 10 | 6 | 2 | 1 |
| Fletcher Baker | SR | 2 | 0 | 0 | 0 | 46 | 14 | 96 | 0 | 0 | 0 | 2 | 26 | 2 | 3 | 0 | 0 |
| Mitch Barnett | PR | 3 | 0 | 0 | 0 | 147 | 33 | 304 | 0 | 0 | 0 | 4 | 78 | 9 | 5 | 1 | 0 |
| Rocco Berry | CE | 3 | 4 | 1 | 0 | 241 | 31 | 302 | 2 | 1 | 0 | 1 | 67 | 6 | 3 | 0 | 4 |
| Bradman Best | CE | 2 | 0 | 0 | 0 | 171 | 21 | 175 | 0 | 2 | 2 | 0 | 37 | 2 | 1 | 2 | 4 |
| Blayke Brailey | HK | 1 | 0 | 0 | 0 | 80 | 2 | 18 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | 1 |
| Fa'amanu Brown | FE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egan Butcher | SR | 2 | 0 | 0 | 0 | 68 | 16 | 115 | 0 | 0 | 0 | 0 | 38 | 2 | 1 | 1 | 1 |
| Nat Butcher | PR | 2 | 0 | 0 | 0 | 160 | 20 | 153 | 0 | 1 | 0 | 3 | 94 | 3 | 2 | 1 | 2 |
| Kurt Capewell | SR | 3 | 0 | 0 | 0 | 229 | 31 | 229 | 1 | 1 | 1 | 2 | 89 | 11 | 6 | 1 | 4 |
| Patrick Carrigan | LK | 3 | 0 | 0 | 0 | 182 | 51 | 478 | 0 | 0 | 0 | 8 | 91 | 10 | 12 | 0 | 2 |
| Nathan Cleary | HB | 3 | 46 | 3 | 17 | 242 | 67 | 443 | 4 | 3 | 3 | 7 | 52 | 10 | 9 | 0 | 1 |
| Adam Clune | HB | 1 | 0 | 0 | 0 | 80 | 8 | 54 | 0 | 1 | 1 | 1 | 21 | 2 | 0 | 0 | 0 |
| Xavier Coates | WI | 1 | 0 | 0 | 0 | 70 | 13 | 129 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | 0 | 1 |
| Selwyn Cobbo | WI | 3 | 4 | 1 | 0 | 240 | 37 | 347 | 4 | 0 | 1 | 0 | 20 | 4 | 13 | 1 | 4 |
| Jack Cogger | HB | 3 | 0 | 0 | 0 | 133 | 32 | 215 | 1 | 0 | 0 | 0 | 42 | 8 | 3 | 3 | 1 |
| Lindsay Collins | PR | 2 | 4 | 1 | 0 | 117 | 22 | 192 | 1 | 0 | 0 | 0 | 69 | 8 | 0 | 2 | 0 |
| Jesse Colquhoun | LK | 1 | 0 | 0 | 0 | 11 | 3 | 26 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 |
| Nick Cotric | WI | 1 | 0 | 0 | 0 | 91 | 12 | 132 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 |
| Angus Crichton | SR | 2 | 0 | 0 | 0 | 82 | 12 | 90 | 0 | 0 | 0 | 1 | 30 | 1 | 5 | 0 | 0 |
| Stephen Crichton | CE | 3 | 6 | 1 | 1 | 242 | 43 | 354 | 1 | 3 | 2 | 6 | 38 | 5 | 11 | 0 | 1 |
| Mat Croker | PR | 2 | 0 | 0 | 0 | 79 | 13 | 106 | 0 | 0 | 0 | 0 | 64 | 3 | 1 | 0 | 1 |
| Phoenix Crossland | HK | 2 | 0 | 0 | 0 | 166 | 8 | 73 | 0 | 0 | 0 | 1 | 108 | 12 | 0 | 1 | 0 |
| Josh Curran | LK | 3 | 0 | 0 | 0 | 89 | 17 | 126 | 0 | 1 | 0 | 0 | 49 | 4 | 1 | 0 | 1 |
| Dylan Edwards | FB | 3 | 4 | 1 | 0 | 242 | 65 | 632 | 1 | 3 | 1 | 1 | 17 | 2 | 15 | 0 | 1 |
| Wayde Egan | HK | 3 | 4 | 1 | 0 | 207 | 18 | 182 | 0 | 0 | 0 | 2 | 117 | 15 | 2 | 1 | 3 |
| Tom Eisenhuth | SR | 3 | 0 | 0 | 0 | 90 | 15 | 128 | 0 | 0 | 0 | 4 | 65 | 5 | 3 | 1 | 1 |
| Adam Elliott | LK | 2 | 0 | 0 | 0 | 145 | 25 | 201 | 0 | 0 | 0 | 2 | 92 | 14 | 3 | 1 | 0 |
| Herbie Farnworth | CE | 3 | 8 | 2 | 0 | 240 | 54 | 574 | 3 | 0 | 0 | 2 | 46 | 2 | 23 | 0 | 3 |
| James Fisher-Harris | PR | 3 | 0 | 0 | 0 | 170 | 53 | 438 | 0 | 0 | 0 | 3 | 78 | 10 | 15 | 0 | 1 |
| Lachlan Fitzgibbon | SR | 1 | 0 | 0 | 0 | 77 | 7 | 40 | 0 | 1 | 0 | 2 | 32 | 5 | 0 | 2 | 1 |
| Tom Flegler | PR | 3 | 4 | 1 | 0 | 146 | 39 | 342 | 1 | 0 | 0 | 7 | 69 | 2 | 13 | 1 | 2 |
| Jamal Fogarty | HB | 1 | 8 | 0 | 4 | 91 | 11 | 80 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 0 | 1 |
| Addin Fonua-Blake | PR | 3 | 4 | 1 | 0 | 158 | 35 | 356 | 1 | 0 | 0 | 4 | 68 | 4 | 4 | 0 | 0 |
| Jackson Ford | PR | 3 | 0 | 0 | 0 | 225 | 31 | 312 | 1 | 0 | 0 | 0 | 115 | 12 | 7 | 1 | 4 |
| Matt Frawley | FE | 1 | 4 | 1 | 0 | 91 | 9 | 57 | 1 | 0 | 0 | 0 | 17 | 3 | 2 | 0 | 0 |
| Tyson Frizell | SR | 2 | 0 | 0 | 0 | 163 | 19 | 176 | 0 | 0 | 0 | 2 | 71 | 2 | 4 | 1 | 1 |
| Dane Gagai | CE | 2 | 4 | 1 | 0 | 171 | 31 | 258 | 0 | 0 | 0 | 1 | 35 | 8 | 11 | 0 | 4 |
| Tyson Gamble | FE | 2 | 0 | 0 | 0 | 171 | 14 | 121 | 0 | 1 | 1 | 0 | 55 | 11 | 1 | 0 | 1 |
| Bronson Garlick | HK | 3 | 0 | 0 | 0 | 57 | 9 | 62 | 0 | 0 | 0 | 0 | 39 | 1 | 1 | 1 | 0 |
| Luke Garner | SR | 3 | 0 | 0 | 0 | 115 | 22 | 186 | 1 | 0 | 0 | 1 | 28 | 0 | 11 | 0 | 1 |
| Wade Graham | SR | 1 | 0 | 0 | 0 | 80 | 12 | 83 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | 0 | 1 |
| Harry Grant | HK | 3 | 0 | 0 | 0 | 209 | 22 | 186 | 2 | 1 | 1 | 1 | 115 | 22 | 4 | 1 | 3 |
| Emre Guler | PR | 1 | 0 | 0 | 0 | 80 | 14 | 122 | 0 | 0 | 0 | 0 | 43 | 5 | 3 | 0 | 0 |
| Payne Haas | PR | 3 | 0 | 0 | 0 | 181 | 50 | 558 | 1 | 1 | 0 | 8 | 99 | 1 | 16 | 0 | 0 |
| Tohu Harris | LK | 3 | 0 | 0 | 0 | 235 | 50 | 430 | 0 | 0 | 0 | 1 | 139 | 12 | 3 | 2 | 0 |
| Jackson Hastings | HB | 1 | 0 | 0 | 0 | 41 | 3 | 16 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 |
| Thomas Hazelton | PR | 1 | 0 | 0 | 0 | 14 | 4 | 34 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 |
| Jack Hetherington | PR | 2 | 0 | 0 | 0 | 66 | 16 | 131 | 0 | 0 | 0 | 0 | 60 | 5 | 0 | 1 | 0 |
| Kobe Hetherington | LK | 3 | 0 | 0 | 0 | 87 | 25 | 208 | 0 | 0 | 0 | 0 | 39 | 5 | 8 | 0 | 0 |
| Albert Hopoate | WI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Hosking | SR | 1 | 0 | 0 | 0 | 19 | 3 | 24 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Jahrome Hughes | HB | 2 | 0 | 0 | 0 | 161 | 18 | 126 | 0 | 1 | 0 | 0 | 38 | 9 | 4 | 0 | 2 |
| Royce Hunt | PR | 1 | 0 | 0 | 0 | 34 | 10 | 104 | 0 | 0 | 0 | 1 | 20 | 2 | 0 | 0 | 1 |
| Drew Hutchison | HB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicho Hynes | HB | 1 | 4 | 0 | 2 | 80 | 21 | 131 | 0 | 3 | 2 | 0 | 26 | 3 | 2 | 0 | 0 |
| KL Iro | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Johnson | HB | 2 | 0 | 0 | 0 | 153 | 20 | 135 | 0 | 2 | 2 | 0 | 22 | 10 | 2 | 1 | 1 |
| Brodie Jones | SR | 1 | 0 | 0 | 0 | 11 | 1 | 17 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Tui Kamikamica | PR | 3 | 0 | 0 | 0 | 116 | 23 | 216 | 0 | 0 | 0 | 0 | 68 | 4 | 5 | 0 | 2 |
| Eliesa Katoa | SR | 3 | 0 | 0 | 0 | 229 | 29 | 255 | 0 | 0 | 0 | 3 | 106 | 8 | 2 | 3 | 1 |
| Sione Katoa | WI | 1 | 4 | 1 | 0 | 80 | 13 | 74 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 |
| Oregon Kaufusi | PR | 1 | 0 | 0 | 0 | 22 | 5 | 44 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 1 |
| Luke Keary | FE | 2 | 0 | 0 | 0 | 160 | 22 | 153 | 0 | 1 | 0 | 0 | 35 | 7 | 1 | 0 | 3 |
| Mitch Kenny | HK | 3 | 4 | 1 | 0 | 215 | 13 | 53 | 0 | 0 | 0 | 2 | 104 | 19 | 2 | 1 | 1 |
| Josh King | PR | 3 | 0 | 0 | 0 | 204 | 25 | 219 | 0 | 0 | 0 | 0 | 117 | 16 | 0 | 1 | 2 |
| Spencer Leniu | PR | 3 | 0 | 0 | 0 | 85 | 22 | 213 | 0 | 0 | 0 | 1 | 44 | 2 | 7 | 2 | 0 |
| Moses Leota | PR | 3 | 4 | 1 | 0 | 137 | 37 | 344 | 0 | 1 | 1 | 0 | 71 | 6 | 7 | 0 | 0 |
| Trent Loiero | LK | 3 | 0 | 0 | 0 | 216 | 25 | 198 | 0 | 0 | 0 | 0 | 89 | 12 | 3 | 3 | 2 |
| Jarome Luai | FE | 2 | 0 | 0 | 0 | 110 | 14 | 86 | 0 | 0 | 0 | 1 | 29 | 2 | 4 | 0 | 0 |
| Dylan Lucas | SR | 2 | 4 | 1 | 0 | 80 | 10 | 85 | 1 | 0 | 0 | 0 | 44 | 3 | 3 | 0 | 1 |
| Freddy Lussick | HK | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ezra Mam | FE | 3 | 16 | 4 | 0 | 240 | 28 | 320 | 3 | 1 | 0 | 1 | 58 | 13 | 12 | 1 | 0 |
| Kurt Mann | LK | 2 | 0 | 0 | 0 | 64 | 5 | 41 | 1 | 0 | 1 | 1 | 31 | 3 | 1 | 0 | 0 |
| Joseph Manu | CE | 1 | 4 | 1 | 0 | 52 | 12 | 116 | 1 | 1 | 0 | 1 | 10 | 2 | 4 | 0 | 2 |
| Ata Mariota | PR | 1 | 0 | 0 | 0 | 57 | 21 | 193 | 0 | 0 | 0 | 0 | 33 | 1 | 3 | 0 | 0 |
| Liam Martin | SR | 3 | 4 | 1 | 0 | 242 | 33 | 289 | 2 | 0 | 1 | 2 | 105 | 10 | 10 | 1 | 1 |
| Te Maire Martin | FE | 3 | 0 | 0 | 0 | 241 | 10 | 69 | 0 | 0 | 0 | 2 | 61 | 8 | 5 | 1 | 1 |
| Greg Marzhew | WI | 2 | 8 | 2 | 0 | 171 | 41 | 392 | 2 | 0 | 0 | 2 | 5 | 2 | 6 | 0 | 4 |
| Terrell May | PR | 2 | 0 | 0 | 0 | 111 | 28 | 221 | 0 | 0 | 0 | 5 | 75 | 1 | 12 | 0 | 0 |
| Cameron McInnes | LK | 1 | 0 | 0 | 0 | 60 | 16 | 107 | 0 | 0 | 0 | 2 | 41 | 2 | 1 | 1 | 0 |
| Nick Meaney | WI | 3 | 6 | 0 | 3 | 241 | 60 | 506 | 1 | 0 | 0 | 1 | 3 | 4 | 8 | 0 | 4 |
| Paul Momirovski | CE | 1 | 0 | 0 | 0 | 80 | 9 | 48 | 0 | 0 | 0 | 2 | 19 | 2 | 3 | 1 | 0 |
| Marcelo Montoya | WI | 3 | 8 | 2 | 0 | 241 | 56 | 434 | 2 | 0 | 0 | 0 | 14 | 10 | 16 | 0 | 5 |
| Trey Mooney | PR | 1 | 4 | 1 | 0 | 35 | 10 | 84 | 1 | 0 | 0 | 1 | 29 | 1 | 3 | 1 | 0 |
| Ronaldo Mulitalo | WI | 1 | 4 | 1 | 0 | 80 | 12 | 147 | 3 | 0 | 0 | 0 | 10 | 2 | 5 | 0 | 2 |
| Cameron Munster | FE | 3 | 0 | 0 | 0 | 241 | 36 | 261 | 0 | 0 | 1 | 5 | 60 | 18 | 13 | 2 | 3 |
| Charnze Nicoll-Klokstad | FB | 3 | 4 | 1 | 0 | 241 | 79 | 690 | 1 | 2 | 2 | 3 | 21 | 5 | 17 | 0 | 2 |
| Briton Nikora | SR | 1 | 0 | 0 | 0 | 80 | 10 | 94 | 0 | 0 | 0 | 1 | 44 | 4 | 2 | 0 | 1 |
| Marata Niukore | SR | 3 | 0 | 0 | 0 | 155 | 18 | 147 | 0 | 0 | 0 | 0 | 73 | 3 | 7 | 1 | 0 |
| Corey Oates | WI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Olam | CE | 2 | 4 | 1 | 0 | 161 | 25 | 245 | 1 | 0 | 0 | 2 | 12 | 3 | 7 | 1 | 2 |
| Keenan Palasia | PR | 3 | 0 | 0 | 0 | 136 | 49 | 462 | 0 | 0 | 0 | 2 | 60 | 6 | 4 | 0 | 1 |
| Ryan Papenhuyzen | FB | 1 | 0 | 0 | 0 | 37 | 10 | 83 | 0 | 0 | 0 | 1 | 8 | 3 | 2 | 2 | 0 |
| Junior Pauga | WI | 2 | 0 | 0 | 0 | 160 | 32 | 304 | 2 | 0 | 0 | 1 | 8 | 2 | 8 | 0 | 1 |
| Jaxson Paulo | WI | 1 | 0 | 0 | 0 | 80 | 15 | 121 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| Tyrone Peachey | LK | 3 | 0 | 0 | 0 | 27 | 3 | 15 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 |
| Brendan Piakura | SR | 3 | 0 | 0 | 0 | 65 | 11 | 102 | 0 | 0 | 0 | 0 | 25 | 11 | 2 | 0 | 0 |
| Adam Pompey | CE | 3 | 14 | 0 | 7 | 231 | 33 | 294 | 0 | 2 | 2 | 1 | 37 | 8 | 2 | 3 | 3 |
| Kalyn Ponga | FB | 2 | 16 | 1 | 6 | 171 | 30 | 256 | 1 | 1 | 1 | 0 | 12 | 4 | 9 | 0 | 4 |
| Hohepa Puru | LK | 1 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Victor Radley | LK | 2 | 0 | 0 | 0 | 160 | 36 | 313 | 0 | 0 | 0 | 1 | 80 | 12 | 8 | 2 | 1 |
| Jesse Ramien | CE | 1 | 0 | 0 | 0 | 80 | 17 | 124 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 2 |
| Jordan Rapana | WI | 1 | 0 | 0 | 0 | 91 | 32 | 269 | 0 | 1 | 0 | 1 | 3 | 3 | 10 | 0 | 2 |
| Adam Reynolds | HB | 3 | 30 | 0 | 15 | 224 | 14 | 77 | 0 | 2 | 2 | 1 | 52 | 10 | 2 | 2 | 3 |
| Jordan Riki | SR | 3 | 8 | 2 | 0 | 196 | 25 | 253 | 1 | 0 | 0 | 0 | 88 | 7 | 6 | 1 | 0 |
| Toby Rudolf | PR | 1 | 0 | 0 | 0 | 62 | 18 | 142 | 0 | 0 | 0 | 0 | 32 | 3 | 1 | 0 | 1 |
| Daniel Saifiti | PR | 1 | 0 | 0 | 0 | 50 | 10 | 102 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 0 | 0 |
| Jacob Saifiti | PR | 2 | 0 | 0 | 0 | 104 | 25 | 229 | 0 | 0 | 0 | 0 | 72 | 8 | 4 | 1 | 0 |
| Jaeman Salmon | SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pasami Saulo | PR | 1 | 0 | 0 | 0 | 31 | 11 | 102 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 0 | 0 |
| James Schiller | WI | 1 | 8 | 2 | 0 | 91 | 15 | 119 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 2 |
| Marion Seve | CE | 3 | 4 | 1 | 0 | 235 | 39 | 337 | 1 | 0 | 0 | 1 | 52 | 11 | 8 | 2 | 3 |
| Tariq Sims | SR | 3 | 0 | 0 | 0 | 94 | 17 | 165 | 1 | 0 | 0 | 0 | 68 | 6 | 5 | 0 | 1 |
| Bayley Sironen | SR | 3 | 4 | 1 | 0 | 89 | 15 | 143 | 1 | 0 | 0 | 0 | 59 | 5 | 6 | 0 | 1 |
| Billy Smith | CE | 1 | 2 | 0 | 1 | 80 | 15 | 112 | 0 | 0 | 0 | 0 | 17 | 4 | 6 | 0 | 0 |
| Brandon Smith | HK | 2 | 4 | 1 | 0 | 129 | 14 | 153 | 1 | 0 | 0 | 2 | 65 | 7 | 7 | 2 | 1 |
| Lindsay Smith | PR | 3 | 0 | 0 | 0 | 111 | 28 | 214 | 0 | 0 | 0 | 0 | 71 | 8 | 2 | 1 | 0 |
| Reimis Smith | WI | 2 | 0 | 0 | 0 | 161 | 19 | 126 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 4 |
| Sandon Smith | FE | 2 | 0 | 0 | 0 | 44 | 3 | 29 | 1 | 1 | 1 | 0 | 24 | 0 | 1 | 0 | 0 |
| Tyson Smoothy | HK | 3 | 0 | 0 | 0 | 102 | 3 | 21 | 0 | 1 | 1 | 0 | 58 | 6 | 0 | 0 | 0 |
| Scott Sorensen | SR | 3 | 0 | 0 | 0 | 198 | 30 | 236 | 0 | 0 | 0 | 4 | 79 | 11 | 8 | 0 | 0 |
| Kotoni Staggs | CE | 3 | 4 | 1 | 0 | 240 | 34 | 298 | 1 | 0 | 0 | 1 | 39 | 15 | 16 | 2 | 1 |
| Tom Starling | HK | 1 | 4 | 1 | 0 | 65 | 7 | 72 | 1 | 0 | 0 | 0 | 43 | 4 | 2 | 1 | 0 |
| Joseph-Aukuso Sua'ali'i | CE | 1 | 0 | 0 | 0 | 41 | 10 | 100 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| Izack Tago | CE | 2 | 0 | 0 | 0 | 154 | 31 | 268 | 0 | 2 | 2 | 1 | 38 | 9 | 9 | 1 | 2 |
| Siosifa Talakai | SR | 1 | 0 | 0 | 0 | 80 | 16 | 145 | 0 | 1 | 0 | 1 | 8 | 6 | 9 | 0 | 1 |
| Joseph Tapine | PR | 1 | 0 | 0 | 0 | 61 | 18 | 178 | 0 | 0 | 0 | 1 | 36 | 3 | 2 | 1 | 0 |
| James Tedesco | FB | 2 | 0 | 0 | 0 | 151 | 41 | 430 | 1 | 0 | 0 | 4 | 11 | 1 | 14 | 1 | 4 |
| Jazz Tevaga | LK | 3 | 0 | 0 | 0 | 76 | 21 | 176 | 0 | 0 | 0 | 2 | 49 | 7 | 2 | 0 | 3 |
| Leo Thompson | PR | 2 | 0 | 0 | 0 | 83 | 12 | 98 | 0 | 0 | 0 | 0 | 56 | 7 | 4 | 0 | 0 |
| Matthew Timoko | CE | 1 | 0 | 0 | 0 | 91 | 16 | 163 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 |
| Brian To'o | WI | 3 | 16 | 4 | 0 | 242 | 57 | 504 | 6 | 0 | 0 | 0 | 13 | 5 | 27 | 0 | 2 |
| Young Tonumaipea | WI | 1 | 0 | 0 | 0 | 65 | 7 | 53 | 0 | 0 | 0 | 1 | 12 | 6 | 0 | 2 | 0 |
| Connor Tracey | FB | 1 | 0 | 0 | 0 | 80 | 25 | 182 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
| Braydon Trindall | FE | 1 | 0 | 0 | 0 | 80 | 13 | 151 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 1 | 0 |
| Taine Tuaupiki | FB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunia Turuva | WI | 3 | 12 | 3 | 0 | 242 | 47 | 388 | 4 | 0 | 1 | 0 | 14 | 5 | 15 | 0 | 2 |
| Dylan Walker | LK | 3 | 4 | 1 | 0 | 158 | 28 | 211 | 1 | 0 | 0 | 3 | 69 | 12 | 4 | 2 | 2 |
| Sam Walker | HB | 2 | 8 | 0 | 3 | 160 | 8 | 55 | 0 | 1 | 1 | 0 | 37 | 9 | 4 | 1 | 1 |
| Reece Walsh | FB | 3 | 6 | 1 | 1 | 236 | 43 | 391 | 4 | 7 | 5 | 4 | 8 | 4 | 22 | 1 | 8 |
| Billy Walters | HK | 3 | 8 | 2 | 0 | 159 | 18 | 130 | 1 | 1 | 0 | 2 | 85 | 15 | 7 | 1 | 2 |
| Will Warbrick | WI | 3 | 4 | 1 | 0 | 241 | 40 | 342 | 1 | 0 | 0 | 1 | 10 | 3 | 11 | 1 | 2 |
| Dallin Watene-Zelezniak | WI | 3 | 12 | 3 | 0 | 241 | 49 | 504 | 3 | 1 | 2 | 5 | 12 | 4 | 21 | 0 | 3 |
| Christian Welch | PR | 3 | 0 | 0 | 0 | 110 | 27 | 264 | 0 | 0 | 0 | 3 | 67 | 9 | 3 | 1 | 0 |
| Elliott Whitehead | SR | 1 | 0 | 0 | 0 | 91 | 13 | 113 | 0 | 1 | 1 | 3 | 45 | 1 | 1 | 0 | 0 |
| Jack Wighton | CE | 1 | 0 | 0 | 0 | 91 | 19 | 166 | 0 | 1 | 1 | 1 | 12 | 1 | 2 | 0 | 2 |
| Jack Williams | SR | 1 | 0 | 0 | 0 | 43 | 8 | 75 | 0 | 0 | 0 | 1 | 32 | 3 | 2 | 0 | 1 |
| Tyran Wishart | HB | 2 | 4 | 1 | 0 | 80 | 11 | 87 | 1 | 0 | 0 | 1 | 18 | 3 | 3 | 0 | 1 |
| Siua Wong | SR | 2 | 4 | 1 | 0 | 120 | 19 | 151 | 0 | 0 | 0 | 3 | 59 | 5 | 9 | 2 | 0 |
| Zac Woolford | HK | 1 | 0 | 0 | 0 | 38 | 3 | 35 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 1 | 0 |
| Isaah Yeo | LK | 3 | 0 | 0 | 0 | 230 | 63 | 498 | 0 | 0 | 0 | 1 | 106 | 4 | 10 | 2 | 2 |
| Dominic Young | WI | 2 | 8 | 2 | 0 | 171 | 34 | 345 | 1 | 0 | 1 | 0 | 5 | 1 | 13 | 0 | 3 |
| Hudson Young | SR | 1 | 0 | 0 | 0 | 91 | 12 | 96 | 0 | 0 | 1 | 3 | 34 | 3 | 1 | 1 | 0 |


























