| Player | POS | GP | P | T | G | MINS | AR | ARM | LB | LBA | TA | OL | TK | MT | TB | PE | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Addo-Carr | WI | 15 | 44 | 11 | 0 | 1135 | 158 | 1834 | 11 | 0 | 1 | 5 | 79 | 16 | 52 | 6 | 12 |
| Bunty Afoa | PR | 21 | 4 | 1 | 0 | 622 | 134 | 1235 | 1 | 0 | 0 | 0 | 467 | 11 | 17 | 5 | 3 |
| Euan Aitken | SR | 21 | 16 | 4 | 0 | 1608 | 306 | 2704 | 7 | 7 | 5 | 13 | 340 | 30 | 73 | 4 | 6 |
| Paul Alamoti | CE | 19 | 10 | 2 | 1 | 1525 | 261 | 2230 | 4 | 6 | 4 | 17 | 222 | 55 | 52 | 7 | 18 |
| Tom Ale | PR | 19 | 4 | 1 | 0 | 482 | 146 | 1413 | 1 | 0 | 0 | 1 | 295 | 13 | 20 | 3 | 4 |
| Jacob Alick-Wiencke | SR | 7 | 0 | 0 | 0 | 136 | 21 | 193 | 1 | 0 | 0 | 4 | 55 | 3 | 4 | 1 | 0 |
| Corey Allan | FB | 21 | 8 | 2 | 0 | 911 | 122 | 1001 | 7 | 5 | 3 | 4 | 135 | 25 | 24 | 1 | 8 |
| Josh Aloiai | PR | 16 | 4 | 1 | 0 | 627 | 163 | 1572 | 1 | 1 | 0 | 0 | 339 | 11 | 17 | 3 | 7 |
| Talatau Amone | FE | 19 | 4 | 1 | 0 | 1387 | 199 | 1346 | 3 | 6 | 7 | 16 | 257 | 55 | 38 | 1 | 6 |
| Grant Anderson | CE | 12 | 8 | 2 | 0 | 203 | 35 | 379 | 1 | 1 | 0 | 1 | 23 | 4 | 2 | 0 | 2 |
| Jai Arrow | SR | 14 | 0 | 0 | 0 | 697 | 164 | 1573 | 1 | 0 | 0 | 8 | 367 | 26 | 30 | 4 | 6 |
| Jesse Arthars | CE | 25 | 36 | 9 | 0 | 1510 | 214 | 1999 | 16 | 0 | 1 | 1 | 99 | 17 | 41 | 2 | 17 |
| Jake Arthur | HB | 22 | 4 | 1 | 0 | 435 | 66 | 486 | 1 | 5 | 1 | 3 | 101 | 12 | 9 | 3 | 5 |
| Daejarn Asi | CE | 11 | 0 | 0 | 0 | 787 | 93 | 763 | 4 | 5 | 7 | 6 | 181 | 31 | 11 | 2 | 10 |
| Nelson Asofa-Solomona | PR | 20 | 12 | 3 | 0 | 943 | 228 | 2145 | 6 | 0 | 0 | 19 | 391 | 50 | 94 | 4 | 13 |
| Michael Asomua | WI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Atkinson | FE | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane Aukafolau | SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Averillo | CE | 24 | 48 | 12 | 0 | 1896 | 257 | 2544 | 12 | 11 | 7 | 13 | 241 | 60 | 65 | 2 | 14 |
| Fletcher Baker | SR | 16 | 4 | 1 | 0 | 426 | 109 | 969 | 0 | 0 | 0 | 9 | 258 | 26 | 19 | 3 | 3 |
| Mitchell Barnett | PR | 15 | 8 | 2 | 0 | 854 | 209 | 2007 | 6 | 1 | 1 | 8 | 455 | 43 | 26 | 5 | 9 |
| John Bateman | SR | 20 | 8 | 2 | 0 | 1537 | 253 | 2144 | 2 | 3 | 1 | 32 | 772 | 44 | 41 | 6 | 21 |
| Rocco Berry | CE | 16 | 12 | 3 | 0 | 1167 | 126 | 1199 | 5 | 9 | 8 | 4 | 269 | 27 | 31 | 7 | 14 |
| Bradman Best | CE | 25 | 52 | 13 | 0 | 2016 | 308 | 3256 | 11 | 18 | 16 | 17 | 369 | 47 | 56 | 5 | 29 |
| Jack Bird | LK | 14 | 10 | 2 | 1 | 942 | 168 | 1337 | 0 | 5 | 3 | 11 | 395 | 41 | 76 | 10 | 10 |
| Waqa Blake | CE | 8 | 0 | 0 | 0 | 567 | 91 | 722 | 1 | 1 | 2 | 2 | 53 | 16 | 10 | 2 | 10 |
| Shawn Blore | SR | 16 | 4 | 1 | 0 | 712 | 105 | 1014 | 4 | 0 | 0 | 25 | 351 | 15 | 19 | 4 | 7 |
| Jack Bostock | CE | 4 | 8 | 2 | 0 | 320 | 56 | 413 | 1 | 0 | 0 | 1 | 25 | 5 | 7 | 0 | 6 |
| Tanah Boyd | HB | 21 | 147 | 2 | 69 | 1646 | 141 | 968 | 3 | 5 | 8 | 4 | 426 | 75 | 15 | 9 | 17 |
| Morgan Boyle | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Bradley | WI | 4 | 4 | 1 | 0 | 32 | 8 | 84 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Blayke Brailey | HK | 25 | 4 | 1 | 0 | 1968 | 132 | 1158 | 2 | 9 | 10 | 9 | 1057 | 91 | 21 | 9 | 9 |
| Jayden Brailey | HK | 5 | 0 | 0 | 0 | 325 | 25 | 204 | 0 | 0 | 0 | 0 | 203 | 3 | 2 | 2 | 2 |
| AJ Brimson | FB | 14 | 16 | 4 | 0 | 994 | 192 | 1859 | 10 | 8 | 12 | 3 | 81 | 15 | 58 | 0 | 17 |
| Jesse Bromwich | PR | 21 | 4 | 1 | 0 | 943 | 208 | 2072 | 1 | 1 | 1 | 18 | 576 | 48 | 16 | 8 | 3 |
| Kenneath Bromwich | SR | 22 | 8 | 2 | 0 | 1296 | 249 | 2122 | 1 | 2 | 0 | 10 | 667 | 45 | 17 | 8 | 4 |
| Luke Brooks | FE | 16 | 19 | 3 | 3 | 1262 | 229 | 1937 | 7 | 1 | 7 | 7 | 286 | 71 | 31 | 6 | 16 |
| Dylan Brown | FE | 17 | 12 | 3 | 0 | 1367 | 269 | 2428 | 8 | 13 | 16 | 18 | 417 | 34 | 38 | 4 | 17 |
| Fa'amanu Brown | FE | 9 | 4 | 1 | 0 | 242 | 45 | 393 | 1 | 0 | 0 | 1 | 128 | 7 | 10 | 0 | 2 |
| Nathan Brown | LK | 10 | 0 | 0 | 0 | 411 | 94 | 774 | 0 | 2 | 1 | 9 | 216 | 23 | 5 | 4 | 4 |
| Jahream Bula | FB | 18 | 20 | 5 | 0 | 1440 | 330 | 2853 | 7 | 9 | 7 | 21 | 112 | 37 | 59 | 2 | 25 |
| Ethan Bullemor | SR | 23 | 4 | 1 | 0 | 1014 | 251 | 2392 | 1 | 1 | 1 | 5 | 529 | 28 | 37 | 4 | 5 |
| Thomas Burgess | PR | 17 | 4 | 1 | 0 | 674 | 233 | 2205 | 2 | 0 | 0 | 6 | 305 | 55 | 38 | 3 | 11 |
| Billy Burns | SR | 13 | 12 | 3 | 0 | 781 | 109 | 982 | 2 | 1 | 2 | 5 | 346 | 42 | 26 | 3 | 15 |
| Braidon Burns | CE | 10 | 8 | 2 | 0 | 601 | 108 | 958 | 2 | 4 | 0 | 18 | 66 | 20 | 30 | 5 | 10 |
| Matt Burton | FE | 23 | 138 | 4 | 60 | 1845 | 220 | 1884 | 6 | 13 | 16 | 16 | 363 | 84 | 49 | 20 | 22 |
| Egan Butcher | SR | 21 | 8 | 2 | 0 | 1307 | 187 | 1626 | 5 | 0 | 2 | 4 | 688 | 48 | 25 | 6 | 12 |
| Nat Butcher | PR | 24 | 16 | 4 | 0 | 1867 | 232 | 2126 | 8 | 4 | 2 | 12 | 1062 | 49 | 29 | 14 | 16 |
| Jayden Campbell | FB | 22 | 30 | 5 | 5 | 1260 | 252 | 2606 | 11 | 7 | 3 | 8 | 203 | 44 | 70 | 4 | 14 |
| Reagan Campbell-Gillard | PR | 14 | 12 | 3 | 0 | 768 | 209 | 2069 | 3 | 0 | 0 | 4 | 339 | 37 | 25 | 4 | 3 |
| Thomas Cant | SR | 1 | 0 | 0 | 0 | 42 | 4 | 35 | 0 | 0 | 0 | 0 | 29 | 2 | 1 | 0 | 0 |
| Kurt Capewell | SR | 24 | 24 | 6 | 0 | 1830 | 231 | 2005 | 9 | 5 | 5 | 16 | 723 | 87 | 43 | 14 | 17 |
| Patrick Carrigan | LK | 23 | 8 | 2 | 0 | 1525 | 382 | 3620 | 5 | 5 | 4 | 38 | 758 | 44 | 54 | 10 | 9 |
| Bryce Cartwright | SR | 24 | 28 | 7 | 0 | 1799 | 303 | 2658 | 7 | 9 | 4 | 52 | 663 | 72 | 47 | 8 | 17 |
| Jed Cartwright | SR | 18 | 4 | 1 | 0 | 403 | 67 | 691 | 2 | 0 | 1 | 4 | 196 | 19 | 11 | 4 | 6 |
| Declan Casey | CE | 4 | 4 | 1 | 0 | 240 | 23 | 193 | 2 | 0 | 0 | 0 | 20 | 4 | 0 | 1 | 9 |
| Joe Chan | SR | 1 | 0 | 0 | 0 | 21 | 6 | 71 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Gordon Chan Kum Tong | HK | 5 | 6 | 1 | 1 | 62 | 5 | 58 | 1 | 0 | 0 | 0 | 28 | 1 | 2 | 0 | 0 |
| Michael Chee-Kam | SR | 18 | 4 | 1 | 0 | 1065 | 167 | 1418 | 1 | 1 | 1 | 7 | 447 | 36 | 12 | 5 | 6 |
| Daly Cherry-Evans | HB | 22 | 77 | 9 | 20 | 1767 | 230 | 1936 | 7 | 19 | 18 | 20 | 414 | 35 | 77 | 7 | 18 |
| Tom Chester | FB | 7 | 12 | 3 | 0 | 297 | 64 | 559 | 2 | 0 | 0 | 4 | 33 | 10 | 13 | 1 | 1 |
| Erin Clark | LK | 20 | 4 | 1 | 0 | 777 | 174 | 1657 | 2 | 0 | 0 | 13 | 430 | 30 | 26 | 5 | 1 |
| Nathan Cleary | HB | 22 | 216 | 8 | 89 | 1702 | 401 | 2773 | 10 | 18 | 20 | 33 | 382 | 53 | 57 | 7 | 12 |
| Adam Clune | HB | 4 | 5 | 1 | 0 | 320 | 27 | 161 | 0 | 5 | 4 | 1 | 90 | 16 | 4 | 0 | 1 |
| Xavier Coates | WI | 21 | 64 | 16 | 0 | 1650 | 270 | 2676 | 11 | 0 | 3 | 5 | 63 | 26 | 60 | 3 | 26 |
| Selwyn Cobbo | WI | 24 | 80 | 20 | 0 | 1910 | 344 | 3530 | 21 | 2 | 3 | 12 | 129 | 26 | 111 | 9 | 39 |
| Jack Cogger | HB | 16 | 11 | 0 | 5 | 880 | 117 | 817 | 1 | 5 | 7 | 8 | 268 | 29 | 13 | 9 | 5 |
| Jack Cole | FE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Collins | PR | 7 | 0 | 0 | 0 | 86 | 16 | 177 | 0 | 0 | 0 | 1 | 55 | 4 | 1 | 0 | 0 |
| Lindsay Collins | PR | 25 | 12 | 3 | 0 | 1412 | 300 | 2806 | 4 | 1 | 0 | 11 | 802 | 83 | 37 | 9 | 8 |
| Jesse Colquhoun | PR | 8 | 0 | 0 | 0 | 152 | 36 | 299 | 0 | 0 | 0 | 0 | 106 | 8 | 3 | 2 | 2 |
| Ben Condon | SR | 5 | 4 | 1 | 0 | 82 | 24 | 200 | 1 | 0 | 0 | 1 | 39 | 7 | 4 | 1 | 0 |
| Damien Cook | HK | 23 | 12 | 3 | 0 | 1789 | 166 | 1545 | 4 | 8 | 8 | 10 | 1014 | 54 | 51 | 12 | 14 |
| Nick Cotric | WI | 15 | 12 | 3 | 0 | 851 | 127 | 1073 | 6 | 0 | 0 | 1 | 37 | 16 | 38 | 1 | 7 |
| Reuben Cotter | PR | 20 | 16 | 4 | 0 | 1079 | 247 | 2229 | 4 | 0 | 0 | 1 | 635 | 41 | 26 | 4 | 16 |
| Ryan Couchman | SR | 8 | 0 | 0 | 0 | 194 | 38 | 333 | 0 | 0 | 0 | 0 | 151 | 17 | 3 | 3 | 2 |
| Toby Couchman | PR | 19 | 8 | 2 | 0 | 539 | 100 | 877 | 2 | 0 | 0 | 3 | 353 | 25 | 9 | 4 | 3 |
| Angus Crichton | SR | 13 | 4 | 1 | 0 | 589 | 119 | 948 | 1 | 0 | 0 | 9 | 283 | 20 | 20 | 4 | 9 |
| Stephen Crichton | CE | 24 | 102 | 15 | 21 | 1916 | 295 | 3022 | 12 | 14 | 15 | 17 | 283 | 49 | 86 | 10 | 20 |
| Jarrod Croker | CE | 15 | 130 | 3 | 59 | 1126 | 105 | 924 | 5 | 4 | 4 | 4 | 150 | 42 | 21 | 2 | 8 |
| Lachlan Croker | HK | 23 | 24 | 6 | 0 | 1607 | 88 | 625 | 6 | 5 | 4 | 15 | 858 | 69 | 21 | 8 | 13 |
| Mat Croker | PR | 24 | 12 | 3 | 0 | 795 | 171 | 1549 | 0 | 2 | 1 | 2 | 482 | 30 | 21 | 2 | 5 |
| Phoenix Crossland | HK | 25 | 24 | 6 | 0 | 1613 | 73 | 600 | 3 | 3 | 6 | 5 | 922 | 75 | 8 | 10 | 7 |
| Josh Curran | LK | 24 | 16 | 4 | 0 | 1066 | 154 | 1388 | 7 | 2 | 1 | 11 | 547 | 51 | 29 | 4 | 9 |
| Tallyn Da Silva | HK | 5 | 0 | 0 | 0 | 126 | 8 | 105 | 1 | 0 | 0 | 0 | 79 | 11 | 1 | 1 | 1 |
| Andrew Davey | SR | 14 | 8 | 2 | 0 | 666 | 92 | 794 | 1 | 1 | 0 | 6 | 282 | 19 | 14 | 5 | 4 |
| Jack de Belin | LK | 16 | 4 | 1 | 0 | 1090 | 243 | 1834 | 2 | 2 | 1 | 11 | 691 | 27 | 20 | 8 | 5 |
| Tom Dearden | FE | 23 | 28 | 7 | 0 | 1854 | 275 | 2254 | 13 | 10 | 10 | 10 | 433 | 77 | 73 | 4 | 17 |
| Robert Derby | WI | 1 | 0 | 0 | 0 | 80 | 25 | 215 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Zach Dockar-Clay | HK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Donoghoe | FE | 11 | 0 | 0 | 0 | 176 | 24 | 219 | 0 | 0 | 0 | 0 | 71 | 12 | 2 | 1 | 2 |
| Matt Doorey | SR | 12 | 4 | 1 | 0 | 421 | 68 | 658 | 1 | 0 | 0 | 1 | 150 | 15 | 13 | 1 | 0 |
| Adam Doueihi | CE | 6 | 28 | 1 | 12 | 471 | 100 | 878 | 2 | 1 | 1 | 6 | 66 | 17 | 23 | 3 | 7 |
| Scott Drinkwater | FB | 21 | 63 | 11 | 9 | 1669 | 373 | 3296 | 14 | 31 | 25 | 21 | 134 | 49 | 96 | 7 | 30 |
| Tallis Duncan | LK | 8 | 4 | 1 | 0 | 205 | 53 | 567 | 2 | 0 | 0 | 1 | 123 | 10 | 13 | 0 | 3 |
| Mitchell Dunn | LK | 8 | 0 | 0 | 0 | 153 | 30 | 273 | 0 | 0 | 0 | 0 | 108 | 9 | 2 | 2 | 2 |
| Haze Dunster | WI | 7 | 0 | 0 | 0 | 400 | 53 | 452 | 1 | 0 | 0 | 1 | 26 | 7 | 6 | 0 | 6 |
| Dylan Edwards | FB | 26 | 52 | 12 | 2 | 2095 | 548 | 5358 | 12 | 13 | 6 | 15 | 143 | 31 | 155 | 2 | 18 |
| Harrison Edwards | PR | 13 | 4 | 1 | 0 | 705 | 112 | 866 | 2 | 0 | 0 | 3 | 413 | 36 | 6 | 3 | 1 |
| Wayde Egan | HK | 22 | 24 | 6 | 0 | 1459 | 121 | 1135 | 6 | 9 | 5 | 6 | 805 | 70 | 16 | 10 | 10 |
| Matthew Eisenhuth | LK | 12 | 0 | 0 | 0 | 387 | 125 | 1027 | 0 | 0 | 0 | 9 | 231 | 24 | 5 | 1 | 2 |
| Tom Eisenhuth | SR | 19 | 0 | 0 | 0 | 677 | 116 | 1072 | 1 | 0 | 0 | 15 | 415 | 18 | 14 | 9 | 7 |
| Brendan Elliot | CE | 10 | 0 | 0 | 0 | 160 | 33 | 325 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | 4 |
| Adam Elliott | LK | 18 | 0 | 0 | 0 | 992 | 247 | 1898 | 0 | 3 | 1 | 20 | 592 | 69 | 35 | 8 | 11 |
| Herman Ese'ese | PR | 20 | 0 | 0 | 0 | 644 | 184 | 1872 | 1 | 0 | 0 | 24 | 348 | 16 | 39 | 9 | 4 |
| Sua Fa'alogo | FB | 1 | 8 | 2 | 0 | 47 | 10 | 108 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
| Iszac Fa'asuamaleaui | PR | 15 | 4 | 1 | 0 | 341 | 84 | 720 | 0 | 1 | 0 | 3 | 217 | 13 | 1 | 2 | 1 |
| Tino Fa'asuamaleaui | PR | 19 | 24 | 6 | 0 | 1176 | 320 | 3199 | 6 | 2 | 1 | 33 | 626 | 51 | 52 | 15 | 12 |
| Poasa Faamausili | PR | 11 | 0 | 0 | 0 | 116 | 19 | 173 | 0 | 0 | 0 | 1 | 75 | 4 | 2 | 0 | 2 |
| Samuela Fainu | SR | 8 | 0 | 0 | 0 | 269 | 43 | 368 | 0 | 0 | 1 | 2 | 92 | 13 | 7 | 1 | 2 |
| Raymond Faitala-Mariner | SR | 15 | 0 | 0 | 0 | 588 | 109 | 1024 | 0 | 0 | 0 | 3 | 364 | 23 | 14 | 5 | 3 |
| Herbie Farnworth | CE | 26 | 60 | 15 | 0 | 2053 | 408 | 4358 | 16 | 7 | 3 | 33 | 311 | 24 | 136 | 12 | 22 |
| Mathew Feagai | WI | 24 | 16 | 4 | 0 | 1840 | 312 | 2700 | 8 | 1 | 2 | 3 | 110 | 31 | 59 | 5 | 22 |
| Max Feagai | CE | 6 | 4 | 1 | 0 | 400 | 60 | 490 | 1 | 2 | 1 | 4 | 70 | 8 | 17 | 1 | 6 |
| Kyle Feldt | WI | 22 | 52 | 13 | 0 | 1454 | 303 | 2936 | 16 | 0 | 1 | 5 | 100 | 17 | 49 | 9 | 19 |
| Josh Feledy | CE | 2 | 0 | 0 | 0 | 80 | 9 | 95 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 0 | 1 |
| David Fifita | SR | 22 | 32 | 8 | 0 | 1644 | 335 | 3193 | 9 | 11 | 10 | 41 | 583 | 62 | 130 | 10 | 11 |
| Jojo Fifita | WI | 17 | 12 | 3 | 0 | 1008 | 148 | 1451 | 6 | 1 | 0 | 5 | 160 | 23 | 28 | 0 | 7 |
| Sione Finau | WI | 1 | 0 | 0 | 0 | 25 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kulikefu Finefeuiaki | SR | 12 | 8 | 2 | 0 | 336 | 65 | 682 | 4 | 0 | 1 | 2 | 137 | 19 | 15 | 2 | 3 |
| Dale Finucane | LK | 13 | 0 | 0 | 0 | 643 | 150 | 1386 | 0 | 0 | 0 | 2 | 405 | 22 | 5 | 9 | 4 |
| James Fisher-Harris | PR | 23 | 0 | 0 | 0 | 1125 | 347 | 2964 | 2 | 0 | 1 | 17 | 642 | 56 | 54 | 9 | 4 |
| Lachlan Fitzgibbon | SR | 21 | 20 | 5 | 0 | 1548 | 208 | 1775 | 8 | 8 | 3 | 19 | 655 | 47 | 45 | 15 | 13 |
| Kyle Flanagan | HB | 17 | 22 | 2 | 7 | 922 | 99 | 591 | 1 | 2 | 1 | 8 | 323 | 29 | 9 | 5 | 4 |
| Thomas Flegler | PR | 22 | 12 | 3 | 0 | 977 | 249 | 2400 | 5 | 2 | 0 | 24 | 485 | 35 | 53 | 10 | 9 |
| Jamal Fogarty | HB | 24 | 70 | 3 | 28 | 1937 | 180 | 1364 | 4 | 6 | 15 | 2 | 509 | 60 | 38 | 13 | 16 |
| Addin Fonua-Blake | PR | 26 | 36 | 9 | 0 | 1533 | 433 | 4429 | 10 | 2 | 2 | 35 | 713 | 34 | 73 | 5 | 9 |
| Kieran Foran | FE | 20 | 24 | 6 | 0 | 1428 | 164 | 1220 | 5 | 11 | 5 | 4 | 384 | 62 | 19 | 11 | 9 |
| Jackson Ford | SR | 24 | 16 | 4 | 0 | 1736 | 271 | 2472 | 9 | 0 | 0 | 6 | 842 | 86 | 63 | 19 | 21 |
| Moeaki Fotuaika | PR | 21 | 0 | 0 | 0 | 1253 | 311 | 3207 | 0 | 1 | 1 | 14 | 642 | 31 | 46 | 9 | 8 |
| Matt Frawley | FE | 15 | 14 | 3 | 0 | 559 | 40 | 302 | 3 | 1 | 2 | 6 | 123 | 26 | 6 | 0 | 5 |
| Tyson Frizell | SR | 22 | 16 | 4 | 0 | 1632 | 246 | 2403 | 6 | 1 | 1 | 17 | 690 | 29 | 70 | 16 | 12 |
| Trai Fuller | FB | 1 | 4 | 1 | 0 | 47 | 12 | 133 | 2 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 2 |
| Dane Gagai | CE | 22 | 18 | 4 | 1 | 1782 | 385 | 3649 | 12 | 22 | 13 | 30 | 381 | 73 | 148 | 12 | 30 |
| Tyson Gamble | FE | 24 | 27 | 6 | 1 | 1744 | 202 | 1613 | 4 | 8 | 8 | 12 | 484 | 93 | 31 | 9 | 19 |
| Bronson Garlick | HK | 25 | 4 | 1 | 0 | 641 | 104 | 838 | 2 | 1 | 1 | 6 | 405 | 27 | 15 | 4 | 7 |
| Luke Garner | SR | 19 | 4 | 1 | 0 | 471 | 82 | 776 | 3 | 2 | 0 | 5 | 208 | 16 | 38 | 2 | 2 |
| Reuben Garrick | WI | 21 | 174 | 12 | 63 | 1626 | 332 | 3146 | 20 | 5 | 7 | 17 | 121 | 28 | 72 | 4 | 16 |
| Cole Geyer | HK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gilbert | PR | 11 | 8 | 2 | 0 | 647 | 148 | 1301 | 1 | 1 | 0 | 4 | 411 | 42 | 16 | 5 | 4 |
| Kalani Going | LK | 2 | 0 | 0 | 0 | 35 | 6 | 67 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 1 | 0 |
| Jack Gosiewski | SR | 8 | 8 | 2 | 0 | 486 | 64 | 528 | 1 | 0 | 0 | 0 | 191 | 21 | 5 | 2 | 4 |
| Campbell Graham | CE | 21 | 64 | 16 | 0 | 1681 | 278 | 2772 | 21 | 8 | 5 | 13 | 352 | 54 | 66 | 5 | 21 |
| Harrison Graham | HK | 6 | 0 | 0 | 0 | 291 | 16 | 131 | 1 | 0 | 0 | 2 | 205 | 13 | 2 | 2 | 2 |
| Wade Graham | SR | 20 | 8 | 2 | 0 | 950 | 143 | 1278 | 1 | 1 | 1 | 4 | 471 | 50 | 8 | 3 | 9 |
| Harry Grant | HK | 25 | 36 | 9 | 0 | 1869 | 228 | 1740 | 9 | 11 | 12 | 18 | 1064 | 109 | 46 | 18 | 20 |
| Jordan Grant | PR | 3 | 0 | 0 | 0 | 46 | 7 | 56 | 0 | 0 | 0 | 0 | 38 | 1 | 1 | 1 | 0 |
| Jake Granville | HK | 24 | 0 | 0 | 0 | 981 | 125 | 988 | 1 | 1 | 2 | 1 | 595 | 61 | 11 | 8 | 3 |
| Wiremu Greig | PR | 17 | 4 | 1 | 0 | 437 | 144 | 1442 | 2 | 0 | 0 | 3 | 252 | 18 | 16 | 6 | 4 |
| Emre Guler | PR | 25 | 4 | 1 | 0 | 1121 | 238 | 2156 | 1 | 0 | 0 | 15 | 681 | 56 | 21 | 5 | 6 |
| Clinton Gutherson | FB | 23 | 108 | 19 | 16 | 1808 | 396 | 3682 | 15 | 17 | 14 | 33 | 120 | 32 | 71 | 9 | 31 |
| Klese Haas | SR | 18 | 12 | 3 | 0 | 777 | 58 | 498 | 2 | 2 | 0 | 11 | 321 | 20 | 18 | 3 | 1 |
| Payne Haas | PR | 23 | 4 | 1 | 0 | 1368 | 420 | 4308 | 3 | 4 | 0 | 50 | 665 | 11 | 114 | 5 | 2 |
| Ben Hampton | FE | 2 | 0 | 0 | 0 | 80 | 3 | 26 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 | 0 |
| Brendan Hands | HK | 21 | 4 | 1 | 0 | 944 | 56 | 482 | 2 | 3 | 1 | 1 | 508 | 38 | 2 | 3 | 9 |
| Corey Harawira-Naera | SR | 9 | 4 | 0 | 2 | 501 | 58 | 500 | 0 | 1 | 1 | 13 | 241 | 20 | 8 | 3 | 2 |
| Morgan Harper | CE | 9 | 0 | 0 | 0 | 730 | 108 | 946 | 4 | 4 | 1 | 10 | 181 | 32 | 14 | 3 | 4 |
| Tohu Harris | LK | 23 | 12 | 3 | 0 | 1595 | 376 | 3146 | 4 | 7 | 4 | 7 | 909 | 63 | 27 | 9 | 5 |
| Jackson Hastings | HB | 22 | 48 | 4 | 16 | 1644 | 247 | 1670 | 3 | 7 | 7 | 2 | 391 | 35 | 13 | 9 | 8 |
| Tuku Hau Tapuha | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siliva Havili | PR | 9 | 0 | 0 | 0 | 259 | 62 | 599 | 0 | 1 | 1 | 7 | 150 | 10 | 10 | 3 | 3 |
| Dean Hawkins | HB | 3 | 2 | 0 | 1 | 160 | 12 | 84 | 0 | 2 | 2 | 0 | 41 | 8 | 2 | 0 | 2 |
| Thomas Hazelton | PR | 19 | 12 | 3 | 0 | 440 | 135 | 1298 | 5 | 0 | 0 | 1 | 337 | 24 | 19 | 6 | 4 |
| Liam Henry | PR | 5 | 0 | 0 | 0 | 45 | 9 | 73 | 0 | 0 | 0 | 1 | 37 | 0 | 4 | 0 | 0 |
| Coen Hess | PR | 24 | 8 | 2 | 0 | 1190 | 168 | 1614 | 1 | 3 | 1 | 22 | 665 | 61 | 33 | 10 | 10 |
| Jack Hetherington | PR | 26 | 4 | 1 | 0 | 769 | 169 | 1459 | 2 | 0 | 0 | 13 | 467 | 34 | 16 | 13 | 6 |
| Kobe Hetherington | LK | 19 | 0 | 0 | 0 | 593 | 142 | 1294 | 0 | 1 | 0 | 1 | 348 | 27 | 22 | 5 | 3 |
| Peta Hiku | CE | 22 | 8 | 2 | 0 | 1750 | 335 | 3160 | 6 | 8 | 7 | 13 | 338 | 70 | 48 | 11 | 17 |
| Mawene Hiroti | CE | 5 | 4 | 1 | 0 | 80 | 12 | 139 | 1 | 0 | 0 | 0 | 9 | 2 | 5 | 0 | 2 |
| Josh Hodgson | HK | 12 | 4 | 1 | 0 | 663 | 24 | 163 | 1 | 1 | 1 | 0 | 350 | 47 | 4 | 9 | 6 |
| Delouise Hoeter | CE | 2 | 0 | 0 | 0 | 80 | 13 | 164 | 2 | 0 | 0 | 0 | 13 | 2 | 3 | 0 | 1 |
| Reece Hoffman | CE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hola | PR | 3 | 0 | 0 | 0 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Valentine Holmes | CE | 18 | 170 | 8 | 68 | 1425 | 281 | 3048 | 11 | 6 | 6 | 9 | 140 | 39 | 83 | 5 | 20 |
| J'maine Hopgood | LK | 24 | 16 | 4 | 0 | 1580 | 339 | 2961 | 4 | 5 | 4 | 56 | 956 | 68 | 37 | 12 | 11 |
| Albert Hopoate | WI | 22 | 32 | 8 | 0 | 1567 | 335 | 3152 | 11 | 1 | 1 | 4 | 74 | 32 | 61 | 3 | 17 |
