Sample Category Title
World Cup Winners
Year | Winner | Runner-Up |
---|---|---|
2021 | Australia | Samoa |
2017 | Australia | England |
2013 | Australia | New Zealand |
2008 | New Zealand | Australia |
2000 | Australia | New Zealand |
Top Point Scorers
Year | Player | Tries |
---|---|---|
2021 | Stephen Crichton (SAM) | 73 |
2017 | Cameron Smith (AUS) | 50 |
2013 | Shaun Johnson (NZ) | 76 |
2008 | Jonathan Thurston (AUS) | 50 |
2000 | Mat Rogers (AUS) | 70 |
Top Try Scorers
Year | Player | Tries |
---|---|---|
2021 | Josh Addo-Carr (AUS) | 12 |
2017 | Valentine Holmes (AUS) | 12 |
2013 | B Morris & J Hayne (AUS) | 9 |
2008 | Billy Slater (AUS) | 7 |
2000 | Wendell Sailor (AUS) | 10 |