2019-08-15T09:50:00Z
1 | Tom Trbojevic | |
2 | Jorge Taufua | |
3 | Brendan Elliot | |
4 | Moses Suli | |
5 | Reuben Garrick | |
6 | Dylan Walker | |
7 | Daly Cherry-Evans | |
8 | Addin Fonua-Blake | |
9 | Apisai Koroisau | |
10 | Martin Taupau | |
11 | Joel Thompson | |
12 | Jack Gosiewski | |
13 | Jake Trbojevic | |
INTERCHANGE | ||
14 | Manase Fainu | |
15 | Corey Waddell | |
16 | Morgan Boyle | |
17 | Taniela Paseka |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Corey Thompson | 1 | |
Paul Momirovski | 2 | |
Tommy Talau | 3 | |
Esan Marsters | 4 | |
David Nofoaluma | 5 | |
Benji Marshall | 6 | |
Luke Brooks | 7 | |
Matthew Eisenhuth | 14 | |
Jacob Liddle | 9 | |
Oliver Clark | 10 | |
Chris Lawrence | 17 | |
Michael Chee-Kam | 12 | |
Ryan Matterson | 13 | |
INTERCHANGE | ||
Thomas Mikaele | 8 | |
Elijah Taylor | 15 | |
Alex Twal | 16 | |
Chris McQueen | 20 |
2019-08-16T08:00:00Z
1 | AJ Brimson | |
2 | Jesse Arthars | |
3 | Kallum Watkins | |
4 | Brian Kelly | |
5 | Phillip Sami | |
6 | Tyrone Peachey | |
7 | Ryley Jacks | |
21 | Nathan Peats | |
9 | Mitch Rein | |
15 | Moeaki Fotuaika | |
11 | Kevin Proctor | |
12 | Sam Stone | |
13 | Jai Arrow | |
INTERCHANGE | ||
14 | Michael Gordon | |
10 | Jai Whitbread | |
16 | Bryce Cartwright | |
17 | Brenko Lee |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Clinton Gutherson | 1 | |
Maika Sivo | 2 | |
Michael Jennings | 3 | |
Waqa Blake | 4 | |
Brad Takairangi | 5 | |
Dylan Brown | 6 | |
Mitchell Moses | 7 | |
Kane Evans | 8 | |
Reed Mahoney | 9 | |
Daniel Alvaro | 16 | |
Shaun Lane | 11 | |
Manu Ma'u | 12 | |
Nathan Brown | 13 | |
INTERCHANGE | ||
Peni Terepo | 14 | |
David Gower | 15 | |
Marata Niukore | 17 | |
Tepai Moeroa | 18 |
2019-08-16T09:55:00Z
1 | Anthony Milford | |
5 | Jamayne Isaako | |
3 | Kotoni Staggs | |
4 | Gehamat Shibasaki | |
2 | Corey Oates | |
6 | Darius Boyd | |
7 | Jake Turpin | |
8 | Matthew Lodge | |
9 | Andrew McCullough | |
10 | Payne Haas | |
11 | David Fifita | |
12 | T. Pangai Junior | |
13 | Joe Ofahengaue | |
INTERCHANGE | ||
14 | James Segeyaro | |
15 | Thomas Flegler | |
17 | Patrick Carrigan | |
20 | Izaia Perese |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Dylan Edwards | 1 | |
Josh Mansour | 2 | |
Dean Whare | 18 | |
Brent Naden | 4 | |
Brian To'o | 5 | |
James Maloney | 6 | |
Nathan Cleary | 7 | |
James Tamou | 8 | |
Mitch Kenny | 9 | |
J. Fisher-Harris | 10 | |
Viliame Kikau | 11 | |
Liam Martin | 12 | |
Moses Leota | 16 | |
INTERCHANGE | ||
Isaah Yeo | 13 | |
Sione Katoa | 14 | |
Spencer Leniu | 15 | |
R. Campbell-Gillard | 17 |
2019-08-17T05:00:00Z
1 | Kalyn Ponga | |
16 | Sione Mata'utia | |
3 | Hymel Hunt | |
4 | Tautau Moga | |
5 | Shaun Kenny-Dowall | |
6 | Mason Lino | |
7 | Mitchell Pearce | |
8 | David Klemmer | |
9 | Connor Watson | |
10 | Daniel Saifiti | |
11 | Lachlan Fitzgibbon | |
12 | Mitchell Barnett | |
13 | Josh King | |
INTERCHANGE | ||
2 | Kurt Mann | |
14 | Jacob Saifiti | |
15 | Herman Ese'ese | |
17 | Aidan Guerra |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Scott Drinkwater | 1 | |
Kyle Feldt | 2 | |
Coen Hess | 3 | |
Tom Opacic | 4 | |
Jordan Kahu | 5 | |
Michael Morgan | 6 | |
Jake Clifford | 7 | |
Matthew Scott | 8 | |
Jake Granville | 9 | |
Jordan McLean | 10 | |
Gavin Cooper | 11 | |
Shane Wright | 12 | |
John Asiata | 15 | |
INTERCHANGE | ||
Reuben Cotter | 14 | |
Scott Bolton | 16 | |
Francis Molo | 17 | |
Peter Hola | 18 |
2019-08-17T07:30:00Z
1 | Jahrome Hughes | |
2 | Suliasi Vunivalu | |
3 | Will Chambers | |
4 | Justin Olam | |
5 | Josh Addo-Carr | |
6 | Cameron Munster | |
7 | Brodie Croft | |
8 | Jesse Bromwich | |
9 | Cameron Smith | |
10 | N. Asofa-Solomona | |
11 | Felise Kaufusi | |
12 | Kenneath Bromwich | |
13 | Dale Finucane | |
INTERCHANGE | ||
14 | Tui Kamikamica | |
15 | T. Fa'asuamaleaui | |
16 | Joe Stimson | |
17 | Ryan Papenhuyzen |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
C. Nicoll-Klokstad | 1 | |
Nick Cotric | 2 | |
Jarrod Croker | 3 | |
Joseph Leilua | 4 | |
Jordan Rapana | 5 | |
Jack Wighton | 6 | |
Aidan Sezer | 7 | |
Josh Papalii | 8 | |
Josh Hodgson | 9 | |
Iosia Soliola | 10 | |
John Bateman | 11 | |
Elliott Whitehead | 12 | |
Joseph Tapine | 13 | |
INTERCHANGE | ||
Bailey Simonsson | 14 | |
Dunamis Lui | 15 | |
Corey Horsburgh | 16 | |
Ryan Sutton | 17 |
2019-08-17T09:35:00Z
1 | Adam Doueihi | |
2 | Dane Gagai | |
3 | James Roberts | |
4 | Braidon Burns | |
5 | Campbell Graham | |
6 | Cody Walker | |
7 | Adam Reynolds | |
8 | Sam Burgess | |
9 | Damien Cook | |
14 | Thomas Burgess | |
11 | Ethan Lowe | |
12 | Jaydn Su'A | |
13 | Cameron Murray | |
INTERCHANGE | ||
10 | Liam Knight | |
15 | John Sutton | |
16 | Dean Britt | |
17 | Tevita Tatola |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
D. Watene-Zelezniak | 1 | |
Nick Meaney | 2 | |
Kerrod Holland | 3 | |
Will Hopoate | 4 | |
Reimis Smith | 5 | |
Kieran Foran | 20 | |
Lachlan Lewis | 7 | |
Aiden Tolman | 8 | |
J. Marshall-King | 14 | |
Dylan Napa | 10 | |
Josh Jackson | 11 | |
C. Harawira-Naera | 12 | |
Adam Elliott | 21 | |
INTERCHANGE | ||
Jack Cogger | 6 | |
Chris Smith | 13 | |
Renouf Atoni | 15 | |
R. Faitala-Mariner | 17 |
2019-08-18T04:00:00Z
1 | James Tedesco | |
2 | Daniel Tupou | |
3 | Latrell Mitchell | |
4 | Joseph Manu | |
5 | Brett Morris | |
6 | Luke Keary | |
7 | Cooper Cronk | |
8 | J. Waerea-Hargreaves | |
9 | Sam Verrills | |
10 | Isaac Liu | |
11 | Angus Crichton | |
12 | Mitchell Aubusson | |
13 | Victor Radley | |
INTERCHANGE | ||
14 | Nat Butcher | |
15 | Zane Tetevano | |
16 | Poasa Faamausili | |
17 | Sitili Tupouniua |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
R. Tuivasa-Sheck | 1 | |
Adam Pompey | 2 | |
Peta Hiku | 3 | |
Gerard Beale | 4 | |
Ken Maumalo | 5 | |
C. Harris-Tavita | 6 | |
Blake Green | 7 | |
Agnatius Paasi | 8 | |
Jazz Tevaga | 9 | |
Leeson Ah Mau | 10 | |
Adam Blair | 11 | |
Isaiah Papali'i | 12 | |
Lachlan Burr | 13 | |
INTERCHANGE | ||
Sam Lisone | 15 | |
Bunty Afoa | 16 | |
Ligi Sao | 17 | |
Kodi Nikorima | 18 |
2019-08-18T06:05:00Z
1 | Matt Moylan | |
2 | Sosaia Feki | |
3 | Bronson Xerri | |
4 | Josh Dugan | |
5 | Josh Morris | |
6 | Shaun Johnson | |
7 | Chad Townsend | |
8 | Aaron Woods | |
9 | Jayden Brailey | |
10 | Matt Prior | |
11 | Briton Nikora | |
12 | Wade Graham | |
13 | Paul Gallen | |
INTERCHANGE | ||
14 | Kurt Capewell | |
15 | Jack Williams | |
16 | Billy Magoulias | |
17 | Braden Hamlin-Uele |
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Corey Norman | 1 | |
Zac Lomax | 21 | |
Euan Aitken | 3 | |
Tim Lafai | 4 | |
Mikaele Ravalawa | 5 | |
Gareth Widdop | 6 | |
Ben Hunt | 7 | |
James Graham | 8 | |
Cameron McInnes | 9 | |
Paul Vaughan | 10 | |
Patrick Kaufusi | 11 | |
Luciano Leilua | 12 | |
Tyson Frizell | 13 | |
INTERCHANGE | ||
Jeremy Latimore | 14 | |
Korbin Sims | 15 | |
Blake Lawrie | 16 | |
Jackson Ford | 17 |
Manly
Titans
Panthers – do not rate Seibold and I am going for the upset.
Knights
Storm to win the Minor Premiership
Rabbits
Roosters
Dragons – think we might see another upset here
Don’t count on it, Rucky, Ashley Klein is the ref and his bias towards the Panthers is astounding.
For what it’s worth
MANLY – too stong for the hapless TiPies
DOESitMATTA – Titans have packed up
DONKEYS – up there, ref DeKLIEN
KNITS – hard to beat at home
STORM – a machine at home
DOGS – Souffs peaked at last weeks Captains run besides someone’s knocked off Benny’s Zimmer frame and the lifts are buggered at Scud Park
CHOOKS – in a master class
SHARKS – Dragqueens on paper should win… Its not played on paper
For what it’s worth
MANLY – too stong for the hapless TiPies
DOESitMATTA – Titans have packed up
DONKEYS – up there, ref DeKLIEN
KNITS – hard to beat at home
STORM – a machine at home
DOGS – Souffs peaked at last weeks Captains run besides someone’s knocked off Benny’s Zimmer frame and the lifts are buggered at Scud Park
CHOOKS – in a master class
SHARKS – Dragqueens on paper should win… Its not played on paper