The Round 10 NRL team lists for the 2026 season are in, with all clubs naming their squads for this week's matches. Stay across every lineup, late changes, and key ins and outs as they're confirmed.
Check out all team lists below, with updates added as official final teams are announced.
Dolphins vs Bulldogs Team Lists: Round 10
2026-05-07T09:50:00Z
Dolphins WON BY 32 POINTS
| 1 | H. Tabuai-Fidow | |
| 2 | Jamayne Isaako | |
| 3 | Jack Bostock | |
| 4 | Herbie Farnworth | |
| 5 | Selwyn Cobbo | |
| 18 | Kodi Nikorima | |
| 7 | Isaiya Katoa | |
| 8 | Tom Flegler | |
| 9 | Max Plath | |
| 10 | Francis Molo | |
| 11 | Connelly Lemuelu | |
| 12 | K. Finefeuiaki | |
| 13 | Morgan Knowles | |
| INTERCHANGE | ||
| 14 | Ray Stone | |
| 15 | Tom Gilbert | |
| 16 | Felise Kaufusi | |
| 19 | J. Marshall-King | |
| 6 | Brad Schneider | |
| 21 | Tevita Naufahu | |
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Connor Tracey | 1 | |
| Jonathan Sua | 2 | |
| Bronson Xerri | 3 | |
| Stephen Crichton | 4 | |
| Enari Tuala | 5 | |
| Sean O'Sullivan | 15 | |
| Lachlan Galvin | 7 | |
| Samuel Hughes | 8 | |
| Bailey Hayward | 9 | |
| Leo Thompson | 10 | |
| Sitili Tupouniua | 11 | |
| Jacob Preston | 12 | |
| Jaeman Salmon | 13 | |
| INTERCHANGE | ||
| Alekolasimi Jones | 14 | |
| Harry Hayes | 16 | |
| Josh Curran | 17 | |
| Lipoi Hopoi | 20 | |
| Jethro Rinakama | 21 | |
| Logan Spinks | 23 | |
Roosters vs Titans Team Lists: Round 10
2026-05-08T08:00:00Z
Roosters WON BY 16 POINTS
| 1 | James Tedesco | |
| 2 | Daniel Tupou | |
| 3 | Hugo Savala | |
| 4 | Robert Toia | |
| 5 | Cody Ramsey | |
| 6 | Daly Cherry-Evans | |
| 7 | Sam Walker | |
| 8 | Naufahu Whyte | |
| 9 | Reece Robson | |
| 10 | Spencer Leniu | |
| 11 | Angus Crichton | |
| 12 | Siua Wong | |
| 13 | Victor Radley | |
| INTERCHANGE | ||
| 14 | Connor Watson | |
| 15 | Egan Butcher | |
| 16 | Nat Butcher | |
| 17 | Salesi Foketi | |
| 20 | Junior Pauga | |
| 21 | Reece Foley | |
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Keano Kini | 1 | |
| Jensen Taumoepeau | 2 | |
| Jojo Fifita | 3 | |
| AJ Brimson | 4 | |
| Phillip Sami | 5 | |
| Jayden Campbell | 6 | |
| Zane Harrison | 7 | |
| Klese Haas | 8 | |
| Oliver Pascoe | 9 | |
| T. Fa'asuamaleaui | 10 | |
| Chris Randall | 11 | |
| Beau Fermor | 12 | |
| Cooper Bai | 13 | |
| INTERCHANGE | ||
| Kurtis Morrin | 14 | |
| Moeaki Fotuaika | 15 | |
| Josh Patston | 16 | |
| Arama Hau | 17 | |
| Jaylan De Groot | 18 | |
| Sam Verrills | 19 | |
Cowboys vs Eels Team Lists: Round 10
2026-05-08T10:00:00Z
Eels WON BY 3 POINTS
| 1 | Scott Drinkwater | |
| 2 | Braidon Burns | |
| 3 | Jaxon Purdue | |
| 4 | Tom Chester | |
| 5 | Zac Laybutt | |
| 6 | Jake Clifford | |
| 7 | Tom Dearden | |
| 10 | Jason Taumalolo | |
| 9 | Reed Mahoney | |
| 16 | Thomas Mikaele | |
| 11 | Heilum Luki | |
| 12 | Sam McIntyre | |
| 13 | Reuben Cotter | |
| INTERCHANGE | ||
| 8 | Coen Hess | |
| 14 | Soni Luke | |
| 15 | Griffin Neame | |
| 17 | Matthew Lodge | |
| 20 | Kai O'Donnell | |
| 22 | Robert Derby | |
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Joash Papalii | 1 | |
| Brian Kelly | 2 | |
| Jordan Samrani | 3 | |
| Sean Russell | 4 | |
| Josh Addo-Carr | 5 | |
| Ronald Volkman | 6 | |
| Mitchell Moses | 7 | |
| Luca Moretti | 8 | |
| Tallyn Da Silva | 9 | |
| Charlie Guymer | 17 | |
| Kelma Tuilagi | 11 | |
| Jack Williams | 12 | |
| Jack de Belin | 13 | |
| INTERCHANGE | ||
| Junior Paulo | 10 | |
| Dylan Walker | 14 | |
| Saxon Pryke | 15 | |
| Toni Mataele | 16 | |
| Te Hurinui Twidle | 18 | |
| Teancum Brown | 19 | |
Dragons vs Knights Team Lists: Round 10
2026-05-09T05:00:00Z
Knights WON BY 34 POINTS
| 1 | Clinton Gutherson | |
| 2 | Setu Tu | |
| 4 | Valentine Holmes | |
| 19 | Tyrell Sloan | |
| 5 | Mathew Feagai | |
| 20 | Lyhkan King-Togia | |
| 7 | Kade Reed | |
| 8 | Emre Guler | |
| 9 | Damien Cook | |
| 10 | Toby Couchman | |
| 11 | Dylan Egan | |
| 14 | Josh Kerr | |
| 13 | Hamish Stewart | |
| INTERCHANGE | ||
| 12 | Ryan Couchman | |
| 15 | L. Pasifiki Tonga | |
| 17 | Jacob Halangahu | |
| 22 | C. Tuipulotu | |
| 16 | Blake Lawrie | |
| 18 | Kyle Flanagan | |
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Kalyn Ponga | 1 | |
| Dominic Young | 2 | |
| Dane Gagai | 3 | |
| Bradman Best | 4 | |
| Greg Marzhew | 5 | |
| Fletcher Sharpe | 6 | |
| Dylan Brown | 7 | |
| Jacob Saifiti | 8 | |
| Phoenix Crossland | 9 | |
| Trey Mooney | 10 | |
| Dylan Lucas | 11 | |
| Jermaine McEwen | 12 | |
| Mat Croker | 13 | |
| INTERCHANGE | ||
| Sandon Smith | 14 | |
| Tyson Frizell | 15 | |
| Pasami Saulo | 16 | |
| Francis Manuleleua | 17 | |
| Fletcher Hunt | 19 | |
| Cody Hopwood | 20 | |
Rabbitohs vs Sharks Team Lists: Round 10
2026-05-09T07:30:00Z
Rabbitohs WON BY 24 POINTS
| 1 | Jye Gray | |
| 2 | Alex Johnston | |
| 4 | Campbell Graham | |
| 23 | Latrell Siegwalt | |
| 5 | Edward Kosi | |
| 6 | Cody Walker | |
| 7 | Ashton Ward | |
| 8 | Keaon Koloamatangi | |
| 9 | Bronson Garlick | |
| 10 | Sean Keppie | |
| 11 | Euan Aitken | |
| 12 | Tallis Duncan | |
| 13 | Cameron Murray | |
| INTERCHANGE | ||
| 14 | Matt Dufty | |
| 15 | Lachlan Hubner | |
| 17 | Tevita Tatola | |
| 19 | Adam Elliott | |
| 18 | Peter Mamouzelos | |
| 21 | Moala Graham-Taufa | |
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| William Kennedy | 1 | |
| Mawene Hiroti | 2 | |
| Siosifa Talakai | 3 | |
| KL Iro | 4 | |
| Sam Stonestreet | 5 | |
| Braydon Trindall | 6 | |
| Nicho Hynes | 7 | |
| Addin Fonua-Blake | 8 | |
| Blayke Brailey | 9 | |
| Toby Rudolf | 10 | |
| Briton Nikora | 11 | |
| Teig Wilton | 12 | |
| Cameron McInnes | 13 | |
| INTERCHANGE | ||
| Jesse Colquhoun | 14 | |
| Billy Burns | 15 | |
| Oregon Kaufusi | 16 | |
| Thomas Hazelton | 17 | |
| Hohepa Puru | 18 | |
| Riley Jones | 20 | |
Sea Eagles vs Broncos Team Lists: Round 10
2026-05-09T09:30:00Z
Sea Eagles WON BY 28 POINTS
| 1 | Tolutau Koula | |
| 2 | Jason Saab | |
| 3 | Clayton Faulalo | |
| 4 | Reuben Garrick | |
| 5 | Lehi Hopoate | |
| 6 | Luke Brooks | |
| 19 | Joey Walsh | |
| 8 | Taniela Paseka | |
| 9 | Brandon Wakeham | |
| 10 | Ethan Bullemor | |
| 11 | Haumole Olakau'atu | |
| 12 | Ben Trbojevic | |
| 13 | Jake Trbojevic | |
| INTERCHANGE | ||
| 14 | Jake Simpkin | |
| 15 | Nathan Brown | |
| 16 | Jackson Shereb | |
| 17 | Siosiua Taukeiaho | |
| 18 | Blake Wilson | |
| 21 | Zach Dockar-Clay | |
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Reece Walsh | 1 | |
| Josiah Karapani | 2 | |
| Jesse Arthars | 3 | |
| Gehamat Shibasaki | 4 | |
| Antonio Verhoeven | 5 | |
| Ezra Mam | 6 | |
| Ben Hunt | 21 | |
| Jack Gosiewski | 10 | |
| Cory Paix | 9 | |
| Preston Riki | 15 | |
| Xavier Willison | 11 | |
| Jordan Riki | 12 | |
| Patrick Carrigan | 13 | |
| INTERCHANGE | ||
| Tom Duffy | 7 | |
| Ben Talty | 8 | |
| Va'a Semu | 16 | |
| Aublix Tawha | 17 | |
| Hayze Perham | 18 | |
| Phillip Coates | 19 | |
Storm vs Wests Tigers Team Lists: Round 10
2026-05-10T04:00:00Z
Storm WON BY 28 POINTS
| 1 | Sua Fa'alogo | |
| 2 | Will Warbrick | |
| 3 | Jack Howarth | |
| 4 | Nick Meaney | |
| 5 | Hugo Peel | |
| 6 | Cameron Munster | |
| 7 | Jahrome Hughes | |
| 8 | Stefano Utoikamanu | |
| 9 | Harry Grant | |
| 10 | Josh King | |
| 11 | Shawn Blore | |
| 12 | Ativalu Lisati | |
| 13 | Trent Loiero | |
| INTERCHANGE | ||
| 15 | Joe Chan | |
| 16 | Davvy Moale | |
| 17 | Cooper Clarke | |
| 18 | Stanley Huen | |
| 14 | Trent Toelau | |
| 20 | Jack Hetherington | |
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Heath Mason | 1 | |
| Sunia Turuva | 2 | |
| Patrick Herbert | 3 | |
| Taylan May | 4 | |
| Luke Laulilii | 5 | |
| Jarome Luai | 6 | |
| Jock Madden | 7 | |
| Fonua Pole | 10 | |
| Tristan Hope | 9 | |
| Bunty Afoa | 15 | |
| Sione Fainu | 11 | |
| Kai Pearce-Paul | 12 | |
| Alex Twal | 13 | |
| INTERCHANGE | ||
| Latu Fainu | 14 | |
| Alex Seyfarth | 16 | |
| Royce Hunt | 17 | |
| Mavrik Geyer | 18 | |
| Jeral Skelton | 19 | |
| Charlie Murray | 20 | |
Raiders vs Panthers Team Lists: Round 10
2026-05-10T06:05:00Z
Panthers WON BY 12 POINTS
| 1 | Kaeo Weekes | |
| 2 | Savelio Tamale | |
| 3 | Sebastian Kris | |
| 4 | Matthew Timoko | |
| 5 | Jed Stuart | |
| 6 | Ethan Strange | |
| 7 | Ethan Sanders | |
| 8 | Corey Horsburgh | |
| 9 | Tom Starling | |
| 10 | Joseph Tapine | |
| 11 | Hudson Young | |
| 12 | Simi Sasagi | |
| 17 | Morgan Smithies | |
| INTERCHANGE | ||
| 13 | Jayden Brailey | |
| 14 | Owen Pattie | |
| 15 | Daine Laurie | |
| 16 | Ata Mariota | |
| 18 | Chevy Stewart | |
| 19 | Jordan Uta | |
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
| Dylan Edwards | 1 | |
| Thomas Jenkins | 2 | |
| Paul Alamoti | 3 | |
| Casey McLean | 4 | |
| Brian To'o | 5 | |
| Blaize Talagi | 6 | |
| Nathan Cleary | 7 | |
| Moses Leota | 8 | |
| Freddy Lussick | 9 | |
| Lindsay Smith | 10 | |
| Isaiah Papali'i | 11 | |
| Luke Garner | 12 | |
| Isaah Yeo | 13 | |
| INTERCHANGE | ||
| Scott Sorensen | 15 | |
| Liam Henry | 16 | |
| Izack Tago | 17 | |
| Billy Phillips | 18 | |
| Jack Cole | 14 | |
| Billy Scott | 19 | |
































