FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Panthers Penrith | centre | Paul Alamoti | 3 | 5 | 1.67 |
| 2 | Broncos Brisbane | centre | Deine Mariner | 3 | 4 | 1.33 |
| 3 | Storm Melbourne | winger | Will Warbrick | 3 | 3 | 1.00 |
| 4 | Panthers Penrith | winger | Brian To'o | 3 | 3 | 1.00 |
| 5 | Sharks Cronulla | winger | Ronaldo Mulitalo | 3 | 3 | 1.00 |
| 6 | Broncos Brisbane | winger | Gehamat Shibasaki | 3 | 3 | 1.00 |
| 7 | Raiders Canberra | fullback | Kaeo Weekes | 2 | 2 | 1.00 |
| 8 | Storm Melbourne | halfback | Jahrome Hughes | 2 | 2 | 1.00 |
| 9 | Bulldogs Canterbury-Bankstown | winger | Jacob Kiraz | 2 | 2 | 1.00 |
| 10 | Panthers Penrith | second-row | Isaiah Papali'i | 3 | 2 | 0.67 |
| 11 | Broncos Brisbane | fullback | Reece Walsh | 3 | 2 | 0.67 |
| 12 | Broncos Brisbane | centre | Kotoni Staggs | 3 | 2 | 0.67 |
| 13 | Sharks Cronulla | centre | KL Iro | 3 | 2 | 0.67 |
| 14 | Storm Melbourne | second-row | Eliesa Katoa | 3 | 2 | 0.67 |
| 15 | Sharks Cronulla | winger | Sione Katoa | 3 | 2 | 0.67 |
| 16 | Raiders Canberra | five-eighth | Ethan Strange | 1 | 1 | 1.00 |
| 17 | Bulldogs Canterbury-Bankstown | centre | Bronson Xerri | 1 | 1 | 1.00 |
| 18 | Roosters Sydney | second-row | Angus Crichton | 1 | 1 | 1.00 |
| 19 | Warriors New Zealand | second-row | Leka Halasima | 1 | 1 | 1.00 |
| 20 | Roosters Sydney | winger | Mark Nawaqanitawase | 1 | 1 | 1.00 |
| 21 | Bulldogs Canterbury-Bankstown | halfback | Lachlan Galvin | 2 | 1 | 0.50 |
| 22 | Raiders Canberra | winger | Savelio Tamale | 2 | 1 | 0.50 |
| 23 | Storm Melbourne | fullback | Ryan Papenhuyzen | 2 | 1 | 0.50 |
| 24 | Raiders Canberra | centre | Sebastian Kris | 2 | 1 | 0.50 |
| 25 | Bulldogs Canterbury-Bankstown | halfback | Toby Sexton | 2 | 1 | 0.50 |
| 26 | Broncos Brisbane | prop | Xavier Willison | 2 | 1 | 0.50 |
| 27 | Bulldogs Canterbury-Bankstown | five-eighth | Matt Burton | 2 | 1 | 0.50 |
| 28 | Bulldogs Canterbury-Bankstown | second-row | Jacob Preston | 2 | 1 | 0.50 |
| 29 | Raiders Canberra | second-row | Hudson Young | 2 | 1 | 0.50 |
| 30 | Raiders Canberra | prop | Corey Horsburgh | 2 | 1 | 0.50 |
| 31 | Storm Melbourne | second-row | Ativalu Lisati | 3 | 1 | 0.33 |
| 32 | Panthers Penrith | halfback | Nathan Cleary | 3 | 1 | 0.33 |
| 33 | Storm Melbourne | winger | Xavier Coates | 3 | 1 | 0.33 |
| 34 | Sharks Cronulla | second-row | Billy Burns | 3 | 1 | 0.33 |
| 35 | Storm Melbourne | halfback | Tyran Wishart | 3 | 1 | 0.33 |
| 36 | Panthers Penrith | halfback | Brad Schneider | 3 | 1 | 0.33 |
| 37 | Sharks Cronulla | prop | Toby Rudolf | 3 | 1 | 0.33 |
| 38 | Sharks Cronulla | second-row | Teig Wilton | 3 | 1 | 0.33 |
| 39 | Panthers Penrith | centre | Casey McLean | 3 | 1 | 0.33 |
| 40 | Broncos Brisbane | centre | Josiah Karapani | 3 | 1 | 0.33 |
| 41 | Panthers Penrith | prop | Liam Henry | 3 | 1 | 0.33 |
| 42 | Storm Melbourne | winger | Nick Meaney | 3 | 1 | 0.33 |
| 43 | Sharks Cronulla | halfback | Nicho Hynes | 3 | 1 | 0.33 |
Only includes stats from finals games.
























