FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | hooker | Jamie Humphreys | 3 | 1732 | 577.33 | |
2 | halfback | Toby Sexton | 3 | 1430 | 476.67 | |
3 | five-eighth | Isaiya Katoa | 3 | 1315 | 438.33 | |
4 | halfback | Chad Townsend | 3 | 1173 | 391.00 | |
5 | five-eighth | Braydon Trindall | 3 | 1149 | 383.00 | |
6 | halfback | Adam Reynolds | 3 | 1115 | 371.67 | |
7 | halfback | Nathan Cleary | 3 | 1115 | 371.67 | |
8 | halfback | Jamal Fogarty | 3 | 1089 | 363.00 | |
9 | five-eighth | Luke Metcalf | 3 | 1057 | 352.33 | |
10 | halfback | Jack Cogger | 3 | 998 | 332.67 | |
11 | halfback | Lachlan Ilias | 2 | 972 | 486.00 | |
12 | halfback | Daly Cherry-Evans | 3 | 959 | 319.67 | |
13 | fullback | Jayden Campbell | 2 | 955 | 477.50 | |
14 | five-eighth | Jarome Luai | 3 | 884 | 294.67 | |
15 | halfback | Chanel Harris-Tavita | 3 | 851 | 283.67 | |
16 | halfback | Tom Duffy | 2 | 813 | 406.50 | |
17 | five-eighth | Luke Brooks | 3 | 731 | 243.67 | |
18 | halfback | Ronald Volkman | 2 | 692 | 346.00 | |
19 | five-eighth | Lachlan Galvin | 3 | 681 | 227.00 | |
20 | halfback | Nicho Hynes | 3 | 669 | 223.00 | |
21 | halfback | Dean Hawkins | 1 | 637 | 637.00 | |
22 | halfback | Jahrome Hughes | 2 | 530 | 265.00 | |
23 | five-eighth | Matt Burton | 2 | 504 | 252.00 | |
24 | halfback | Jake Clifford | 1 | 485 | 485.00 | |
25 | five-eighth | Jack Cole | 3 | 350 | 116.67 | |
26 | fullback | Kalyn Ponga | 3 | 296 | 98.67 | |
27 | five-eighth | Cody Walker | 3 | 282 | 94.00 | |
28 | halfback | Sean O'Sullivan | 2 | 277 | 138.50 | |
29 | five-eighth | Cameron Munster | 2 | 257 | 128.50 | |
30 | halfback | Ben Hunt | 3 | 239 | 79.67 | |
31 | fullback | Reece Walsh | 3 | 234 | 78.00 | |
32 | fullback | Scott Drinkwater | 3 | 234 | 78.00 | |
33 | fullback | AJ Brimson | 2 | 232 | 116.00 | |
34 | five-eighth | Tom Dearden | 3 | 228 | 76.00 | |
35 | hooker | Reed Mahoney | 3 | 195 | 65.00 | |
36 | halfback | Sandon Smith | 3 | 173 | 57.67 | |
37 | five-eighth | Dylan Brown | 3 | 167 | 55.67 | |
38 | hooker | Ryley Smith | 3 | 127 | 42.33 | |
39 | halfback | Kodi Nikorima | 2 | 110 | 55.00 | |
40 | hooker | Owen Pattie | 3 | 105 | 35.00 | |
41 | hooker | Apisai Koroisau | 2 | 100 | 50.00 | |
42 | five-eighth | Ethan Strange | 3 | 94 | 31.33 | |
43 | winger | Daniel Tupou | 3 | 84 | 28.00 | |
44 | centre | Blaize Talagi | 1 | 83 | 83.00 | |
45 | hooker | Joey Lussick | 1 | 83 | 83.00 | |
46 | five-eighth | Jayden Sullivan | 3 | 79 | 26.33 | |
47 | five-eighth | Adam Doueihi | 3 | 69 | 23.00 | |
48 | lock | Bailey Hayward | 3 | 69 | 23.00 | |
49 | hooker | Damien Cook | 2 | 67 | 33.50 | |
50 | hooker | Sam Verrills | 2 | 52 | 26.00 | |
51 | centre | Zac Lomax | 3 | 51 | 17.00 | |
52 | lock | Dylan Walker | 3 | 49 | 16.33 | |
53 | hooker | Phoenix Crossland | 3 | 49 | 16.33 | |
54 | winger | Jason Saab | 3 | 47 | 15.67 | |
55 | fullback | Ryan Papenhuyzen | 2 | 39 | 19.50 | |
56 | fullback | Fletcher Sharpe | 3 | 38 | 12.67 | |
57 | halfback | Kyle Flanagan | 2 | 37 | 18.50 | |
58 | hooker | Brendan Hands | 2 | 33 | 16.50 | |
59 | winger | Reuben Garrick | 3 | 33 | 11.00 | |
60 | hooker | Harry Grant | 2 | 32 | 16.00 | |
61 | centre | Jake Averillo | 3 | 31 | 10.33 | |
62 | centre | Jack Wighton | 2 | 30 | 15.00 | |
63 | winger | Mark Nawaqanitawase | 3 | 29 | 9.67 | |
64 | centre | Tolutau Koula | 2 | 25 | 12.50 | |
65 | winger | Sam Stonestreet | 3 | 24 | 8.00 | |
66 | winger | Dominic Young | 3 | 23 | 7.67 | |
67 | second-row | Tyson Frizell | 3 | 22 | 7.33 | |
68 | fullback | Sean Russell | 2 | 21 | 10.50 | |
69 | fullback | Clayton Faulalo | 3 | 21 | 7.00 | |
70 | fullback | James Tedesco | 3 | 21 | 7.00 | |
71 | centre | Jeral Skelton | 3 | 20 | 6.67 | |
72 | second-row | Jordan Riki | 3 | 20 | 6.67 | |
73 | centre | Tom Jenkins | 1 | 19 | 19.00 | |
74 | fullback | William Kennedy | 3 | 18 | 6.00 | |
75 | centre | Herbie Farnworth | 3 | 17 | 5.67 | |
76 | centre | Isaiah Tass | 3 | 15 | 5.00 | |
77 | centre | Starford To'a | 2 | 14 | 7.00 | |
78 | centre | Will Penisini | 3 | 13 | 4.33 | |
79 | fullback | Isaiah Iongi | 3 | 11 | 3.67 | |
80 | winger | James Schiller | 3 | 11 | 3.67 | |
81 | second-row | John Bateman | 3 | 11 | 3.67 | |
82 | hooker | Peter Mamouzelos | 3 | 11 | 3.67 | |
83 | second-row | Simi Sasagi | 3 | 11 | 3.67 | |
84 | centre | Bradman Best | 3 | 10 | 3.33 | |
85 | fullback | Lehi Hopoate | 3 | 10 | 3.33 | |
86 | winger | Brian To'o | 2 | 9 | 4.50 | |
87 | fullback | Keano Kini | 2 | 9 | 4.50 | |
88 | centre | Izack Tago | 3 | 9 | 3.00 | |
89 | second-row | Kurt Capewell | 3 | 9 | 3.00 | |
90 | fullback | Daine Laurie | 2 | 8 | 4.00 | |
91 | lock | Mitchell Barnett | 3 | 7 | 2.33 | |
92 | centre | Savelio Tamale | 3 | 7 | 2.33 | |
93 | winger | Will Warbrick | 1 | 6 | 6.00 | |
94 | fullback | Jahream Bula | 2 | 5 | 2.50 | |
95 | fullback | Jye Gray | 3 | 5 | 1.67 | |
96 | centre | Robert Toia | 3 | 5 | 1.67 | |
97 | winger | Selwyn Cobbo | 3 | 5 | 1.67 | |
98 | centre | Ali Leiataua | 3 | 3 | 1.00 | |
99 | hooker | Blayke Brailey | 3 | 3 | 1.00 | |
100 | prop | Liam Henry | 2 | 2 | 1.00 | |
101 | fullback | Hamiso Tabuai-Fidow | 3 | 2 | 0.67 | |
102 | hooker | Mitch Kenny | 3 | 2 | 0.67 | |
103 | halfback | Tyran Wishart | 2 | 1 | 0.50 | |
104 | hooker | Jayden Brailey | 3 | 1 | 0.33 | |
105 | second-row | Siua Wong | 3 | 1 | 0.33 |
Only includes stats from regular season games.