FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Payne Haas | 18 | 1377 | 76.50 | |
2 | Joseph Tapine | 20 | 1359 | 67.95 | |
3 | Jason Taumalolo | 21 | 1343 | 63.95 | |
4 | Addin Fonua-Blake | 19 | 1318 | 69.37 | |
5 | Paul Vaughan | 21 | 1290 | 61.43 | |
6 | Dylan Edwards | 21 | 1276 | 60.76 | |
7 | Siosifa Talakai | 18 | 1253 | 69.61 | |
8 | Tino Fa'asuamaleaui | 19 | 1247 | 65.63 | |
9 | Reagan Campbell-Gillard | 21 | 1245 | 59.29 | |
10 | Keaon Koloamatangi | 22 | 1229 | 55.86 | |
11 | Corey Oates | 20 | 1225 | 61.25 | |
12 | Daniel Tupou | 19 | 1208 | 63.58 | |
13 | Reuben Garrick | 21 | 1158 | 55.14 | |
14 | Tevita Tatola | 21 | 1157 | 55.10 | |
15 | James Tedesco | 20 | 1148 | 57.40 | |
16 | Isaiah Papali'i | 21 | 1148 | 54.67 | |
17 | Thomas Burgess | 18 | 1127 | 62.61 | |
18 | Jai Arrow | 21 | 1118 | 53.24 | |
19 | Peta Hiku | 22 | 1097 | 49.86 | |
20 | Nelson Asofa-Solomona | 20 | 1096 | 54.80 | |
21 | Angus Crichton | 21 | 1086 | 51.71 | |
22 | James Fisher-Harris | 19 | 1051 | 55.32 | |
23 | Joe Ofahengaue | 21 | 1050 | 50.00 | |
24 | Murray Taulagi | 21 | 1030 | 49.05 | |
25 | Izack Tago | 22 | 1023 | 46.50 | |
26 | Junior Paulo | 19 | 1018 | 53.58 | |
27 | Moses Suli | 17 | 996 | 58.59 | |
28 | Brian To'o | 14 | 988 | 70.57 | |
29 | Taylan May | 19 | 982 | 51.68 | |
30 | Shaun Lane | 19 | 979 | 51.53 | |
31 | Josh Papalii | 20 | 979 | 48.95 | |
32 | David Klemmer | 15 | 978 | 65.20 | |
33 | Moeaki Fotuaika | 20 | 962 | 48.10 | |
34 | Ryan Matterson | 16 | 944 | 59.00 | |
35 | Luciano Leilua | 19 | 929 | 48.89 | |
36 | Stephen Crichton | 19 | 926 | 48.74 | |
37 | Blake Lawrie | 21 | 926 | 44.10 | |
38 | Isaah Yeo | 19 | 921 | 48.47 | |
39 | Toby Rudolf | 20 | 918 | 45.90 | |
40 | Ken Maumalo | 17 | 917 | 53.94 | |
41 | Campbell Graham | 16 | 916 | 57.25 | |
42 | Jordan McLean | 18 | 913 | 50.72 | |
43 | Justin Olam | 21 | 904 | 43.05 | |
44 | Max King | 21 | 895 | 42.62 | |
45 | Daniel Saifiti | 17 | 891 | 52.41 | |
46 | Valentine Holmes | 20 | 881 | 44.05 | |
47 | Tom Gilbert | 20 | 865 | 43.25 | |
48 | Clinton Gutherson | 21 | 849 | 40.43 | |
49 | Siosiua Taukeiaho | 15 | 848 | 56.53 | |
50 | Beau Fermor | 20 | 840 | 42.00 | |
51 | Joseph Manu | 20 | 837 | 41.85 | |
52 | Marcelo Montoya | 18 | 836 | 46.44 | |
53 | Zac Lomax | 21 | 836 | 39.81 | |
54 | Christian Tuipulotu | 17 | 834 | 49.06 | |
55 | Will Penisini | 21 | 819 | 39.00 | |
56 | Scott Sorensen | 20 | 818 | 40.90 | |
57 | Greg Marzhew | 14 | 808 | 57.71 | |
58 | Martin Taupau | 18 | 801 | 44.50 | |
59 | Tyson Frizell | 19 | 799 | 42.05 | |
60 | Dominic Young | 17 | 795 | 46.76 | |
61 | Bunty Afoa | 22 | 794 | 36.09 | |
62 | Corey Jensen | 18 | 785 | 43.61 | |
63 | Matthew Timoko | 21 | 785 | 37.38 | |
64 | Zane Musgrove | 21 | 784 | 37.33 | |
65 | Bailey Simonsson | 18 | 780 | 43.33 | |
66 | Siliva Havili | 20 | 780 | 39.00 | |
67 | Jared Waerea-Hargreaves | 16 | 775 | 48.44 | |
68 | Haumole Olakau'atu | 18 | 771 | 42.83 | |
69 | Felise Kaufusi | 18 | 770 | 42.78 | |
70 | Cameron McInnes | 20 | 770 | 38.50 | |
71 | Jacob Saifiti | 20 | 766 | 38.30 | |
72 | Adam Elliott | 20 | 764 | 38.20 | |
73 | Jesse Bromwich | 20 | 764 | 38.20 | |
74 | Francis Molo | 20 | 762 | 38.10 | |
75 | Corey Waddell | 16 | 753 | 47.06 | |
76 | Tariq Sims | 17 | 752 | 44.24 | |
77 | Euan Aitken | 20 | 750 | 37.50 | |
78 | Liam Martin | 19 | 747 | 39.32 | |
79 | Keenan Palasia | 20 | 743 | 37.15 | |
80 | Oregon Kaufusi | 21 | 742 | 35.33 | |
81 | Aaron Schoupp | 17 | 738 | 43.41 | |
82 | Patrick Carrigan | 13 | 737 | 56.69 | |
83 | Enari Tuala | 20 | 737 | 36.85 | |
84 | Joseph Suaalii | 16 | 736 | 46.00 | |
85 | Viliame Kikau | 21 | 736 | 35.05 | |
86 | Josh King | 22 | 734 | 33.36 | |
87 | Kenneath Bromwich | 21 | 731 | 34.81 | |
88 | Thomas Flegler | 16 | 725 | 45.31 | |
89 | Tevita Pangai Junior | 17 | 725 | 42.65 | |
90 | Dylan Brown | 21 | 719 | 34.24 | |
91 | Starford To'a | 19 | 713 | 37.53 | |
92 | Kyle Feldt | 16 | 705 | 44.06 | |
93 | Adam Pompey | 19 | 700 | 36.84 | |
94 | Josh Aloiai | 13 | 699 | 53.77 | |
95 | Jesse Ramien | 18 | 694 | 38.56 | |
96 | Dane Gagai | 17 | 690 | 40.59 | |
97 | Isaac Liu | 20 | 682 | 34.10 | |
98 | Jack de Belin | 21 | 682 | 32.48 | |
99 | Ronaldo Mulitalo | 19 | 680 | 35.79 | |
100 | Jaydn Su'a | 15 | 679 | 45.27 | |
101 | Jaxson Paulo | 19 | 677 | 35.63 | |
102 | Jordan Rapana | 16 | 676 | 42.25 | |
103 | Kobe Hetherington | 21 | 671 | 31.95 | |
104 | Jordan Riki | 21 | 671 | 31.95 | |
105 | Brian Kelly | 17 | 668 | 39.29 | |
106 | Reuben Cotter | 14 | 666 | 47.57 | |
107 | Cameron Munster | 19 | 666 | 35.05 | |
108 | Tohu Harris | 13 | 665 | 51.15 | |
109 | Corey Horsburgh | 17 | 657 | 38.65 | |
110 | Mitch Barnett | 14 | 655 | 46.79 | |
111 | Morgan Harper | 18 | 655 | 36.39 | |
112 | Mikaele Ravalawa | 14 | 641 | 45.79 | |
113 | Kotoni Staggs | 21 | 641 | 30.52 | |
114 | Lindsay Collins | 15 | 638 | 42.53 | |
115 | Matthew Lodge | 13 | 632 | 48.62 | |
116 | Nick Meaney | 20 | 632 | 31.60 | |
117 | Hudson Young | 19 | 631 | 33.21 | |
118 | James Tamou | 17 | 628 | 36.94 | |
119 | Taane Milne | 19 | 628 | 33.05 | |
120 | Briton Nikora | 19 | 623 | 32.79 | |
121 | Moses Leota | 14 | 620 | 44.29 | |
122 | Nick Cotric | 17 | 618 | 36.35 | |
123 | Jazz Tevaga | 17 | 610 | 35.88 | |
124 | Brent Naden | 15 | 609 | 40.60 | |
125 | Tolutau Koula | 18 | 608 | 33.78 | |
126 | Brandon Smith | 18 | 607 | 33.72 | |
127 | Griffin Neame | 20 | 606 | 30.30 | |
128 | Josh Jackson | 20 | 606 | 30.30 | |
129 | Alex Twal | 13 | 605 | 46.54 | |
130 | Josh Addo-Carr | 20 | 600 | 30.00 | |
131 | David Fifita | 15 | 596 | 39.73 | |
132 | Jeremiah Nanai | 19 | 595 | 31.32 | |
133 | David Nofoaluma | 15 | 592 | 39.47 | |
134 | Nat Butcher | 21 | 591 | 28.14 | |
135 | Patrick Herbert | 17 | 580 | 34.12 | |
136 | Charlie Staines | 16 | 575 | 35.94 | |
137 | Teig Wilton | 20 | 573 | 28.65 | |
138 | Reece Walsh | 20 | 567 | 28.35 | |
139 | Sione Katoa | 16 | 564 | 35.25 | |
140 | Waqa Blake | 15 | 561 | 37.40 | |
141 | Phillip Sami | 12 | 550 | 45.83 | |
142 | Makahesi Makatoa | 20 | 550 | 27.50 | |
143 | Coen Hess | 20 | 550 | 27.50 | |
144 | Kelma Tuilagi | 19 | 549 | 28.89 | |
145 | Nathan Brown | 13 | 545 | 41.92 | |
146 | Cameron Murray | 18 | 545 | 30.28 | |
147 | Dale Finucane | 14 | 542 | 38.71 | |
148 | Dallin Watene-Zelezniak | 16 | 540 | 33.75 | |
149 | Jake Trbojevic | 20 | 539 | 26.95 | |
150 | Victor Radley | 16 | 537 | 33.56 | |
151 | Bradman Best | 14 | 535 | 38.21 | |
152 | Spencer Leniu | 21 | 535 | 25.48 | |
153 | Mark Nicholls | 13 | 534 | 41.08 | |
154 | Josh Curran | 16 | 533 | 33.31 | |
155 | Aiden Tolman | 17 | 532 | 31.29 | |
156 | Daine Laurie | 16 | 531 | 33.19 | |
157 | Jacob Kiraz | 12 | 529 | 44.08 | |
158 | Ryan Sutton | 16 | 529 | 33.06 | |
159 | AJ Brimson | 19 | 524 | 27.58 | |
160 | Selwyn Cobbo | 17 | 519 | 30.53 | |
161 | Herbie Farnworth | 12 | 516 | 43.00 | |
162 | Luke Garner | 19 | 515 | 27.11 | |
163 | Toafofoa Sipley | 17 | 509 | 29.94 | |
164 | Tui Kamikamica | 13 | 507 | 39.00 | |
165 | Xavier Savage | 19 | 505 | 26.58 | |
166 | Mathew Feagai | 17 | 498 | 29.29 | |
167 | Reece Robson | 22 | 496 | 22.55 | |
168 | Connor Tracey | 14 | 495 | 35.36 | |
169 | Dylan Walker | 20 | 495 | 24.75 | |
170 | Luke Thompson | 12 | 492 | 41.00 | |
171 | Royce Hunt | 16 | 492 | 30.75 | |
172 | Jackson Hastings | 16 | 492 | 30.75 | |
173 | Edrick Lee | 13 | 491 | 37.77 | |
174 | Alex Johnston | 21 | 491 | 23.38 | |
175 | Taniela Paseka | 13 | 490 | 37.69 | |
176 | Kurt Capewell | 17 | 490 | 28.82 | |
177 | Scott Drinkwater | 21 | 488 | 23.24 | |
178 | Aaron Woods | 17 | 482 | 28.35 | |
179 | Jack Bird | 20 | 476 | 23.80 | |
180 | Sebastian Kris | 16 | 473 | 29.56 | |
181 | Matt Dufty | 12 | 470 | 39.17 | |
182 | Raymond Faitala-Mariner | 10 | 465 | 46.50 | |
183 | Andrew Davey | 17 | 462 | 27.18 | |
184 | Trent Loiero | 14 | 459 | 32.79 | |
185 | Sitili Tupouniua | 16 | 459 | 28.69 | |
186 | Marata Niukore | 12 | 458 | 38.17 | |
187 | Jason Saab | 16 | 458 | 28.63 | |
188 | Jaimin Jolliffe | 17 | 455 | 26.76 | |
189 | Hamiso Tabuai-Fidow | 19 | 445 | 23.42 | |
190 | Jamayne Isaako | 14 | 444 | 31.71 | |
191 | Isaiah Tass | 13 | 438 | 33.69 | |
192 | Matthew Eisenhuth | 17 | 437 | 25.71 | |
193 | Marion Seve | 12 | 434 | 36.17 | |
194 | William Kennedy | 17 | 428 | 25.18 | |
195 | Jaeman Salmon | 22 | 426 | 19.36 | |
196 | Nicho Hynes | 20 | 419 | 20.95 | |
197 | Sean Keppie | 17 | 416 | 24.47 | |
198 | Jeremy Marshall-King | 21 | 416 | 19.81 | |
199 | Elliott Whitehead | 18 | 413 | 22.94 | |
200 | Braidon Burns | 11 | 412 | 37.45 | |
201 | Connor Watson | 17 | 409 | 24.06 | |
202 | Josh McGuire | 11 | 405 | 36.82 | |
203 | Eliesa Katoa | 18 | 405 | 22.50 | |
204 | Heilum Luki | 14 | 404 | 28.86 | |
205 | Tom Trbojevic | 7 | 396 | 56.57 | |
206 | Xavier Coates | 14 | 396 | 28.29 | |
207 | Andrew Fifita | 18 | 396 | 22.00 | |
208 | Jack Murchie | 17 | 395 | 23.24 | |
209 | Matt Burton | 21 | 376 | 17.90 | |
210 | Jamayne Taunoa-Brown | 15 | 375 | 25.00 | |
211 | Jake Averillo | 19 | 373 | 19.63 | |
212 | Kalyn Ponga | 14 | 370 | 26.43 | |
213 | Moses Mbye | 21 | 369 | 17.57 | |
214 | Jayden Campbell | 11 | 365 | 33.18 | |
215 | Jack Wighton | 17 | 365 | 21.47 | |
216 | Asu Kepaoa | 9 | 363 | 40.33 | |
217 | Erin Clark | 21 | 363 | 17.29 | |
218 | Braden Hamlin-Uele | 12 | 359 | 29.92 | |
219 | Corey Thompson | 13 | 359 | 27.62 | |
220 | Paul Momirovski | 18 | 358 | 19.89 | |
221 | Liam Knight | 8 | 357 | 44.63 | |
222 | Charnze Nicoll-Klokstad | 13 | 356 | 27.38 | |
223 | Tom Dearden | 20 | 353 | 17.65 | |
224 | Talatau Amone | 21 | 353 | 16.81 | |
225 | Edward Kosi | 10 | 345 | 34.50 | |
226 | Aaron Pene | 14 | 343 | 24.50 | |
227 | Corey Harawira-Naera | 18 | 339 | 18.83 | |
228 | Jahrome Hughes | 19 | 336 | 17.68 | |
229 | Maika Sivo | 9 | 333 | 37.00 | |
230 | Harry Grant | 18 | 332 | 18.44 | |
231 | Hame Sele | 10 | 330 | 33.00 | |
232 | Leo Thompson | 18 | 326 | 18.11 | |
233 | Latrell Mitchell | 12 | 325 | 27.08 | |
234 | Tesi Niu | 10 | 323 | 32.30 | |
235 | Mitch Kenny | 19 | 322 | 16.95 | |
236 | Joe Stimson | 18 | 320 | 17.78 | |
237 | Cody Ramsey | 13 | 317 | 24.38 | |
238 | Tautau Moga | 12 | 316 | 26.33 | |
239 | Tex Hoy | 10 | 315 | 31.50 | |
240 | Fletcher Baker | 15 | 314 | 20.93 | |
241 | Adam Doueihi | 8 | 313 | 39.13 | |
242 | Daniel Suluka-Fifita | 14 | 309 | 22.07 | |
243 | Damien Cook | 20 | 309 | 15.45 | |
244 | Brad Parker | 8 | 307 | 38.38 | |
245 | Dean Ieremia | 12 | 305 | 25.42 | |
246 | Davvy Moale | 13 | 294 | 22.62 | |
247 | Kurt Mann | 11 | 293 | 26.64 | |
248 | Wade Graham | 13 | 291 | 22.38 | |
249 | Alec MacDonald | 14 | 291 | 20.79 | |
250 | Chanel Harris-Tavita | 15 | 291 | 19.40 | |
251 | Emre Guler | 11 | 289 | 26.27 | |
252 | Ryan Papenhuyzen | 12 | 288 | 24.00 | |
253 | Kieran Foran | 21 | 284 | 13.52 | |
254 | Stefano Utoikamanu | 9 | 283 | 31.44 | |
255 | Matt Moylan | 19 | 283 | 14.89 | |
256 | Billy Walters | 21 | 283 | 13.48 | |
257 | Fonua Pole | 7 | 280 | 40.00 | |
258 | Daly Cherry-Evans | 19 | 279 | 14.68 | |
259 | Simi Sasagi | 19 | 275 | 14.47 | |
260 | Jarrod Wallace | 14 | 274 | 19.57 | |
261 | Jacob Host | 8 | 271 | 33.88 | |
262 | Tom Opacic | 14 | 270 | 19.29 | |
263 | Wayde Egan | 19 | 270 | 14.21 | |
264 | Herman Ese'ese | 10 | 269 | 26.90 | |
265 | Lachlan Fitzgibbon | 10 | 268 | 26.80 | |
266 | Esan Marsters | 7 | 265 | 37.86 | |
267 | Sam Walker | 21 | 263 | 12.52 | |
268 | Brodie Jones | 10 | 254 | 25.40 | |
269 | Billy Smith | 8 | 253 | 31.63 | |
270 | Mat Croker | 14 | 253 | 18.07 | |
271 | Alex Seyfarth | 19 | 250 | 13.16 | |
272 | Brenko Lee | 12 | 249 | 20.75 | |
273 | Rhys Kennedy | 10 | 247 | 24.70 | |
274 | Nathan Cleary | 14 | 246 | 17.57 | |
275 | Oliver Gildart | 8 | 240 | 30.00 | |
276 | Albert Hopoate | 5 | 239 | 47.80 | |
277 | Jayden Okunbor | 7 | 235 | 33.57 | |
278 | Chris Lewis | 17 | 235 | 13.82 | |
279 | Ezra Mam | 12 | 229 | 19.08 | |
280 | Ethan Bullemor | 12 | 229 | 19.08 | |
281 | Jesse Arthars | 13 | 227 | 17.46 | |
282 | Luke Brooks | 17 | 227 | 13.35 | |
283 | Tom Starling | 21 | 227 | 10.81 | |
284 | Apisai Koroisau | 21 | 225 | 10.71 | |
285 | Bayley Sironen | 13 | 219 | 16.85 | |
286 | Sam McIntyre | 14 | 219 | 15.64 | |
287 | Ben Murdoch-Masila | 9 | 218 | 24.22 | |
288 | Ryan James | 10 | 217 | 21.70 | |
289 | Anthony Milford | 11 | 217 | 19.73 | |
290 | Egan Butcher | 8 | 216 | 27.00 | |
291 | Josh Kerr | 8 | 216 | 27.00 | |
292 | Chris Randall | 17 | 215 | 12.65 | |
293 | Ben Hunt | 20 | 215 | 10.75 | |
294 | Delouise Hoeter | 9 | 212 | 23.56 | |
295 | Chris Patolo | 15 | 212 | 14.13 | |
296 | Lachlan Ilias | 21 | 206 | 9.81 | |
297 | Semi Valemei | 8 | 203 | 25.38 | |
298 | Reed Mahoney | 21 | 203 | 9.67 | |
299 | Te Maire Martin | 13 | 202 | 15.54 | |
300 | Josh Mansour | 7 | 201 | 28.71 | |
301 | Sam Lisone | 15 | 199 | 13.27 | |
302 | Viliami Vailea | 8 | 198 | 24.75 | |
303 | Cody Walker | 22 | 198 | 9.00 | |
304 | Tyrone Peachey | 15 | 197 | 13.13 | |
305 | Tepai Moeroa | 8 | 194 | 24.25 | |
306 | Rocco Berry | 8 | 193 | 24.13 | |
307 | Grant Anderson | 6 | 192 | 32.00 | |
308 | Jarome Luai | 16 | 192 | 12.00 | |
309 | Reimis Smith | 9 | 191 | 21.22 | |
310 | Blayke Brailey | 21 | 191 | 9.10 | |
311 | Ava Seumanufagai | 7 | 188 | 26.86 | |
312 | Lachlan Croker | 20 | 184 | 9.20 | |
313 | Tyran Wishart | 19 | 181 | 9.53 | |
314 | Jojo Fifita | 6 | 180 | 30.00 | |
315 | TC Robati | 7 | 176 | 25.14 | |
316 | Kevin Naiqama | 7 | 172 | 24.57 | |
317 | Andrew McCullough | 18 | 167 | 9.28 | |
318 | Jamal Fogarty | 10 | 164 | 16.40 | |
319 | Josh Schuster | 11 | 164 | 14.91 | |
320 | Kyle Flanagan | 17 | 161 | 9.47 | |
321 | Billy Burns | 4 | 160 | 40.00 | |
322 | Blake Taaffe | 16 | 160 | 10.00 | |
323 | Terrell May | 8 | 159 | 19.88 | |
324 | Adam Clune | 15 | 153 | 10.20 | |
325 | Karl Lawton | 9 | 152 | 16.89 | |
326 | Ben Trbojevic | 12 | 151 | 12.58 | |
327 | Shaun Johnson | 20 | 150 | 7.50 | |
328 | Jake Clifford | 12 | 149 | 12.42 | |
329 | Matt Ikuvalu | 4 | 146 | 36.50 | |
330 | Tom Eisenhuth | 6 | 145 | 24.17 | |
331 | James Roberts | 6 | 144 | 24.00 | |
332 | Hayze Perham | 8 | 142 | 17.75 | |
333 | Kodi Nikorima | 16 | 141 | 8.81 | |
334 | Thomas Mikaele | 8 | 140 | 17.50 | |
335 | Toby Sexton | 19 | 140 | 7.37 | |
336 | Sean O'Sullivan | 9 | 139 | 15.44 | |
337 | Pasami Saulo | 10 | 139 | 13.90 | |
338 | Mitchell Moses | 19 | 139 | 7.32 | |
339 | Brad Schneider | 11 | 135 | 12.27 | |
340 | Jack Williams | 6 | 134 | 22.33 | |
341 | Luke Keary | 18 | 133 | 7.39 | |
342 | Tyrell Sloan | 6 | 132 | 22.00 | |
343 | Tyson Gamble | 10 | 132 | 13.20 | |
344 | Corey Allan | 4 | 130 | 32.50 | |
345 | Bryce Cartwright | 14 | 123 | 8.79 | |
346 | Junior Tupou | 8 | 122 | 15.25 | |
347 | Jordan Pereira | 8 | 119 | 14.88 | |
348 | Phoenix Crossland | 17 | 119 | 7.00 | |
349 | Robert Jennings | 9 | 118 | 13.11 | |
350 | Sam Verrills | 11 | 116 | 10.55 | |
351 | Jacob Liddle | 10 | 114 | 11.40 | |
352 | Jed Cartwright | 4 | 111 | 27.75 | |
353 | Chad Townsend | 22 | 111 | 5.05 | |
354 | Michael Molo | 9 | 110 | 12.22 | |
355 | Deine Mariner | 5 | 104 | 20.80 | |
356 | Adam Reynolds | 18 | 104 | 5.78 | |
357 | Jack Hetherington | 3 | 101 | 33.67 | |
358 | Connelly Lemuelu | 7 | 100 | 14.29 | |
359 | Brendan Elliot | 9 | 100 | 11.11 | |
360 | Jake Granville | 20 | 100 | 5.00 | |
361 | Jake Simpkin | 10 | 96 | 9.60 | |
362 | Daejarn Asi | 8 | 94 | 11.75 | |
363 | Will Smith | 9 | 94 | 10.44 | |
364 | Young Tonumaipea | 3 | 93 | 31.00 | |
365 | Lachlan Miller | 5 | 93 | 18.60 | |
366 | Sauaso Sue | 6 | 92 | 15.33 | |
367 | Zach Dockar-Clay | 11 | 89 | 8.09 | |
368 | Zac Hosking | 2 | 88 | 44.00 | |
369 | Jayden Brailey | 6 | 86 | 14.33 | |
370 | Sunia Turuva | 7 | 86 | 12.29 | |
371 | James Schiller | 8 | 86 | 10.75 | |
372 | Jackson Topine | 6 | 85 | 14.17 | |
373 | Izaac Thompson | 2 | 84 | 42.00 | |
374 | Jack Gosiewski | 6 | 84 | 14.00 | |
375 | Kevin Proctor | 8 | 84 | 10.50 | |
376 | Braydon Trindall | 15 | 83 | 5.53 | |
377 | Tyrell Fuimaono | 6 | 82 | 13.67 | |
378 | Drew Hutchison | 21 | 82 | 3.90 | |
379 | Ray Stone | 3 | 80 | 26.67 | |
380 | Fa'amanu Brown | 10 | 80 | 8.00 | |
381 | Tom Freebairn | 2 | 79 | 39.50 | |
382 | Jackson Ford | 5 | 75 | 15.00 | |
383 | Freddy Lussick | 9 | 74 | 8.22 | |
384 | Chris Smith | 6 | 72 | 12.00 | |
385 | George Burgess | 5 | 70 | 14.00 | |
386 | Tanah Boyd | 15 | 70 | 4.67 | |
387 | Jock Madden | 13 | 68 | 5.23 | |
388 | Trent Peoples | 3 | 67 | 22.33 | |
389 | Kade Dykes | 4 | 66 | 16.50 | |
390 | Cory Paix | 13 | 64 | 4.92 | |
391 | J'maine Hopgood | 4 | 63 | 15.75 | |
392 | Kurt De Luis | 5 | 63 | 12.60 | |
393 | Harry Rushton | 6 | 63 | 10.50 | |
394 | Tom Ale | 2 | 62 | 31.00 | |
395 | Shaquai Mitchell | 3 | 61 | 20.33 | |
396 | Declan Casey | 3 | 60 | 20.00 | |
397 | Austin Dias | 7 | 60 | 8.57 | |
398 | Jayden Sullivan | 7 | 60 | 8.57 | |
399 | Billy Tsikrikas | 3 | 59 | 19.67 | |
400 | Matt Frawley | 11 | 56 | 5.09 | |
401 | Ky Rodwell | 5 | 55 | 11.00 | |
402 | Dunamis Lui | 5 | 54 | 10.80 | |
403 | Jirah Momoisea | 5 | 49 | 9.80 | |
404 | Kurtis Morrin | 8 | 49 | 6.13 | |
405 | Ben Hampton | 3 | 48 | 16.00 | |
406 | Fetalaiga Pauga | 1 | 47 | 47.00 | |
407 | Jake Turpin | 13 | 46 | 3.54 | |
408 | Jorge Taufua | 1 | 45 | 45.00 | |
409 | Michael Chee-Kam | 3 | 45 | 15.00 | |
410 | Hymel Hunt | 1 | 43 | 43.00 | |
411 | Jonathon Reuben | 1 | 43 | 43.00 | |
412 | Morgan Boyle | 2 | 42 | 21.00 | |
413 | Justin Matamua | 2 | 41 | 20.50 | |
414 | Christian Welch | 1 | 37 | 37.00 | |
415 | Albert Kelly | 4 | 37 | 9.25 | |
416 | Alfred Smalley | 1 | 36 | 36.00 | |
417 | Bailey Biondi-Odo | 8 | 36 | 4.50 | |
418 | Jesse Colquhoun | 4 | 35 | 8.75 | |
419 | Ronald Volkman | 2 | 30 | 15.00 | |
420 | Mitchell Dunn | 2 | 30 | 15.00 | |
421 | Paul Turner | 6 | 30 | 5.00 | |
422 | Thomas Hazelton | 1 | 29 | 29.00 | |
423 | Harrison Edwards | 3 | 29 | 9.67 | |
424 | Richie Kennar | 1 | 28 | 28.00 | |
425 | Lindsay Smith | 3 | 28 | 9.33 | |
426 | Jordan Grant | 6 | 27 | 4.50 | |
427 | Zac Fulton | 1 | 26 | 26.00 | |
428 | Zac Woolford | 12 | 25 | 2.08 | |
429 | Jack Johns | 4 | 24 | 6.00 | |
430 | Wiremu Greig | 5 | 23 | 4.60 | |
431 | Kurt Falls | 2 | 22 | 11.00 | |
432 | Trey Mooney | 3 | 20 | 6.67 | |
433 | Jarrod Croker | 1 | 19 | 19.00 | |
434 |