FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Joseph Tapine | 20 | 1359 | 67.95 | |
2 | Payne Haas | 17 | 1330 | 78.24 | |
3 | Paul Vaughan | 21 | 1290 | 61.43 | |
4 | Jason Taumalolo | 20 | 1275 | 63.75 | |
5 | Addin Fonua-Blake | 18 | 1262 | 70.11 | |
6 | Siosifa Talakai | 18 | 1253 | 69.61 | |
7 | Tino Fa'asuamaleaui | 19 | 1247 | 65.63 | |
8 | Reagan Campbell-Gillard | 21 | 1245 | 59.29 | |
9 | Dylan Edwards | 20 | 1220 | 61.00 | |
10 | Daniel Tupou | 19 | 1208 | 63.58 | |
11 | Corey Oates | 19 | 1174 | 61.79 | |
12 | Keaon Koloamatangi | 21 | 1164 | 55.43 | |
13 | Reuben Garrick | 21 | 1158 | 55.14 | |
14 | James Tedesco | 20 | 1148 | 57.40 | |
15 | Isaiah Papali'i | 21 | 1148 | 54.67 | |
16 | Thomas Burgess | 18 | 1127 | 62.61 | |
17 | Tevita Tatola | 20 | 1116 | 55.80 | |
18 | Angus Crichton | 21 | 1086 | 51.71 | |
19 | Jai Arrow | 20 | 1067 | 53.35 | |
20 | James Fisher-Harris | 19 | 1051 | 55.32 | |
21 | Joe Ofahengaue | 21 | 1050 | 50.00 | |
22 | Peta Hiku | 21 | 1048 | 49.90 | |
23 | Junior Paulo | 19 | 1018 | 53.58 | |
24 | Nelson Asofa-Solomona | 19 | 1002 | 52.74 | |
25 | Murray Taulagi | 20 | 999 | 49.95 | |
26 | Moses Suli | 17 | 996 | 58.59 | |
27 | Izack Tago | 21 | 985 | 46.90 | |
28 | Shaun Lane | 19 | 979 | 51.53 | |
29 | Josh Papalii | 20 | 979 | 48.95 | |
30 | David Klemmer | 15 | 978 | 65.20 | |
31 | Moeaki Fotuaika | 20 | 962 | 48.10 | |
32 | Ryan Matterson | 16 | 944 | 59.00 | |
33 | Taylan May | 18 | 938 | 52.11 | |
34 | Brian To'o | 13 | 926 | 71.23 | |
35 | Blake Lawrie | 21 | 926 | 44.10 | |
36 | Toby Rudolf | 20 | 918 | 45.90 | |
37 | Ken Maumalo | 17 | 917 | 53.94 | |
38 | Max King | 21 | 895 | 42.62 | |
39 | Stephen Crichton | 18 | 892 | 49.56 | |
40 | Daniel Saifiti | 17 | 891 | 52.41 | |
41 | Luciano Leilua | 18 | 867 | 48.17 | |
42 | Isaah Yeo | 18 | 865 | 48.06 | |
43 | Tom Gilbert | 20 | 865 | 43.25 | |
44 | Jordan McLean | 17 | 859 | 50.53 | |
45 | Campbell Graham | 15 | 858 | 57.20 | |
46 | Justin Olam | 20 | 855 | 42.75 | |
47 | Clinton Gutherson | 21 | 849 | 40.43 | |
48 | Siosiua Taukeiaho | 15 | 848 | 56.53 | |
49 | Beau Fermor | 20 | 840 | 42.00 | |
50 | Joseph Manu | 20 | 837 | 41.85 | |
51 | Zac Lomax | 21 | 836 | 39.81 | |
52 | Christian Tuipulotu | 17 | 834 | 49.06 | |
53 | Valentine Holmes | 19 | 827 | 43.53 | |
54 | Will Penisini | 21 | 819 | 39.00 | |
55 | Scott Sorensen | 20 | 818 | 40.90 | |
56 | Greg Marzhew | 14 | 808 | 57.71 | |
57 | Marcelo Montoya | 17 | 805 | 47.35 | |
58 | Martin Taupau | 18 | 801 | 44.50 | |
59 | Tyson Frizell | 19 | 799 | 42.05 | |
60 | Dominic Young | 17 | 795 | 46.76 | |
61 | Matthew Timoko | 21 | 785 | 37.38 | |
62 | Zane Musgrove | 21 | 784 | 37.33 | |
63 | Bailey Simonsson | 18 | 780 | 43.33 | |
64 | Jared Waerea-Hargreaves | 16 | 775 | 48.44 | |
65 | Haumole Olakau'atu | 18 | 771 | 42.83 | |
66 | Felise Kaufusi | 18 | 770 | 42.78 | |
67 | Cameron McInnes | 20 | 770 | 38.50 | |
68 | Bunty Afoa | 21 | 767 | 36.52 | |
69 | Jacob Saifiti | 20 | 766 | 38.30 | |
70 | Adam Elliott | 20 | 764 | 38.20 | |
71 | Francis Molo | 20 | 762 | 38.10 | |
72 | Siliva Havili | 19 | 759 | 39.95 | |
73 | Corey Waddell | 16 | 753 | 47.06 | |
74 | Corey Jensen | 17 | 753 | 44.29 | |
75 | Tariq Sims | 17 | 752 | 44.24 | |
76 | Keenan Palasia | 20 | 743 | 37.15 | |
77 | Oregon Kaufusi | 21 | 742 | 35.33 | |
78 | Aaron Schoupp | 17 | 738 | 43.41 | |
79 | Patrick Carrigan | 13 | 737 | 56.69 | |
80 | Enari Tuala | 20 | 737 | 36.85 | |
81 | Joseph Suaalii | 16 | 736 | 46.00 | |
82 | Tevita Pangai Junior | 17 | 725 | 42.65 | |
83 | Euan Aitken | 19 | 720 | 37.89 | |
84 | Dylan Brown | 21 | 719 | 34.24 | |
85 | Starford To'a | 19 | 713 | 37.53 | |
86 | Viliame Kikau | 20 | 702 | 35.10 | |
87 | Adam Pompey | 19 | 700 | 36.84 | |
88 | Josh Aloiai | 13 | 699 | 53.77 | |
89 | Jesse Ramien | 18 | 694 | 38.56 | |
90 | Thomas Flegler | 15 | 690 | 46.00 | |
91 | Dane Gagai | 17 | 690 | 40.59 | |
92 | Jesse Bromwich | 19 | 690 | 36.32 | |
93 | Kenneath Bromwich | 20 | 687 | 34.35 | |
94 | Liam Martin | 18 | 686 | 38.11 | |
95 | Isaac Liu | 20 | 682 | 34.10 | |
96 | Josh King | 21 | 682 | 32.48 | |
97 | Jack de Belin | 21 | 682 | 32.48 | |
98 | Ronaldo Mulitalo | 19 | 680 | 35.79 | |
99 | Jaydn Su'a | 15 | 679 | 45.27 | |
100 | Jordan Rapana | 16 | 676 | 42.25 | |
101 | Brian Kelly | 17 | 668 | 39.29 | |
102 | Kobe Hetherington | 20 | 660 | 33.00 | |
103 | Kyle Feldt | 15 | 659 | 43.93 | |
104 | Corey Horsburgh | 17 | 657 | 38.65 | |
105 | Mitch Barnett | 14 | 655 | 46.79 | |
106 | Morgan Harper | 18 | 655 | 36.39 | |
107 | Cameron Munster | 18 | 642 | 35.67 | |
108 | Mikaele Ravalawa | 14 | 641 | 45.79 | |
109 | Lindsay Collins | 15 | 638 | 42.53 | |
110 | Jordan Riki | 20 | 633 | 31.65 | |
111 | Matthew Lodge | 13 | 632 | 48.62 | |
112 | Hudson Young | 19 | 631 | 33.21 | |
113 | Tohu Harris | 12 | 629 | 52.42 | |
114 | James Tamou | 17 | 628 | 36.94 | |
115 | Jaxson Paulo | 18 | 627 | 34.83 | |
116 | Briton Nikora | 19 | 623 | 32.79 | |
117 | Taane Milne | 18 | 619 | 34.39 | |
118 | Nick Cotric | 17 | 618 | 36.35 | |
119 | Kotoni Staggs | 20 | 617 | 30.85 | |
120 | Reuben Cotter | 13 | 612 | 47.08 | |
121 | Jazz Tevaga | 17 | 610 | 35.88 | |
122 | Brent Naden | 15 | 609 | 40.60 | |
123 | Tolutau Koula | 18 | 608 | 33.78 | |
124 | Josh Jackson | 20 | 606 | 30.30 | |
125 | Alex Twal | 13 | 605 | 46.54 | |
126 | Nick Meaney | 19 | 603 | 31.74 | |
127 | Moses Leota | 13 | 600 | 46.15 | |
128 | Josh Addo-Carr | 20 | 600 | 30.00 | |
129 | David Fifita | 15 | 596 | 39.73 | |
130 | Nat Butcher | 21 | 591 | 28.14 | |
131 | Patrick Herbert | 17 | 580 | 34.12 | |
132 | Jeremiah Nanai | 18 | 580 | 32.22 | |
133 | Charlie Staines | 15 | 575 | 38.33 | |
134 | Teig Wilton | 20 | 573 | 28.65 | |
135 | David Nofoaluma | 14 | 568 | 40.57 | |
136 | Brandon Smith | 17 | 568 | 33.41 | |
137 | Griffin Neame | 19 | 566 | 29.79 | |
138 | Sione Katoa | 16 | 564 | 35.25 | |
139 | Waqa Blake | 15 | 561 | 37.40 | |
140 | Phillip Sami | 12 | 550 | 45.83 | |
141 | Reece Walsh | 19 | 550 | 28.95 | |
142 | Makahesi Makatoa | 20 | 550 | 27.50 | |
143 | Kelma Tuilagi | 19 | 549 | 28.89 | |
144 | Nathan Brown | 13 | 545 | 41.92 | |
145 | Dale Finucane | 14 | 542 | 38.71 | |
146 | Jake Trbojevic | 20 | 539 | 26.95 | |
147 | Victor Radley | 16 | 537 | 33.56 | |
148 | Bradman Best | 14 | 535 | 38.21 | |
149 | Cameron Murray | 17 | 533 | 31.35 | |
150 | Aiden Tolman | 17 | 532 | 31.29 | |
151 | Daine Laurie | 16 | 531 | 33.19 | |
152 | Jacob Kiraz | 12 | 529 | 44.08 | |
153 | Ryan Sutton | 16 | 529 | 33.06 | |
154 | AJ Brimson | 19 | 524 | 27.58 | |
155 | Herbie Farnworth | 12 | 516 | 43.00 | |
156 | Coen Hess | 19 | 516 | 27.16 | |
157 | Luke Garner | 19 | 515 | 27.11 | |
158 | Toafofoa Sipley | 17 | 509 | 29.94 | |
159 | Spencer Leniu | 20 | 508 | 25.40 | |
160 | Xavier Savage | 19 | 505 | 26.58 | |
161 | Mark Nicholls | 12 | 504 | 42.00 | |
162 | Dallin Watene-Zelezniak | 15 | 500 | 33.33 | |
163 | Mathew Feagai | 17 | 498 | 29.29 | |
164 | Connor Tracey | 14 | 495 | 35.36 | |
165 | Dylan Walker | 20 | 495 | 24.75 | |
166 | Luke Thompson | 12 | 492 | 41.00 | |
167 | Royce Hunt | 16 | 492 | 30.75 | |
168 | Jackson Hastings | 16 | 492 | 30.75 | |
169 | Edrick Lee | 13 | 491 | 37.77 | |
170 | Taniela Paseka | 13 | 490 | 37.69 | |
171 | Josh Curran | 15 | 489 | 32.60 | |
172 | Selwyn Cobbo | 16 | 484 | 30.25 | |
173 | Kurt Capewell | 16 | 483 | 30.19 | |
174 | Aaron Woods | 17 | 482 | 28.35 | |
175 | Jack Bird | 20 | 476 | 23.80 | |
176 | Reece Robson | 21 | 476 | 22.67 | |
177 | Sebastian Kris | 16 | 473 | 29.56 | |
178 | Matt Dufty | 12 | 470 | 39.17 | |
179 | Tui Kamikamica | 12 | 467 | 38.92 | |
180 | Raymond Faitala-Mariner | 10 | 465 | 46.50 | |
181 | Scott Drinkwater | 20 | 463 | 23.15 | |
182 | Andrew Davey | 17 | 462 | 27.18 | |
183 | Trent Loiero | 14 | 459 | 32.79 | |
184 | Sitili Tupouniua | 16 | 459 | 28.69 | |
185 | Marata Niukore | 12 | 458 | 38.17 | |
186 | Jason Saab | 16 | 458 | 28.63 | |
187 | Alex Johnston | 20 | 457 | 22.85 | |
188 | Jaimin Jolliffe | 17 | 455 | 26.76 | |
189 | Jamayne Isaako | 14 | 444 | 31.71 | |
190 | Marion Seve | 12 | 434 | 36.17 | |
191 | William Kennedy | 17 | 428 | 25.18 | |
192 | Hamiso Tabuai-Fidow | 18 | 428 | 23.78 | |
193 | Nicho Hynes | 20 | 419 | 20.95 | |
194 | Isaiah Tass | 12 | 417 | 34.75 | |
195 | Matthew Eisenhuth | 16 | 416 | 26.00 | |
196 | Sean Keppie | 17 | 416 | 24.47 | |
197 | Jeremy Marshall-King | 21 | 416 | 19.81 | |
198 | Elliott Whitehead | 18 | 413 | 22.94 | |
199 | Braidon Burns | 11 | 412 | 37.45 | |
200 | Connor Watson | 17 | 409 | 24.06 | |
201 | Josh McGuire | 11 | 405 | 36.82 | |
202 | Heilum Luki | 14 | 404 | 28.86 | |
203 | Tom Trbojevic | 7 | 396 | 56.57 | |
204 | Andrew Fifita | 18 | 396 | 22.00 | |
205 | Eliesa Katoa | 17 | 388 | 22.82 | |
206 | Jack Murchie | 16 | 382 | 23.88 | |
207 | Jaeman Salmon | 21 | 382 | 18.19 | |
208 | Xavier Coates | 13 | 376 | 28.92 | |
209 | Matt Burton | 21 | 376 | 17.90 | |
210 | Jake Averillo | 19 | 373 | 19.63 | |
211 | Kalyn Ponga | 14 | 370 | 26.43 | |
212 | Moses Mbye | 21 | 369 | 17.57 | |
213 | Jayden Campbell | 11 | 365 | 33.18 | |
214 | Jack Wighton | 17 | 365 | 21.47 | |
215 | Asu Kepaoa | 9 | 363 | 40.33 | |
216 | Erin Clark | 21 | 363 | 17.29 | |
217 | Braden Hamlin-Uele | 12 | 359 | 29.92 | |
218 | Corey Thompson | 13 | 359 | 27.62 | |
219 | Paul Momirovski | 18 | 358 | 19.89 | |
220 | Liam Knight | 8 | 357 | 44.63 | |
221 | Charnze Nicoll-Klokstad | 13 | 356 | 27.38 | |
222 | Talatau Amone | 21 | 353 | 16.81 | |
223 | Aaron Pene | 14 | 343 | 24.50 | |
224 | Corey Harawira-Naera | 18 | 339 | 18.83 | |
225 | Maika Sivo | 9 | 333 | 37.00 | |
226 | Tom Dearden | 19 | 331 | 17.42 | |
227 | Jamayne Taunoa-Brown | 14 | 330 | 23.57 | |
228 | Leo Thompson | 18 | 326 | 18.11 | |
229 | Tesi Niu | 10 | 323 | 32.30 | |
230 | Joe Stimson | 18 | 320 | 17.78 | |
231 | Cody Ramsey | 13 | 317 | 24.38 | |
232 | Tautau Moga | 12 | 316 | 26.33 | |
233 | Tex Hoy | 10 | 315 | 31.50 | |
234 | Fletcher Baker | 15 | 314 | 20.93 | |
235 | Adam Doueihi | 8 | 313 | 39.13 | |
236 | Jahrome Hughes | 18 | 311 | 17.28 | |
237 | Harry Grant | 17 | 309 | 18.18 | |
238 | Mitch Kenny | 18 | 308 | 17.11 | |
239 | Brad Parker | 8 | 307 | 38.38 | |
240 | Hame Sele | 9 | 307 | 34.11 | |
241 | Dean Ieremia | 12 | 305 | 25.42 | |
242 | Latrell Mitchell | 11 | 300 | 27.27 | |
243 | Edward Kosi | 9 | 297 | 33.00 | |
244 | Damien Cook | 19 | 295 | 15.53 | |
245 | Davvy Moale | 13 | 294 | 22.62 | |
246 | Kurt Mann | 11 | 293 | 26.64 | |
247 | Alec MacDonald | 13 | 291 | 22.38 | |
248 | Wade Graham | 13 | 291 | 22.38 | |
249 | Chanel Harris-Tavita | 15 | 291 | 19.40 | |
250 | Daniel Suluka-Fifita | 13 | 290 | 22.31 | |
251 | Emre Guler | 11 | 289 | 26.27 | |
252 | Ryan Papenhuyzen | 12 | 288 | 24.00 | |
253 | Kieran Foran | 21 | 284 | 13.52 | |
254 | Stefano Utoikamanu | 9 | 283 | 31.44 | |
255 | Matt Moylan | 19 | 283 | 14.89 | |
256 | Fonua Pole | 7 | 280 | 40.00 | |
257 | Daly Cherry-Evans | 19 | 279 | 14.68 | |
258 | Billy Walters | 20 | 277 | 13.85 | |
259 | Simi Sasagi | 19 | 275 | 14.47 | |
260 | Jarrod Wallace | 14 | 274 | 19.57 | |
261 | Jacob Host | 8 | 271 | 33.88 | |
262 | Tom Opacic | 14 | 270 | 19.29 | |
263 | Herman Ese'ese | 10 | 269 | 26.90 | |
264 | Lachlan Fitzgibbon | 10 | 268 | 26.80 | |
265 | Esan Marsters | 7 | 265 | 37.86 | |
266 | Wayde Egan | 18 | 263 | 14.61 | |
267 | Sam Walker | 21 | 263 | 12.52 | |
268 | Brodie Jones | 10 | 254 | 25.40 | |
269 | Billy Smith | 8 | 253 | 31.63 | |
270 | Mat Croker | 14 | 253 | 18.07 | |
271 | Alex Seyfarth | 19 | 250 | 13.16 | |
272 | Brenko Lee | 12 | 249 | 20.75 | |
273 | Nathan Cleary | 14 | 246 | 17.57 | |
274 | Oliver Gildart | 8 | 240 | 30.00 | |
275 | Albert Hopoate | 5 | 239 | 47.80 | |
276 | Jayden Okunbor | 7 | 235 | 33.57 | |
277 | Rhys Kennedy | 9 | 230 | 25.56 | |
278 | Ezra Mam | 11 | 229 | 20.82 | |
279 | Ethan Bullemor | 12 | 229 | 19.08 | |
280 | Jesse Arthars | 13 | 227 | 17.46 | |
281 | Luke Brooks | 17 | 227 | 13.35 | |
282 | Tom Starling | 21 | 227 | 10.81 | |
283 | Chris Lewis | 16 | 221 | 13.81 | |
284 | Bayley Sironen | 13 | 219 | 16.85 | |
285 | Sam McIntyre | 14 | 219 | 15.64 | |
286 | Ben Murdoch-Masila | 9 | 218 | 24.22 | |
287 | Anthony Milford | 11 | 217 | 19.73 | |
288 | Egan Butcher | 8 | 216 | 27.00 | |
289 | Josh Kerr | 8 | 216 | 27.00 | |
290 | Chris Randall | 17 | 215 | 12.65 | |
291 | Ben Hunt | 20 | 215 | 10.75 | |
292 | Chris Patolo | 15 | 212 | 14.13 | |
293 | Ryan James | 9 | 211 | 23.44 | |
294 | Apisai Koroisau | 20 | 211 | 10.55 | |
295 | Semi Valemei | 8 | 203 | 25.38 | |
296 | Reed Mahoney | 21 | 203 | 9.67 | |
297 | Josh Mansour | 7 | 201 | 28.71 | |
298 | Sam Lisone | 15 | 199 | 13.27 | |
299 | Tyrone Peachey | 15 | 197 | 13.13 | |
300 | Tepai Moeroa | 8 | 194 | 24.25 | |
301 | Te Maire Martin | 12 | 194 | 16.17 | |
302 | Rocco Berry | 8 | 193 | 24.13 | |
303 | Delouise Hoeter | 8 | 193 | 24.13 | |
304 | Lachlan Ilias | 20 | 193 | 9.65 | |
305 | Cody Walker | 21 | 193 | 9.19 | |
306 | Grant Anderson | 6 | 192 | 32.00 | |
307 | Jarome Luai | 16 | 192 | 12.00 | |
308 | Reimis Smith | 9 | 191 | 21.22 | |
309 | Blayke Brailey | 21 | 191 | 9.10 | |
310 | Ava Seumanufagai | 7 | 188 | 26.86 | |
311 | Lachlan Croker | 20 | 184 | 9.20 | |
312 | Jojo Fifita | 6 | 180 | 30.00 | |
313 | Tyran Wishart | 18 | 179 | 9.94 | |
314 | TC Robati | 7 | 176 | 25.14 | |
315 | Viliami Vailea | 7 | 174 | 24.86 | |
316 | Kevin Naiqama | 7 | 172 | 24.57 | |
317 | Andrew McCullough | 18 | 167 | 9.28 | |
318 | Jamal Fogarty | 10 | 164 | 16.40 | |
319 | Josh Schuster | 11 | 164 | 14.91 | |
320 | Kyle Flanagan | 17 | 161 | 9.47 | |
321 | Billy Burns | 4 | 160 | 40.00 | |
322 | Blake Taaffe | 15 | 160 | 10.67 | |
323 | Terrell May | 8 | 159 | 19.88 | |
324 | Adam Clune | 15 | 153 | 10.20 | |
325 | Karl Lawton | 9 | 152 | 16.89 | |
326 | Ben Trbojevic | 12 | 151 | 12.58 | |
327 | Jake Clifford | 12 | 149 | 12.42 | |
328 | Matt Ikuvalu | 4 | 146 | 36.50 | |
329 | Shaun Johnson | 19 | 146 | 7.68 | |
330 | James Roberts | 6 | 144 | 24.00 | |
331 | Hayze Perham | 8 | 142 | 17.75 | |
332 | Kodi Nikorima | 16 | 141 | 8.81 | |
333 | Thomas Mikaele | 8 | 140 | 17.50 | |
334 | Toby Sexton | 19 | 140 | 7.37 | |
335 | Pasami Saulo | 10 | 139 | 13.90 | |
336 | Mitchell Moses | 19 | 139 | 7.32 | |
337 | Brad Schneider | 11 | 135 | 12.27 | |
338 | Jack Williams | 6 | 134 | 22.33 | |
339 | Luke Keary | 18 | 133 | 7.39 | |
340 | Tyrell Sloan | 6 | 132 | 22.00 | |
341 | Tyson Gamble | 10 | 132 | 13.20 | |
342 | Corey Allan | 4 | 130 | 32.50 | |
343 | Sean O'Sullivan | 8 | 130 | 16.25 | |
344 | Bryce Cartwright | 14 | 123 | 8.79 | |
345 | Junior Tupou | 8 | 122 | 15.25 | |
346 | Jordan Pereira | 7 | 119 | 17.00 | |
347 | Phoenix Crossland | 17 | 119 | 7.00 | |
348 | Robert Jennings | 9 | 118 | 13.11 | |
349 | Sam Verrills | 11 | 116 | 10.55 | |
350 | Jacob Liddle | 10 | 114 | 11.40 | |
351 | Jed Cartwright | 4 | 111 | 27.75 | |
352 | Michael Molo | 9 | 110 | 12.22 | |
353 | Deine Mariner | 5 | 104 | 20.80 | |
354 | Chad Townsend | 21 | 102 | 4.86 | |
355 | Jack Hetherington | 3 | 101 | 33.67 | |
356 | Connelly Lemuelu | 7 | 100 | 14.29 | |
357 | Brendan Elliot | 9 | 100 | 11.11 | |
358 | Jake Granville | 19 | 100 | 5.26 | |
359 | Adam Reynolds | 17 | 97 | 5.71 | |
360 | Jake Simpkin | 10 | 96 | 9.60 | |
361 | Will Smith | 9 | 94 | 10.44 | |
362 | Lachlan Miller | 5 | 93 | 18.60 | |
363 | Sauaso Sue | 6 | 92 | 15.33 | |
364 | Tom Eisenhuth | 5 | 90 | 18.00 | |
365 | Daejarn Asi | 7 | 90 | 12.86 | |
366 | Zach Dockar-Clay | 11 | 89 | 8.09 | |
367 | Zac Hosking | 2 | 88 | 44.00 | |
368 | Jayden Brailey | 6 | 86 | 14.33 | |
369 | Sunia Turuva | 6 | 86 | 14.33 | |
370 | James Schiller | 8 | 86 | 10.75 | |
371 | Jackson Topine | 6 | 85 | 14.17 | |
372 | Izaac Thompson | 2 | 84 | 42.00 | |
373 | Jack Gosiewski | 6 | 84 | 14.00 | |
374 | Kevin Proctor | 8 | 84 | 10.50 | |
375 | Braydon Trindall | 15 | 83 | 5.53 | |
376 | Tyrell Fuimaono | 6 | 82 | 13.67 | |
377 | Drew Hutchison | 21 | 82 | 3.90 | |
378 | Ray Stone | 3 | 80 | 26.67 | |
379 | Fa'amanu Brown | 10 | 80 | 8.00 | |
380 | Tom Freebairn | 2 | 79 | 39.50 | |
381 | Jackson Ford | 5 | 75 | 15.00 | |
382 | Chris Smith | 6 | 72 | 12.00 | |
383 | George Burgess | 5 | 70 | 14.00 | |
384 | Tanah Boyd | 15 | 70 | 4.67 | |
385 | Jock Madden | 13 | 68 | 5.23 | |
386 | Trent Peoples | 3 | 67 | 22.33 | |
387 | Young Tonumaipea | 2 | 66 | 33.00 | |
388 | Kade Dykes | 4 | 66 | 16.50 | |
389 | Freddy Lussick | 8 | 65 | 8.13 | |
390 | Cory Paix | 13 | 64 | 4.92 | |
391 | Kurt De Luis | 5 | 63 | 12.60 | |
392 | Harry Rushton | 6 | 63 | 10.50 | |
393 | Shaquai Mitchell | 3 | 61 | 20.33 | |
394 | Declan Casey | 3 | 60 | 20.00 | |
395 | Austin Dias | 7 | 60 | 8.57 | |
396 | Jayden Sullivan | 7 | 60 | 8.57 | |
397 | Billy Tsikrikas | 3 | 59 | 19.67 | |
398 | Matt Frawley | 11 | 56 | 5.09 | |
399 | Ky Rodwell | 5 | 55 | 11.00 | |
400 | Dunamis Lui | 4 | 54 | 13.50 | |
401 | Jirah Momoisea | 5 | 49 | 9.80 | |
402 | Kurtis Morrin | 8 | 49 | 6.13 | |
403 | Ben Hampton | 3 | 48 | 16.00 | |
404 | Fetalaiga Pauga | 1 | 47 | 47.00 | |
405 | Jorge Taufua | 1 | 45 | 45.00 | |
406 | Michael Chee-Kam | 3 | 45 | 15.00 | |
407 | Hymel Hunt | 1 | 43 | 43.00 | |
408 | Jonathon Reuben | 1 | 43 | 43.00 | |
409 | Morgan Boyle | 2 | 42 | 21.00 | |
410 | Justin Matamua | 2 | 41 | 20.50 | |
411 | Christian Welch | 1 | 37 | 37.00 | |
412 | Albert Kelly | 4 | 37 | 9.25 | |
413 | Jake Turpin | 12 | 37 | 3.08 | |
414 | Alfred Smalley | 1 | 36 | 36.00 | |
415 | Bailey Biondi-Odo | 8 | 36 | 4.50 | |
416 | Jesse Colquhoun | 4 | 35 | 8.75 | |
417 | Ronald Volkman | 2 | 30 | 15.00 | |
418 | Mitchell Dunn | 2 | 30 | 15.00 | |
419 | Paul Turner | 6 | 30 | 5.00 | |
420 | Thomas Hazelton | 1 | 29 | 29.00 | |
421 | Harrison Edwards | 3 | 29 | 9.67 | |
422 | Richie Kennar | 1 | 28 | 28.00 | |
423 | Lindsay Smith | 3 | 28 | 9.33 | |
424 | Jordan Grant | 6 | 27 | 4.50 | |
425 | Zac Fulton | 1 | 26 | 26.00 | |
426 | J'maine Hopgood | 3 | 25 | 8.33 | |
427 | Zac Woolford | 12 | 25 | 2.08 | |
428 | Jack Johns | 4 | 24 | 6.00 | |
429 | Tom Ale | 1 | 23 | 23.00 | |
430 | Wiremu Greig | 5 | 23 | 4.60 | |
431 | Kurt Falls | 2 | 22 | 11.00 | |
432 | Trey Mooney | 3 | 20 | 6.67 | |
433 |