FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | James Tedesco | 23 | 4969 | 216.04 | |
2 | Dylan Edwards | 22 | 4790 | 217.73 | |
3 | Joseph Tapine | 23 | 3763 | 163.61 | |
4 | Corey Oates | 22 | 3721 | 169.14 | |
5 | Clinton Gutherson | 24 | 3637 | 151.54 | |
6 | Reagan Campbell-Gillard | 24 | 3626 | 151.08 | |
7 | Peta Hiku | 24 | 3588 | 149.50 | |
8 | Tino Fa'asuamaleaui | 22 | 3515 | 159.77 | |
9 | Reuben Garrick | 21 | 3480 | 165.71 | |
10 | Jason Taumalolo | 23 | 3465 | 150.65 | |
11 | Siosifa Talakai | 20 | 3460 | 173.00 | |
12 | Daniel Tupou | 21 | 3319 | 158.05 | |
13 | Isaiah Papali'i | 24 | 3314 | 138.08 | |
14 | Payne Haas | 20 | 3268 | 163.40 | |
15 | Izack Tago | 23 | 3248 | 141.22 | |
16 | Keaon Koloamatangi | 24 | 3241 | 135.04 | |
17 | Joseph Manu | 23 | 3233 | 140.57 | |
18 | Valentine Holmes | 22 | 3214 | 146.09 | |
19 | Murray Taulagi | 23 | 3209 | 139.52 | |
20 | Addin Fonua-Blake | 21 | 3206 | 152.67 | |
21 | Paul Vaughan | 24 | 3191 | 132.96 | |
22 | Junior Paulo | 22 | 3184 | 144.73 | |
23 | Ronaldo Mulitalo | 22 | 3172 | 144.18 | |
24 | Taylan May | 20 | 3156 | 157.80 | |
25 | Tevita Tatola | 23 | 3102 | 134.87 | |
26 | Josh Addo-Carr | 23 | 2975 | 129.35 | |
27 | Cameron Munster | 21 | 2970 | 141.43 | |
28 | Angus Crichton | 24 | 2949 | 122.88 | |
29 | Joe Ofahengaue | 24 | 2922 | 121.75 | |
30 | Ryan Matterson | 19 | 2910 | 153.16 | |
31 | James Fisher-Harris | 20 | 2901 | 145.05 | |
32 | Justin Olam | 23 | 2894 | 125.83 | |
33 | Dylan Brown | 24 | 2866 | 119.42 | |
34 | Scott Drinkwater | 23 | 2865 | 124.57 | |
35 | Josh Papalii | 23 | 2859 | 124.30 | |
36 | Thomas Burgess | 20 | 2839 | 141.95 | |
37 | Brian To'o | 15 | 2830 | 188.67 | |
38 | Zac Lomax | 24 | 2825 | 117.71 | |
39 | Blake Lawrie | 24 | 2821 | 117.54 | |
40 | Moeaki Fotuaika | 23 | 2820 | 122.61 | |
41 | Isaah Yeo | 20 | 2807 | 140.35 | |
42 | Jai Arrow | 23 | 2807 | 122.04 | |
43 | Shaun Lane | 22 | 2799 | 127.23 | |
44 | Stephen Crichton | 20 | 2788 | 139.40 | |
45 | David Klemmer | 18 | 2786 | 154.78 | |
46 | Nicho Hynes | 23 | 2785 | 121.09 | |
47 | Alex Johnston | 23 | 2783 | 121.00 | |
48 | Reece Walsh | 22 | 2698 | 122.64 | |
49 | Dominic Young | 20 | 2687 | 134.35 | |
50 | Beau Fermor | 23 | 2672 | 116.17 | |
51 | Will Penisini | 24 | 2635 | 109.79 | |
52 | Matthew Timoko | 24 | 2629 | 109.54 | |
53 | Nelson Asofa-Solomona | 22 | 2611 | 118.68 | |
54 | Greg Marzhew | 17 | 2577 | 151.59 | |
55 | Dane Gagai | 20 | 2577 | 128.85 | |
56 | Jesse Ramien | 21 | 2573 | 122.52 | |
57 | AJ Brimson | 22 | 2572 | 116.91 | |
58 | Jordan Rapana | 19 | 2557 | 134.58 | |
59 | Cameron McInnes | 23 | 2548 | 110.78 | |
60 | Kyle Feldt | 18 | 2541 | 141.17 | |
61 | Ken Maumalo | 19 | 2464 | 129.68 | |
62 | Max King | 24 | 2449 | 102.04 | |
63 | Aaron Schoupp | 20 | 2436 | 121.80 | |
64 | Moses Suli | 17 | 2429 | 142.88 | |
65 | Joseph Suaalii | 18 | 2426 | 134.78 | |
66 | Xavier Savage | 22 | 2413 | 109.68 | |
67 | Tolutau Koula | 21 | 2410 | 114.76 | |
68 | Siosiua Taukeiaho | 17 | 2406 | 141.53 | |
69 | Campbell Graham | 17 | 2388 | 140.47 | |
70 | Nick Meaney | 22 | 2380 | 108.18 | |
71 | Adam Elliott | 23 | 2379 | 103.43 | |
72 | Christian Tuipulotu | 20 | 2377 | 118.85 | |
73 | Jack de Belin | 24 | 2373 | 98.88 | |
74 | Enari Tuala | 21 | 2367 | 112.71 | |
75 | Marcelo Montoya | 18 | 2344 | 130.22 | |
76 | Jared Waerea-Hargreaves | 19 | 2337 | 123.00 | |
77 | Selwyn Cobbo | 18 | 2329 | 129.39 | |
78 | Tom Gilbert | 22 | 2326 | 105.73 | |
79 | Hudson Young | 22 | 2314 | 105.18 | |
80 | Cameron Murray | 20 | 2308 | 115.40 | |
81 | Jordan McLean | 20 | 2290 | 114.50 | |
82 | Daine Laurie | 19 | 2283 | 120.16 | |
83 | Starford To'a | 22 | 2283 | 103.77 | |
84 | Tyson Frizell | 22 | 2275 | 103.41 | |
85 | Luciano Leilua | 21 | 2256 | 107.43 | |
86 | David Nofoaluma | 17 | 2253 | 132.53 | |
87 | Toby Rudolf | 20 | 2239 | 111.95 | |
88 | Kotoni Staggs | 23 | 2233 | 97.09 | |
89 | Mathew Feagai | 20 | 2230 | 111.50 | |
90 | Martin Taupau | 21 | 2229 | 106.14 | |
91 | Jacob Saifiti | 23 | 2228 | 96.87 | |
92 | Oregon Kaufusi | 24 | 2226 | 92.75 | |
93 | Sione Katoa | 16 | 2221 | 138.81 | |
94 | Josh King | 24 | 2212 | 92.17 | |
95 | Daniel Saifiti | 19 | 2200 | 115.79 | |
96 | Isaac Liu | 23 | 2194 | 95.39 | |
97 | Jaydn Su'A | 18 | 2190 | 121.67 | |
98 | Waqa Blake | 18 | 2180 | 121.11 | |
99 | Haumole Olakau'atu | 21 | 2170 | 103.33 | |
100 | Jackson Hastings | 16 | 2165 | 135.31 | |
101 | Corey Horsburgh | 20 | 2154 | 107.70 | |
102 | Jaxson Paulo | 20 | 2147 | 107.35 | |
103 | Kenneath Bromwich | 23 | 2144 | 93.22 | |
104 | Bunty Afoa | 24 | 2139 | 89.13 | |
105 | Scott Sorensen | 21 | 2136 | 101.71 | |
106 | Zane Musgrove | 24 | 2130 | 88.75 | |
107 | Viliame Kikau | 22 | 2125 | 96.59 | |
108 | Tevita Pangai Junior | 19 | 2124 | 111.79 | |
109 | Patrick Carrigan | 14 | 2096 | 149.71 | |
110 | Jesse Bromwich | 22 | 2092 | 95.09 | |
111 | Nick Cotric | 19 | 2083 | 109.63 | |
112 | Bailey Simonsson | 18 | 2069 | 114.94 | |
113 | Jayden Campbell | 14 | 2060 | 147.14 | |
114 | Jeremiah Nanai | 21 | 2036 | 96.95 | |
115 | Corey Jensen | 19 | 2034 | 107.05 | |
116 | Felise Kaufusi | 20 | 2029 | 101.45 | |
117 | Victor Radley | 18 | 2025 | 112.50 | |
118 | Dallin Watene-Zelezniak | 18 | 2022 | 112.33 | |
119 | David Fifita | 18 | 2022 | 112.33 | |
120 | Edrick Lee | 16 | 2020 | 126.25 | |
121 | Dylan Walker | 23 | 2009 | 87.35 | |
122 | Matthew Lodge | 16 | 2006 | 125.38 | |
123 | Ben Hunt | 23 | 2006 | 87.22 | |
124 | Keenan Palasia | 22 | 1998 | 90.82 | |
125 | Morgan Harper | 19 | 1973 | 103.84 | |
126 | Siliva Havili | 22 | 1973 | 89.68 | |
127 | Brent Naden | 18 | 1963 | 109.06 | |
128 | Tohu Harris | 15 | 1959 | 130.60 | |
129 | Thomas Flegler | 18 | 1953 | 108.50 | |
130 | William Kennedy | 17 | 1952 | 114.82 | |
131 | Josh Aloiai | 15 | 1949 | 129.93 | |
132 | Brandon Smith | 20 | 1943 | 97.15 | |
133 | Francis Molo | 21 | 1940 | 92.38 | |
134 | Adam Pompey | 20 | 1938 | 96.90 | |
135 | Mikaele Ravalawa | 14 | 1934 | 138.14 | |
136 | Jahrome Hughes | 20 | 1934 | 96.70 | |
137 | Tom Dearden | 21 | 1928 | 91.81 | |
138 | Taane Milne | 21 | 1927 | 91.76 | |
139 | Jacob Kiraz | 15 | 1916 | 127.73 | |
140 | Reuben Cotter | 16 | 1907 | 119.19 | |
141 | Kieran Foran | 24 | 1907 | 79.46 | |
142 | Euan Aitken | 21 | 1882 | 89.62 | |
143 | Brian Kelly | 18 | 1879 | 104.39 | |
144 | Liam Martin | 19 | 1867 | 98.26 | |
145 | Jack Wighton | 19 | 1853 | 97.53 | |
146 | Nat Butcher | 24 | 1844 | 76.83 | |
147 | Corey Waddell | 17 | 1839 | 108.18 | |
148 | Patrick Herbert | 18 | 1838 | 102.11 | |
149 | Harry Grant | 20 | 1826 | 91.30 | |
150 | Sebastian Kris | 19 | 1814 | 95.47 | |
151 | Josh Jackson | 23 | 1807 | 78.57 | |
152 | Matt Moylan | 22 | 1800 | 81.82 | |
153 | Kalyn Ponga | 14 | 1796 | 128.29 | |
154 | Briton Nikora | 22 | 1785 | 81.14 | |
155 | Reece Robson | 24 | 1781 | 74.21 | |
156 | Charlie Staines | 17 | 1767 | 103.94 | |
157 | Hamiso Tabuai-Fidow | 21 | 1757 | 83.67 | |
158 | Jack Bird | 23 | 1756 | 76.35 | |
159 | Jake Trbojevic | 20 | 1738 | 86.90 | |
160 | James Tamou | 19 | 1731 | 91.11 | |
161 | Cody Walker | 24 | 1726 | 71.92 | |
162 | Kobe Hetherington | 22 | 1723 | 78.32 | |
163 | Cody Ramsey | 16 | 1712 | 107.00 | |
164 | Tex Hoy | 13 | 1698 | 130.62 | |
165 | Phillip Sami | 14 | 1696 | 121.14 | |
166 | Jason Saab | 16 | 1688 | 105.50 | |
167 | Jordan Riki | 22 | 1686 | 76.64 | |
168 | Griffin Neame | 22 | 1685 | 76.59 | |
169 | Matt Dufty | 12 | 1674 | 139.50 | |
170 | Matt Burton | 24 | 1667 | 69.46 | |
171 | Teig Wilton | 22 | 1666 | 75.73 | |
172 | Tariq Sims | 17 | 1661 | 97.71 | |
173 | Jake Averillo | 22 | 1641 | 74.59 | |
174 | Isaiah Tass | 15 | 1636 | 109.07 | |
175 | Daly Cherry-Evans | 22 | 1634 | 74.27 | |
176 | Xavier Coates | 16 | 1630 | 101.88 | |
177 | Damien Cook | 20 | 1629 | 81.45 | |
178 | Jaimin Jolliffe | 20 | 1627 | 81.35 | |
179 | Herbie Farnworth | 12 | 1624 | 135.33 | |
180 | Sam Walker | 24 | 1609 | 67.04 | |
181 | Mitch Barnett | 14 | 1596 | 114.00 | |
182 | Maika Sivo | 12 | 1587 | 132.25 | |
183 | Marion Seve | 14 | 1576 | 112.57 | |
184 | Connor Tracey | 15 | 1570 | 104.67 | |
185 | Lindsay Collins | 16 | 1562 | 97.63 | |
186 | Moses Leota | 15 | 1548 | 103.20 | |
187 | Royce Hunt | 19 | 1534 | 80.74 | |
188 | Coen Hess | 21 | 1517 | 72.24 | |
189 | Mitchell Moses | 22 | 1506 | 68.45 | |
190 | Aiden Tolman | 20 | 1505 | 75.25 | |
191 | Lachlan Ilias | 23 | 1504 | 65.39 | |
192 | Spencer Leniu | 22 | 1503 | 68.32 | |
193 | Mark Nicholls | 15 | 1498 | 99.87 | |
194 | Bradman Best | 14 | 1497 | 106.93 | |
195 | Jeremy Marshall-King | 24 | 1491 | 62.13 | |
196 | Josh Curran | 18 | 1484 | 82.44 | |
197 | Luke Garner | 21 | 1480 | 70.48 | |
198 | Latrell Mitchell | 14 | 1479 | 105.64 | |
199 | Connor Watson | 20 | 1473 | 73.65 | |
200 | Jazz Tevaga | 17 | 1469 | 86.41 | |
201 | Tui Kamikamica | 15 | 1461 | 97.40 | |
202 | Tesi Niu | 11 | 1454 | 132.18 | |
203 | Marata Niukore | 15 | 1449 | 96.60 | |
204 | Ryan Papenhuyzen | 12 | 1445 | 120.42 | |
205 | Dale Finucane | 15 | 1441 | 96.07 | |
206 | Luke Keary | 21 | 1440 | 68.57 | |
207 | Talatau Amone | 24 | 1421 | 59.21 | |
208 | Makahesi Makatoa | 22 | 1419 | 64.50 | |
209 | Alex Twal | 13 | 1412 | 108.62 | |
210 | Nathan Brown | 13 | 1401 | 107.77 | |
211 | Raymond Faitala-Mariner | 13 | 1398 | 107.54 | |
212 | Toafofoa Sipley | 20 | 1394 | 69.70 | |
213 | Kelma Tuilagi | 22 | 1382 | 62.82 | |
214 | Tom Trbojevic | 7 | 1369 | 195.57 | |
215 | Paul Momirovski | 20 | 1354 | 67.70 | |
216 | Kurt Capewell | 19 | 1339 | 70.47 | |
217 | Aaron Woods | 20 | 1336 | 66.80 | |
218 | Braidon Burns | 14 | 1334 | 95.29 | |
219 | Ryan Sutton | 16 | 1329 | 83.06 | |
220 | Corey Thompson | 16 | 1321 | 82.56 | |
221 | Ezra Mam | 13 | 1308 | 100.62 | |
222 | Andrew Fifita | 21 | 1303 | 62.05 | |
223 | Luke Thompson | 13 | 1299 | 99.92 | |
224 | Sitili Tupouniua | 16 | 1294 | 80.88 | |
225 | Matthew Eisenhuth | 19 | 1292 | 68.00 | |
226 | Billy Walters | 23 | 1283 | 55.78 | |
227 | Jamayne Isaako | 14 | 1280 | 91.43 | |
228 | Edward Kosi | 12 | 1277 | 106.42 | |
229 | Luke Brooks | 17 | 1258 | 74.00 | |
230 | Nathan Cleary | 14 | 1257 | 89.79 | |
231 | Tautau Moga | 15 | 1253 | 83.53 | |
232 | Tom Opacic | 17 | 1245 | 73.24 | |
233 | Andrew Davey | 18 | 1239 | 68.83 | |
234 | Jarome Luai | 17 | 1218 | 71.65 | |
235 | Josh McGuire | 14 | 1217 | 86.93 | |
236 | Trent Loiero | 16 | 1211 | 75.69 | |
237 | Braden Hamlin-Uele | 15 | 1207 | 80.47 | |
238 | Elliott Whitehead | 21 | 1204 | 57.33 | |
239 | Asu Kepaoa | 11 | 1200 | 109.09 | |
240 | Moses Mbye | 22 | 1200 | 54.55 | |
241 | Charnze Nicoll-Klokstad | 13 | 1196 | 92.00 | |
242 | Chad Townsend | 24 | 1187 | 49.46 | |
243 | Corey Harawira-Naera | 21 | 1181 | 56.24 | |
244 | Erin Clark | 21 | 1178 | 56.10 | |
245 | Jamayne Taunoa-Brown | 17 | 1153 | 67.82 | |
246 | Adam Doueihi | 11 | 1137 | 103.36 | |
247 | Emre Guler | 14 | 1133 | 80.93 | |
248 | Taniela Paseka | 13 | 1111 | 85.46 | |
249 | Tom Starling | 24 | 1101 | 45.88 | |
250 | Joe Stimson | 21 | 1076 | 51.24 | |
251 | Jaeman Salmon | 22 | 1074 | 48.82 | |
252 | Wade Graham | 16 | 1070 | 66.88 | |
253 | Blayke Brailey | 24 | 1064 | 44.33 | |
254 | Eliesa Katoa | 20 | 1057 | 52.85 | |
255 | Shaun Johnson | 21 | 1035 | 49.29 | |
256 | Sean Keppie | 17 | 1028 | 60.47 | |
257 | Anthony Milford | 13 | 1025 | 78.85 | |
258 | Hame Sele | 12 | 1021 | 85.08 | |
259 | Te Maire Martin | 15 | 1021 | 68.07 | |
260 | Dean Ieremia | 12 | 1015 | 84.58 | |
261 | Adam Clune | 18 | 1004 | 55.78 | |
262 | Herman Ese'ese | 13 | 994 | 76.46 | |
263 | Chanel Harris-Tavita | 17 | 988 | 58.12 | |
264 | Heilum Luki | 14 | 987 | 70.50 | |
265 | Adam Reynolds | 20 | 986 | 49.30 | |
266 | Wayde Egan | 20 | 983 | 49.15 | |
267 | Lachlan Miller | 8 | 980 | 122.50 | |
268 | Jojo Fifita | 9 | 978 | 108.67 | |
269 | Apisai Koroisau | 22 | 973 | 44.23 | |
270 | Jarrod Wallace | 17 | 950 | 55.88 | |
271 | Jack Murchie | 18 | 948 | 52.67 | |
272 | Oliver Gildart | 10 | 947 | 94.70 | |
273 | Toby Sexton | 19 | 946 | 49.79 | |
274 | Albert Hopoate | 8 | 930 | 116.25 | |
275 | Brad Parker | 10 | 919 | 91.90 | |
276 | Egan Butcher | 11 | 916 | 83.27 | |
277 | Jock Madden | 16 | 910 | 56.88 | |
278 | Aaron Pene | 14 | 904 | 64.57 | |
279 | Mitch Kenny | 21 | 884 | 42.10 | |
280 | Fletcher Baker | 17 | 880 | 51.76 | |
281 | Fonua Pole | 10 | 879 | 87.90 | |
282 | Jesse Arthars | 14 | 853 | 60.93 | |
283 | Kurt Mann | 11 | 850 | 77.27 | |
284 | Daniel Suluka-Fifita | 14 | 842 | 60.14 | |
285 | Matt Ikuvalu | 6 | 840 | 140.00 | |
286 | Viliami Vailea | 10 | 831 | 83.10 | |
287 | Kyle Flanagan | 20 | 830 | 41.50 | |
288 | Delouise Hoeter | 11 | 828 | 75.27 | |
289 | Leo Thompson | 18 | 813 | 45.17 | |
290 | Lachlan Croker | 23 | 812 | 35.30 | |
291 | Liam Knight | 8 | 807 | 100.88 | |
292 | Sean O'Sullivan | 11 | 807 | 73.36 | |
293 | Brodie Jones | 13 | 802 | 61.69 | |
294 | Ethan Bullemor | 15 | 794 | 52.93 | |
295 | Jamal Fogarty | 13 | 771 | 59.31 | |
296 | Simi Sasagi | 21 | 764 | 36.38 | |
297 | Reed Mahoney | 24 | 762 | 31.75 | |
298 | Kevin Naiqama | 8 | 755 | 94.38 | |
299 | Mat Croker | 17 | 752 | 44.24 | |
300 | Davvy Moale | 13 | 750 | 57.69 | |
301 | Blake Taaffe | 16 | 740 | 46.25 | |
302 | Kodi Nikorima | 18 | 738 | 41.00 | |
303 | Rhys Kennedy | 11 | 729 | 66.27 | |
304 | Tyson Gamble | 11 | 691 | 62.82 | |
305 | Alex Seyfarth | 20 | 690 | 34.50 | |
306 | Brenko Lee | 13 | 686 | 52.77 | |
307 | Billy Smith | 8 | 683 | 85.38 | |
308 | Alec MacDonald | 14 | 681 | 48.64 | |
309 | Phoenix Crossland | 20 | 678 | 33.90 | |
310 | Esan Marsters | 7 | 672 | 96.00 | |
311 | Tyrone Peachey | 16 | 655 | 40.94 | |
312 | Lachlan Fitzgibbon | 10 | 653 | 65.30 | |
313 | Chris Randall | 18 | 653 | 36.28 | |
314 | Ben Trbojevic | 15 | 651 | 43.40 | |
315 | Stefano Utoikamanu | 9 | 646 | 71.78 | |
316 | Sam Lisone | 15 | 645 | 43.00 | |
317 | Grant Anderson | 6 | 633 | 105.50 | |
318 | Bayley Sironen | 13 | 616 | 47.38 | |
319 | Jake Clifford | 12 | 614 | 51.17 | |
320 | Drew Hutchison | 24 | 610 | 25.42 | |
321 | Tanah Boyd | 18 | 608 | 33.78 | |
322 | Sam McIntyre | 16 | 603 | 37.69 | |
323 | Reimis Smith | 9 | 601 | 66.78 | |
324 | Chris Patolo | 18 | 598 | 33.22 | |
325 | Chris Lewis | 18 | 596 | 33.11 | |
326 | Jayden Okunbor | 7 | 591 | 84.43 | |
327 | Semi Valemei | 8 | 587 | 73.38 | |
328 | Tyrell Sloan | 8 | 586 | 73.25 | |
329 | Terrell May | 10 | 579 | 57.90 | |
330 | Tyran Wishart | 19 | 574 | 30.21 | |
331 | Jacob Host | 8 | 570 | 71.25 | |
332 | Josh Schuster | 14 | 568 | 40.57 | |
333 | Jordan Pereira | 9 | 555 | 61.67 | |
334 | Sam Verrills | 14 | 543 | 38.79 | |
335 | Josh Mansour | 7 | 541 | 77.29 | |
336 | Hayze Perham | 8 | 536 | 67.00 | |
337 | Josh Kerr | 8 | 536 | 67.00 | |
338 | Rocco Berry | 8 | 527 | 65.88 | |
339 | Robert Jennings | 10 | 519 | 51.90 | |
340 | Ryan James | 10 | 516 | 51.60 | |
341 | Andrew McCullough | 20 | 507 | 25.35 | |
342 | Tepai Moeroa | 8 | 500 | 62.50 | |
343 | Pasami Saulo | 13 | 496 | 38.15 | |
344 | Zac Hosking | 4 | 489 | 122.25 | |
345 | Ben Murdoch-Masila | 11 | 481 | 43.73 | |
346 | Brad Schneider | 11 | 474 | 43.09 | |
347 | James Roberts | 6 | 466 | 77.67 | |
348 | Fa'amanu Brown | 13 | 458 | 35.23 | |
349 | TC Robati | 7 | 451 | 64.43 | |
350 | Braydon Trindall | 17 | 439 | 25.82 | |
351 | Daejarn Asi | 9 | 434 | 48.22 | |
352 | Jake Simpkin | 13 | 419 | 32.23 | |
353 | Jayden Brailey | 8 | 416 | 52.00 | |
354 | Bryce Cartwright | 17 | 405 | 23.82 | |
355 | Tom Eisenhuth | 7 | 400 | 57.14 | |
356 | Jacob Liddle | 11 | 395 | 35.91 | |
357 | Zach Dockar-Clay | 14 | 393 | 28.07 | |
358 | Ava Seumanufagai | 7 | 386 | 55.14 | |
359 | Will Smith | 9 | 385 | 42.78 | |
360 | Jake Granville | 22 | 383 | 17.41 | |
361 | Jack Williams | 6 | 380 | 63.33 | |
362 | Billy Burns | 4 | 379 | 94.75 | |
363 | Sunia Turuva | 9 | 379 | 42.11 | |
364 | Junior Tupou | 8 | 376 | 47.00 | |
365 | Corey Allan | 4 | 365 | 91.25 | |
366 | Tom Ale | 4 | 355 | 88.75 | |
367 | Karl Lawton | 9 | 346 | 38.44 | |
368 | J'maine Hopgood | 6 | 344 | 57.33 | |
369 | Jayden Sullivan | 10 | 341 | 34.10 | |
370 | Tom Freebairn | 5 | 340 | 68.00 | |
371 | Michael Molo | 10 | 332 | 33.20 | |
372 | Izaac Thompson | 2 | 327 | 163.50 | |
373 | Brendan Elliot | 9 | 317 | 35.22 | |
374 | Jackson Ford | 7 | 307 | 43.86 | |
375 | Sauaso Sue | 8 | 292 | 36.50 | |
376 | Jed Cartwright | 4 | 291 | 72.75 | |
377 | Kurt De Luis | 8 | 291 | 36.38 | |
378 | Thomas Mikaele | 8 | 290 | 36.25 | |
379 | James Schiller | 9 | 279 | 31.00 | |
380 | Matt Frawley | 12 | 276 | 23.00 | |
381 | Jack Hetherington | 3 | 271 | 90.33 | |
382 | Young Tonumaipea | 5 | 270 | 54.00 | |
383 | Chris Smith | 8 | 268 | 33.50 | |
384 | Connelly Lemuelu | 7 | 267 | 38.14 | |
385 | Krystian Mapapalangi | 3 | 254 | 84.67 | |
386 | Kaeo Weekes | 6 | 251 | 41.83 | |
387 | Declan Casey | 4 | 242 | 60.50 | |
388 | Austin Dias | 10 | 239 | 23.90 | |
389 | Jake Turpin | 15 | 237 | 15.80 | |
390 | Deine Mariner | 5 | 229 | 45.80 | |
391 | Kevin Proctor | 8 | 228 | 28.50 | |
392 | Kade Dykes | 4 | 226 | 56.50 | |
393 | Dunamis Lui | 6 | 226 | 37.67 | |
394 | Jack Gosiewski | 7 | 226 | 32.29 | |
395 | Paul Turner | 9 | 220 | 24.44 | |
396 | Raymond Vaega | 2 | 218 | 109.00 | |
397 | Tyrell Fuimaono | 9 | 217 | 24.11 | |
398 | Albert Kelly | 4 | 212 | 53.00 | |
399 | Jackson Topine | 6 | 203 | 33.83 | |
400 | Freddy Lussick | 11 | 203 | 18.45 | |
401 | Cory Paix | 13 | 197 | 15.15 | |
402 | Fetalaiga Pauga | 3 | 196 | 65.33 | |
403 | Zac Woolford | 15 | 196 | 13.07 | |
404 | Alfred Smalley | 2 | 193 | 96.50 | |
405 | Kayal Iro | 2 | 184 | 92.00 | |
406 | Jonathon Reuben | 1 | 182 | 182.00 | |
407 | Ray Stone | 3 | 181 | 60.33 | |
408 | Trent Peoples | 3 | 174 | 58.00 | |
409 | Bailey Biondi-Odo | 8 | 173 | 21.63 | |
410 | George Burgess | 5 | 160 | 32.00 | |
411 | Shaquai Mitchell | 3 | 158 | 52.67 | |
412 | Ky Rodwell | 5 | 158 | 31.60 | |
413 | Harry Rushton | 6 | 158 | 26.33 | |
414 | Lindsay Smith | 4 | 149 | 37.25 | |
415 | Jakob Arthur | 18 | 144 | 8.00 | |
416 | Kurtis Morrin | 9 | 142 | 15.78 | |
417 | Ben Hampton | 3 | 139 | 46.33 | |
418 | Billy Tsikrikas | 3 | 137 | 45.67 | |
419 | Luke Metcalf | 6 | 136 | 22.67 | |
420 | Cooper Johns | 4 | 135 | 33.75 | |
421 | Michael Chee-Kam | 5 | 130 | 26.00 | |
422 | Jorge Taufua | 1 | 122 | 122.00 | |
423 | Christian Welch | 1 | 116 | 116.00 | |
424 | Mitchell Dunn | 2 | 116 | 58.00 | |
425 | Christian Crichton | 1 | 112 | 112.00 | |
426 | Brandon Wakeham | 4 | 111 | 27.75 | |
427 | Jirah Momoisea | 5 | 110 | 22.00 | |
428 | Hymel Hunt | 2 | 106 | 53.00 | |
429 | Kurt Falls | 3 | 106 | 35.33 | |
430 | Harrison Edwards | 5 | 104 | 20.80 | |
431 | Jack Johns | 7 | 99 | 14.14 | |
432 | Mawene Hiroti | 4 | 98 | 24.50 | |
433 | Taniela Otukolo | 7 | 96 | 13.71 | |
434 | Richie Kennar | 1 | 94 | 94.00 | |
435 |