FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Sea Eagles Manly | second-row | Haumole Olakau'atu | 3 | 5 | 1.67 |
| 2 | Sea Eagles Manly | prop | Martin Taupau | 3 | 5 | 1.67 |
| 3 | Eels Parramatta | second-row | Marata Niukore | 2 | 3 | 1.50 |
| 4 | Sea Eagles Manly | centre | Morgan Harper | 3 | 3 | 1.00 |
| 5 | Eels Parramatta | fullback | Will Smith | 2 | 2 | 1.00 |
| 6 | Roosters Sydney | prop | Jared Waerea-Hargreaves | 2 | 2 | 1.00 |
| 7 | Storm Melbourne | halfback | Jahrome Hughes | 2 | 2 | 1.00 |
| 8 | Panthers Penrith | hooker | Mitch Kenny | 2 | 2 | 1.00 |
| 9 | Rabbitohs South Sydney | lock | Cameron Murray | 3 | 2 | 0.67 |
| 10 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 3 | 2 | 0.67 |
| 11 | Rabbitohs South Sydney | second-row | Jai Arrow | 3 | 2 | 0.67 |
| 12 | Panthers Penrith | five-eighth | Jarome Luai | 4 | 2 | 0.50 |
| 13 | Panthers Penrith | second-row | Kurt Capewell | 4 | 2 | 0.50 |
| 14 | Panthers Penrith | five-eighth | Matt Burton | 4 | 2 | 0.50 |
| 15 | Panthers Penrith | lock | Matthew Eisenhuth | 1 | 1 | 1.00 |
| 16 | Titans Gold Coast | second-row | Kevin Proctor | 1 | 1 | 1.00 |
| 17 | Titans Gold Coast | centre | Patrick Herbert | 1 | 1 | 1.00 |
| 18 | Roosters Sydney | hooker | Sam Verrills | 1 | 1 | 1.00 |
| 19 | Knights Newcastle | lock | Sauaso Sue | 1 | 1 | 1.00 |
| 20 | Titans Gold Coast | lock | Tyrone Peachey | 1 | 1 | 1.00 |
| 21 | Titans Gold Coast | centre | Brian Kelly | 1 | 1 | 1.00 |
| 22 | Titans Gold Coast | prop | Jarrod Wallace | 1 | 1 | 1.00 |
| 23 | Knights Newcastle | prop | Daniel Saifiti | 1 | 1 | 1.00 |
| 24 | Storm Melbourne | winger | Isaac Lumelume | 1 | 1 | 1.00 |
| 25 | Roosters Sydney | second-row | Egan Butcher | 2 | 1 | 0.50 |
| 26 | Roosters Sydney | halfback | Sam Walker | 2 | 1 | 0.50 |
| 27 | Storm Melbourne | lock | Dale Finucane | 2 | 1 | 0.50 |
| 28 | Eels Parramatta | second-row | Shaun Lane | 2 | 1 | 0.50 |
| 29 | Eels Parramatta | prop | Reagan Campbell-Gillard | 2 | 1 | 0.50 |
| 30 | Storm Melbourne | prop | Nelson Asofa-Solomona | 2 | 1 | 0.50 |
| 31 | Roosters Sydney | second-row | Sitili Tupouniua | 2 | 1 | 0.50 |
| 32 | Roosters Sydney | winger | Daniel Tupou | 2 | 1 | 0.50 |
| 33 | Eels Parramatta | halfback | Mitchell Moses | 2 | 1 | 0.50 |
| 34 | Roosters Sydney | centre | Matt Ikuvalu | 2 | 1 | 0.50 |
| 35 | Storm Melbourne | prop | Felise Kaufusi | 2 | 1 | 0.50 |
| 36 | Storm Melbourne | winger | George Jennings | 2 | 1 | 0.50 |
| 37 | Storm Melbourne | hooker | Harry Grant | 2 | 1 | 0.50 |
| 38 | Eels Parramatta | fullback | Clinton Gutherson | 2 | 1 | 0.50 |
| 39 | Eels Parramatta | prop | Junior Paulo | 2 | 1 | 0.50 |
| 40 | Roosters Sydney | five-eighth | Adam Keighran | 2 | 1 | 0.50 |
| 41 | Roosters Sydney | centre | Josh Morris | 2 | 1 | 0.50 |
| 42 | Sea Eagles Manly | prop | Josh Aloiai | 3 | 1 | 0.33 |
| 43 | Panthers Penrith | prop | Tevita Pangai Junior | 3 | 1 | 0.33 |
| 44 | Sea Eagles Manly | prop | Taniela Paseka | 3 | 1 | 0.33 |
| 45 | Rabbitohs South Sydney | prop | Tevita Tatola | 3 | 1 | 0.33 |
| 46 | Sea Eagles Manly | fullback | Tom Trbojevic | 3 | 1 | 0.33 |
| 47 | Sea Eagles Manly | prop | Sean Keppie | 3 | 1 | 0.33 |
| 48 | Rabbitohs South Sydney | five-eighth | Cody Walker | 3 | 1 | 0.33 |
| 49 | Sea Eagles Manly | winger | Reuben Garrick | 3 | 1 | 0.33 |
| 50 | Sea Eagles Manly | centre | Moses Suli | 3 | 1 | 0.33 |
| 51 | Panthers Penrith | fullback | Dylan Edwards | 3 | 1 | 0.33 |
| 52 | Sea Eagles Manly | lock | Jake Trbojevic | 3 | 1 | 0.33 |
| 53 | Sea Eagles Manly | five-eighth | Josh Schuster | 3 | 1 | 0.33 |
| 54 | Panthers Penrith | halfback | Nathan Cleary | 4 | 1 | 0.25 |
| 55 | Panthers Penrith | centre | Stephen Crichton | 4 | 1 | 0.25 |
| 56 | Panthers Penrith | second-row | Liam Martin | 4 | 1 | 0.25 |
| 57 | Panthers Penrith | lock | Isaah Yeo | 4 | 1 | 0.25 |
| 58 | Panthers Penrith | second-row | Viliame Kikau | 4 | 1 | 0.25 |
Only includes stats from finals games.















