2022-08-14T06:05:00Z - Cbus Super Stadium
Match Summary
Titans
Sea Eagles
7 | TRIES | 4 |
J. Jolliffe 6' J. Fifita 21' B. Kelly 31' B. Fermor 45' A. Brimson 54' D. Fifita 56' B. Fermor 79' | R. Garrick 10' J. Trbojevic 25' B. Parker 60' T. Koula 69' | |
7/7 | CONVERSIONS | 4/4 |
T. Boyd 7' T. Boyd 22' T. Boyd 33' T. Boyd 46' T. Boyd 55' T. Boyd 58' T. Boyd 80' | R. Garrick 11' R. Garrick 26' R. Garrick 62' R. Garrick 70' | |
1/1 | PENALTY GOALS | 0/0 |
T. Boyd 38' | ||
20 | HALF TIME | 12 |
ATTENDANCE | ||
11,753 |
Team Stats
Titans
Sea Eagles
All Runs
183 147All Run Metres
1,846 1,282Line Breaks
5 5Offloads
13 7Kick Metres
419 35940/20
0 0Tackles
266 267Missed Tackles
42 36Penalties Conceded
4 6Errors
8 17Player Stats
Point Scorer
Tanah Boyd | 16 | ||
Reuben Garrick | 12 | ||
Beau Fermor | 8 | ||
Brian Kelly | 4 | ||
Jojo Fifita | 4 | ||
Goal Kicker
Tanah Boyd | 8 | ||
Reuben Garrick | 4 | ||
Try Scorer
Beau Fermor | 2 | ||
Brian Kelly | 1 | ||
Jojo Fifita | 1 | ||
AJ Brimson | 1 | ||
David Fifita | 1 | ||
Try Assists
AJ Brimson | 1 | ||
Reuben Garrick | 1 | ||
Jason Saab | 1 | ||
Kieran Foran | 1 | ||
Tanah Boyd | 1 | ||
Linebreak Assists
Brad Parker | 1 | ||
Reuben Garrick | 1 | ||
Kieran Foran | 1 | ||
Tanah Boyd | 1 | ||
Jarrod Wallace | 1 | ||
Linebreaks
AJ Brimson | 2 | ||
Jojo Fifita | 1 | ||
David Fifita | 1 | ||
Jake Trbojevic | 1 | ||
Brad Parker | 1 | ||
Run Metres
Brian Kelly | 175 | ||
Moeaki Fotuaika | 170 | ||
David Fifita | 167 | ||
Jayden Campbell | 155 | ||
Beau Fermor | 154 | ||
Post Contact Metres
Moeaki Fotuaika | 68 | ||
Tolutau Koula | 48 | ||
Beau Fermor | 43 | ||
Haumole Olakau'atu | 42 | ||
C. Tuipulotu | 41 | ||
Ineffective Tackles
Jake Trbojevic | 4 | ||
Daly Cherry-Evans | 4 | ||
Lachlan Croker | 4 | ||
Josh Aloiai | 2 | ||
Jaimin Jolliffe | 2 | ||
Missed Tackles
AJ Brimson | 5 | ||
Josh Aloiai | 5 | ||
Lachlan Croker | 5 | ||
Kieran Foran | 5 | ||
Brian Kelly | 4 | ||
Tackle Breaks
Haumole Olakau'atu | 10 | ||
AJ Brimson | 8 | ||
David Fifita | 8 | ||
Martin Taupau | 7 | ||
Patrick Herbert | 4 | ||
Kick Metres
Tanah Boyd | 320 | ||
Daly Cherry-Evans | 263 | ||
Kieran Foran | 96 | ||
AJ Brimson | 57 | ||
Jayden Campbell | 42 | ||
Team Lists
Titans
Sea Eagles
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |