2022-07-24T04:00:00Z - CommBank Stadium
Match Summary
Bulldogs
Titans
6 | TRIES | 5 |
J. Addo-Carr 4' J. Marshall-King 18' J. Addo-Carr 23' M. Burton 30' J. Addo-Carr 45' M. Burton 64' | T. Sexton 9' D. Fifita 38' P. Sami 52' P. Herbert 57' S. Fifita 66' | |
5/6 | CONVERSIONS | 3/5 |
M. Burton 6' M. Burton 20' M. Burton 25' M. Burton 32' M. Burton 47' | T. Sexton 11' T. Sexton 54' T. Sexton 58' | |
1/1 | PENALTY GOALS | 0/0 |
M. Burton 3' | ||
26 | HALF TIME | 10 |
ATTENDANCE | ||
11,726 |
Team Stats
Bulldogs
Titans
All Runs
141 189All Run Metres
1,590 1,587Line Breaks
5 3Offloads
10 7Kick Metres
249 43940/20
0 0Tackles
357 272Missed Tackles
40 19Penalties Conceded
4 5Errors
11 8Player Stats
Point Scorer
Matt Burton | 20 | ||
Josh Addo-Carr | 12 | ||
Toby Sexton | 10 | ||
Phillip Sami | 4 | ||
Jojo Fifita | 4 | ||
Goal Kicker
Matt Burton | 6 | ||
Toby Sexton | 3 | ||
Try Scorer
Josh Addo-Carr | 3 | ||
Matt Burton | 2 | ||
Phillip Sami | 1 | ||
Jojo Fifita | 1 | ||
David Fifita | 1 | ||
Try Assists
Toby Sexton | 2 | ||
Phillip Sami | 1 | ||
Matt Burton | 1 | ||
Aaron Booth | 1 | ||
Tanah Boyd | 1 | ||
Linebreak Assists
Phillip Sami | 1 | ||
Matt Burton | 1 | ||
J. Marshall-King | 1 | ||
Erin Clark | 1 | ||
Run Metres
Josh Addo-Carr | 317 | ||
T. Fa'asuamaleaui | 183 | ||
Phillip Sami | 167 | ||
Jacob Kiraz | 167 | ||
Erin Clark | 146 | ||
Post Contact Metres
T. Fa'asuamaleaui | 78 | ||
Paul Vaughan | 71 | ||
Phillip Sami | 69 | ||
Beau Fermor | 65 | ||
R. Faitala-Mariner | 62 | ||
Tackles
J. Marshall-King | 42 | ||
Josh Jackson | 39 | ||
Max King | 34 | ||
Beau Fermor | 32 | ||
Corey Waddell | 32 | ||
Ineffective Tackles
Aaron Booth | 4 | ||
Beau Fermor | 4 | ||
Erin Clark | 4 | ||
Corey Waddell | 3 | ||
Matt Burton | 2 | ||
Missed Tackles
Matt Burton | 6 | ||
Corey Waddell | 6 | ||
J. Marshall-King | 6 | ||
Joe Stimson | 5 | ||
Josh Jackson | 5 | ||
Tackle Breaks
Erin Clark | 7 | ||
Phillip Sami | 5 | ||
David Fifita | 5 | ||
Patrick Herbert | 5 | ||
Jacob Kiraz | 4 | ||
Kick Metres
Toby Sexton | 340 | ||
Matt Burton | 249 | ||
AJ Brimson | 60 | ||
Tanah Boyd | 29 | ||
Aaron Booth | 10 | ||
Team Lists
Bulldogs
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
17/7/22 | Rabbitohs | L 28 - 36 |
2/7/22 | Sharks | L 6 - 18 |
19/6/22 | Wests Tigers | W 36 - 12 |
13/6/22 | Eels | W 34 - 4 |
3/6/22 | Panthers | L 30 - 18 |
Gold Coast
DATE | OPP | RESULT |
---|---|---|
16/7/22 | Broncos | L 12 - 16 |
1/7/22 | Knights | L 38 - 12 |
18/6/22 | Sharks | L 18 - 10 |
11/6/22 | Rabbitohs | L 16 - 30 |
2/6/22 | Cowboys | L 6 - 32 |
The 2023 NRL Season is just around the corner and the Zero Tackle Season Guide is back! Get everything you need, from team lists, fixtures, statistics and a profile on every single player in the competition in our 2023 NRL Season Guide. Available now!