2022-07-01T08:00:00Z - McDonald Jones Stadium
Match Summary
Knights
Titans
8 | TRIES | 2 |
D. Young 10' E. Lee 19' E. Lee 23' D. Young 27' E. Lee 40' E. Lee 64' E. Lee 73' D. Young 78' | A. Brimson 52' G. Marzhew 57' | |
3/8 | CONVERSIONS | 2/2 |
T. Hoy 25' A. Milford 75' T. Hoy 78' | J. Isaako 53' J. Isaako 58' | |
22 | HALF TIME | 0 |
ATTENDANCE | ||
8,578 |
Team Stats
Knights
Titans
All Runs
188 129All Run Metres
2,107 1,383Line Breaks
5 3Offloads
9 5Kick Metres
598 42940/20
0 0Tackles
281 363Missed Tackles
26 25Penalties Conceded
5 7Errors
8 14Player Stats
Point Scorer
Edrick Lee | 20 | ||
Dominic Young | 12 | ||
Tex Hoy | 4 | ||
Greg Marzhew | 4 | ||
AJ Brimson | 4 | ||
Goal Kicker
Tex Hoy | 2 | ||
Jamayne Isaako | 2 | ||
Anthony Milford | 1 | ||
Try Scorer
Edrick Lee | 5 | ||
Dominic Young | 3 | ||
Greg Marzhew | 1 | ||
AJ Brimson | 1 | ||
Try Assists
Adam Clune | 3 | ||
Tex Hoy | 2 | ||
Anthony Milford | 2 | ||
Paul Turner | 1 | ||
Tanah Boyd | 1 | ||
Linebreak Assists
Tex Hoy | 2 | ||
Anthony Milford | 2 | ||
Paul Turner | 1 | ||
Adam Clune | 1 | ||
Tanah Boyd | 1 | ||
Linebreaks
Edrick Lee | 4 | ||
Patrick Herbert | 1 | ||
Dominic Young | 1 | ||
Greg Marzhew | 1 | ||
AJ Brimson | 1 | ||
Run Metres
Dominic Young | 294 | ||
AJ Brimson | 209 | ||
David Klemmer | 198 | ||
Mitch Barnett | 190 | ||
Edrick Lee | 177 | ||
Post Contact Metres
David Klemmer | 91 | ||
Dominic Young | 82 | ||
Mitch Barnett | 76 | ||
Daniel Saifiti | 70 | ||
Tyson Frizell | 66 | ||
Tackles
Beau Fermor | 48 | ||
Chris Randall | 41 | ||
Erin Clark | 38 | ||
Moeaki Fotuaika | 33 | ||
Isaac Liu | 32 | ||
Ineffective Tackles
Moeaki Fotuaika | 3 | ||
Anthony Milford | 3 | ||
Beau Fermor | 2 | ||
Tyson Frizell | 2 | ||
Dane Gagai | 2 | ||
Missed Tackles
Tyson Frizell | 5 | ||
Chris Randall | 4 | ||
Adam Clune | 4 | ||
Mitch Barnett | 4 | ||
Brian Kelly | 3 | ||
Tackle Breaks
AJ Brimson | 10 | ||
Dominic Young | 6 | ||
Dane Gagai | 5 | ||
David Fifita | 4 | ||
Beau Fermor | 4 | ||
Kick Metres
Anthony Milford | 442 | ||
Toby Sexton | 347 | ||
Adam Clune | 142 | ||
AJ Brimson | 32 | ||
Patrick Herbert | 18 | ||
Team Lists
Knights
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Newcastle
DATE | OPP | RESULT |
---|---|---|
19/6/22 | Raiders | L 20 - 18 |
12/6/22 | Panthers | L 6 - 42 |
28/5/22 | Warriors | W 16 - 24 |
19/5/22 | Broncos | L 12 - 36 |
13/5/22 | Bulldogs | W 6 - 16 |
Gold Coast
DATE | OPP | RESULT |
---|---|---|
18/6/22 | Sharks | L 18 - 10 |
11/6/22 | Rabbitohs | L 16 - 30 |
2/6/22 | Cowboys | L 6 - 32 |
27/5/22 | Broncos | L 35 - 24 |
22/5/22 | Sharks | L 18 - 25 |