2022-06-30T09:50:00Z - 4 Pines Park
Match Summary
Sea Eagles
Storm
7 | TRIES | 6 |
T. Koula 7' J. Saab 20' C. Tuipulotu 23' J. Saab 39' M. Harper 48' H. Olakau'atu 51' T. Koula 57' | N. Meaney 13' B. Smith 53' N. Asofa-Solomona 74' R. Papenhuyzen 77' J. Olam 78' R. Papenhuyzen 79' | |
3/7 | CONVERSIONS | 3/6 |
D. Cherry-Evans 22' D. Cherry-Evans 52' D. Cherry-Evans 58' | N. Meaney 14' N. Meaney 53' R. Papenhuyzen 77' | |
1/1 | PENALTY GOALS | 0/0 |
D. Cherry-Evans 64' | ||
18 | HALF TIME | 6 |
ATTENDANCE | ||
8,168 |
Team Stats
Sea Eagles
Storm
All Runs
173 150All Run Metres
1,549 1,302Line Breaks
6 6Offloads
9 7Kick Metres
383 38840/20
1 0Tackles
239 301Missed Tackles
40 42Penalties Conceded
8 6Errors
14 8Player Stats
Point Scorer
Ryan Papenhuyzen | 10 | ||
Jason Saab | 8 | ||
Nick Meaney | 8 | ||
Daly Cherry-Evans | 8 | ||
Tolutau Koula | 8 | ||
Goal Kicker
Daly Cherry-Evans | 4 | ||
Nick Meaney | 2 | ||
Ryan Papenhuyzen | 1 | ||
Linebreak Assists
Ryan Papenhuyzen | 3 | ||
Reuben Garrick | 2 | ||
Josh King | 1 | ||
Brandon Smith | 1 | ||
Daly Cherry-Evans | 1 | ||
Run Metres
Tolutau Koula | 195 | ||
N. Asofa-Solomona | 171 | ||
Brandon Smith | 156 | ||
Morgan Harper | 142 | ||
Martin Taupau | 128 | ||
Post Contact Metres
N. Asofa-Solomona | 74 | ||
Martin Taupau | 66 | ||
Brandon Smith | 64 | ||
Morgan Harper | 54 | ||
Jake Trbojevic | 50 | ||
Tackles
Harry Grant | 38 | ||
Chris Lewis | 36 | ||
Kenneath Bromwich | 34 | ||
Jake Trbojevic | 25 | ||
Lachlan Croker | 25 | ||
Ineffective Tackles
Alec MacDonald | 3 | ||
Josh Schuster | 3 | ||
Nick Meaney | 2 | ||
Lachlan Croker | 2 | ||
Daly Cherry-Evans | 2 | ||
Missed Tackles
Jayden Nikorima | 7 | ||
Lachlan Croker | 6 | ||
Nick Meaney | 5 | ||
Jake Trbojevic | 5 | ||
Andrew Davey | 5 | ||
Tackle Breaks
Justin Olam | 11 | ||
Haumole Olakau'atu | 9 | ||
Jahrome Hughes | 8 | ||
Tolutau Koula | 7 | ||
C. Tuipulotu | 5 | ||
Kick Metres
Daly Cherry-Evans | 333 | ||
Jahrome Hughes | 268 | ||
Harry Grant | 92 | ||
Kieran Foran | 25 | ||
Ryan Papenhuyzen | 20 | ||
Team Lists
Sea Eagles
Storm
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Manly
DATE | OPP | RESULT |
---|---|---|
17/6/22 | Cowboys | L 26 - 28 |
12/6/22 | Wests Tigers | W 4 - 30 |
4/6/22 | Warriors | W 44 - 12 |
26/5/22 | Storm | L 28 - 8 |
20/5/22 | Eels | L 22 - 20 |
Melbourne
DATE | OPP | RESULT |
---|---|---|
17/6/22 | Broncos | W 32 - 20 |
11/6/22 | Roosters | W 18 - 26 |
26/5/22 | Sea Eagles | W 28 - 8 |
21/5/22 | Cowboys | L 36 - 6 |
14/5/22 | Panthers | L 6 - 32 |