2022-07-30T05:00:00Z - Cbus Super Stadium
Match Summary
Titans
Raiders
4 | TRIES | 7 |
B. Kelly 12' T. Boyd 39' J. Campbell 56' J. Campbell 79' | M. Timoko 4' N. Cotric 20' N. Cotric 26' H. Young 46' S. Kris 51' J. Tapine 65' S. Kris 73' | |
4/4 | CONVERSIONS | 4/7 |
T. Sexton 13' T. Sexton 40' T. Sexton 57' T. Sexton 79' | J. Fogarty 5' J. Fogarty 22' J. Fogarty 48' J. Fogarty 66' | |
12 | HALF TIME | 16 |
ATTENDANCE | ||
12,461 |
Team Stats
Titans
Raiders
All Runs
164 188All Run Metres
1,582 1,742Line Breaks
6 8Offloads
5 20Kick Metres
451 59840/20
0 0Tackles
330 307Missed Tackles
50 44Penalties Conceded
4 6Errors
15 10Player Stats
Point Scorer
Sebastian Kris | 8 | ||
Nick Cotric | 8 | ||
Toby Sexton | 8 | ||
Jayden Campbell | 8 | ||
Jamal Fogarty | 8 | ||
Goal Kicker
Toby Sexton | 4 | ||
Jamal Fogarty | 4 | ||
Try Assists
Beau Fermor | 2 | ||
Hudson Young | 2 | ||
Jamal Fogarty | 1 | ||
Tanah Boyd | 1 | ||
Xavier Savage | 1 | ||
Linebreak Assists
Jack Wighton | 3 | ||
Isaac Liu | 1 | ||
Hudson Young | 1 | ||
T. Fa'asuamaleaui | 1 | ||
Tanah Boyd | 1 | ||
Linebreaks
Nick Cotric | 2 | ||
Xavier Savage | 2 | ||
Sebastian Kris | 1 | ||
Brian Kelly | 1 | ||
Beau Fermor | 1 | ||
Run Metres
Patrick Herbert | 184 | ||
T. Fa'asuamaleaui | 179 | ||
Joseph Tapine | 172 | ||
Albert Hopoate | 169 | ||
Xavier Savage | 167 | ||
Post Contact Metres
Albert Hopoate | 71 | ||
Joseph Tapine | 71 | ||
AJ Brimson | 67 | ||
Josh Papalii | 60 | ||
Patrick Herbert | 59 | ||
Tackles
David Fifita | 35 | ||
Beau Fermor | 31 | ||
Hudson Young | 31 | ||
Tanah Boyd | 31 | ||
Erin Clark | 31 | ||
Ineffective Tackles
Brian Kelly | 4 | ||
Toby Sexton | 3 | ||
T. Fa'asuamaleaui | 3 | ||
Jaimin Jolliffe | 3 | ||
Phillip Sami | 3 | ||
Missed Tackles
Toby Sexton | 8 | ||
David Fifita | 8 | ||
Elliott Whitehead | 5 | ||
T. Fa'asuamaleaui | 5 | ||
Jamal Fogarty | 5 | ||
Tackle Breaks
Joseph Tapine | 13 | ||
Sebastian Kris | 6 | ||
Nick Cotric | 6 | ||
David Fifita | 6 | ||
Phillip Sami | 6 | ||
Kick Metres
Jamal Fogarty | 302 | ||
Jack Wighton | 294 | ||
Toby Sexton | 264 | ||
AJ Brimson | 118 | ||
Tanah Boyd | 32 | ||
Team Lists
Titans
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |