2020-06-12T09:55:00Z - Bankwest Stadium
Match Summary
Eels
Panthers
3 | TRIES | 2 |
W. Blake 61' C. Gutherson 64' R. Matterson 67' | B. To'o 21' J. Mansour 36' | |
2/3 | CONVERSIONS | 1/2 |
M. Moses 65' M. Moses 68' | N. Cleary 38' | |
0/1 | FIELD GOALS | 0/0 |
0 | HALF TIME | 10 |
Team Stats
Eels
Panthers
All Runs
196 186All Run Metres
1716 1590Line Breaks
3 3Offloads
15 3Kick Metres
531 49940/20
0 0Tackles
346 361Missed Tackles
20 38Penalties Conceded
6 7Errors
11 9Player Stats
Top Point Scorer
Josh Mansour | 4 | ||
Waqa Blake | 4 | ||
Mitchell Moses | 4 | ||
Ryan Matterson | 4 | ||
Clinton Gutherson | 4 | ||
Top Goal Kicker
Mitchell Moses | 2 | ||
Nathan Cleary | 1 | ||
Top Try Scorer
Josh Mansour | 1 | ||
Waqa Blake | 1 | ||
Ryan Matterson | 1 | ||
Clinton Gutherson | 1 | ||
Brian To'o | 1 | ||
Top Try Assists
Waqa Blake | 1 | ||
Mitchell Moses | 1 | ||
Stephen Crichton | 1 | ||
Caleb Aekins | 1 | ||
Top Linebreak Assists
Waqa Blake | 1 | ||
Stephen Crichton | 1 | ||
Matt Burton | 1 | ||
Caleb Aekins | 1 | ||
Top Linebreaks
Josh Mansour | 1 | ||
Waqa Blake | 1 | ||
Dylan Brown | 1 | ||
Liam Martin | 1 | ||
Clinton Gutherson | 1 | ||
Top Runs
Ryan Matterson | 21 | ||
Junior Paulo | 18 | ||
Nathan Brown | 18 | ||
Nathan Cleary | 18 | ||
Blake Ferguson | 17 | ||
Top Run Metres
Clinton Gutherson | 173 | ||
James Fisher-Harris | 162 | ||
Shaun Lane | 161 | ||
Nathan Brown | 158 | ||
Ryan Matterson | 154 | ||
Post Contact Metres
Shaun Lane | 71 | ||
R. Campbell-Gillard | 64 | ||
Blake Ferguson | 61 | ||
James Fisher-Harris | 59 | ||
Isaah Yeo | 58 | ||
Top Tackles
Isaah Yeo | 55 | ||
Apisai Koroisau | 52 | ||
Reed Mahoney | 51 | ||
Ryan Matterson | 44 | ||
Liam Martin | 37 | ||
Top Ineffective Tackles
Nathan Cleary | 6 | ||
Liam Martin | 5 | ||
Apisai Koroisau | 3 | ||
Moses Leota | 3 | ||
Jarome Luai | 3 | ||
Top Missed Tackles
Nathan Cleary | 8 | ||
Jarome Luai | 5 | ||
James Fisher-Harris | 4 | ||
Nathan Brown | 3 | ||
Waqa Blake | 3 | ||
Top Tackle Breaks
Waqa Blake | 6 | ||
Shaun Lane | 5 | ||
Brian To'o | 5 | ||
R. Campbell-Gillard | 4 | ||
Kane Evans | 4 | ||
Top Offloads
Ryan Matterson | 3 | ||
Kane Evans | 3 | ||
Junior Paulo | 2 | ||
Nathan Brown | 2 | ||
Shaun Lane | 2 | ||
Top Kick Metres
Mitchell Moses | 439 | ||
Nathan Cleary | 352 | ||
Jarome Luai | 116 | ||
Dylan Brown | 67 | ||
Clinton Gutherson | 20 | ||
Top Penalties
Dean Whare | 2 | ||
Kane Evans | 2 | ||
Blake Ferguson | 1 | ||
Zane Tetevano | 1 | ||
Jarome Luai | 1 | ||
Team Lists
Eels
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |