2021-06-17T09:50:00Z - Suncorp Stadium
Match Summary
Broncos
Rabbitohs
0 | TRIES | 8 |
L. Mitchell 10' D. Gagai 23' C. Graham 37' H. Sele 44' A. Johnston 55' A. Johnston 60' C. Graham 62' T. Milne 68' | ||
0/0 | CONVERSIONS | 6/8 |
L. Mitchell 25' A. Reynolds 38' A. Reynolds 46' A. Reynolds 57' A. Reynolds 64' A. Reynolds 70' | ||
0/0 | PENALTY GOALS | 1/1 |
A. Reynolds 27' | ||
0 | HALF TIME | 18 |
ATTENDANCE | ||
19,176 |
Team Stats
Broncos
Rabbitohs
All Runs
138 243All Run Metres
1,139 2,405Line Breaks
2 10Offloads
14 20Kick Metres
495 38840/20
0 0Tackles
382 270Missed Tackles
32 30Penalties Conceded
3 1Errors
11 14Player Stats
Point Scorer
Adam Reynolds | 12 | ||
Alex Johnston | 8 | ||
Campbell Graham | 8 | ||
Latrell Mitchell | 6 | ||
Taane Milne | 4 | ||
Goal Kicker
Adam Reynolds | 6 | ||
Latrell Mitchell | 1 | ||
Try Assists
Cody Walker | 3 | ||
Jacob Host | 1 | ||
Latrell Mitchell | 1 | ||
Blake Taaffe | 1 | ||
Linebreak Assists
Cody Walker | 4 | ||
Dane Gagai | 2 | ||
Karmichael Hunt | 1 | ||
Latrell Mitchell | 1 | ||
Blake Taaffe | 1 | ||
Run Metres
Dane Gagai | 255 | ||
Cameron Murray | 220 | ||
Thomas Burgess | 185 | ||
Alex Johnston | 179 | ||
Hame Sele | 179 | ||
Post Contact Metres
Payne Haas | 90 | ||
Thomas Burgess | 88 | ||
Jai Arrow | 68 | ||
Hame Sele | 65 | ||
Keaon Koloamatangi | 64 | ||
Tackles
Jake Turpin | 46 | ||
TC Robati | 42 | ||
Matthew Lodge | 42 | ||
Payne Haas | 41 | ||
Cameron Murray | 37 | ||
Ineffective Tackles
Jake Turpin | 6 | ||
Matthew Lodge | 5 | ||
Thomas Flegler | 5 | ||
Cameron Murray | 4 | ||
Karmichael Hunt | 4 | ||
Missed Tackles
Alex Glenn | 8 | ||
Damien Cook | 5 | ||
Keaon Koloamatangi | 4 | ||
Jai Arrow | 3 | ||
Adam Reynolds | 3 | ||
Tackle Breaks
Matthew Lodge | 7 | ||
Dane Gagai | 7 | ||
Campbell Graham | 6 | ||
Herbie Farnworth | 5 | ||
Selwyn Cobbo | 4 | ||
Kick Metres
Tyson Gamble | 387 | ||
Cody Walker | 198 | ||
Adam Reynolds | 158 | ||
Jake Turpin | 108 | ||
Cameron Murray | 14 | ||
Penalties
Payne Haas | 2 | ||
Jacob Host | 1 | ||
T. Pangai Junior | 1 | ||
Team Lists
Broncos
Rabbitohs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |